EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2019 |CLUB NO.>258913 | 10/15/2019 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Schuler Ann Ingram A 2 . . | 1 . . 59.50 59.50 2.11(OA)
2 Wendy Morrison Alice Miller A . . . | . . . 50.50 50.50
3 William Pettis Barbara Ames A 4 . . | 2 . . 52.50 52.50 1.19(OA)
4 Michael Kuehl Beth Williamson C . . . | . . . 39.50 39.50
5 Peter Schiff Michelle Zygielbaum C . . . | . 1 . 48.00 48.00 0.73(SB)
Totals 250.00
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2019 |CLUB NO.>258913 | 10/15/2019 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Sutton William Colligan B 3 2 . | 2 2 . 54.00 54.00 1.58(OA)
2 Peter Monroe Edward Ty Larson C . . . | . . . 38.00 38.00
3 Lester Slaback Kim Smith A . . . | . . . 46.50 46.50
4 Lee Payton Barbara Lebwohl C . . . | . . . 41.50 41.50
5 Terry Klein Charles Dearolf B 1 1 . | 1 1 . 70.00 70.00 2.81(OA)
Totals 250.00
Board 1 North Deals None Vul |
♠ | A K 9 8 | ♥ | K 10 9 | ♦ | J 7 | ♣ | A J 10 7 |
|
♠ | 7 6 | ♥ | Q 4 | ♦ | 10 9 8 3 2 | ♣ | Q 9 6 5 |
| |
|
|
| ♠ | Q 10 5 | ♥ | A J 8 5 3 | ♦ | A 5 4 | ♣ | K 4 |
|
|
|
♠ | J 4 3 2 | ♥ | 7 6 2 | ♦ | K Q 6 | ♣ | 8 3 2 |
|
N 2♠; NS 1N; S 1♠; EW 1♥; EW 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 2-Morrison-Miller | 3-Slaback-Smith |
2 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 4-Kuehl-Williamson | 2-Monroe-Larson |
2 ♥ | E | −1 | 50 | | 2.50 | 1.50 | 5-Schiff-Zygielbaum | 4-Payton-Lebwohl |
1 NT | N | −1 | | 50 | 1.00 | 3.00 | 3-Pettis-Ames | 5-Klein-Dearolf |
2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 1-Schuler-Ingram | 1-Sutton-Colligan |
Board 2 East Deals N-S Vul |
♠ | A J 9 7 | ♥ | 9 | ♦ | Q 10 | ♣ | 10 8 6 5 4 2 |
|
♠ | K 8 | ♥ | A 8 4 2 | ♦ | K 9 7 6 4 3 | ♣ | K |
| |
|
|
| ♠ | 10 6 4 3 | ♥ | K J 3 | ♦ | J 5 | ♣ | A J 7 3 |
|
|
|
♠ | Q 5 2 | ♥ | Q 10 7 6 5 | ♦ | A 8 2 | ♣ | Q 9 |
|
EW 2N; EW 2♥; EW 3♦; EW 1♠; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 100 | | 3.50 | 0.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
2 NT | E | −2 | 100 | | 3.50 | 0.50 | 5-Schiff-Zygielbaum | 4-Payton-Lebwohl |
2 ♦ | W | 2 | | 90 | 2.00 | 2.00 | 3-Pettis-Ames | 5-Klein-Dearolf |
2 ♦ | E | 3 | | 110 | 1.00 | 3.00 | 2-Morrison-Miller | 3-Slaback-Smith |
2 ♥ | S | −4 | | 400 | 0.00 | 4.00 | 4-Kuehl-Williamson | 2-Monroe-Larson |
Board 3 South Deals E-W Vul |
♠ | J 5 3 | ♥ | Q 10 7 6 | ♦ | J 8 2 | ♣ | J 8 3 |
|
♠ | K 10 9 | ♥ | J 9 5 | ♦ | K Q 5 4 | ♣ | K 7 4 |
| |
|
|
| ♠ | Q 8 7 6 4 | ♥ | A 8 4 3 | ♦ | A 7 | ♣ | Q 10 |
|
|
|
♠ | A 2 | ♥ | K 2 | ♦ | 10 9 6 3 | ♣ | A 9 6 5 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 4.00 | 0.00 | 1-Schuler-Ingram | 1-Sutton-Colligan |
3 ♠ | E | 3 | | 140 | 3.00 | 1.00 | 4-Kuehl-Williamson | 2-Monroe-Larson |
2 NT | W | 3 | | 150 | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 4-Payton-Lebwohl |
3 ♠ | E | 4 | | 170 | 1.00 | 3.00 | 2-Morrison-Miller | 3-Slaback-Smith |
4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 3-Pettis-Ames | 5-Klein-Dearolf |
Board 4 West Deals Both Vul |
♠ | A 2 | ♥ | 10 8 4 | ♦ | K 10 9 7 6 4 | ♣ | A 8 |
|
♠ | K 8 7 3 | ♥ | 9 5 2 | ♦ | A 8 | ♣ | Q J 10 9 |
| |
|
|
| ♠ | Q J 9 5 | ♥ | A K Q 6 | ♦ | J 3 | ♣ | 7 6 3 |
|
|
|
♠ | 10 6 4 | ♥ | J 7 3 | ♦ | Q 5 2 | ♣ | K 5 4 2 |
|
EW 2♠; EW 2♥; NS 2♦; EW 2♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 3.50 | 0.50 | 3-Pettis-Ames | 5-Klein-Dearolf |
2 ♠ | W | 2 | | 110 | 3.50 | 0.50 | 4-Kuehl-Williamson | 2-Monroe-Larson |
3 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 2-Morrison-Miller | 3-Slaback-Smith |
2 ♠ | W | 4 | | 170 | 0.50 | 3.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 5-Schiff-Zygielbaum | 4-Payton-Lebwohl |
Board 5 North Deals N-S Vul |
♠ | 9 8 7 4 | ♥ | 10 9 6 4 | ♦ | K 3 | ♣ | 8 6 3 |
|
♠ | A Q 2 | ♥ | K 5 | ♦ | Q 4 2 | ♣ | A K Q 9 2 |
| |
|
|
| ♠ | J 3 | ♥ | A J 7 3 2 | ♦ | J 7 6 | ♣ | J 7 4 |
|
|
|
♠ | K 10 6 5 | ♥ | Q 8 | ♦ | A 10 9 8 5 | ♣ | 10 5 |
|
E 5N; W 4N; EW 4♥; EW 4♣; EW 2♦; EW 1♠; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 4.00 | 0.00 | 2-Morrison-Miller | 3-Slaback-Smith |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 1-Schuler-Ingram | 1-Sutton-Colligan |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 4-Kuehl-Williamson | 2-Monroe-Larson |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 4-Payton-Lebwohl |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 3-Pettis-Ames | 5-Klein-Dearolf |
Board 6 East Deals E-W Vul |
♠ | 9 5 3 | ♥ | 7 6 | ♦ | K J 10 7 6 5 4 2 | ♣ | — |
|
♠ | K 7 2 | ♥ | A | ♦ | 9 8 | ♣ | J 10 9 7 5 4 3 |
| |
|
|
| ♠ | A Q 8 | ♥ | Q J 9 8 5 2 | ♦ | A Q | ♣ | 8 2 |
|
|
|
♠ | J 10 6 4 | ♥ | K 10 4 3 | ♦ | 3 | ♣ | A K Q 6 |
|
EW 3♥; EW 4♣; EW 2N; W 2♠; E 1♠; W 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | 200 | | 4.00 | 0.00 | 2-Morrison-Miller | 2-Monroe-Larson |
3 ♥ | E | 3 | | 140 | 3.00 | 1.00 | 3-Pettis-Ames | 4-Payton-Lebwohl |
6 ♦× | N | −4 | | 800 | 1.50 | 2.50 | 4-Kuehl-Williamson | 1-Sutton-Colligan |
5 ♦× | N | −4 | | 800 | 1.50 | 2.50 | 5-Schiff-Zygielbaum | 3-Slaback-Smith |
5 ♦× | N | −5 | | 1100 | 0.00 | 4.00 | 1-Schuler-Ingram | 5-Klein-Dearolf |
Board 7 South Deals Both Vul |
♠ | 10 9 5 3 | ♥ | J 5 3 | ♦ | 6 4 3 2 | ♣ | 6 2 |
|
♠ | Q 2 | ♥ | A Q 10 6 | ♦ | Q 9 5 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | K 7 4 | ♥ | K 7 4 | ♦ | A J | ♣ | A Q 9 7 3 |
|
|
|
♠ | A J 8 6 | ♥ | 9 8 2 | ♦ | K 10 8 7 | ♣ | K J |
|
E 5♥; EW 4N; W 4♥; E 5♣; W 4♣; E 2♠; EW 2♦; W 1♠; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 3.50 | 0.50 | 4-Kuehl-Williamson | 1-Sutton-Colligan |
2 ♣ | E | 5 | | 150 | 3.50 | 0.50 | 5-Schiff-Zygielbaum | 3-Slaback-Smith |
2 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 2-Morrison-Miller | 2-Monroe-Larson |
3 NT | E | 4 | | 630 | 1.00 | 3.00 | 3-Pettis-Ames | 4-Payton-Lebwohl |
3 NT | E | 6 | | 690 | 0.00 | 4.00 | 1-Schuler-Ingram | 5-Klein-Dearolf |
Board 8 West Deals None Vul |
♠ | K Q 8 7 3 | ♥ | K 3 | ♦ | Q J 10 8 | ♣ | 8 7 |
|
♠ | A J 9 | ♥ | J 10 8 6 | ♦ | K 2 | ♣ | 10 6 5 4 |
| |
|
|
| ♠ | 6 4 2 | ♥ | 7 4 | ♦ | A 6 3 | ♣ | A Q 9 3 2 |
|
|
|
♠ | 10 5 | ♥ | A Q 9 5 2 | ♦ | 9 7 5 4 | ♣ | K J |
|
NS 2♠; NS 2♥; NS 3♦; W 1N; EW 2♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 4.00 | 0.00 | 3-Pettis-Ames | 4-Payton-Lebwohl |
3 ♣ | E | −1 | 50 | | 3.00 | 1.00 | 4-Kuehl-Williamson | 1-Sutton-Colligan |
Pass | | | Pass | | 2.00 | 2.00 | 1-Schuler-Ingram | 5-Klein-Dearolf |
4 ♦ | N | −1 | | 50 | 1.00 | 3.00 | 2-Morrison-Miller | 2-Monroe-Larson |
2 NT | S | −2 | | 100 | 0.00 | 4.00 | 5-Schiff-Zygielbaum | 3-Slaback-Smith |
Board 9 North Deals E-W Vul |
♠ | A 8 7 5 4 | ♥ | 9 8 4 | ♦ | Q J | ♣ | 9 3 2 |
|
♠ | Q J 2 | ♥ | Q 7 6 | ♦ | 10 8 7 6 | ♣ | A J 10 |
| |
|
|
| ♠ | K 10 9 3 | ♥ | K J | ♦ | A K 9 3 | ♣ | Q 8 7 |
|
|
|
♠ | 6 | ♥ | A 10 5 3 2 | ♦ | 5 4 2 | ♣ | K 6 5 4 |
|
EW 5N; EW 4♠; EW 4♦; EW 4♣; EW 2♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 630 | 3.50 | 0.50 | 2-Morrison-Miller | 2-Monroe-Larson |
3 NT | E | 4 | | 630 | 3.50 | 0.50 | 3-Pettis-Ames | 4-Payton-Lebwohl |
3 NT | E | 5 | | 660 | 1.50 | 2.50 | 4-Kuehl-Williamson | 1-Sutton-Colligan |
3 NT | E | 5 | | 660 | 1.50 | 2.50 | 5-Schiff-Zygielbaum | 3-Slaback-Smith |
3 NT | E | 6 | | 690 | 0.00 | 4.00 | 1-Schuler-Ingram | 5-Klein-Dearolf |
Board 10 East Deals Both Vul |
♠ | A 9 2 | ♥ | K 7 5 | ♦ | 8 7 3 | ♣ | K 9 6 5 |
|
♠ | Q 7 4 | ♥ | 8 3 2 | ♦ | K Q 10 4 2 | ♣ | J 3 |
| |
|
|
| ♠ | K J 8 5 3 | ♥ | A Q 6 | ♦ | J 6 | ♣ | Q 7 2 |
|
|
|
♠ | 10 6 | ♥ | J 10 9 4 | ♦ | A 9 5 | ♣ | A 10 8 4 |
|
EW 2♠; EW 1N; NS 2♣; NS 1♥; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 3.50 | 0.50 | 1-Schuler-Ingram | 5-Klein-Dearolf |
3 ♠ | E | −1 | 100 | | 3.50 | 0.50 | 2-Morrison-Miller | 2-Monroe-Larson |
2 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 3-Pettis-Ames | 4-Payton-Lebwohl |
2 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 5-Schiff-Zygielbaum | 3-Slaback-Smith |
2 ♠ | E | 5 | | 200 | 0.00 | 4.00 | 4-Kuehl-Williamson | 1-Sutton-Colligan |
Board 11 South Deals None Vul |
♠ | 10 9 7 6 3 | ♥ | Q 5 2 | ♦ | K 4 | ♣ | A 10 2 |
|
♠ | A K 8 5 | ♥ | A 7 3 | ♦ | J 10 9 6 3 | ♣ | 3 |
| |
|
|
| ♠ | J 4 2 | ♥ | K J 4 | ♦ | Q 8 7 5 2 | ♣ | Q 8 |
|
|
|
♠ | Q | ♥ | 10 9 8 6 | ♦ | A | ♣ | K J 9 7 6 5 4 |
|
EW 4♦; NS 3♣; NS 1N; EW 1♠; NS 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 3.50 | 0.50 | 3-Pettis-Ames | 3-Slaback-Smith |
3 ♣ | S | 4 | 130 | | 3.50 | 0.50 | 5-Schiff-Zygielbaum | 2-Monroe-Larson |
4 ♦ | W | 4 | | 130 | 2.00 | 2.00 | 1-Schuler-Ingram | 4-Payton-Lebwohl |
3 ♦ | E | 5 | | 150 | 1.00 | 3.00 | 4-Kuehl-Williamson | 5-Klein-Dearolf |
5 ♣× | S | −2 | | 300 | 0.00 | 4.00 | 2-Morrison-Miller | 1-Sutton-Colligan |
Board 12 West Deals N-S Vul |
♠ | A J 8 7 5 3 | ♥ | 10 7 6 4 | ♦ | K | ♣ | 6 2 |
|
♠ | Q 9 2 | ♥ | K 9 5 | ♦ | J 10 8 5 | ♣ | K 10 7 |
| |
|
|
| ♠ | K 10 4 | ♥ | Q 2 | ♦ | 9 7 6 2 | ♣ | J 8 5 3 |
|
|
|
♠ | 6 | ♥ | A J 8 3 | ♦ | A Q 4 3 | ♣ | A Q 9 4 |
|
NS 5♥; NS 3♠; NS 2N; NS 3♣; NS 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 5 | 650 | | 4.00 | 0.00 | 3-Pettis-Ames | 3-Slaback-Smith |
2 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 1-Schuler-Ingram | 4-Payton-Lebwohl |
2 NT | S | 2 | 120 | | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 2-Monroe-Larson |
3 NT | S | −1 | | 100 | 1.00 | 3.00 | 4-Kuehl-Williamson | 5-Klein-Dearolf |
3 NT | S | −2 | | 200 | 0.00 | 4.00 | 2-Morrison-Miller | 1-Sutton-Colligan |
Board 13 North Deals Both Vul |
♠ | A 10 9 6 | ♥ | K 9 7 3 | ♦ | 2 | ♣ | K 9 6 2 |
|
♠ | K 4 | ♥ | Q 10 2 | ♦ | K Q 10 6 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | Q J 8 7 3 2 | ♥ | A 5 | ♦ | A J 3 | ♣ | J 4 |
|
|
|
♠ | 5 | ♥ | J 8 6 4 | ♦ | 9 8 7 5 4 | ♣ | A 8 3 |
|
EW 3♠; EW 2N; EW 2♦; NS 1♥; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 3.00 | 1.00 | 1-Schuler-Ingram | 4-Payton-Lebwohl |
4 ♠ | E | −2 | 200 | | 3.00 | 1.00 | 2-Morrison-Miller | 1-Sutton-Colligan |
4 ♠ | E | −2 | 200 | | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 2-Monroe-Larson |
4 ♠ | E | −1 | 100 | | 0.50 | 3.50 | 3-Pettis-Ames | 3-Slaback-Smith |
3 ♠ | E | −1 | 100 | | 0.50 | 3.50 | 4-Kuehl-Williamson | 5-Klein-Dearolf |
Board 14 East Deals None Vul |
♠ | K 10 7 5 3 | ♥ | A 9 2 | ♦ | 8 6 | ♣ | 10 9 5 |
|
♠ | 6 | ♥ | K J 8 5 3 | ♦ | A 7 5 | ♣ | J 8 7 4 |
| |
|
|
| ♠ | A Q 9 8 4 2 | ♥ | 6 4 | ♦ | 4 2 | ♣ | A K 3 |
|
|
|
♠ | J | ♥ | Q 10 7 | ♦ | K Q J 10 9 3 | ♣ | Q 6 2 |
|
EW 2♠; EW 2♥; EW 2♣; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 4.00 | 0.00 | 1-Schuler-Ingram | 4-Payton-Lebwohl |
2 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 3-Pettis-Ames | 3-Slaback-Smith |
2 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 5-Schiff-Zygielbaum | 2-Monroe-Larson |
2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | 2-Morrison-Miller | 1-Sutton-Colligan |
2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 4-Kuehl-Williamson | 5-Klein-Dearolf |
Board 15 South Deals N-S Vul |
♠ | A Q 5 4 | ♥ | A 5 3 | ♦ | A 9 5 3 | ♣ | 6 4 |
|
♠ | 8 6 | ♥ | K 10 7 | ♦ | 10 7 6 4 2 | ♣ | K Q 8 |
| |
|
|
| ♠ | K J 10 2 | ♥ | Q 8 4 | ♦ | K Q | ♣ | J 10 9 7 |
|
|
|
♠ | 9 7 3 | ♥ | J 9 6 2 | ♦ | J 8 | ♣ | A 5 3 2 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 1 | 80 | | 3.50 | 0.50 | 1-Schuler-Ingram | 4-Payton-Lebwohl |
1 ♠ | N | 1 | 80 | | 3.50 | 0.50 | 3-Pettis-Ames | 3-Slaback-Smith |
1 NT× | W | 2 | | 280 | 2.00 | 2.00 | 2-Morrison-Miller | 1-Sutton-Colligan |
1 NT | S | −3 | | 300 | 1.00 | 3.00 | 5-Schiff-Zygielbaum | 2-Monroe-Larson |
1 NT | S | −4 | | 400 | 0.00 | 4.00 | 4-Kuehl-Williamson | 5-Klein-Dearolf |
Board 16 West Deals E-W Vul |
♠ | 10 7 5 | ♥ | K J | ♦ | K 10 8 5 4 | ♣ | 9 8 7 |
|
♠ | K 8 6 2 | ♥ | A 10 7 5 4 2 | ♦ | — | ♣ | J 4 3 |
| |
|
|
| ♠ | A 3 | ♥ | Q 9 8 6 | ♦ | A Q 7 3 | ♣ | Q 6 5 |
|
|
|
♠ | Q J 9 4 | ♥ | 3 | ♦ | J 9 6 2 | ♣ | A K 10 2 |
|
EW 4♥; EW 2N; EW 2♣; EW 1♠; EW 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | 3.00 | 1.00 | 1-Schuler-Ingram | 3-Slaback-Smith |
3 ♥ | W | 4 | | 170 | 3.00 | 1.00 | 3-Pettis-Ames | 2-Monroe-Larson |
2 ♥ | W | 4 | | 170 | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 1-Sutton-Colligan |
4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 4-Kuehl-Williamson | 4-Payton-Lebwohl |
4 ♥ | W | 5 | | 650 | 0.00 | 4.00 | 2-Morrison-Miller | 5-Klein-Dearolf |
Board 17 North Deals None Vul |
♠ | 4 | ♥ | J 10 8 7 2 | ♦ | A 7 3 | ♣ | J 8 6 5 |
|
♠ | A 7 6 5 | ♥ | A 5 4 | ♦ | 6 2 | ♣ | A Q 10 2 |
| |
|
|
| ♠ | J 10 9 8 2 | ♥ | 9 6 3 | ♦ | K 9 8 5 | ♣ | K |
|
|
|
♠ | K Q 3 | ♥ | K Q | ♦ | Q J 10 4 | ♣ | 9 7 4 3 |
|
EW 4♠; EW 1N; E 2♦; EW 1♥; W 1♦; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −1 | 50 | | 4.00 | 0.00 | 3-Pettis-Ames | 2-Monroe-Larson |
3 ♥ | N | −3 | | 150 | 3.00 | 1.00 | 1-Schuler-Ingram | 3-Slaback-Smith |
2 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 4-Kuehl-Williamson | 4-Payton-Lebwohl |
2 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 5-Schiff-Zygielbaum | 1-Sutton-Colligan |
2 ♠ | E | 5 | | 200 | 0.00 | 4.00 | 2-Morrison-Miller | 5-Klein-Dearolf |
Board 18 East Deals N-S Vul |
♠ | 7 | ♥ | J 10 8 6 | ♦ | Q 7 | ♣ | K 10 8 6 5 4 |
|
♠ | A Q 3 | ♥ | K 4 | ♦ | J 9 8 5 4 | ♣ | J 3 2 |
| |
|
|
| ♠ | K J 5 2 | ♥ | Q 7 5 3 2 | ♦ | K 3 2 | ♣ | A |
|
|
|
♠ | 10 9 8 6 4 | ♥ | A 9 | ♦ | A 10 6 | ♣ | Q 9 7 |
|
EW 4♦; EW 2♠; EW 2♥; NS 3♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | N | 3 | 670 | | 4.00 | 0.00 | 2-Morrison-Miller | 5-Klein-Dearolf |
3 NT | W | −3 | 150 | | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 1-Sutton-Colligan |
3 NT | W | −2 | 100 | | 2.00 | 2.00 | 1-Schuler-Ingram | 3-Slaback-Smith |
4 ♥ | E | −1 | 50 | | 1.00 | 3.00 | 3-Pettis-Ames | 2-Monroe-Larson |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 4-Kuehl-Williamson | 4-Payton-Lebwohl |
Board 19 South Deals E-W Vul |
♠ | 10 | ♥ | Q 10 9 7 | ♦ | K 9 7 6 | ♣ | 8 7 5 3 |
|
♠ | Q J 8 7 4 | ♥ | 5 3 | ♦ | J 2 | ♣ | Q J 6 4 |
| |
|
|
| ♠ | K 3 2 | ♥ | K 6 4 | ♦ | Q 5 4 3 | ♣ | A 10 2 |
|
|
|
♠ | A 9 6 5 | ♥ | A J 8 2 | ♦ | A 10 8 | ♣ | K 9 |
|
NS 5♥; NS 4♦; NS 2N; NS 2♣; NS 1♠; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 3.50 | 0.50 | 1-Schuler-Ingram | 3-Slaback-Smith |
1 NT | N | 3 | 150 | | 3.50 | 0.50 | 4-Kuehl-Williamson | 4-Payton-Lebwohl |
1 NT | S | 2 | 120 | | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 1-Sutton-Colligan |
1 NT | S | 1 | 90 | | 1.00 | 3.00 | 2-Morrison-Miller | 5-Klein-Dearolf |
1 NT | S | −1 | | 50 | 0.00 | 4.00 | 3-Pettis-Ames | 2-Monroe-Larson |
Board 20 West Deals Both Vul |
♠ | 7 5 2 | ♥ | Q 10 8 7 2 | ♦ | 10 9 3 2 | ♣ | K |
|
♠ | J 9 8 4 | ♥ | K 6 3 | ♦ | Q J | ♣ | Q 10 8 2 |
| |
|
|
| ♠ | K Q 10 3 | ♥ | A 9 5 | ♦ | A 7 5 4 | ♣ | 5 4 |
|
|
|
♠ | A 6 | ♥ | J 4 | ♦ | K 8 6 | ♣ | A J 9 7 6 3 |
|
EW 2N; EW 2♠; NS 1♥; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 3.50 | 0.50 | 2-Morrison-Miller | 5-Klein-Dearolf |
3 ♠ | E | −1 | 100 | | 3.50 | 0.50 | 4-Kuehl-Williamson | 4-Payton-Lebwohl |
2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | 1-Schuler-Ingram | 3-Slaback-Smith |
2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | 3-Pettis-Ames | 2-Monroe-Larson |
2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | 5-Schiff-Zygielbaum | 1-Sutton-Colligan |
Board 21 North Deals N-S Vul |
♠ | A Q 9 7 5 4 | ♥ | 8 5 | ♦ | 7 | ♣ | J 9 6 3 |
|
♠ | 6 3 2 | ♥ | 9 4 3 2 | ♦ | Q J 10 8 4 | ♣ | 7 |
| |
|
|
| ♠ | J 10 8 | ♥ | A Q 10 | ♦ | 5 3 | ♣ | A K 10 8 4 |
|
|
|
♠ | K | ♥ | K J 7 6 | ♦ | A K 9 6 2 | ♣ | Q 5 2 |
|
NS 2N; NS 2♠; NS 2♣; NS 1♥; E 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 1-Schuler-Ingram | 2-Monroe-Larson |
