EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2019 |CLUB NO.>258913 | 10/22/2019 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1750/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Schuler Ann Ingram A . . . | . . . 61.50 51.25
2 Rochelle Cohen Mark Cohen B . . . | . . . 67.00 55.83
3 Richard Levin Gail Singer B 2 2 . | 1 1 . 71.50 59.58 1.75(OA)
4 Neal Rosenthal Ellen Rosenthal A . . . | . . . 42.00 35.00
5 Barry Falgout Michelle Zygielbaum A . . . | . . . 47.50 39.58
6 Mark Lavine Juline Glaz A 3 . . | 2 . . 70.50 58.75 1.31(OA)
Totals 360.00
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2019 |CLUB NO.>258913 | 10/22/2019 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1750/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Sutton William Colligan A 4 . . | 2 . . 69.00 57.50 0.98(OA)
2 Patsy Brannon Wes Buchanan C . . . | . . . 39.50 32.92
3 Lester Slaback Kim Smith A . . . | . . . 57.50 47.92
4 Martijn Van Beelen Michael Kuehl C . . . | . 2 1 63.50 52.92 0.50(SC)
5 Terry Klein Charles Dearolf B 1 1 . | 1 1 . 77.50 64.58 2.33(OA)
6 Barbara Lebwohl Lee Payton C . . . | . . . 53.00 44.17
Totals 360.00
Board 1 North Deals None Vul |
♠ | 3 | ♥ | 10 9 8 5 | ♦ | A 9 7 5 4 | ♣ | J 9 7 |
|
♠ | 8 5 | ♥ | Q J 6 2 | ♦ | K 8 2 | ♣ | K 6 4 3 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | A K | ♦ | Q J 10 6 3 | ♣ | Q 2 |
|
|
|
♠ | A K Q 10 9 6 | ♥ | 7 4 3 | ♦ | — | ♣ | A 10 8 5 |
|
NS 2N; NS 2♠; NS 2♣; NS 1♥; EW 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 3-Levin-Singer | 5-Klein-Dearolf |
3 ♦ | E | −3 | 150 | | 3.50 | 1.50 | 5-Falgout-Zygielbaum | 2-Brannon-Buchanan |
3 NT | E | −3 | 150 | | 3.50 | 1.50 | 6-Lavine-Glaz | 4-Van Beelen-Kuehl |
3 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 2-Cohen-Cohen | 3-Slaback-Smith |
1 NT | W | 1 | | 90 | 1.00 | 4.00 | 4-Rosenthal-Rosenthal | 6-Lebwohl-Payton |
4 ♠× | S | −1 | | 100 | 0.00 | 5.00 | 1-Schuler-Ingram | 1-Sutton-Colligan |
Board 2 East Deals N-S Vul |
♠ | K 7 5 | ♥ | 8 4 | ♦ | K Q 6 3 | ♣ | A 6 5 2 |
|
♠ | A J 8 | ♥ | J 6 3 | ♦ | 10 9 8 | ♣ | Q J 10 4 |
| |
|
|
| ♠ | 9 6 | ♥ | A K 10 5 2 | ♦ | 7 5 4 | ♣ | K 8 3 |
|
|
|
♠ | Q 10 4 3 2 | ♥ | Q 9 7 | ♦ | A J 2 | ♣ | 9 7 |
|
NS 2♠; NS 2♦; EW 1♥; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 2-Cohen-Cohen | 3-Slaback-Smith |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 6-Lebwohl-Payton |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 6-Lavine-Glaz | 4-Van Beelen-Kuehl |
1 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
2 ♠ | S | 2 | 110 | | 1.50 | 3.50 | 3-Levin-Singer | 5-Klein-Dearolf |
1 NT | N | 1 | 90 | | 0.00 | 5.00 | 5-Falgout-Zygielbaum | 2-Brannon-Buchanan |
Board 3 South Deals E-W Vul |
♠ | J 9 6 2 | ♥ | J 9 8 6 4 | ♦ | 7 5 2 | ♣ | 4 |
|
♠ | 4 3 | ♥ | A Q 10 7 | ♦ | K Q 8 | ♣ | 6 5 3 2 |
| |
|
|
| ♠ | Q 10 7 | ♥ | 3 2 | ♦ | A 10 6 3 | ♣ | A K 9 7 |
|
|
|
♠ | A K 8 5 | ♥ | K 5 | ♦ | J 9 4 | ♣ | Q J 10 8 |
|
EW 3N; EW 2♥; EW 3♦; EW 3♣; EW 1♠; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣ | S | −2 | | 100 | 4.00 | 1.00 | 2-Cohen-Cohen | 3-Slaback-Smith |
2 ♥ | S | −2 | | 100 | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 6-Lebwohl-Payton |
1 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 5-Falgout-Zygielbaum | 2-Brannon-Buchanan |
2 NT | E | 2 | | 120 | 2.00 | 3.00 | 6-Lavine-Glaz | 4-Van Beelen-Kuehl |
1 NT | E | 3 | | 150 | 0.50 | 4.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
2 NT | E | 3 | | 150 | 0.50 | 4.50 | 3-Levin-Singer | 5-Klein-Dearolf |
Board 4 West Deals Both Vul |
♠ | 9 7 4 3 | ♥ | 7 4 | ♦ | A Q J 6 | ♣ | 7 5 2 |
|
♠ | J 10 6 2 | ♥ | A K J 2 | ♦ | 3 | ♣ | A Q 10 9 |
| |
|
|
| ♠ | A K Q | ♥ | Q 8 5 | ♦ | 8 7 2 | ♣ | J 6 4 3 |
|
|
|
♠ | 8 5 | ♥ | 10 9 6 3 | ♦ | K 10 9 5 4 | ♣ | K 8 |
|
EW 6♣; EW 5♠; EW 4♥; EW 2N; EW 1♦; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 4.50 | 0.50 | 1-Schuler-Ingram | 1-Sutton-Colligan |
3 NT | E | −1 | 100 | | 4.50 | 0.50 | 5-Falgout-Zygielbaum | 2-Brannon-Buchanan |
3 NT | E | 3 | | 600 | 2.50 | 2.50 | 2-Cohen-Cohen | 3-Slaback-Smith |
3 NT | E | 3 | | 600 | 2.50 | 2.50 | 3-Levin-Singer | 5-Klein-Dearolf |
5 ♣ | W | 6 | | 620 | 1.00 | 4.00 | 4-Rosenthal-Rosenthal | 6-Lebwohl-Payton |
3 NT | E | 6 | | 690 | 0.00 | 5.00 | 6-Lavine-Glaz | 4-Van Beelen-Kuehl |
Board 5 North Deals N-S Vul |
♠ | K 7 5 3 | ♥ | 10 9 8 4 | ♦ | 10 2 | ♣ | J 10 3 |
|
♠ | A 9 | ♥ | K Q 7 3 | ♦ | J 7 5 3 | ♣ | Q 6 5 |
| |
|
|
| ♠ | J 10 8 6 4 | ♥ | J 5 | ♦ | Q 9 4 | ♣ | K 9 2 |
|
|
|
♠ | Q 2 | ♥ | A 6 2 | ♦ | A K 8 6 | ♣ | A 8 7 4 |
|
S 1N; E 1N; NS 2♣; EW 1♠; NS 1♥; EW 1♦; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 4.50 | 0.50 | 1-Schuler-Ingram | 6-Lebwohl-Payton |
1 NT | S | 2 | 120 | | 4.50 | 0.50 | 6-Lavine-Glaz | 3-Slaback-Smith |
1 ♣ | S | 2 | 90 | | 2.00 | 3.00 | 2-Cohen-Cohen | 2-Brannon-Buchanan |
1 NT | S | 1 | 90 | | 2.00 | 3.00 | 3-Levin-Singer | 4-Van Beelen-Kuehl |
1 NT | S | 1 | 90 | | 2.00 | 3.00 | 4-Rosenthal-Rosenthal | 5-Klein-Dearolf |
1 NT | S | −1 | | 100 | 0.00 | 5.00 | 5-Falgout-Zygielbaum | 1-Sutton-Colligan |
Board 6 East Deals E-W Vul |
♠ | K Q J 9 | ♥ | J 4 3 | ♦ | K 10 3 | ♣ | 10 6 3 |
|
♠ | A 10 4 3 | ♥ | 7 | ♦ | A 8 5 4 | ♣ | K Q 8 4 |
| |
|
|
| ♠ | 8 6 | ♥ | A K 10 8 6 | ♦ | Q J 9 6 | ♣ | A 9 |
|
|
|
♠ | 7 5 2 | ♥ | Q 9 5 2 | ♦ | 7 2 | ♣ | J 7 5 2 |
|
EW 6♦; EW 3N; EW 3♠; EW 3♥; EW 3♣; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 100 | | 5.00 | 0.00 | 6-Lavine-Glaz | 3-Slaback-Smith |
3 ♦ | E | 6 | | 170 | 4.00 | 1.00 | 2-Cohen-Cohen | 2-Brannon-Buchanan |
3 NT | W | 3 | | 600 | 2.50 | 2.50 | 3-Levin-Singer | 4-Van Beelen-Kuehl |
3 NT | E | 3 | | 600 | 2.50 | 2.50 | 5-Falgout-Zygielbaum | 1-Sutton-Colligan |
3 NT | W | 4 | | 630 | 1.00 | 4.00 | 1-Schuler-Ingram | 6-Lebwohl-Payton |
3 NT | E | 5 | | 660 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 5-Klein-Dearolf |
Board 7 South Deals Both Vul |
♠ | K 9 3 | ♥ | Q J 8 3 | ♦ | K J 9 3 | ♣ | 9 7 |
|
♠ | 10 8 4 | ♥ | 9 4 | ♦ | 8 7 6 5 2 | ♣ | 6 4 2 |
| |
|
|
| ♠ | A Q J 7 6 | ♥ | K 5 | ♦ | A 4 | ♣ | A K Q 5 |
|
|
|
♠ | 5 2 | ♥ | A 10 7 6 2 | ♦ | Q 10 | ♣ | J 10 8 3 |
|
N 3♥; EW 2♠; S 2♥; E 2♦; EW 2♣; W 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −3 | 300 | | 5.00 | 0.00 | 2-Cohen-Cohen | 2-Brannon-Buchanan |
3 NT | E | −1 | 100 | | 4.00 | 1.00 | 3-Levin-Singer | 4-Van Beelen-Kuehl |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 1-Schuler-Ingram | 6-Lebwohl-Payton |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 6-Lavine-Glaz | 3-Slaback-Smith |
2 NT | E | 2 | | 120 | 1.00 | 4.00 | 4-Rosenthal-Rosenthal | 5-Klein-Dearolf |
2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 5-Falgout-Zygielbaum | 1-Sutton-Colligan |
Board 8 West Deals None Vul |
♠ | J 8 6 | ♥ | 4 3 | ♦ | A 6 3 2 | ♣ | J 9 4 3 |
|
♠ | 7 5 2 | ♥ | 7 6 | ♦ | J 5 4 | ♣ | A 8 7 5 2 |
| |
|
|
| ♠ | A Q 9 3 | ♥ | Q J 10 8 2 | ♦ | 9 7 | ♣ | 10 6 |
|
|
|
♠ | K 10 4 | ♥ | A K 9 5 | ♦ | K Q 10 8 | ♣ | K Q |
|
NS 4N; NS 5♦; NS 3♠; NS 2♥; NS 3♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 2-Cohen-Cohen | 2-Brannon-Buchanan |
3 NT | S | 4 | 430 | | 3.50 | 1.50 | 1-Schuler-Ingram | 6-Lebwohl-Payton |
3 NT | S | 4 | 430 | | 3.50 | 1.50 | 6-Lavine-Glaz | 3-Slaback-Smith |
2 NT | S | 2 | 120 | | 2.00 | 3.00 | 5-Falgout-Zygielbaum | 1-Sutton-Colligan |
3 NT | S | −1 | | 50 | 1.00 | 4.00 | 3-Levin-Singer | 4-Van Beelen-Kuehl |
3 NT | S | −2 | | 100 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 5-Klein-Dearolf |
Board 9 North Deals E-W Vul |
♠ | K J | ♥ | J 10 8 7 | ♦ | K 8 7 | ♣ | J 10 9 7 |
|
♠ | A 10 4 2 | ♥ | 5 4 | ♦ | 6 4 2 | ♣ | A Q 6 5 |
| |
|
|
| ♠ | 9 7 5 | ♥ | Q 3 2 | ♦ | A Q 9 3 | ♣ | 8 3 2 |
|
|
|
♠ | Q 8 6 3 | ♥ | A K 9 6 | ♦ | J 10 5 | ♣ | K 4 |
|
NS 2♥; NS 1N; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3.50 | 1.50 | 1-Schuler-Ingram | 5-Klein-Dearolf |
2 ♥ | N | 2 | 110 | | 3.50 | 1.50 | 3-Levin-Singer | 3-Slaback-Smith |
2 ♥ | N | 2 | 110 | | 3.50 | 1.50 | 5-Falgout-Zygielbaum | 6-Lebwohl-Payton |
2 ♥ | S | 2 | 110 | | 3.50 | 1.50 | 6-Lavine-Glaz | 2-Brannon-Buchanan |
2 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 2-Cohen-Cohen | 1-Sutton-Colligan |
4 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 4-Van Beelen-Kuehl |
Board 10 East Deals Both Vul |
♠ | K Q 8 3 | ♥ | 9 8 7 | ♦ | 7 | ♣ | A K Q 7 4 |
|
♠ | A 9 | ♥ | 4 2 | ♦ | K Q 9 8 | ♣ | 10 9 6 5 3 |
| |
|
|
| ♠ | J 10 4 | ♥ | A 10 5 3 | ♦ | J 6 5 4 3 | ♣ | 8 |
|
|
|
♠ | 7 6 5 2 | ♥ | K Q J 6 | ♦ | A 10 2 | ♣ | J 2 |
|
NS 4♠; NS 3♥; NS 3♣; NS 1N; EW 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 4.00 | 1.00 | 1-Schuler-Ingram | 5-Klein-Dearolf |
4 ♠ | N | 5 | 650 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 4-Van Beelen-Kuehl |
4 ♠ | N | 5 | 650 | | 4.00 | 1.00 | 6-Lavine-Glaz | 2-Brannon-Buchanan |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 2-Cohen-Cohen | 1-Sutton-Colligan |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 5-Falgout-Zygielbaum | 6-Lebwohl-Payton |
4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 3-Levin-Singer | 3-Slaback-Smith |
Board 11 South Deals None Vul |
♠ | Q 5 4 | ♥ | A 8 7 3 | ♦ | J 9 8 | ♣ | J 3 2 |
|
♠ | 10 9 7 2 | ♥ | K | ♦ | A Q 6 | ♣ | K 7 6 5 4 |
| |
|
|
| ♠ | A 8 6 | ♥ | J 9 5 2 | ♦ | 10 7 5 | ♣ | A Q 9 |
|
|
|
♠ | K J 3 | ♥ | Q 10 6 4 | ♦ | K 4 3 2 | ♣ | 10 8 |
|
EW 3♠; EW 2N; EW 3♣; NS 1♥; W 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 4.50 | 0.50 | 2-Cohen-Cohen | 1-Sutton-Colligan |
Pass | | | Pass | | 4.50 | 0.50 | 6-Lavine-Glaz | 2-Brannon-Buchanan |
1 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 3-Levin-Singer | 3-Slaback-Smith |
2 NT | E | 3 | | 150 | 1.00 | 4.00 | 1-Schuler-Ingram | 5-Klein-Dearolf |
1 NT | W | 3 | | 150 | 1.00 | 4.00 | 4-Rosenthal-Rosenthal | 4-Van Beelen-Kuehl |
2 NT | W | 3 | | 150 | 1.00 | 4.00 | 5-Falgout-Zygielbaum | 6-Lebwohl-Payton |
Board 12 West Deals N-S Vul |
♠ | 10 9 7 4 | ♥ | K 7 | ♦ | K 5 4 3 | ♣ | Q J 2 |
|
♠ | Q 5 3 | ♥ | Q 10 8 5 2 | ♦ | A 2 | ♣ | 9 7 6 |
| |
|
|
| ♠ | A | ♥ | A J 9 6 4 | ♦ | Q 9 8 | ♣ | K 8 5 4 |
|
|
|
♠ | K J 8 6 2 | ♥ | 3 | ♦ | J 10 7 6 | ♣ | A 10 3 |
|
EW 3♥; EW 2N; NS 2♠; NS 2♦; EW 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 3-Levin-Singer | 3-Slaback-Smith |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 1-Schuler-Ingram | 5-Klein-Dearolf |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 4-Rosenthal-Rosenthal | 4-Van Beelen-Kuehl |
3 ♠ | S | −1 | | 100 | 2.00 | 3.00 | 6-Lavine-Glaz | 2-Brannon-Buchanan |
3 ♥ | E | 4 | | 170 | 0.50 | 4.50 | 2-Cohen-Cohen | 1-Sutton-Colligan |
3 ♥ | E | 4 | | 170 | 0.50 | 4.50 | 5-Falgout-Zygielbaum | 6-Lebwohl-Payton |
Board 13 North Deals Both Vul |
♠ | 10 5 | ♥ | 9 7 6 4 | ♦ | J 9 7 4 2 | ♣ | K 7 |
|
♠ | K 7 3 2 | ♥ | Q 10 5 2 | ♦ | K 8 | ♣ | 8 5 2 |
| |
|
|
| ♠ | Q J 4 | ♥ | 8 | ♦ | 10 5 3 | ♣ | A J 10 6 4 3 |
|
|
|
♠ | A 9 8 6 | ♥ | A K J 3 | ♦ | A Q 6 | ♣ | Q 9 |
|
NS 2♥; NS 3♦; EW 3♣; NS 1N; NS 1♠; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 5.00 | 0.00 | 6-Lavine-Glaz | 1-Sutton-Colligan |
3 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 4-Rosenthal-Rosenthal | 3-Slaback-Smith |
4 ♥ | S | −2 | | 200 | 3.00 | 2.00 | 5-Falgout-Zygielbaum | 5-Klein-Dearolf |
4 ♥ | S | −3 | | 300 | 1.00 | 4.00 | 1-Schuler-Ingram | 4-Van Beelen-Kuehl |
4 ♥ | S | −3 | | 300 | 1.00 | 4.00 | 2-Cohen-Cohen | 6-Lebwohl-Payton |
4 ♥ | S | −3 | | 300 | 1.00 | 4.00 | 3-Levin-Singer | 2-Brannon-Buchanan |
Board 14 East Deals None Vul |
♠ | 8 7 4 | ♥ | 7 6 3 2 | ♦ | 7 2 | ♣ | Q J 10 9 |
|
♠ | Q J 10 | ♥ | J 10 9 | ♦ | J 10 6 3 | ♣ | A 6 5 |
| |
|
|
| ♠ | A K 9 5 3 | ♥ | Q 4 | ♦ | K Q 4 | ♣ | K 4 2 |
|
|
|
♠ | 6 2 | ♥ | A K 8 5 | ♦ | A 9 8 5 | ♣ | 8 7 3 |
|
EW 4♠; EW 3N; EW 3♦; NS 1♥; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 4.00 | 1.00 | 3-Levin-Singer | 2-Brannon-Buchanan |
3 NT | E | 3 | | 400 | 4.00 | 1.00 | 5-Falgout-Zygielbaum | 5-Klein-Dearolf |
3 NT | E | 3 | | 400 | 4.00 | 1.00 | 6-Lavine-Glaz | 1-Sutton-Colligan |
4 ♠ | E | 4 | | 420 | 1.50 | 3.50 | 2-Cohen-Cohen | 6-Lebwohl-Payton |
4 ♠ | E | 4 | | 420 | 1.50 | 3.50 | 4-Rosenthal-Rosenthal | 3-Slaback-Smith |
3 NT | E | 5 | | 460 | 0.00 | 5.00 | 1-Schuler-Ingram | 4-Van Beelen-Kuehl |
Board 15 South Deals N-S Vul |
♠ | K 10 8 5 | ♥ | K 10 7 | ♦ | A 10 6 4 | ♣ | A 6 |
|
♠ | J 9 6 4 | ♥ | Q 5 3 2 | ♦ | K 2 | ♣ | J 8 5 |
| |
|
|
| ♠ | Q 3 2 | ♥ | J 4 | ♦ | J 8 7 3 | ♣ | K 9 7 3 |
|
|
|
♠ | A 7 | ♥ | A 9 8 6 | ♦ | Q 9 5 | ♣ | Q 10 4 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 4♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 1-Schuler-Ingram | 4-Van Beelen-Kuehl |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 2-Cohen-Cohen | 6-Lebwohl-Payton |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 3-Levin-Singer | 2-Brannon-Buchanan |
3 NT | S | 4 | 630 | | 3.50 | 1.50 | 6-Lavine-Glaz | 1-Sutton-Colligan |
3 NT | S | 3 | 600 | | 1.00 | 4.00 | 4-Rosenthal-Rosenthal | 3-Slaback-Smith |
3 NT | S | −1 | | 100 | 0.00 | 5.00 | 5-Falgout-Zygielbaum | 5-Klein-Dearolf |
Board 16 West Deals E-W Vul |
♠ | K J 10 9 6 5 2 | ♥ | 9 4 | ♦ | 10 | ♣ | K Q 9 |
|
♠ | Q 8 | ♥ | A 10 7 6 | ♦ | 9 8 6 2 | ♣ | A J 2 |
| |
|
|
| ♠ | A 7 3 | ♥ | K 5 | ♦ | A Q 5 4 3 | ♣ | 7 6 4 |
|
|
|
♠ | 4 | ♥ | Q J 8 3 2 | ♦ | K J 7 | ♣ | 10 8 5 3 |
|
W 3♦; W 1N; E 2♦; W 1♠; W 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 2-Cohen-Cohen | 6-Lebwohl-Payton |
3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 3-Levin-Singer | 2-Brannon-Buchanan |
3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 1-Schuler-Ingram | 4-Van Beelen-Kuehl |
3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 6-Lavine-Glaz | 1-Sutton-Colligan |
3 ♠ | N | −2 | | 100 | 1.00 | 4.00 | 4-Rosenthal-Rosenthal | 3-Slaback-Smith |
4 ♠ | N | −3 | | 150 | 0.00 | 5.00 | 5-Falgout-Zygielbaum | 5-Klein-Dearolf |
Board 17 North Deals None Vul |
♠ | J | ♥ | J 8 6 5 4 3 | ♦ | A 8 6 3 2 | ♣ | A |
|
♠ | Q 9 6 5 4 3 | ♥ | A 10 9 | ♦ | Q 9 | ♣ | K 8 |
| |
|
|
| ♠ | 10 8 | ♥ | K 7 | ♦ | K 5 | ♣ | Q 9 7 6 5 3 2 |
|
|
|
♠ | A K 7 2 | ♥ | Q 2 | ♦ | J 10 7 4 | ♣ | J 10 4 |
|
NS 4♥; NS 4♦; EW 2♠; EW 2♣; Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 5.00 | 0.00 | 5-Falgout-Zygielbaum | 4-Van Beelen-Kuehl |
3 ♥ | N | 3 | 140 | | 4.00 | 1.00 | 6-Lavine-Glaz | 6-Lebwohl-Payton |
4 ♦ | S | 4 | 130 | | 2.00 | 3.00 | 1-Schuler-Ingram | 3-Slaback-Smith |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 2-Cohen-Cohen | 5-Klein-Dearolf |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 3-Levin-Singer | 1-Sutton-Colligan |
4 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 4-Rosenthal-Rosenthal | 2-Brannon-Buchanan |
Board 18 East Deals N-S Vul |
♠ | A Q 4 | ♥ | Q 9 3 | ♦ | J 3 2 | ♣ | A 6 4 3 |
|
♠ | K 5 | ♥ | 10 6 4 2 | ♦ | Q 10 9 7 | ♣ | 10 9 8 |
| |
|
|
| ♠ | J 10 8 3 2 | ♥ | K 7 | ♦ | 8 5 | ♣ | K Q 7 5 |
|
|
|
♠ | 9 7 6 | ♥ | A J 8 5 | ♦ | A K 6 4 | ♣ | J 2 |
|
NS 4♥; NS 3N; NS 4♦; NS 2♠; NS 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 2.50 | 2.50 | 1-Schuler-Ingram | 3-Slaback-Smith |
3 NT | N | 3 | 600 | | 2.50 | 2.50 | 2-Cohen-Cohen | 5-Klein-Dearolf |
3 NT | N | 3 | 600 | | 2.50 | 2.50 | 3-Levin-Singer | 1-Sutton-Colligan |
3 NT | N | 3 | 600 | | 2.50 | 2.50 | 4-Rosenthal-Rosenthal | 2-Brannon-Buchanan |
3 NT | N | 3 | 600 | | 2.50 | 2.50 | 5-Falgout-Zygielbaum | 4-Van Beelen-Kuehl |
3 NT | N | 3 | 600 | | 2.50 | 2.50 | 6-Lavine-Glaz | 6-Lebwohl-Payton |
Board 19 South Deals E-W Vul |
♠ | 10 7 | ♥ | K Q 7 3 | ♦ | Q 7 3 2 | ♣ | 10 3 2 |
|
♠ | Q J | ♥ | J 10 4 2 | ♦ | A 10 9 6 | ♣ | K J 5 |
| |
|
|
| ♠ | A K 5 3 2 | ♥ | 9 6 5 | ♦ | 5 4 | ♣ | Q 8 4 |
|
|
|
♠ | 9 8 6 4 | ♥ | A 8 | ♦ | K J 8 | ♣ | A 9 7 6 |
|
EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par −80
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 4.00 | 1.00 | 3-Levin-Singer | 1-Sutton-Colligan |
