EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2020 |SANCTION>ST2002508 | 02/11/2020 22:17|EVENT CODE>06OP
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ernie Schuler Leon Masiewicki A . . . 52.00 52.00
2 Rochelle Cohen Mark Cohen A 1 . . 55.00 55.00 1.41(A)
3 Terry Klein Charles Dearolf A 2 . . 53.00 53.00 0.99(A)
4 Brian Sutton Gail Singer A . . . 49.50 49.50
5 Peter Schiff Michelle Zygielbaum A . . . 40.50 40.50
Totals 250.00
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2020 |SANCTION>ST2002508 | 02/11/2020 22:17|EVENT CODE>06OP
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>STAC, CLUB>258913 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=0/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patricia Haggerty Joan Riggs A . . . 38.50 38.50
2 Lee Payton Barbara Lebwohl A . . . 52.50 52.50
3 Beth Williamson Michael Kuehl A . . . 37.50 37.50
4 Lester Slaback Kim Smith A 1 . . 64.00 64.00 1.41(A)
5 Rolf Swenson Richard Wissing A 2 . . 57.50 57.50 0.99(A)
Totals 250.00
Board 1 North Deals None Vul |
♠ | A 6 2 | ♥ | 3 2 | ♦ | Q 9 7 3 2 | ♣ | K 7 4 |
|
♠ | K 9 4 | ♥ | Q 10 5 4 | ♦ | 10 8 6 4 | ♣ | A Q |
| |
|
|
| ♠ | J 10 5 3 | ♥ | A 9 7 | ♦ | K J | ♣ | J 10 9 2 |
|
|
|
♠ | Q 8 7 | ♥ | K J 8 6 | ♦ | A 5 | ♣ | 8 6 5 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♣; E 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 3.50 | 0.50 | 1-Schuler-Masiewicki | 1-Haggerty-Riggs |
Pass | | | Pass | | 3.50 | 0.50 | 2-Cohen-Cohen | 3-Williamson-Kuehl |
1 NT | N | −1 | | 50 | 2.00 | 2.00 | 4-Sutton-Singer | 2-Payton-Lebwohl |
1 NT | N | −2 | | 100 | 1.00 | 3.00 | 5-Schiff-Zygielbaum | 4-Slaback-Smith |
2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 3-Klein-Dearolf | 5-Swenson-Wissing |
Board 2 East Deals N-S Vul |
♠ | 8 | ♥ | K J 10 6 5 3 | ♦ | K 10 2 | ♣ | K 9 2 |
|
♠ | A 7 5 4 | ♥ | Q 8 4 | ♦ | 7 | ♣ | 10 8 7 4 3 |
| |
|
|
| ♠ | K 3 2 | ♥ | A 7 | ♦ | A J 8 5 | ♣ | A Q J 6 |
|
|
|
♠ | Q J 10 9 6 | ♥ | 9 2 | ♦ | Q 9 6 4 3 | ♣ | 5 |
|
W 3N; EW 5♣; E 2N; EW 2♠; EW 1♥; N 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | 800 | | 4.00 | 0.00 | 2-Cohen-Cohen | 3-Williamson-Kuehl |
4 ♠× | W | −3 | 500 | | 3.00 | 1.00 | 4-Sutton-Singer | 2-Payton-Lebwohl |
4 ♠ | W | −3 | 150 | | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 4-Slaback-Smith |
3 NT | E | −2 | 100 | | 1.00 | 3.00 | 1-Schuler-Masiewicki | 1-Haggerty-Riggs |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 3-Klein-Dearolf | 5-Swenson-Wissing |
Board 3 South Deals E-W Vul |
♠ | A 10 6 5 4 | ♥ | 10 9 6 4 3 2 | ♦ | — | ♣ | 10 9 |
|
♠ | K | ♥ | A Q 8 | ♦ | K 10 9 8 3 | ♣ | J 7 6 5 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | J 5 | ♦ | 7 6 5 4 2 | ♣ | 8 3 |
|
|
|
♠ | Q 3 2 | ♥ | K 7 | ♦ | A Q J | ♣ | A K Q 4 2 |
|
NS 5♥; S 3N; NS 3♠; N 2N; NS 3♣; EW 2♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 1-Schuler-Masiewicki | 1-Haggerty-Riggs |
4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 2-Cohen-Cohen | 3-Williamson-Kuehl |
4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 3-Klein-Dearolf | 5-Swenson-Wissing |
4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 4-Sutton-Singer | 2-Payton-Lebwohl |
4 ♥ | S | 4 | 420 | | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 4-Slaback-Smith |
Board 4 West Deals Both Vul |
♠ | A | ♥ | A Q J 4 3 | ♦ | A K Q 8 | ♣ | A 6 5 |
|
♠ | J 10 7 2 | ♥ | 5 2 | ♦ | J 6 | ♣ | Q J 8 3 2 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | 9 8 7 6 | ♦ | 10 9 5 | ♣ | 9 4 |
|
|
|
♠ | K 8 6 3 | ♥ | K 10 | ♦ | 7 4 3 2 | ♣ | K 10 7 |
|
NS 7N; NS 7♥; NS 7♦; NS 4♠; NS 4♣; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | S | 7 | 2220 | | 4.00 | 0.00 | 4-Sutton-Singer | 2-Payton-Lebwohl |
6 NT | S | 7 | 1470 | | 1.50 | 2.50 | 1-Schuler-Masiewicki | 1-Haggerty-Riggs |
6 NT | S | 7 | 1470 | | 1.50 | 2.50 | 2-Cohen-Cohen | 3-Williamson-Kuehl |
6 NT | S | 7 | 1470 | | 1.50 | 2.50 | 3-Klein-Dearolf | 5-Swenson-Wissing |
6 NT | N | 7 | 1470 | | 1.50 | 2.50 | 5-Schiff-Zygielbaum | 4-Slaback-Smith |
Board 5 North Deals N-S Vul |
♠ | Q J 6 3 2 | ♥ | K 10 | ♦ | 9 3 | ♣ | Q J 7 4 |
|
♠ | 9 4 | ♥ | 8 7 3 | ♦ | Q 10 7 6 5 | ♣ | A 10 9 |
| |
|
|
| ♠ | A K 10 7 | ♥ | Q 9 6 2 | ♦ | J 2 | ♣ | K 6 5 |
|
|
|
♠ | 8 5 | ♥ | A J 5 4 | ♦ | A K 8 4 | ♣ | 8 3 2 |
|
NS 1♠; W 1♥; EW 1♦; NS 1♣; Par +80
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 100 | | 4.00 | 0.00 | 1-Schuler-Masiewicki | 1-Haggerty-Riggs |
1 NT | W | 1 | | 90 | 2.50 | 1.50 | 2-Cohen-Cohen | 3-Williamson-Kuehl |
1 NT | E | 1 | | 90 | 2.50 | 1.50 | 4-Sutton-Singer | 2-Payton-Lebwohl |
2 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 3-Klein-Dearolf | 5-Swenson-Wissing |
3 ♠ | N | −2 | | 200 | 0.00 | 4.00 | 5-Schiff-Zygielbaum | 4-Slaback-Smith |
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | Q J 9 8 7 5 | ♦ | J 5 4 | ♣ | A 6 |
|
♠ | A 8 | ♥ | K 10 6 | ♦ | A 7 2 | ♣ | K J 9 3 2 |
| |
|
|
| ♠ | 9 7 5 4 | ♥ | 4 | ♦ | K Q 9 8 3 | ♣ | Q 8 4 |
|
|
|
♠ | Q J 6 3 2 | ♥ | A 3 2 | ♦ | 10 6 | ♣ | 10 7 5 |
|
EW 4♣; NS 2♥; EW 3♦; EW 1N; EW 1♠; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 4.00 | 0.00 | 1-Schuler-Masiewicki | 5-Swenson-Wissing |
3 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 4-Sutton-Singer | 1-Haggerty-Riggs |
2 ♥ | N | 3 | 140 | | 1.50 | 2.50 | 2-Cohen-Cohen | 2-Payton-Lebwohl |
3 ♥ | N | 3 | 140 | | 1.50 | 2.50 | 3-Klein-Dearolf | 4-Slaback-Smith |
2 ♥ | N | 2 | 110 | | 0.00 | 4.00 | 5-Schiff-Zygielbaum | 3-Williamson-Kuehl |
Board 7 South Deals Both Vul |
♠ | K J | ♥ | J 7 5 3 | ♦ | 10 4 | ♣ | Q J 9 5 2 |
|
♠ | 8 5 2 | ♥ | A Q 9 | ♦ | A Q 8 6 | ♣ | 10 4 3 |
| |
|
|
| ♠ | 10 9 3 | ♥ | K 4 2 | ♦ | K 9 7 5 3 | ♣ | A 8 |
|
|
|
♠ | A Q 7 6 4 | ♥ | 10 8 6 | ♦ | J 2 | ♣ | K 7 6 |
|
EW 2N; EW 3♦; NS 1♠; EW 1♥; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 4.00 | 0.00 | 4-Sutton-Singer | 1-Haggerty-Riggs |
3 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 1-Schuler-Masiewicki | 5-Swenson-Wissing |
2 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 2-Cohen-Cohen | 2-Payton-Lebwohl |
3 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 5-Schiff-Zygielbaum | 3-Williamson-Kuehl |
2 ♦ | W | 4 | | 130 | 0.00 | 4.00 | 3-Klein-Dearolf | 4-Slaback-Smith |
Board 8 West Deals None Vul |
♠ | 9 5 4 | ♥ | K J 9 2 | ♦ | A Q 10 5 | ♣ | A 4 |
|
♠ | A J 7 2 | ♥ | 10 6 | ♦ | J 9 7 6 | ♣ | K 6 2 |
| |
|
|
| ♠ | Q 6 3 | ♥ | 7 4 3 | ♦ | 8 4 | ♣ | 10 9 8 5 3 |
|
|
|
♠ | K 10 8 | ♥ | A Q 8 5 | ♦ | K 3 2 | ♣ | Q J 7 |
|
S 5N; NS 5♥; N 4N; S 5♦; NS 3♠; N 4♦; NS 2♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 3.00 | 1.00 | 1-Schuler-Masiewicki | 5-Swenson-Wissing |
4 ♥ | S | 5 | 450 | | 3.00 | 1.00 | 2-Cohen-Cohen | 2-Payton-Lebwohl |
4 ♥ | S | 5 | 450 | | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 3-Williamson-Kuehl |
4 ♥ | S | 4 | 420 | | 0.50 | 3.50 | 3-Klein-Dearolf | 4-Slaback-Smith |
4 ♥ | S | 4 | 420 | | 0.50 | 3.50 | 4-Sutton-Singer | 1-Haggerty-Riggs |
Board 9 North Deals E-W Vul |
♠ | 9 8 | ♥ | Q 9 7 4 3 | ♦ | A 9 8 | ♣ | Q 8 7 |
|
♠ | 7 | ♥ | A K 10 6 2 | ♦ | 10 7 3 2 | ♣ | 10 3 2 |
| |
|
|
| ♠ | A Q J 6 | ♥ | J 8 5 | ♦ | Q J | ♣ | A K J 6 |
|
|
|
♠ | K 10 5 4 3 2 | ♥ | — | ♦ | K 6 5 4 | ♣ | 9 5 4 |
|
EW 4N; EW 4♥; E 4♣; E 3♦; W 3♣; W 2♦; EW 1♠; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −3 | 300 | | 4.00 | 0.00 | 2-Cohen-Cohen | 2-Payton-Lebwohl |
4 ♥ | W | −1 | 100 | | 2.50 | 1.50 | 3-Klein-Dearolf | 4-Slaback-Smith |
3 NT | E | −1 | 100 | | 2.50 | 1.50 | 5-Schiff-Zygielbaum | 3-Williamson-Kuehl |
2 NT | E | 3 | | 150 | 1.00 | 3.00 | 4-Sutton-Singer | 1-Haggerty-Riggs |
3 NT | E | 3 | | 600 | 0.00 | 4.00 | 1-Schuler-Masiewicki | 5-Swenson-Wissing |
Board 10 East Deals Both Vul |
♠ | K Q 7 5 3 | ♥ | 9 7 | ♦ | 7 | ♣ | 9 8 5 4 3 |
|
♠ | 10 | ♥ | K 10 6 5 | ♦ | A 8 4 3 2 | ♣ | A Q 7 |
| |
|
|
| ♠ | A J 8 4 2 | ♥ | 8 4 | ♦ | Q J 6 | ♣ | K 10 2 |
|
|
|
♠ | 9 6 | ♥ | A Q J 3 2 | ♦ | K 10 9 5 | ♣ | J 6 |
|
EW 3N; EW 4♦; EW 2♠; EW 2♥; EW 2♣; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 3-Klein-Dearolf | 4-Slaback-Smith |
3 ♦ | W | 3 | | 110 | 2.50 | 1.50 | 4-Sutton-Singer | 1-Haggerty-Riggs |
3 ♦ | W | 3 | | 110 | 2.50 | 1.50 | 5-Schiff-Zygielbaum | 3-Williamson-Kuehl |
2 NT | W | 2 | | 120 | 1.00 | 3.00 | 2-Cohen-Cohen | 2-Payton-Lebwohl |
2 ♥ | S | −3 | | 300 | 0.00 | 4.00 | 1-Schuler-Masiewicki | 5-Swenson-Wissing |
Board 11 South Deals None Vul |
♠ | A 10 8 | ♥ | A 8 5 4 | ♦ | 9 5 | ♣ | A 9 5 4 |
|
♠ | K Q J 6 5 2 | ♥ | J 3 | ♦ | J 4 | ♣ | J 8 7 |
| |
|
|
| ♠ | 9 7 3 | ♥ | K Q 9 7 | ♦ | A K 7 2 | ♣ | Q 2 |
|
|
|
♠ | 4 | ♥ | 10 6 2 | ♦ | Q 10 8 6 3 | ♣ | K 10 6 3 |
|
EW 3♠; EW 1N; NS 2♣; NS 1♥; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 100 | | 3.50 | 0.50 | 2-Cohen-Cohen | 1-Haggerty-Riggs |
4 ♠ | W | −2 | 100 | | 3.50 | 0.50 | 3-Klein-Dearolf | 3-Williamson-Kuehl |
2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 1-Schuler-Masiewicki | 4-Slaback-Smith |
2 ♠ | W | 3 | | 140 | 0.50 | 3.50 | 4-Sutton-Singer | 5-Swenson-Wissing |
2 ♠ | W | 3 | | 140 | 0.50 | 3.50 | 5-Schiff-Zygielbaum | 2-Payton-Lebwohl |
Board 12 West Deals N-S Vul |
♠ | Q 8 5 3 | ♥ | K 6 | ♦ | 10 8 7 | ♣ | A 10 9 7 |
|
♠ | 10 7 | ♥ | J 10 7 | ♦ | 6 4 3 2 | ♣ | K Q 5 2 |
| |
|
|
| ♠ | A J 4 2 | ♥ | A 9 8 5 2 | ♦ | A 5 | ♣ | 8 4 |
|
|
|
♠ | K 9 6 | ♥ | Q 4 3 | ♦ | K Q J 9 | ♣ | J 6 3 |
|
EW 2♥; N 1N; NS 2♦; NS 1♠; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | 150 | | 4.00 | 0.00 | 2-Cohen-Cohen | 1-Haggerty-Riggs |
2 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 3-Klein-Dearolf | 3-Williamson-Kuehl |
2 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 1-Schuler-Masiewicki | 4-Slaback-Smith |
3 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 4-Sutton-Singer | 5-Swenson-Wissing |
3 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 5-Schiff-Zygielbaum | 2-Payton-Lebwohl |
Board 13 North Deals Both Vul |
♠ | K 9 7 | ♥ | Q J 7 | ♦ | A K 6 4 3 | ♣ | J 6 |
|
♠ | 8 5 | ♥ | A K 10 9 6 4 | ♦ | Q J | ♣ | Q 4 2 |
| |
|
|
| ♠ | A Q J 6 3 | ♥ | 8 | ♦ | 10 7 5 | ♣ | 10 9 8 7 |
|
|
|
♠ | 10 4 2 | ♥ | 5 3 2 | ♦ | 9 8 2 | ♣ | A K 5 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 4-Sutton-Singer | 5-Swenson-Wissing |
2 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 2-Cohen-Cohen | 1-Haggerty-Riggs |
2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 1-Schuler-Masiewicki | 4-Slaback-Smith |
2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 3-Klein-Dearolf | 3-Williamson-Kuehl |
2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 5-Schiff-Zygielbaum | 2-Payton-Lebwohl |
Board 14 East Deals None Vul |
♠ | 10 5 4 | ♥ | J 10 6 | ♦ | Q J | ♣ | K Q 8 7 4 |
|
♠ | A Q 7 | ♥ | 8 7 3 | ♦ | K 8 2 | ♣ | J 10 9 2 |
| |
|
|
| ♠ | J 8 | ♥ | K 5 2 | ♦ | 10 9 6 5 4 | ♣ | A 5 3 |
|
|
|
♠ | K 9 6 3 2 | ♥ | A Q 9 4 | ♦ | A 7 3 | ♣ | 6 |
|
NS 3♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 3-Klein-Dearolf | 3-Williamson-Kuehl |
2 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 4-Sutton-Singer | 5-Swenson-Wissing |
2 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 2-Payton-Lebwohl |
2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | 2-Cohen-Cohen | 1-Haggerty-Riggs |
4 ♠ | S | −1 | | 50 | 0.00 | 4.00 | 1-Schuler-Masiewicki | 4-Slaback-Smith |
Board 15 South Deals N-S Vul |
♠ | A 8 7 4 3 2 | ♥ | A 2 | ♦ | 10 6 4 3 | ♣ | A |
|
♠ | 9 5 | ♥ | 5 4 3 | ♦ | K Q 9 7 | ♣ | 9 7 5 2 |
| |
|
|
| ♠ | K J | ♥ | K Q 9 7 6 | ♦ | J 8 | ♣ | K 10 6 4 |
|
|
|
♠ | Q 10 6 | ♥ | J 10 8 | ♦ | A 5 2 | ♣ | Q J 8 3 |
|
NS 3♠; NS 2N; N 2♦; EW 1♥; S 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.00 | 1.00 | 1-Schuler-Masiewicki | 4-Slaback-Smith |
4 ♠ | N | 4 | 620 | | 3.00 | 1.00 | 3-Klein-Dearolf | 3-Williamson-Kuehl |
4 ♠ | N | 4 | 620 | | 3.00 | 1.00 | 4-Sutton-Singer | 5-Swenson-Wissing |
2 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 2-Cohen-Cohen | 1-Haggerty-Riggs |
3 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 5-Schiff-Zygielbaum | 2-Payton-Lebwohl |
Board 16 West Deals E-W Vul |
♠ | K Q 10 3 | ♥ | A 10 2 | ♦ | J 9 7 4 | ♣ | 8 2 |
|
♠ | J 6 2 | ♥ | K J 8 6 | ♦ | A 2 | ♣ | A Q 7 5 |
| |
|
|
| ♠ | 8 | ♥ | 9 7 3 | ♦ | K Q 10 8 | ♣ | K J 10 6 4 |
|
|
|
♠ | A 9 7 5 4 | ♥ | Q 5 4 | ♦ | 6 5 3 | ♣ | 9 3 |
|
EW 4♥; EW 5♣; EW 1N; EW 2♦; NS 1♠; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 4.00 | 0.00 | 3-Klein-Dearolf | 2-Payton-Lebwohl |
3 ♣ | W | 5 | | 150 | 3.00 | 1.00 | 1-Schuler-Masiewicki | 3-Williamson-Kuehl |
1 NT | W | 4 | | 180 | 2.00 | 2.00 | 4-Sutton-Singer | 4-Slaback-Smith |
3 NT | W | 3 | | 600 | 0.50 | 3.50 | 2-Cohen-Cohen | 5-Swenson-Wissing |
5 ♣ | W | 5 | | 600 | 0.50 | 3.50 | 5-Schiff-Zygielbaum | 1-Haggerty-Riggs |
Board 17 North Deals None Vul |
♠ | 8 6 3 | ♥ | Q 8 4 | ♦ | A Q 10 8 | ♣ | K Q 6 |
|
♠ | K Q 9 4 | ♥ | A 10 3 | ♦ | 9 7 6 | ♣ | J 8 3 |
| |
|
|
| ♠ | A 10 7 2 | ♥ | 6 2 | ♦ | 5 4 3 2 | ♣ | 9 4 2 |
|
|
|
♠ | J 5 | ♥ | K J 9 7 5 | ♦ | K J | ♣ | A 10 7 5 |
|
NS 4♥; NS 2N; NS 3♦; NS 3♣; NS 1♠; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 3.50 | 0.50 | 1-Schuler-Masiewicki | 3-Williamson-Kuehl |
4 ♥ | S | 6 | 480 | | 3.50 | 0.50 | 5-Schiff-Zygielbaum | 1-Haggerty-Riggs |
4 ♥ | S | 4 | 420 | | 1.50 | 2.50 | 2-Cohen-Cohen | 5-Swenson-Wissing |
4 ♥ | S | 4 | 420 | | 1.50 | 2.50 | 3-Klein-Dearolf | 2-Payton-Lebwohl |
3 NT | N | −1 | | 50 | 0.00 | 4.00 | 4-Sutton-Singer | 4-Slaback-Smith |
Board 18 East Deals N-S Vul |
♠ | A K 9 4 3 | ♥ | 6 5 3 | ♦ | 7 3 2 | ♣ | Q 10 |
|
♠ | J 8 6 | ♥ | 9 8 7 2 | ♦ | 5 4 | ♣ | 9 8 7 4 |
| |
|
|
| ♠ | 10 7 | ♥ | — | ♦ | Q J 10 9 8 6 | ♣ | A K J 6 5 |
|
|
|
♠ | Q 5 2 | ♥ | A K Q J 10 4 | ♦ | A K | ♣ | 3 2 |
|
N 5♠; NS 5♥; S 4♠; NS 2N; EW 3♦; EW 3♣; Par +500: EW 6♣×−3; EW 6♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 710 | | 3.00 | 1.00 | 1-Schuler-Masiewicki | 3-Williamson-Kuehl |
5 ♥ | S | 7 | 710 | | 3.00 | 1.00 | 2-Cohen-Cohen | 5-Swenson-Wissing |
4 ♥ | S | 7 | 710 | | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 1-Haggerty-Riggs |
6 ♣× | E | −3 | 500 | | 1.00 | 3.00 | 3-Klein-Dearolf | 2-Payton-Lebwohl |
5 ♣× | E | −2 | 300 | | 0.00 | 4.00 | 4-Sutton-Singer | 4-Slaback-Smith |
Board 19 South Deals E-W Vul |
♠ | K 7 3 | ♥ | Q 10 9 3 | ♦ | K J 6 | ♣ | A 9 5 |
|
♠ | 10 9 6 5 4 | ♥ | A 8 5 | ♦ | A 9 5 | ♣ | Q 6 |
| |
|
|
| ♠ | Q J 2 | ♥ | 7 4 2 | ♦ | Q 10 8 3 | ♣ | K 10 4 |
|
|
|
♠ | A 8 | ♥ | K J 6 | ♦ | 7 4 2 | ♣ | J 8 7 3 2 |
|
NS 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 3.00 | 1.00 | 1-Schuler-Masiewicki | 3-Williamson-Kuehl |
1 NT | S | 1 | 90 | | 3.00 | 1.00 | 2-Cohen-Cohen | 5-Swenson-Wissing |
1 NT | S | 1 | 90 | | 3.00 | 1.00 | 5-Schiff-Zygielbaum | 1-Haggerty-Riggs |
1 NT | S | −1 | | 50 | 0.50 | 3.50 | 3-Klein-Dearolf | 2-Payton-Lebwohl |
3 ♣ | N | −1 | | 50 | 0.50 | 3.50 | 4-Sutton-Singer | 4-Slaback-Smith |
Board 20 West Deals Both Vul |
♠ | A J 7 5 3 | ♥ | 6 | ♦ | A 6 | ♣ | A K 9 8 4 |
|
♠ | Q 8 2 | ♥ | A Q 8 7 4 | ♦ | K J 10 | ♣ | 10 5 |
| |
|
|
| ♠ | K 6 | ♥ | K J 10 5 | ♦ | Q 8 7 5 2 | ♣ | 3 2 |
|
|
|
♠ | 10 9 4 | ♥ | 9 3 2 | ♦ | 9 4 3 | ♣ | Q J 7 6 |
|
NS 4♠; EW 3♥; NS 4♣; NS 1N; EW 2♦; Par +500: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 3.50 | 0.50 | 1-Schuler-Masiewicki | 3-Williamson-Kuehl |
4 ♠ | S | 4 | 620 | | 3.50 | 0.50 | 3-Klein-Dearolf | 2-Payton-Lebwohl |
4 ♥× | W | −1 | 200 | | 2.00 | 2.00 | 4-Sutton-Singer | 4-Slaback-Smith |
3 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 2-Cohen-Cohen | 5-Swenson-Wissing |
4 ♣ | N | 5 | 150 | | 0.00 | 4.00 | 5-Schiff-Zygielbaum | 1-Haggerty-Riggs |
Board 21 North Deals N-S Vul |
♠ | Q 9 7 3 | ♥ | Q 6 | ♦ | A 7 5 4 3 | ♣ | A 5 |
|
♠ | A K 2 | ♥ | K 5 | ♦ | 10 8 6 | ♣ | K J 10 7 2 |
| |
|
|
| ♠ | 10 8 6 5 4 | ♥ | J 9 3 | ♦ | — | ♣ | Q 9 8 6 3 |
|
|
|
♠ | J | ♥ | A 10 8 7 4 2 | ♦ | K Q J 9 2 | ♣ | 4 |
|
N 4♥; NS 5♦; S 3♥; EW 4♣; EW 2♠; NS 1N; Par +300: EW 6♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
