EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2023 |CLUB NO.>258913 | 09/28/2023 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Hughes Betty Bursey A . . . | . . . 83.22 49.54
2 Richard Levin Marlys Moholt A . . . | . . . 82.30 48.99
3 Jerold Rose Allen Shaw B . . . | 4 . . 84.01 50.01 0.49(SA)
4 Patrice Gordon Arthur Olson C . . . | . . 1 80.35 47.83 0.48(SC)
5 Morton Faller Jessie Brinkley B 2 1 . | 1 1 . 91.71 54.59 2.08(OA)
6 Elaine Conway Leila Whiting A . . . | 3 . . 84.56 50.33 0.70(SA)
7 Dale Sanders Leon Masiewicki B . . . | 2 2 . 86.22 51.32 0.97(SA)
8 Donna Genderson Lesley Lavalleye C . . . | . . . 79.63 47.40
Totals 672.00
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2023 |CLUB NO.>258913 | 09/28/2023 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . | . . . 80.57 47.96
2 Edward Ty Larson Jerome Sikora B 3 2 . | 2 1 . 90.86 54.08 1.56(OA)
3 Robert Maman Louise Deisseroth C . . . | . . . 78.38 46.65
4 Brian Hudson James Thetford C . . . | . . . 61.13 36.39
5 Jay Weinstein Rex Settle A 1 . . | 1 . . 99.02 58.94 2.77(OA)
6 Teresita Tennant Viviane Arking C . . 2 | . . 2 80.81 48.10 0.78(OC)
7 Donald Gutman Cathy McIntyre C 4 3 1 | 3 2 1 89.23 53.11 1.17(OA)
8 Annapurna Satpathy Ernie Schuler B 5 4 . | 4 . . 88.32 52.57 0.88(OA)
9 Mark Lavine Deborah Cobb A . . . | . . . 88.17 52.48
Totals 756.49
Thursday Morning Pairs
Board 1 North Deals None Vul |
♠ | 6 | ♥ | J 9 7 3 | ♦ | A K 10 6 5 | ♣ | K 7 4 |
|
♠ | A J 10 4 3 | ♥ | A 5 4 | ♦ | 7 3 | ♣ | Q 8 3 |
| |
|
|
| ♠ | K Q 9 | ♥ | Q 10 8 2 | ♦ | Q J 9 | ♣ | 10 6 5 |
|
|
11 11 10 8 |
♠ | 8 7 5 2 | ♥ | K 6 | ♦ | 8 4 2 | ♣ | A J 9 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 6.93 | 0.07 | 4-Gordon-Olson | 7-Gutman-McIntyre |
3 ♠ | W | −1 | 50 | | 5.79 | 1.21 | 7-Sanders-Masiewicki | 4-Hudson-Thetford |
1 NT | N | −1 | | 50 | 4.64 | 2.36 | 5-Faller-Brinkley | 9-Lavine-Cobb |
1 NT | N | −2 | | 100 | 3.50 | 3.50 | 8-Genderson-Lavalleye | 6-Tennant-Arking |
1 NT | N | −1 | | 110 | 2.36 | 4.64 | 3-Rose-Shaw | 5-Weinstein-Settle |
3 ♠ | W | 3 | | 140 | 1.21 | 5.79 | 1-Hughes-Bursey | 1-Glaz-Shankle Jr |
4 ♦ | N | −3 | | 150 | 0.07 | 6.93 | 6-Conway-Whiting | 2-Larson-Sikora |
Thursday Morning Pairs
Board 2 East Deals N-S Vul |
♠ | K 10 7 2 | ♥ | 10 9 8 6 4 | ♦ | A | ♣ | 9 6 3 |
|
♠ | J 9 3 | ♥ | Q 5 | ♦ | 9 8 7 3 | ♣ | K 8 7 5 |
| |
|
|
| ♠ | A 8 6 4 | ♥ | A 7 3 2 | ♦ | Q 10 6 | ♣ | A 10 |
|
|
7 6 14 13 |
♠ | Q 5 | ♥ | K J | ♦ | K J 5 4 2 | ♣ | Q J 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −3 | 150 | | 6.93 | 0.07 | 1-Hughes-Bursey | 1-Glaz-Shankle Jr |
2 NT | W | −2 | 100 | | 5.21 | 1.79 | 4-Gordon-Olson | 7-Gutman-McIntyre |
2 ♦× | E | −1 | 100 | | 5.21 | 1.79 | 7-Sanders-Masiewicki | 4-Hudson-Thetford |
1 NT | W | −1 | 50 | | 3.50 | 3.50 | 6-Conway-Whiting | 2-Larson-Sikora |
2 ♦ | S | −3 | | 90 | 2.36 | 4.64 | 3-Rose-Shaw | 5-Weinstein-Settle |
2 NT | S | −1 | | 100 | 1.21 | 5.79 | 8-Genderson-Lavalleye | 6-Tennant-Arking |
2 ♦ | S | −3 | | 300 | 0.07 | 6.93 | 5-Faller-Brinkley | 9-Lavine-Cobb |
Thursday Morning Pairs
Board 3 South Deals E-W Vul |
♠ | J 10 9 5 | ♥ | K 7 3 | ♦ | 10 7 6 | ♣ | A 9 8 |
|
♠ | 6 4 | ♥ | A 8 5 2 | ♦ | K 9 3 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | A K 7 3 2 | ♥ | 6 | ♦ | 8 5 2 | ♣ | J 10 5 4 |
|
|
8 9 8 15 |
♠ | Q 8 | ♥ | Q J 10 9 4 | ♦ | A Q J 4 | ♣ | K 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 6.93 | 0.07 | 7-Sanders-Masiewicki | 4-Hudson-Thetford |
2 NT | S | 3 | 150 | | 5.79 | 1.21 | 6-Conway-Whiting | 2-Larson-Sikora |
2 ♥ | S | 3 | 140 | | 2.36 | 4.64 | 1-Hughes-Bursey | 1-Glaz-Shankle Jr |
3 ♥ | N | 3 | 140 | | 2.36 | 4.64 | 3-Rose-Shaw | 5-Weinstein-Settle |
3 ♥ | S | 3 | 140 | | 2.36 | 4.64 | 4-Gordon-Olson | 7-Gutman-McIntyre |
3 ♥ | N | 3 | 140 | | 2.36 | 4.64 | 5-Faller-Brinkley | 9-Lavine-Cobb |
3 ♥ | S | 3 | 140 | | 2.36 | 4.64 | 8-Genderson-Lavalleye | 6-Tennant-Arking |
Thursday Morning Pairs
Board 4 West Deals Both Vul |
♠ | A | ♥ | Q 5 4 2 | ♦ | Q 10 6 5 3 | ♣ | 8 4 3 |
|
♠ | 7 4 | ♥ | J 10 8 7 | ♦ | J 9 2 | ♣ | J 9 6 5 |
| |
|
|
| ♠ | K 10 5 3 | ♥ | 9 6 | ♦ | A K 8 7 | ♣ | A Q 2 |
|
|
8 3 16 13 |
♠ | Q J 9 8 6 2 | ♥ | A K 3 | ♦ | 4 | ♣ | K 10 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 300 | | 6.93 | 0.07 | 5-Faller-Brinkley | 8-Satpathy-Schuler |
2 ♠ | S | 2 | 110 | | 3.50 | 3.50 | 1-Hughes-Bursey | 9-Lavine-Cobb |
2 ♠ | S | 2 | 110 | | 3.50 | 3.50 | 2-Levin-Moholt | 2-Larson-Sikora |
2 ♠ | S | 2 | 110 | | 3.50 | 3.50 | 4-Gordon-Olson | 6-Tennant-Arking |
2 ♠ | S | 2 | 110 | | 3.50 | 3.50 | 7-Sanders-Masiewicki | 3-Maman-Deisseroth |
2 ♠ | S | 2 | 110 | | 3.50 | 3.50 | 8-Genderson-Lavalleye | 5-Weinstein-Settle |
2 ♠ | S | −1 | | 100 | 0.07 | 6.93 | 6-Conway-Whiting | 1-Glaz-Shankle Jr |
Thursday Morning Pairs
Board 5 North Deals N-S Vul |
♠ | K J 8 4 3 | ♥ | 8 6 5 2 | ♦ | J 10 5 | ♣ | 4 |
|
♠ | Q 7 6 | ♥ | K 10 9 4 | ♦ | Q 9 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | 10 9 5 | ♥ | Q 7 3 | ♦ | A 7 | ♣ | A 10 8 6 2 |
|
|
5 7 10 18 |
♠ | A 2 | ♥ | A J | ♦ | K 8 6 4 | ♣ | K Q J 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 6.93 | 0.07 | 6-Conway-Whiting | 1-Glaz-Shankle Jr |
2 ♠ | S | 2 | 110 | | 5.79 | 1.21 | 5-Faller-Brinkley | 8-Satpathy-Schuler |
1 ♣ | S | 1 | 70 | | 4.64 | 2.36 | 8-Genderson-Lavalleye | 5-Weinstein-Settle |
2 NT | N | −1 | | 100 | 2.36 | 4.64 | 1-Hughes-Bursey | 9-Lavine-Cobb |
2 ♠ | S | −1 | | 100 | 2.36 | 4.64 | 4-Gordon-Olson | 6-Tennant-Arking |
3 NT | S | −1 | | 100 | 2.36 | 4.64 | 7-Sanders-Masiewicki | 3-Maman-Deisseroth |
3 NT | S | −3 | | 300 | 0.07 | 6.93 | 2-Levin-Moholt | 2-Larson-Sikora |
Thursday Morning Pairs
Board 6 East Deals E-W Vul |
♠ | K 7 6 2 | ♥ | K 9 6 2 | ♦ | K J 6 | ♣ | Q J |
|
♠ | A J 5 3 | ♥ | A 5 4 3 | ♦ | Q 8 5 3 2 | ♣ | — |
| |
|
|
| ♠ | 9 8 | ♥ | J 8 7 | ♦ | 9 4 | ♣ | 10 8 7 6 4 2 |
|
|
13 11 1 15 |
♠ | Q 10 4 | ♥ | Q 10 | ♦ | A 10 7 | ♣ | A K 9 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.93 | 0.07 | 2-Levin-Moholt | 2-Larson-Sikora |
3 NT | S | 3 | 400 | | 4.07 | 2.93 | 1-Hughes-Bursey | 9-Lavine-Cobb |
3 NT | S | 3 | 400 | | 4.07 | 2.93 | 4-Gordon-Olson | 6-Tennant-Arking |
3 NT | S | 3 | 400 | | 4.07 | 2.93 | 5-Faller-Brinkley | 8-Satpathy-Schuler |
3 NT | S | 3 | 400 | | 4.07 | 2.93 | 8-Genderson-Lavalleye | 5-Weinstein-Settle |
3 NT | S | −1 | | 50 | 1.21 | 5.79 | 7-Sanders-Masiewicki | 3-Maman-Deisseroth |
3 NT | S | −2 | | 100 | 0.07 | 6.93 | 6-Conway-Whiting | 1-Glaz-Shankle Jr |
Thursday Morning Pairs
Board 7 South Deals Both Vul |
♠ | Q 10 6 2 | ♥ | 2 | ♦ | J 5 3 | ♣ | A 9 7 3 2 |
|
♠ | K J 9 8 | ♥ | A K 10 9 7 4 3 | ♦ | 4 | ♣ | 5 |
| |
|
|
| ♠ | A 7 4 3 | ♥ | J 5 | ♦ | A 10 9 8 | ♣ | K Q 10 |
|
|
7 11 14 8 |
♠ | 5 | ♥ | Q 8 6 | ♦ | K Q 7 6 2 | ♣ | J 8 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −4 | 400 | | 6.93 | 0.07 | 8-Genderson-Lavalleye | 4-Hudson-Thetford |
6 ♠ | E | −3 | 300 | | 5.79 | 1.21 | 2-Levin-Moholt | 1-Glaz-Shankle Jr |
4 ♠ | W | −1 | 100 | | 3.50 | 3.50 | 1-Hughes-Bursey | 8-Satpathy-Schuler |
4 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 3-Rose-Shaw | 3-Maman-Deisseroth |
4 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 6-Conway-Whiting | 9-Lavine-Cobb |
4 ♥ | W | 6 | | 680 | 0.64 | 6.36 | 5-Faller-Brinkley | 7-Gutman-McIntyre |
4 ♥ | W | 6 | | 680 | 0.64 | 6.36 | 7-Sanders-Masiewicki | 2-Larson-Sikora |
Thursday Morning Pairs
Board 8 West Deals None Vul |
♠ | 10 | ♥ | 8 5 | ♦ | J 10 7 6 5 3 | ♣ | J 9 5 4 |
|
♠ | Q 7 6 3 | ♥ | J 10 4 3 2 | ♦ | 4 2 | ♣ | K 3 |
| |
|
|
| ♠ | K J 9 5 | ♥ | K 9 7 | ♦ | Q 9 | ♣ | A 10 8 2 |
|
|
2 6 13 19 |
♠ | A 8 4 2 | ♥ | A Q 6 | ♦ | A K 8 | ♣ | Q 7 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.93 | 0.07 | 5-Faller-Brinkley | 7-Gutman-McIntyre |
3 NT | S | 3 | 400 | | 5.79 | 1.21 | 7-Sanders-Masiewicki | 2-Larson-Sikora |
3 ♦ | N | 4 | 130 | | 4.07 | 2.93 | 1-Hughes-Bursey | 8-Satpathy-Schuler |
3 ♦ | S | 4 | 130 | | 4.07 | 2.93 | 3-Rose-Shaw | 3-Maman-Deisseroth |
2 ♠ | E | −2 | 100 | | 2.36 | 4.64 | 2-Levin-Moholt | 1-Glaz-Shankle Jr |
2 ♥ | W | −1 | 50 | | 0.64 | 6.36 | 6-Conway-Whiting | 9-Lavine-Cobb |
2 ♠ | E | −1 | 50 | | 0.64 | 6.36 | 8-Genderson-Lavalleye | 4-Hudson-Thetford |
Thursday Morning Pairs
Board 9 North Deals E-W Vul |
♠ | A K J 10 7 5 2 | ♥ | 10 6 | ♦ | K 10 8 | ♣ | 3 |
|
♠ | 3 | ♥ | K J | ♦ | Q J 6 4 3 2 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | Q | ♥ | 8 7 3 2 | ♦ | A 9 7 | ♣ | 9 8 6 5 2 |
|
|
11 12 6 11 |
♠ | 9 8 6 4 | ♥ | A Q 9 5 4 | ♦ | 5 | ♣ | A J 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 6.93 | 0.07 | 2-Levin-Moholt | 1-Glaz-Shankle Jr |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 1-Hughes-Bursey | 8-Satpathy-Schuler |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 5-Faller-Brinkley | 7-Gutman-McIntyre |
4 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 6-Conway-Whiting | 9-Lavine-Cobb |
4 ♠ | N | −1 | 450 | | 3.50 | 3.50 | 7-Sanders-Masiewicki | 2-Larson-Sikora |
5 ♠ | N | 5 | 450 | | 3.50 | 3.50 | 8-Genderson-Lavalleye | 4-Hudson-Thetford |
6 ♠ | N | −1 | | 50 | 0.07 | 6.93 | 3-Rose-Shaw | 3-Maman-Deisseroth |
Thursday Morning Pairs
Board 10 East Deals Both Vul |
♠ | K J 4 | ♥ | K 8 | ♦ | K J 9 5 | ♣ | A Q 7 6 |
|
♠ | Q 7 5 | ♥ | A 10 2 | ♦ | 8 6 | ♣ | 10 8 5 4 2 |
| |
|
|
| ♠ | A 8 6 | ♥ | J 7 6 4 3 | ♦ | A 10 4 3 | ♣ | K |
|
|
17 6 12 5 |
♠ | 10 9 3 2 | ♥ | Q 9 5 | ♦ | Q 7 2 | ♣ | J 9 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 200 | | 6.36 | 0.64 | 3-Rose-Shaw | 2-Larson-Sikora |
2 ♥ | E | −2 | 200 | | 6.36 | 0.64 | 7-Sanders-Masiewicki | 1-Glaz-Shankle Jr |
2 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 2-Levin-Moholt | 9-Lavine-Cobb |
2 ♥ | W | −1 | 100 | | 3.50 | 3.50 | 6-Conway-Whiting | 8-Satpathy-Schuler |
2 ♥ | E | −1 | 100 | | 3.50 | 3.50 | 8-Genderson-Lavalleye | 3-Maman-Deisseroth |
2 ♠ | S | −2 | | 200 | 0.64 | 6.36 | 1-Hughes-Bursey | 7-Gutman-McIntyre |
2 ♠ | S | −2 | | 200 | 0.64 | 6.36 | 4-Gordon-Olson | 4-Hudson-Thetford |
Thursday Morning Pairs
Board 11 South Deals None Vul |
♠ | A K 10 9 8 | ♥ | 10 6 | ♦ | Q 8 4 3 | ♣ | 9 3 |
|
♠ | J 7 | ♥ | K 3 2 | ♦ | A 10 7 | ♣ | Q 8 6 4 2 |
| |
|
|
| ♠ | Q 6 2 | ♥ | A Q J 9 5 | ♦ | 9 | ♣ | A K J 5 |
|
|
9 10 17 4 |
♠ | 5 4 3 | ♥ | 8 7 4 | ♦ | K J 6 5 2 | ♣ | 10 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 5 | | 150 | 6.93 | 0.07 | 4-Gordon-Olson | 4-Hudson-Thetford |
3 ♥ | E | 4 | | 170 | 5.79 | 1.21 | 3-Rose-Shaw | 2-Larson-Sikora |
3 ♥ | E | 5 | | 200 | 4.07 | 2.93 | 1-Hughes-Bursey | 7-Gutman-McIntyre |
2 ♥ | E | 5 | | 200 | 4.07 | 2.93 | 8-Genderson-Lavalleye | 3-Maman-Deisseroth |
4 ♥ | E | 5 | | 450 | 1.21 | 5.79 | 2-Levin-Moholt | 9-Lavine-Cobb |
4 ♥ | E | 5 | | 450 | 1.21 | 5.79 | 6-Conway-Whiting | 8-Satpathy-Schuler |
4 ♥ | E | 5 | | 450 | 1.21 | 5.79 | 7-Sanders-Masiewicki | 1-Glaz-Shankle Jr |
Thursday Morning Pairs
Board 12 West Deals N-S Vul |
♠ | 9 8 | ♥ | Q 9 8 | ♦ | K Q 9 8 6 5 4 | ♣ | A |
|
♠ | 7 3 | ♥ | K J 10 6 3 2 | ♦ | 10 2 | ♣ | K 9 5 |
| |
|
|
| ♠ | K J 6 5 | ♥ | A 4 | ♦ | A 3 | ♣ | Q J 10 8 7 |
|
|
11 7 15 7 |
♠ | A Q 10 4 2 | ♥ | 7 5 | ♦ | J 7 | ♣ | 6 4 3 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −7 | 350 | | 6.93 | 0.07 | 8-Genderson-Lavalleye | 3-Maman-Deisseroth |
4 ♥ | W | −2 | 100 | | 5.79 | 1.21 | 7-Sanders-Masiewicki | 1-Glaz-Shankle Jr |
3 ♥ | W | −1 | 50 | | 2.93 | 4.07 | 1-Hughes-Bursey | 7-Gutman-McIntyre |
3 ♥ | W | −1 | 50 | | 2.93 | 4.07 | 2-Levin-Moholt | 9-Lavine-Cobb |
4 ♥ | W | −1 | 50 | | 2.93 | 4.07 | 4-Gordon-Olson | 4-Hudson-Thetford |
3 ♥ | W | −1 | 50 | | 2.93 | 4.07 | 6-Conway-Whiting | 8-Satpathy-Schuler |
4 ♠ | S | −3 | | 300 | 0.07 | 6.93 | 3-Rose-Shaw | 2-Larson-Sikora |
Thursday Morning Pairs
Board 13 North Deals Both Vul |
♠ | — | ♥ | 10 7 5 4 | ♦ | K J 10 9 3 | ♣ | J 8 7 5 |
|
♠ | Q 10 9 7 | ♥ | A 8 3 | ♦ | 8 6 | ♣ | 10 9 4 3 |
| |
|
|
| ♠ | K 8 6 2 | ♥ | K J 9 6 2 | ♦ | A 7 2 | ♣ | 6 |
|
|
5 6 11 18 |
♠ | A J 5 4 3 | ♥ | Q | ♦ | Q 5 4 | ♣ | A K Q 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | 300 | | 6.93 | 0.07 | 3-Rose-Shaw | 1-Glaz-Shankle Jr |
4 ♣ | S | 4 | 130 | | 5.79 | 1.21 | 4-Gordon-Olson | 3-Maman-Deisseroth |
3 ♦ | N | 3 | 110 | | 3.50 | 3.50 | 2-Levin-Moholt | 8-Satpathy-Schuler |
3 ♦ | N | 3 | 110 | | 3.50 | 3.50 | 7-Sanders-Masiewicki | 9-Lavine-Cobb |
3 ♣ | S | 3 | 110 | | 3.50 | 3.50 | 8-Genderson-Lavalleye | 2-Larson-Sikora |
2 ♠ | W | −1 | 100 | | 1.21 | 5.79 | 5-Faller-Brinkley | 5-Weinstein-Settle |
3 ♣ | S | −1 | | 100 | 0.07 | 6.93 | 1-Hughes-Bursey | 6-Tennant-Arking |
Thursday Morning Pairs
Board 14 East Deals None Vul |
♠ | K 10 | ♥ | K J 10 9 6 4 2 | ♦ | A 9 3 | ♣ | 6 |
|
♠ | 4 3 | ♥ | Q 3 | ♦ | K J 10 6 5 | ♣ | K Q 10 8 |
| |
|
|
| ♠ | Q 9 7 6 5 | ♥ | A 5 | ♦ | Q 8 2 | ♣ | 9 7 3 |
|
|
11 11 8 10 |
♠ | A J 8 2 | ♥ | 8 7 | ♦ | 7 4 | ♣ | A J 5 4 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −5 | 1100 | | 6.93 | 0.07 | 1-Hughes-Bursey | 6-Tennant-Arking |
4 ♥ | N | 5 | 450 | | 5.79 | 1.21 | 5-Faller-Brinkley | 5-Weinstein-Settle |
3 ♠ | E | −4 | 200 | | 2.93 | 4.07 | 2-Levin-Moholt | 8-Satpathy-Schuler |
3 ♥ | N | 5 | 200 | | 2.93 | 4.07 | 3-Rose-Shaw | 1-Glaz-Shankle Jr |
2 ♥ | N | 5 | 200 | | 2.93 | 4.07 | 4-Gordon-Olson | 3-Maman-Deisseroth |
2 ♥ | N | 5 | 200 | | 2.93 | 4.07 | 7-Sanders-Masiewicki | 9-Lavine-Cobb |
4 ♥ | N | −1 | | 50 | 0.07 | 6.93 | 8-Genderson-Lavalleye | 2-Larson-Sikora |
Thursday Morning Pairs
Board 15 South Deals N-S Vul |
♠ | J 10 5 3 | ♥ | K Q 6 3 2 | ♦ | K 8 | ♣ | Q 6 |
|
♠ | Q 9 4 | ♥ | J 7 5 | ♦ | J 4 | ♣ | J 9 8 7 4 |
| |
|
|
| ♠ | A 8 7 2 | ♥ | 10 | ♦ | A 10 7 6 5 3 2 | ♣ | 2 |
|
|
11 5 8 16 |
♠ | K 6 | ♥ | A 9 8 4 | ♦ | Q 9 | ♣ | A K 10 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −4 | 800 | | 6.93 | 0.07 | 7-Sanders-Masiewicki | 9-Lavine-Cobb |
4 ♥ | S | 6 | 680 | | 5.79 | 1.21 | 1-Hughes-Bursey | 6-Tennant-Arking |
4 ♥ | S | 5 | 650 | | 2.93 | 4.07 | 2-Levin-Moholt | 8-Satpathy-Schuler |
4 ♥ | N | 5 | 650 | | 2.93 | 4.07 | 3-Rose-Shaw | 1-Glaz-Shankle Jr |
4 ♥ | S | 5 | 650 | | 2.93 | 4.07 | 5-Faller-Brinkley | 5-Weinstein-Settle |
4 ♥ | N | 5 | 650 | | 2.93 | 4.07 | 8-Genderson-Lavalleye | 2-Larson-Sikora |
5 ♦× | E | −3 | 500 | | 0.07 | 6.93 | 4-Gordon-Olson | 3-Maman-Deisseroth |
Thursday Morning Pairs
Board 16 West Deals E-W Vul |
♠ | Q J 7 3 | ♥ | 9 7 5 4 | ♦ | A 9 6 | ♣ | 10 7 |
|
♠ | 6 4 2 | ♥ | Q J 8 3 | ♦ | J 10 3 | ♣ | Q 4 3 |
| |
|
|
| ♠ | K 9 8 5 | ♥ | 10 | ♦ | K 7 4 2 | ♣ | A 8 6 5 |
|
|
7 6 10 17 |
♠ | A 10 | ♥ | A K 6 2 | ♦ | Q 8 5 | ♣ | K J 9 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | E | −4 | 1100 | | 6.93 | 0.07 | 3-Rose-Shaw | 9-Lavine-Cobb |
2 ♥ | S | 3 | 140 | | 5.79 | 1.21 | 5-Faller-Brinkley | 4-Hudson-Thetford |
1 NT | S | 2 | 120 | | 3.50 | 3.50 | 2-Levin-Moholt | 7-Gutman-McIntyre |
1 NT | S | 2 | 120 | | 3.50 | 3.50 | 6-Conway-Whiting | 6-Tennant-Arking |
1 NT | S | 2 | 120 | | 3.50 | 3.50 | 8-Genderson-Lavalleye | 1-Glaz-Shankle Jr |
2 ♥ | S | 2 | 110 | | 1.21 | 5.79 | 4-Gordon-Olson | 2-Larson-Sikora |
1 NT | S | 1 | 90 | | 0.07 | 6.93 | 1-Hughes-Bursey | 5-Weinstein-Settle |
Thursday Morning Pairs
Board 17 North Deals None Vul |
♠ | J 9 8 5 4 2 | ♥ | K Q | ♦ | J | ♣ | K J 7 4 |
|
♠ | 6 | ♥ | 10 9 8 7 6 | ♦ | Q 3 2 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | A 3 | ♥ | A J 3 | ♦ | 10 9 8 7 6 | ♣ | A Q 2 |
|
|
11 2 15 12 |
♠ | K Q 10 7 | ♥ | 5 4 2 | ♦ | A K 5 4 | ♣ | 10 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.64 | 2.36 | 1-Hughes-Bursey | 5-Weinstein-Settle |
3 ♠ | N | 3 | 140 | | 4.64 | 2.36 | 2-Levin-Moholt | 7-Gutman-McIntyre |
3 ♠ | N | 3 | 140 | | 4.64 | 2.36 | 3-Rose-Shaw | 9-Lavine-Cobb |
2 ♠ | N | 3 | 140 | | 4.64 | 2.36 | 6-Conway-Whiting | 6-Tennant-Arking |
3 ♠ | N | 3 | 140 | | 4.64 | 2.36 | 8-Genderson-Lavalleye | 1-Glaz-Shankle Jr |
4 ♠ | N | −1 | | 50 | 0.64 | 6.36 | 4-Gordon-Olson | 2-Larson-Sikora |
4 ♠ | N | −1 | | 50 | 0.64 | 6.36 | 5-Faller-Brinkley | 4-Hudson-Thetford |
Thursday Morning Pairs
Board 18 East Deals N-S Vul |
♠ | Q J 10 9 8 4 | ♥ | A 8 4 | ♦ | Q 9 | ♣ | A 8 |
|
♠ | 7 2 | ♥ | K 7 6 | ♦ | A K J 10 6 3 2 | ♣ | K |
| |
|
|
| ♠ | K 6 | ♥ | 9 2 | ♦ | 8 7 5 4 | ♣ | Q 10 9 7 3 |
|
|
13 14 5 8 |
