EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2024 |CLUB NO.>258913 | 02/10/2024 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Marchal Bernard Klein B 1 1 . | 1 1 . 167.00 63.26 3.94(OA)
2 Richard Levin Peter Schiff B . . . | . . . 126.50 47.92
3 Diana Blithe Gary Gilbert B . . . | . . . 124.50 47.16
4 Rochelle Cohen Mark Cohen B . . . | . . . 86.00 32.58
5 Behnaz Fardshisheh Thomas Reckford B . . . | . . . 125.50 47.54
6 Martin Reed Howard Tash A 4 . . | 2 . . 153.00 57.95 1.66(OA)
7 Terry Klein Dale Sanders A . . . | 4 . . 145.50 55.11 0.56(SA)
8 Linda Meade Phil Meade C . 5/6 2/3 | . 3 . 135.50 51.33 0.74(OC)
9 Robin Taylor Alan Sontag A 5 . . | 3 . . 150.00 56.82 1.25(OA)
10 Rochelle Hilton Diane Binnick C . 4 1 | 5 2 1 137.50 52.08 1.12(OC)
11 Neal Rosenthal Ellen Rosenthal A . . . | . . . 122.00 46.21
12 Mark Lavine Jessie Brinkley A . . . | . . . 111.00 42.05
Totals 1584.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2024 |CLUB NO.>258913 | 02/10/2024 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Devaney Neil Cowie B . . . | . 4 . 129.00 48.86 0.33(SB)
2 Linda Marshall Sven Pride A . . . | 4 . . 147.50 55.87 0.56(SA)
3 Jeff Youngen Edwin Brawn C . . . | . . . 108.00 40.91
4 Janet Dence William Kingery Jr B 2 2 . | 1 1 . 158.00 59.85 2.96(OA)
5 J J Armour Kenneth Kaufman C . . . | . . . 122.50 46.40
6 Jichong Chai Haoyi You C . . . | . . . 122.50 46.40
7 Harriet Lewit David Delzingaro C . . . | . . 2/3 124.50 47.16 0.39(SC)
8 Michael Watts Sheila Kaplan C . 5/6 2/3 | 5 3 1 135.50 51.33 0.74(OC)
9 Adrienne Kuehneman Gene Kuehneman C . . . | . . 2/3 124.50 47.16 0.39(SC)
10 Susan Smith Michael Smith A 3 . . | 2 . . 154.50 58.52 2.22(OA)
11 Robert Ives Leon Masiewicki B . . . | . . . 109.00 41.29
12 Bob Lawrence Karen Fireman B 6 3 . | 3 2 . 148.50 56.25 1.01(OB)
Totals 1584.00
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2024 |CLUB NO.>258913 | 02/10/2024 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>1250/500/150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernie Klein Lorraine Davis B . . . | . . . 32.50 32.50
2 Tamar Manuelyan Atinc James Thetford C . 3 . | . 2 . 53.38 53.38 0.57(OB)
3 Yasmina Patel Parviz Steeds B 1 1 . | 1 1 . 61.38 61.38 1.26(OA)
4 Jim Rubin Richard Carelli B . . . | . . . 45.38 45.38
5 David Geier Mark Geier A 2 . . | 2 . . 57.38 57.38 0.95(OA)
Totals 250.02
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2024 |CLUB NO.>258913 | 02/10/2024 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>1250/500/150 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Krueger Robert Landau C . . . | . . . 38.13 38.13
2 Jeffrey Galginaitis Edward Ty Larson A 3 . . | 1 . . 54.63 54.63 0.71(OA)
3 Nita Chhabra Bhavdeep Chhabra C 4 2 . | 2 1 1 54.13 54.13 0.77(OB)
4 Jane Marcus Bill Pinkston C . . . | . 2 . 52.40 52.40 0.36(SB)
5 Fadi Eidi Vatsala Mehra B . . . | . . . 51.13 51.13
Totals 250.42
Saturday 02/10/2024 - Common Game (2402507)
Board 1 North Deals None Vul |
♠ | 8 6 5 3 2 | ♥ | Q 8 | ♦ | 9 4 2 | ♣ | K 6 2 |
|
♠ | — | ♥ | K 10 9 4 2 | ♦ | K Q 10 7 | ♣ | Q J 10 5 |
| |
|
|
| ♠ | J 9 7 4 | ♥ | 7 | ♦ | J 8 5 3 | ♣ | 9 8 7 4 |
|
|
5 11 2 22 |
♠ | A K Q 10 | ♥ | A J 6 5 3 | ♦ | A 6 | ♣ | A 3 |
|
NS 4♠; NS 3N; NS 3♥; S 1♦; E 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 6 | 870 | | 11.00 | 0.00 | A5-Fardshisheh-Reckford | A9-Kuehneman-Kuehneman |
2 ♥× | W | −3 | 500 | | 10.00 | 1.00 | A1-Marchal-Klein | A1-Devaney-Cowie |
3 NT | S | 5 | 460 | | 9.00 | 2.00 | A7-Klein-Sanders | A2-Marshall-Pride |
4 ♠ | N | 5 | 450 | | 6.50 | 4.50 | A2-Levin-Schiff | A3-Youngen-Brawn |
4 ♠ | S | 5 | 450 | | 6.50 | 4.50 | A3-Blithe-Gilbert | A5-Armour-Kaufman |
4 ♠ | N | 5 | 450 | | 6.50 | 4.50 | A4-Cohen-Cohen | A7-Lewit-Delzingaro |
5 ♠ | S | 5 | 450 | | 6.50 | 4.50 | A12-Lavine-Brinkley | A12-Lawrence-Fireman |
4 ♠ | S | 4 | 420 | | 4.00 | 7.00 | A9-Taylor-Sontag | A6-Chai-You |
1 ♥× | W | −2 | 300 | | 3.00 | 8.00 | A6-Reed-Tash | A11-Ives-Masiewicki |
4 ♠ | N | −1 | | 50 | 1.50 | 9.50 | A8-Meade-Meade | A4-Dence-Kingery Jr |
4 ♥ | S | −1 | | 50 | 1.50 | 9.50 | A11-Rosenthal-Rosenthal | A10-Smith-Smith |
4 ♠ | S | −2 | | 100 | 0.00 | 11.00 | A10-Hilton-Binnick | A8-Watts-Kaplan |
6 ♠ | N | 6 | 980 | | 4.00 | 0.00 | B5-Geier-Geier | B4-Marcus-Pinkston |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | B4-Rubin-Carelli | B2-Galginaitis-Larson |
3 NT | S | 3 | 400 | | 2.00 | 2.00 | B3-Patel-Steeds | B5-Eidi-Mehra |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | B1-Klein-Davis | B1-Krueger-Landau |
6 ♥ | N | −7 | | 350 | 0.00 | 4.00 | B2-Manuelyan Atinc-Thetford | B3-Chhabra-Chhabra |
Saturday 02/10/2024 - Common Game (2402507)
Board 2 East Deals N-S Vul |
♠ | A 10 9 3 | ♥ | K J 10 3 | ♦ | K 5 | ♣ | A 9 5 |
|
♠ | 7 6 | ♥ | Q 9 8 7 2 | ♦ | A 10 4 2 | ♣ | Q J |
| |
|
|
| ♠ | Q 8 5 4 2 | ♥ | 4 | ♦ | J 9 6 | ♣ | 10 7 4 2 |
|
|
15 9 3 13 |
♠ | K J | ♥ | A 6 5 | ♦ | Q 8 7 3 | ♣ | K 8 6 3 |
|
NS 5N; NS 4♥; NS 3♠; NS 4♦; NS 4♣;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 11.00 | 0.00 | A9-Taylor-Sontag | A6-Chai-You |
3 NT | S | 5 | 660 | | 8.50 | 2.50 | A2-Levin-Schiff | A3-Youngen-Brawn |
3 NT | S | 5 | 660 | | 8.50 | 2.50 | A8-Meade-Meade | A4-Dence-Kingery Jr |
3 NT | N | 5 | 660 | | 8.50 | 2.50 | A10-Hilton-Binnick | A8-Watts-Kaplan |
3 NT | S | 5 | 660 | | 8.50 | 2.50 | A12-Lavine-Brinkley | A12-Lawrence-Fireman |
3 NT | S | 4 | 630 | | 4.50 | 6.50 | A1-Marchal-Klein | A1-Devaney-Cowie |
3 NT | S | 4 | 630 | | 4.50 | 6.50 | A4-Cohen-Cohen | A7-Lewit-Delzingaro |
3 NT | S | 4 | 630 | | 4.50 | 6.50 | A6-Reed-Tash | A11-Ives-Masiewicki |
3 NT | S | 4 | 630 | | 4.50 | 6.50 | A11-Rosenthal-Rosenthal | A10-Smith-Smith |
3 NT | S | 3 | 600 | | 1.00 | 10.00 | A3-Blithe-Gilbert | A5-Armour-Kaufman |
3 NT | S | 3 | 600 | | 1.00 | 10.00 | A5-Fardshisheh-Reckford | A9-Kuehneman-Kuehneman |
3 NT | S | 3 | 600 | | 1.00 | 10.00 | A7-Klein-Sanders | A2-Marshall-Pride |
3 NT | S | 4 | 630 | | 3.00 | 1.00 | B2-Manuelyan Atinc-Thetford | B3-Chhabra-Chhabra |
3 NT | S | 4 | 630 | | 3.00 | 1.00 | B3-Patel-Steeds | B5-Eidi-Mehra |
3 NT | N | 4 | 630 | | 3.00 | 1.00 | B5-Geier-Geier | B4-Marcus-Pinkston |
3 NT | S | 3 | 600 | | 1.00 | 3.00 | B4-Rubin-Carelli | B2-Galginaitis-Larson |
1 NT | N | 4 | 180 | | 0.00 | 4.00 | B1-Klein-Davis | B1-Krueger-Landau |
Saturday 02/10/2024 - Common Game (2402507)
Board 3 South Deals E-W Vul |
♠ | K J 10 8 3 | ♥ | 7 | ♦ | 6 5 4 3 | ♣ | 10 7 4 |
|
♠ | 5 4 | ♥ | Q 10 9 5 3 | ♦ | A K 8 | ♣ | J 9 6 |
| |
|
|
| ♠ | 7 6 | ♥ | A 8 6 2 | ♦ | Q 9 2 | ♣ | 8 5 3 2 |
|
|
4 10 6 20 |
♠ | A Q 9 2 | ♥ | K J 4 | ♦ | J 10 7 | ♣ | A K Q |
|
NS 3N; NS 3♠; NS 2♣; EW 1♥; NS 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 10.50 | 0.50 | A8-Meade-Meade | A3-Youngen-Brawn |
4 ♠ | S | 4 | 420 | | 10.50 | 0.50 | A11-Rosenthal-Rosenthal | A9-Kuehneman-Kuehneman |
3 ♠ | S | 3 | 140 | | 9.00 | 2.00 | A10-Hilton-Binnick | A7-Lewit-Delzingaro |
3 ♥ | W | −1 | 100 | | 8.00 | 3.00 | A12-Lavine-Brinkley | A11-Ives-Masiewicki |
4 ♠ | S | −1 | | 50 | 4.00 | 7.00 | A1-Marchal-Klein | A12-Lawrence-Fireman |
4 ♠ | N | −1 | | 50 | 4.00 | 7.00 | A2-Levin-Schiff | A2-Marshall-Pride |
4 ♠ | S | −1 | | 50 | 4.00 | 7.00 | A3-Blithe-Gilbert | A4-Dence-Kingery Jr |
4 ♠ | S | −1 | | 50 | 4.00 | 7.00 | A5-Fardshisheh-Reckford | A8-Watts-Kaplan |
4 ♠ | S | −1 | | 50 | 4.00 | 7.00 | A6-Reed-Tash | A10-Smith-Smith |
4 ♠ | S | −1 | | 50 | 4.00 | 7.00 | A7-Klein-Sanders | A1-Devaney-Cowie |
4 ♠ | S | −1 | | 50 | 4.00 | 7.00 | A9-Taylor-Sontag | A5-Armour-Kaufman |
4 ♠ | S | −2 | | 100 | 0.00 | 11.00 | A4-Cohen-Cohen | A6-Chai-You |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | B1-Klein-Davis | B1-Krueger-Landau |
4 ♠ | S | −1 | | 50 | 1.50 | 2.50 | B2-Manuelyan Atinc-Thetford | B3-Chhabra-Chhabra |
4 ♠ | N | −1 | | 50 | 1.50 | 2.50 | B3-Patel-Steeds | B5-Eidi-Mehra |
4 ♠ | S | −1 | | 50 | 1.50 | 2.50 | B4-Rubin-Carelli | B2-Galginaitis-Larson |
4 ♠ | N | −1 | | 50 | 1.50 | 2.50 | B5-Geier-Geier | B4-Marcus-Pinkston |
Saturday 02/10/2024 - Common Game (2402507)
Board 4 West Deals Both Vul |
♠ | A 7 | ♥ | K 10 7 | ♦ | 10 8 3 | ♣ | K Q J 4 2 |
|
♠ | J 9 | ♥ | Q J 8 6 | ♦ | Q 9 5 4 2 | ♣ | 9 8 |
| |
|
|
| ♠ | Q 6 4 3 2 | ♥ | 9 5 4 | ♦ | A 7 | ♣ | A 7 5 |
|
|
13 6 10 11 |
♠ | K 10 8 5 | ♥ | A 3 2 | ♦ | K J 6 | ♣ | 10 6 3 |
|
S 4N; N 3N; NS 4♣; NS 2♠; S 2♦; NS 1♥; N 1♦;
Par +630: S 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 10.50 | 0.50 | A2-Levin-Schiff | A2-Marshall-Pride |
3 NT | S | 4 | 630 | | 10.50 | 0.50 | A3-Blithe-Gilbert | A4-Dence-Kingery Jr |
3 NT | S | 3 | 600 | | 8.50 | 2.50 | A1-Marchal-Klein | A12-Lawrence-Fireman |
3 NT | N | 3 | 600 | | 8.50 | 2.50 | A7-Klein-Sanders | A1-Devaney-Cowie |
2 NT | N | 4 | 180 | | 5.00 | 6.00 | A8-Meade-Meade | A3-Youngen-Brawn |
1 NT | S | 4 | 180 | | 5.00 | 6.00 | A9-Taylor-Sontag | A5-Armour-Kaufman |
2 NT | S | 4 | 180 | | 5.00 | 6.00 | A10-Hilton-Binnick | A7-Lewit-Delzingaro |
1 NT | S | 4 | 180 | | 5.00 | 6.00 | A11-Rosenthal-Rosenthal | A9-Kuehneman-Kuehneman |
1 NT | N | 4 | 180 | | 5.00 | 6.00 | A12-Lavine-Brinkley | A11-Ives-Masiewicki |
2 NT | N | 3 | 150 | | 2.00 | 9.00 | A4-Cohen-Cohen | A6-Chai-You |
2 NT | N | 2 | 120 | | 1.00 | 10.00 | A6-Reed-Tash | A10-Smith-Smith |
3 NT | N | −1 | | 100 | 0.00 | 11.00 | A5-Fardshisheh-Reckford | A8-Watts-Kaplan |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | B3-Patel-Steeds | B5-Eidi-Mehra |
2 NT | N | 4 | 180 | | 3.00 | 1.00 | B2-Manuelyan Atinc-Thetford | B3-Chhabra-Chhabra |
1 NT | S | 3 | 150 | | 1.50 | 2.50 | B4-Rubin-Carelli | B2-Galginaitis-Larson |
2 NT | S | 3 | 150 | | 1.50 | 2.50 | B5-Geier-Geier | B4-Marcus-Pinkston |
2 ♥ | W | −1 | 100 | | 0.00 | 4.00 | B1-Klein-Davis | B1-Krueger-Landau |
Saturday 02/10/2024 - Common Game (2402507)
Board 5 North Deals N-S Vul |
♠ | 8 6 | ♥ | 4 2 | ♦ | J 4 | ♣ | A 8 7 6 4 3 2 |
|
♠ | Q 5 3 | ♥ | A K J 8 6 5 | ♦ | K Q 7 3 | ♣ | — |
| |
|
|
| ♠ | 9 7 4 | ♥ | 10 7 | ♦ | 9 8 6 5 | ♣ | Q J 10 5 |
|
|
5 15 3 17 |
♠ | A K J 10 2 | ♥ | Q 9 3 | ♦ | A 10 2 | ♣ | K 9 |
|
S 2♠; NS 3♣; S 1N; EW 2♦; N 1♠; EW 1♥;
Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −2 | 300 | | 11.00 | 0.00 | A6-Reed-Tash | A9-Kuehneman-Kuehneman |
4 ♥× | W | −1 | 100 | | 10.00 | 1.00 | A8-Meade-Meade | A2-Marshall-Pride |
3 ♥ | W | −1 | 50 | | 8.00 | 3.00 | A1-Marchal-Klein | A11-Ives-Masiewicki |
3 ♥ | W | −1 | 50 | | 8.00 | 3.00 | A2-Levin-Schiff | A1-Devaney-Cowie |
3 ♥ | W | −1 | 50 | | 8.00 | 3.00 | A4-Cohen-Cohen | A5-Armour-Kaufman |
5 ♣ | N | −1 | | 100 | 6.00 | 5.00 | A3-Blithe-Gilbert | A3-Youngen-Brawn |
5 ♣ | S | −2 | | 200 | 3.00 | 8.00 | A5-Fardshisheh-Reckford | A7-Lewit-Delzingaro |
3 NT | S | −2 | | 200 | 3.00 | 8.00 | A7-Klein-Sanders | A12-Lawrence-Fireman |
3 NT | S | −2 | | 200 | 3.00 | 8.00 | A9-Taylor-Sontag | A4-Dence-Kingery Jr |
3 NT | S | −2 | | 200 | 3.00 | 8.00 | A11-Rosenthal-Rosenthal | A8-Watts-Kaplan |
5 ♣ | N | −2 | | 200 | 3.00 | 8.00 | A12-Lavine-Brinkley | A10-Smith-Smith |
5 ♣× | N | −3 | | 800 | 0.00 | 11.00 | A10-Hilton-Binnick | A6-Chai-You |
3 NT | S | 3 | 600 | | 4.00 | 0.00 | B1-Klein-Davis | B1-Krueger-Landau |
4 ♥ | W | −2 | 100 | | 3.00 | 1.00 | B3-Patel-Steeds | B5-Eidi-Mehra |
4 ♠ | S | −1 | | 100 | 2.00 | 2.00 | B5-Geier-Geier | B4-Marcus-Pinkston |
3 NT× | S | −2 | | 500 | 1.00 | 3.00 | B4-Rubin-Carelli | B2-Galginaitis-Larson |
5 ♣× | N | −3 | | 800 | 0.00 | 4.00 | B2-Manuelyan Atinc-Thetford | B3-Chhabra-Chhabra |
Saturday 02/10/2024 - Common Game (2402507)
Board 6 East Deals E-W Vul |
♠ | Q 2 | ♥ | 5 | ♦ | A 7 3 | ♣ | K J 10 9 6 5 3 |
|
♠ | A J 7 | ♥ | A K 9 7 | ♦ | K 8 5 2 | ♣ | Q 7 |
| |
|
|
| ♠ | 10 9 5 4 3 | ♥ | Q 4 3 2 | ♦ | Q J | ♣ | 4 2 |
|
|
10 17 5 8 |
♠ | K 8 6 | ♥ | J 10 8 6 | ♦ | 10 9 6 4 | ♣ | A 8 |
|
EW 3♥; NS 2N; EW 2♠; NS 3♣;
Par −100: NS 3N×−1; NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | N | 3 | 470 | | 11.00 | 0.00 | A1-Marchal-Klein | A11-Ives-Masiewicki |
3 ♣ | N | 4 | 130 | | 9.00 | 2.00 | A4-Cohen-Cohen | A5-Armour-Kaufman |
3 ♣ | N | 4 | 130 | | 9.00 | 2.00 | A7-Klein-Sanders | A12-Lawrence-Fireman |
4 ♣ | N | 4 | 130 | | 9.00 | 2.00 | A10-Hilton-Binnick | A6-Chai-You |
3 ♣ | N | 3 | 110 | | 6.50 | 4.50 | A6-Reed-Tash | A9-Kuehneman-Kuehneman |
3 ♣ | N | 3 | 110 | | 6.50 | 4.50 | A11-Rosenthal-Rosenthal | A8-Watts-Kaplan |
3 ♠ | W | −1 | 100 | | 5.00 | 6.00 | A3-Blithe-Gilbert | A3-Youngen-Brawn |
5 ♣× | N | −1 | | 100 | 4.00 | 7.00 | A5-Fardshisheh-Reckford | A7-Lewit-Delzingaro |
3 ♠ | E | 3 | | 140 | 2.00 | 9.00 | A8-Meade-Meade | A2-Marshall-Pride |
3 ♠ | E | 3 | | 140 | 2.00 | 9.00 | A9-Taylor-Sontag | A4-Dence-Kingery Jr |
2 ♠ | W | 3 | | 140 | 2.00 | 9.00 | A12-Lavine-Brinkley | A10-Smith-Smith |
3 ♠ | W | 4 | | 170 | 0.00 | 11.00 | A2-Levin-Schiff | A1-Devaney-Cowie |
4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | B5-Geier-Geier | B3-Chhabra-Chhabra |
3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | B1-Klein-Davis | B5-Eidi-Mehra |
2 ♣ | N | 3 | 110 | | 1.50 | 2.50 | B2-Manuelyan Atinc-Thetford | B2-Galginaitis-Larson |
2 ♣ | N | 3 | 110 | | 1.50 | 2.50 | B3-Patel-Steeds | B4-Marcus-Pinkston |
2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | B4-Rubin-Carelli | B1-Krueger-Landau |
Saturday 02/10/2024 - Common Game (2402507)
Board 7 South Deals Both Vul |
♠ | A J 8 7 | ♥ | 8 4 | ♦ | Q 5 4 2 | ♣ | K J 3 |
|
♠ | 10 | ♥ | K 10 9 6 | ♦ | J 9 3 | ♣ | Q 8 6 5 4 |
| |
|
|
| ♠ | K 6 4 | ♥ | A Q J 7 3 | ♦ | A 10 6 | ♣ | 10 9 |
|
|
11 6 14 9 |
♠ | Q 9 5 3 2 | ♥ | 5 2 | ♦ | K 8 7 | ♣ | A 7 2 |
|
EW 3♥; NS 2♠; EW 1N; NS 1♦; EW 1♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | 200 | | 11.00 | 0.00 | A5-Fardshisheh-Reckford | A6-Chai-You |
3 ♠ | S | 3 | 140 | | 9.50 | 1.50 | A1-Marchal-Klein | A10-Smith-Smith |
3 ♠ | S | 3 | 140 | | 9.50 | 1.50 | A12-Lavine-Brinkley | A9-Kuehneman-Kuehneman |
4 ♥ | E | −1 | 100 | | 6.50 | 4.50 | A4-Cohen-Cohen | A4-Dence-Kingery Jr |
3 ♥ | E | −1 | 100 | | 6.50 | 4.50 | A6-Reed-Tash | A8-Watts-Kaplan |
4 ♥ | E | −1 | 100 | | 6.50 | 4.50 | A8-Meade-Meade | A1-Devaney-Cowie |
4 ♥ | E | −1 | 100 | | 6.50 | 4.50 | A9-Taylor-Sontag | A3-Youngen-Brawn |
1 NT | E | 1 | | 90 | 4.00 | 7.00 | A7-Klein-Sanders | A11-Ives-Masiewicki |
3 ♠ | S | −1 | | 100 | 3.00 | 8.00 | A3-Blithe-Gilbert | A2-Marshall-Pride |
3 ♥ | E | 3 | | 140 | 1.00 | 10.00 | A2-Levin-Schiff | A12-Lawrence-Fireman |
3 ♥ | E | 3 | | 140 | 1.00 | 10.00 | A10-Hilton-Binnick | A5-Armour-Kaufman |
3 ♥ | E | 3 | | 140 | 1.00 | 10.00 | A11-Rosenthal-Rosenthal | A7-Lewit-Delzingaro |
4 ♥× | E | −1 | 200 | | 3.50 | 0.50 | B4-Rubin-Carelli | B1-Krueger-Landau |
4 ♥× | E | −1 | 200 | | 3.50 | 0.50 | B5-Geier-Geier | B3-Chhabra-Chhabra |
3 ♠ | S | 3 | 140 | | 1.50 | 2.50 | B2-Manuelyan Atinc-Thetford | B2-Galginaitis-Larson |
2 ♠ | S | 3 | 140 | | 1.50 | 2.50 | B3-Patel-Steeds | B4-Marcus-Pinkston |
3 ♠ | N | −2 | | 200 | 0.00 | 4.00 | B1-Klein-Davis | B5-Eidi-Mehra |
Saturday 02/10/2024 - Common Game (2402507)
Board 8 West Deals None Vul |
♠ | K 10 6 | ♥ | J 8 7 2 | ♦ | 6 5 | ♣ | K Q J 8 |
|
♠ | A 8 5 4 | ♥ | K 10 5 | ♦ | J 8 | ♣ | 7 6 5 3 |
| |
|
|
| ♠ | — | ♥ | Q 9 6 4 3 | ♦ | A K 10 9 4 | ♣ | A 9 4 |
|
|
10 8 13 9 |
♠ | Q J 9 7 3 2 | ♥ | A | ♦ | Q 7 3 2 | ♣ | 10 2 |
|
EW 4♥; NS 3♠; EW 3♦; EW 1N; EW 2♣;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −2 | 300 | | 11.00 | 0.00 | A6-Reed-Tash | A8-Watts-Kaplan |
3 ♠ | S | 3 | 140 | | 9.00 | 2.00 | A7-Klein-Sanders | A11-Ives-Masiewicki |
3 ♠ | S | 3 | 140 | | 9.00 | 2.00 | A10-Hilton-Binnick | A5-Armour-Kaufman |
2 ♠ | S | 3 | 140 | | 9.00 | 2.00 | A12-Lavine-Brinkley | A9-Kuehneman-Kuehneman |
4 ♥ | E | −2 | 100 | | 6.50 | 4.50 | A8-Meade-Meade | A1-Devaney-Cowie |
4 ♥ | E | −2 | 100 | | 6.50 | 4.50 | A9-Taylor-Sontag | A3-Youngen-Brawn |
4 ♥ | E | −1 | 50 | | 4.50 | 6.50 | A3-Blithe-Gilbert | A2-Marshall-Pride |
4 ♥ | E | −1 | 50 | | 4.50 | 6.50 | A11-Rosenthal-Rosenthal | A7-Lewit-Delzingaro |
3 ♠ | S | −1 | | 50 | 2.00 | 9.00 | A1-Marchal-Klein | A10-Smith-Smith |
4 ♠ | S | −1 | | 50 | 2.00 | 9.00 | A2-Levin-Schiff | A12-Lawrence-Fireman |
3 ♠ | S | −1 | | 50 | 2.00 | 9.00 | A4-Cohen-Cohen | A4-Dence-Kingery Jr |
4 ♠× | S | −1 | | 100 | 0.00 | 11.00 | A5-Fardshisheh-Reckford | A6-Chai-You |
