EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2024 |CLUB NO.>258913 | 03/07/2024 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Leon Masiewicki B . 4 . | 3 3 . 82.00 48.81 0.70(SA)
2 Linda Meade Mark Lavine A . . . | 4 . . 81.00 48.21 0.49(SA)
3 Brian Childers J J Armour C . . 2 | . . 2 80.50 47.92 0.92(OC)
4 Terry Klein Dale Sanders B . . . | . . . 79.50 47.32
5 Neal Rosenthal Ellen Rosenthal B 3 2 . | 2 2 . 96.00 57.14 1.56(OA)
6 Morton Faller Jessie Brinkley C . . . | . . . 79.00 47.02
7 David Handwerker Phillip Shapiro C . . 3 | . . . 79.50 47.32 0.69(OC)
8 Elaine Conway Leila Whiting A . . . | . . . 80.50 47.92
9 Patrice Gordon Arthur Olson C 2 1 1 | 1 1 1 98.00 58.33 2.08(OA)
Totals 756.00
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2024 |CLUB NO.>258913 | 03/07/2024 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 5 . . | 3 . . 88.00 52.38 0.88(OA)
2 Brian Hudson Julian Klazkin C . . . | . . . 76.00 45.24
3 Deborah Cobb Ernie Eayrs A 4 . . | 2 . . 95.00 56.55 1.17(OA)
4 Ernie Schuler Louise Deisseroth C . . . | . 2 1 79.00 47.02 0.57(SC)
5 Jerold Rose Allen Shaw B . 3 . | 4 1 . 87.50 52.08 0.92(OB)
6 Jerome Sikora Edward Ty Larson B . . . | . . . 72.00 42.86
7 Margie Coccodrilli Gail Singer A . . . | . . . 73.00 43.45
8 Donna Genderson Deidre Sacks C . . . | . . . 69.00 41.07
9 Jay Weinstein Rex Settle A 1 . . | 1 . . 116.50 69.35 2.77(OA)
Totals 756.00
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 1 North Deals None Vul |
♠ | 9 5 | ♥ | J 3 | ♦ | Q J 9 7 6 | ♣ | K Q 10 7 |
|
♠ | J 7 3 | ♥ | A 7 6 2 | ♦ | 3 2 | ♣ | J 6 5 2 |
| |
|
|
| ♠ | K 10 2 | ♥ | Q 9 8 5 | ♦ | A 10 8 | ♣ | 9 4 3 |
|
|
9 6 9 16 |
♠ | A Q 8 6 4 | ♥ | K 10 4 | ♦ | K 5 4 | ♣ | A 8 |
|
N 4N; NS 4♠; S 3N; NS 5♦; NS 4♣; NS 2♥;
Par +430: N 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5.50 | 1.50 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
3 NT | N | 5 | 460 | | 5.50 | 1.50 | 3-Childers-Armour | 5-Rose-Shaw |
3 NT | S | 5 | 460 | | 5.50 | 1.50 | 4-Klein-Sanders | 7-Coccodrilli-Singer |
3 NT | N | 5 | 460 | | 5.50 | 1.50 | 9-Gordon-Olson | 8-Genderson-Sacks |
3 NT | S | 4 | 430 | | 2.00 | 5.00 | 5-Rosenthal-Rosenthal | 9-Weinstein-Settle |
3 NT | S | 4 | 430 | | 2.00 | 5.00 | 6-Faller-Brinkley | 2-Hudson-Klazkin |
3 NT | S | 4 | 430 | | 2.00 | 5.00 | 7-Handwerker-Shapiro | 4-Schuler-Deisseroth |
3 NT | S | 3 | 400 | | 0.00 | 7.00 | 8-Conway-Whiting | 6-Sikora-Larson |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 2 East Deals N-S Vul |
♠ | 10 5 | ♥ | Q 4 | ♦ | A K 6 3 | ♣ | A Q 9 6 5 |
|
♠ | 9 7 3 2 | ♥ | A 5 3 | ♦ | Q 8 5 | ♣ | J 8 3 |
| |
|
|
| ♠ | A 4 | ♥ | K J 10 9 6 2 | ♦ | 10 7 2 | ♣ | 10 2 |
|
|
15 7 8 10 |
♠ | K Q J 8 6 | ♥ | 8 7 | ♦ | J 9 4 | ♣ | K 7 4 |
|
NS 3♠; NS 4♣; NS 3♦; EW 1♥;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −4 | 800 | | 7.00 | 0.00 | 3-Childers-Armour | 5-Rose-Shaw |
4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 9-Gordon-Olson | 8-Genderson-Sacks |
3 ♠ | S | 4 | 170 | | 5.00 | 2.00 | 7-Handwerker-Shapiro | 4-Schuler-Deisseroth |
4 ♣ | N | 4 | 130 | | 4.00 | 3.00 | 5-Rosenthal-Rosenthal | 9-Weinstein-Settle |
3 ♥ | E | −2 | 100 | | 3.00 | 4.00 | 8-Conway-Whiting | 6-Sikora-Larson |
3 ♥ | E | −1 | 50 | | 2.00 | 5.00 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
4 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 4-Klein-Sanders | 7-Coccodrilli-Singer |
4 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 6-Faller-Brinkley | 2-Hudson-Klazkin |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 3 South Deals E-W Vul |
♠ | Q 9 5 2 | ♥ | Q | ♦ | Q J 5 | ♣ | Q 10 9 7 6 |
|
♠ | A K J 10 7 4 | ♥ | K 9 6 5 2 | ♦ | 10 | ♣ | 5 |
| |
|
|
| ♠ | 8 | ♥ | 10 4 | ♦ | A 9 8 6 3 | ♣ | A K J 8 4 |
|
|
9 11 12 8 |
♠ | 6 3 | ♥ | A J 8 7 3 | ♦ | K 7 4 2 | ♣ | 3 2 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♦; EW 2♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦× | E | −5 | 1400 | | 7.00 | 0.00 | 4-Klein-Sanders | 7-Coccodrilli-Singer |
4 ♥ | W | −3 | 300 | | 5.50 | 1.50 | 5-Rosenthal-Rosenthal | 9-Weinstein-Settle |
3 NT | E | −3 | 300 | | 5.50 | 1.50 | 9-Gordon-Olson | 8-Genderson-Sacks |
3 NT | W | −2 | 200 | | 4.00 | 3.00 | 7-Handwerker-Shapiro | 4-Schuler-Deisseroth |
4 ♠ | W | −1 | 100 | | 1.50 | 5.50 | 1-Klein-Masiewicki | 1-Glaz-Shankle Jr |
4 ♥ | W | −1 | 100 | | 1.50 | 5.50 | 3-Childers-Armour | 5-Rose-Shaw |
4 ♥ | W | −1 | 100 | | 1.50 | 5.50 | 6-Faller-Brinkley | 2-Hudson-Klazkin |
4 ♠ | W | −1 | 100 | | 1.50 | 5.50 | 8-Conway-Whiting | 6-Sikora-Larson |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 4 West Deals Both Vul |
♠ | K 7 | ♥ | A K 9 8 6 3 | ♦ | A 8 7 4 | ♣ | 9 |
|
♠ | 10 8 5 2 | ♥ | Q 10 5 | ♦ | 6 5 2 | ♣ | Q 4 2 |
| |
|
|
| ♠ | A Q J 6 | ♥ | 7 | ♦ | K 3 | ♣ | K J 10 7 5 3 |
|
|
14 4 14 8 |
♠ | 9 4 3 | ♥ | J 4 2 | ♦ | Q J 10 9 | ♣ | A 8 6 |
|
NS 4♥; N 5♦; EW 3♠; S 4♦; EW 4♣;
Par +500: EW 5♠×−2; EW 6♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 6.00 | 1.00 | 1-Klein-Masiewicki | 9-Weinstein-Settle |
4 ♥ | N | 4 | 620 | | 6.00 | 1.00 | 5-Rosenthal-Rosenthal | 8-Genderson-Sacks |
4 ♥ | N | 4 | 620 | | 6.00 | 1.00 | 9-Gordon-Olson | 7-Coccodrilli-Singer |
2 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 2-Meade-Lavine | 2-Hudson-Klazkin |
3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 6-Faller-Brinkley | 1-Glaz-Shankle Jr |
3 ♥ | N | 3 | 140 | | 3.00 | 4.00 | 8-Conway-Whiting | 5-Rose-Shaw |
4 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 4-Klein-Sanders | 6-Sikora-Larson |
4 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 7-Handwerker-Shapiro | 3-Cobb-Eayrs |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 5 North Deals N-S Vul |
♠ | A Q J 7 | ♥ | 10 | ♦ | K 9 8 6 4 | ♣ | J 9 3 |
|
♠ | K 10 5 4 3 2 | ♥ | J 7 | ♦ | 10 | ♣ | K 10 8 7 |
| |
|
|
| ♠ | 9 8 | ♥ | Q 9 6 3 2 | ♦ | Q J 7 3 2 | ♣ | Q |
|
|
11 7 7 15 |
♠ | 6 | ♥ | A K 8 5 4 | ♦ | A 5 | ♣ | A 6 5 4 2 |
|
NS 3N; NS 3♥; NS 4♦; NS 4♣; NS 2♠;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 6.50 | 0.50 | 5-Rosenthal-Rosenthal | 8-Genderson-Sacks |
3 NT | N | 4 | 630 | | 6.50 | 0.50 | 9-Gordon-Olson | 7-Coccodrilli-Singer |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 2-Meade-Lavine | 2-Hudson-Klazkin |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 4-Klein-Sanders | 6-Sikora-Larson |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 6-Faller-Brinkley | 1-Glaz-Shankle Jr |
3 NT | N | 3 | 600 | | 3.50 | 3.50 | 7-Handwerker-Shapiro | 3-Cobb-Eayrs |
3 NT | N | −1 | | 100 | 0.50 | 6.50 | 1-Klein-Masiewicki | 9-Weinstein-Settle |
3 NT | N | −1 | | 100 | 0.50 | 6.50 | 8-Conway-Whiting | 5-Rose-Shaw |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 6 East Deals E-W Vul |
♠ | Q J 5 4 | ♥ | 10 2 | ♦ | Q 10 9 7 6 4 | ♣ | 5 |
|
♠ | 7 2 | ♥ | A 8 7 6 | ♦ | K 8 3 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | A K 9 8 3 | ♥ | Q 9 5 3 | ♦ | A 5 | ♣ | K 10 |
|
|
5 7 16 12 |
♠ | 10 6 | ♥ | K J 4 | ♦ | J | ♣ | A Q J 8 6 3 2 |
|
EW 3♥; EW 2♠; E 1N; E 1♦; NS 1♣;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 9-Gordon-Olson | 7-Coccodrilli-Singer |
3 ♣ | S | −1 | | 50 | 5.00 | 2.00 | 2-Meade-Lavine | 2-Hudson-Klazkin |
3 ♣ | S | −1 | | 50 | 5.00 | 2.00 | 4-Klein-Sanders | 6-Sikora-Larson |
3 ♣ | S | −1 | | 50 | 5.00 | 2.00 | 7-Handwerker-Shapiro | 3-Cobb-Eayrs |
3 ♣ | S | −2 | | 100 | 2.50 | 4.50 | 6-Faller-Brinkley | 1-Glaz-Shankle Jr |
4 ♣ | S | −2 | | 100 | 2.50 | 4.50 | 8-Conway-Whiting | 5-Rose-Shaw |
3 ♥ | E | 3 | | 140 | 1.00 | 6.00 | 5-Rosenthal-Rosenthal | 8-Genderson-Sacks |
4 ♥ | E | 4 | | 620 | 0.00 | 7.00 | 1-Klein-Masiewicki | 9-Weinstein-Settle |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 7 South Deals Both Vul |
♠ | A 10 9 7 5 | ♥ | Q | ♦ | 9 5 2 | ♣ | K Q 8 2 |
|
♠ | K | ♥ | 10 7 6 2 | ♦ | Q 10 7 6 | ♣ | A 10 6 5 |
| |
|
|
| ♠ | 8 6 2 | ♥ | J 8 | ♦ | A J 8 4 3 | ♣ | 9 4 3 |
|
|
11 9 6 14 |
♠ | Q J 4 3 | ♥ | A K 9 5 4 3 | ♦ | K | ♣ | J 7 |
|
NS 5♠; NS 4♥; NS 1N; NS 2♣; EW 1♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 5.50 | 1.50 | 1-Klein-Masiewicki | 8-Genderson-Sacks |
4 ♠ | N | 6 | 680 | | 5.50 | 1.50 | 3-Childers-Armour | 3-Cobb-Eayrs |
4 ♠ | N | 6 | 680 | | 5.50 | 1.50 | 5-Rosenthal-Rosenthal | 7-Coccodrilli-Singer |
4 ♠ | N | 6 | 680 | | 5.50 | 1.50 | 9-Gordon-Olson | 6-Sikora-Larson |
4 ♠ | N | 5 | 650 | | 1.50 | 5.50 | 2-Meade-Lavine | 1-Glaz-Shankle Jr |
4 ♠ | N | 5 | 650 | | 1.50 | 5.50 | 6-Faller-Brinkley | 9-Weinstein-Settle |
4 ♠ | N | 5 | 650 | | 1.50 | 5.50 | 7-Handwerker-Shapiro | 2-Hudson-Klazkin |
4 ♠ | N | 5 | 650 | | 1.50 | 5.50 | 8-Conway-Whiting | 4-Schuler-Deisseroth |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 8 West Deals None Vul |
♠ | 10 8 5 | ♥ | Q 10 9 7 5 | ♦ | J 6 4 | ♣ | K J |
|
♠ | 6 3 | ♥ | K 4 3 | ♦ | 9 7 5 2 | ♣ | 10 8 5 2 |
| |
|
|
| ♠ | K Q 2 | ♥ | A J 8 2 | ♦ | A 8 3 | ♣ | Q 7 4 |
|
|
7 3 16 14 |
♠ | A J 9 7 4 | ♥ | 6 | ♦ | K Q 10 | ♣ | A 9 6 3 |
|
NS 3♠; N 2N; NS 1♥; NS 1♦; N 1♣;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 6.50 | 0.50 | 7-Handwerker-Shapiro | 2-Hudson-Klazkin |
2 ♠ | S | 4 | 170 | | 6.50 | 0.50 | 9-Gordon-Olson | 6-Sikora-Larson |
3 ♣ | W | −3 | 150 | | 5.00 | 2.00 | 5-Rosenthal-Rosenthal | 7-Coccodrilli-Singer |
2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 1-Klein-Masiewicki | 8-Genderson-Sacks |
1 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 6-Faller-Brinkley | 9-Weinstein-Settle |
1 NT | E | −1 | 50 | | 2.00 | 5.00 | 2-Meade-Lavine | 1-Glaz-Shankle Jr |
1 NT | E | 2 | | 120 | 1.00 | 6.00 | 3-Childers-Armour | 3-Cobb-Eayrs |
1 NT | E | 3 | | 150 | 0.00 | 7.00 | 8-Conway-Whiting | 4-Schuler-Deisseroth |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 9 North Deals E-W Vul |
♠ | A Q 9 | ♥ | K 10 4 3 | ♦ | 7 | ♣ | K 10 7 6 5 |
|
♠ | J 10 4 3 | ♥ | J 7 | ♦ | 10 8 5 4 3 | ♣ | Q 4 |
| |
|
|
| ♠ | 6 5 2 | ♥ | Q 9 8 5 2 | ♦ | 6 2 | ♣ | J 9 2 |
|
|
12 4 3 21 |
♠ | K 8 7 | ♥ | A 6 | ♦ | A K Q J 9 | ♣ | A 8 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 4♥;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 6.50 | 0.50 | 8-Conway-Whiting | 4-Schuler-Deisseroth |
6 NT | N | 6 | 990 | | 6.50 | 0.50 | 9-Gordon-Olson | 6-Sikora-Larson |
4 NT | N | 6 | 490 | | 5.00 | 2.00 | 3-Childers-Armour | 3-Cobb-Eayrs |
7 NT | N | −1 | | 50 | 2.50 | 4.50 | 1-Klein-Masiewicki | 8-Genderson-Sacks |
6 NT | N | −1 | | 50 | 2.50 | 4.50 | 2-Meade-Lavine | 1-Glaz-Shankle Jr |
7 NT | S | −1 | | 50 | 2.50 | 4.50 | 6-Faller-Brinkley | 9-Weinstein-Settle |
6 NT | N | −1 | | 50 | 2.50 | 4.50 | 7-Handwerker-Shapiro | 2-Hudson-Klazkin |
7 NT | S | −2 | | 100 | 0.00 | 7.00 | 5-Rosenthal-Rosenthal | 7-Coccodrilli-Singer |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 10 East Deals Both Vul |
♠ | J 2 | ♥ | A 10 6 | ♦ | K 10 5 3 | ♣ | K Q J 4 |
|
♠ | K Q 6 4 | ♥ | 8 7 3 | ♦ | A | ♣ | A 10 6 5 3 |
| |
|
|
| ♠ | A 3 | ♥ | J 9 2 | ♦ | Q J 9 8 6 2 | ♣ | 8 2 |
|
|
14 13 8 5 |
♠ | 10 9 8 7 5 | ♥ | K Q 5 4 | ♦ | 7 4 | ♣ | 9 7 |
|
NS 2N; EW 2♦; NS 1♠; NS 1♥; EW 1♣;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 7.00 | 0.00 | 9-Gordon-Olson | 5-Rose-Shaw |
3 ♦ | E | −1 | 100 | | 6.00 | 1.00 | 7-Handwerker-Shapiro | 1-Glaz-Shankle Jr |
2 ♦ | E | 2 | | 90 | 4.00 | 3.00 | 2-Meade-Lavine | 9-Weinstein-Settle |
2 ♦ | E | 2 | | 90 | 4.00 | 3.00 | 6-Faller-Brinkley | 8-Genderson-Sacks |
2 ♣ | W | 2 | | 90 | 4.00 | 3.00 | 8-Conway-Whiting | 3-Cobb-Eayrs |
3 ♥ | S | −1 | | 100 | 1.50 | 5.50 | 1-Klein-Masiewicki | 7-Coccodrilli-Singer |
3 ♠ | N | −1 | | 100 | 1.50 | 5.50 | 3-Childers-Armour | 2-Hudson-Klazkin |
4 ♥ | N | −2 | | 200 | 0.00 | 7.00 | 4-Klein-Sanders | 4-Schuler-Deisseroth |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 11 South Deals None Vul |
♠ | Q J 8 2 | ♥ | Q 5 | ♦ | K 10 9 8 4 2 | ♣ | J |
|
♠ | 6 | ♥ | A 10 9 8 6 3 2 | ♦ | 6 | ♣ | A K 10 6 |
| |
|
|
| ♠ | A K 9 7 4 | ♥ | J 7 4 | ♦ | 5 | ♣ | Q 7 3 2 |
|
|
9 11 10 10 |
♠ | 10 5 3 | ♥ | K | ♦ | A Q J 7 3 | ♣ | 9 8 5 4 |
|
EW 5♥; EW 5♣; EW 2♠; EW 1N; NS 2♦;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | 5 | | 450 | 6.00 | 1.00 | 3-Childers-Armour | 2-Hudson-Klazkin |
4 ♥ | W | 5 | | 450 | 6.00 | 1.00 | 6-Faller-Brinkley | 8-Genderson-Sacks |
5 ♥ | W | 5 | | 450 | 6.00 | 1.00 | 8-Conway-Whiting | 3-Cobb-Eayrs |
5 ♥ | W | 6 | | 480 | 2.00 | 5.00 | 1-Klein-Masiewicki | 7-Coccodrilli-Singer |
4 ♥ | W | 6 | | 480 | 2.00 | 5.00 | 2-Meade-Lavine | 9-Weinstein-Settle |
4 ♥ | W | 6 | | 480 | 2.00 | 5.00 | 4-Klein-Sanders | 4-Schuler-Deisseroth |
4 ♥ | W | 6 | | 480 | 2.00 | 5.00 | 7-Handwerker-Shapiro | 1-Glaz-Shankle Jr |
4 ♥ | W | 6 | | 480 | 2.00 | 5.00 | 9-Gordon-Olson | 5-Rose-Shaw |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 12 West Deals N-S Vul |
♠ | A K Q 10 3 2 | ♥ | K J | ♦ | A J 8 | ♣ | A 6 |
|
♠ | 5 4 | ♥ | 9 8 7 5 3 | ♦ | 7 4 3 2 | ♣ | 4 2 |
| |
|
|
| ♠ | J | ♥ | A 10 6 4 2 | ♦ | K 9 6 | ♣ | 9 8 7 3 |
|
|
22 0 8 10 |
♠ | 9 8 7 6 | ♥ | Q | ♦ | Q 10 5 | ♣ | K Q J 10 5 |
|
NS 6N; NS 6♠; NS 6♣; NS 3♦; EW 1♥;
Par +1400: EW 7♥×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 6.50 | 0.50 | 7-Handwerker-Shapiro | 1-Glaz-Shankle Jr |
6 ♠ | N | 6 | 1430 | | 6.50 | 0.50 | 8-Conway-Whiting | 3-Cobb-Eayrs |
4 ♠ | N | 6 | 680 | | 2.50 | 4.50 | 1-Klein-Masiewicki | 7-Coccodrilli-Singer |
4 ♠ | N | 6 | 680 | | 2.50 | 4.50 | 2-Meade-Lavine | 9-Weinstein-Settle |
4 ♠ | N | 6 | 680 | | 2.50 | 4.50 | 3-Childers-Armour | 2-Hudson-Klazkin |
4 ♠ | N | 6 | 680 | | 2.50 | 4.50 | 4-Klein-Sanders | 4-Schuler-Deisseroth |
5 ♠ | N | 6 | 680 | | 2.50 | 4.50 | 6-Faller-Brinkley | 8-Genderson-Sacks |
4 ♠ | N | 6 | 680 | | 2.50 | 4.50 | 9-Gordon-Olson | 5-Rose-Shaw |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 13 North Deals Both Vul |
♠ | J 9 4 3 | ♥ | 10 8 7 6 | ♦ | 3 | ♣ | A Q 9 4 |
|
♠ | K Q 2 | ♥ | K 3 | ♦ | J 10 7 5 4 | ♣ | K J 7 |
| |
|
|
| ♠ | 8 6 | ♥ | Q J 9 2 | ♦ | K Q 9 2 | ♣ | 5 3 2 |
|
|
7 13 8 12 |
♠ | A 10 7 5 | ♥ | A 5 4 | ♦ | A 8 6 | ♣ | 10 8 6 |
|
NS 4♠; NS 2♥; NS 1N; NS 2♣; EW 1♦;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 6.50 | 0.50 | 1-Klein-Masiewicki | 6-Sikora-Larson |
3 ♠ | S | 4 | 170 | | 6.50 | 0.50 | 4-Klein-Sanders | 3-Cobb-Eayrs |
2 ♠ | S | 2 | 110 | | 5.00 | 2.00 | 9-Gordon-Olson | 4-Schuler-Deisseroth |
1 ♠ | S | 1 | 80 | | 4.00 | 3.00 | 7-Handwerker-Shapiro | 9-Weinstein-Settle |
3 ♥ | N | −1 | | 100 | 2.50 | 4.50 | 2-Meade-Lavine | 8-Genderson-Sacks |
3 ♠ | N | −1 | | 100 | 2.50 | 4.50 | 8-Conway-Whiting | 2-Hudson-Klazkin |
3 ♠ | S | −2 | | 200 | 0.50 | 6.50 | 3-Childers-Armour | 1-Glaz-Shankle Jr |
4 ♠ | S | −2 | | 200 | 0.50 | 6.50 | 5-Rosenthal-Rosenthal | 5-Rose-Shaw |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 14 East Deals None Vul |
♠ | 4 | ♥ | Q J 9 7 5 2 | ♦ | Q 9 7 6 5 | ♣ | 10 |
|
♠ | K Q J 5 3 | ♥ | A K 8 3 | ♦ | A 2 | ♣ | Q 9 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | 10 | ♦ | K J 10 8 3 | ♣ | A 3 2 |
|
|
5 19 8 8 |
♠ | A 9 8 | ♥ | 6 4 | ♦ | 4 | ♣ | K J 8 7 6 5 4 |
|
E 6♠; EW 5N; W 5♠; E 2♥; EW 3♦; W 1♥;
Par −980: E 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 6.50 | 0.50 | 5-Rosenthal-Rosenthal | 5-Rose-Shaw |
4 ♠ | W | 4 | | 420 | 6.50 | 0.50 | 8-Conway-Whiting | 2-Hudson-Klazkin |
4 ♠ | E | 5 | | 450 | 3.50 | 3.50 | 1-Klein-Masiewicki | 6-Sikora-Larson |
4 ♠ | W | 5 | | 450 | 3.50 | 3.50 | 2-Meade-Lavine | 8-Genderson-Sacks |
4 ♠ | W | 5 | | 450 | 3.50 | 3.50 | 3-Childers-Armour | 1-Glaz-Shankle Jr |
4 ♠ | W | 5 | | 450 | 3.50 | 3.50 | 9-Gordon-Olson | 4-Schuler-Deisseroth |
4 ♠ | E | 6 | | 480 | 1.00 | 6.00 | 4-Klein-Sanders | 3-Cobb-Eayrs |
3 NT | E | 6 | | 490 | 0.00 | 7.00 | 7-Handwerker-Shapiro | 9-Weinstein-Settle |
Thursday 03/07/2024 - Common Game at Morn (24035031)
Board 15 South Deals N-S Vul |
♠ | K 10 9 8 2 | ♥ | J 8 7 6 | ♦ | Q 6 | ♣ | Q 7 |
|
♠ | 4 | ♥ | Q 5 3 | ♦ | A 7 3 2 | ♣ | 10 8 6 4 3 |
| |
|
|
| ♠ | A Q J 6 | ♥ | K 10 4 | ♦ | 9 5 | ♣ | A K 9 2 |
|
|
8 6 17 9 |
♠ | 7 5 3 | ♥ | A 9 2 | ♦ | K J 10 8 4 | ♣ | J 5 |
|
EW 5♣; EW 3♥; EW 2N; EW 2♠; EW 2♦;
Par −400: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | | 120 | 5.50 | 1.50 | 1-Klein-Masiewicki | 6-Sikora-Larson |
1 NT | E | 2 | | 120 | 5.50 | 1.50 | 2-Meade-Lavine | 8-Genderson-Sacks |
