EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 11, 2024 |CLUB NO.>258913 | 03/11/2024 13:44
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Terry Klein B 2 1 . | 2 1 . 70.58 58.82 1.86(OA)
2 Brian Childers Mary Baxter C . . . | . . . 49.31 41.09
3 Ernie Eayrs Dale Sanders A . . . | . . . 60.11 50.09
4 Julian Klazkin Faye Bildman C . 4 2 | . 4 2 61.64 51.37 0.78(OC)
5 Jerome Sikora John Arnett Sr B . . . | . . . 52.69 43.91
6 Harold Minus,Sr Elaine Conway B . . . | . . . 53.67 44.73
7 Juline Glaz Daniel Shankle Jr A 4 . . | 4 . . 62.40 52.00 1.05(OA)
8 Bob Lawrence Santosh Chokhani C . . . | . . . 51.82 43.18
9 Donald Gutman Cathy McIntyre C 3 2 1 | 3 2 1 62.51 52.09 1.40(OA)
10 David Cissel Kim Gandy C . . . | . . . 52.91 44.09
11 Julie Marquette Katy Culp B 5 3 . | 5 3 . 61.96 51.63 0.92(OB)
12 Gail Singer Leila Whiting B . . . | . . . 59.24 49.37
13 Mark Lavine Rochelle Cohen A 1 . . | 1 . . 81.49 67.91 2.48(OA)
Totals 780.33
MON 03/11/2024 at Morn
Board 1 North Deals None Vul |
♠ | A Q 8 7 | ♥ | K 6 2 | ♦ | 9 5 4 3 | ♣ | Q 7 |
|
♠ | 4 | ♥ | Q J 10 8 7 | ♦ | J 10 8 2 | ♣ | A 10 3 |
| |
|
|
| ♠ | J 9 6 3 2 | ♥ | 9 | ♦ | K Q 6 | ♣ | 8 5 4 2 |
|
|
11 8 6 15 |
♠ | K 10 5 | ♥ | A 5 4 3 | ♦ | A 7 | ♣ | K J 9 6 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♣; NS 2♦;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 5.00 | 0.00 | 6-Minus,Sr-Conway | 10-Cissel-Gandy |
3 NT | S | 3 | 400 | | 2.50 | 2.50 | 1-Klein-Klein | 7-Glaz-Shankle Jr |
3 NT | S | 3 | 400 | | 2.50 | 2.50 | 2-Childers-Baxter | 9-Gutman-McIntyre |
3 NT | S | 3 | 400 | | 2.50 | 2.50 | 3-Eayrs-Sanders | 13-Lavine-Cohen |
3 NT | S | 3 | 400 | | 2.50 | 2.50 | 5-Sikora-Arnett Sr | 8-Lawrence-Chokhani |
2 NT | S | 3 | 150 | | 0.00 | 5.00 | 4-Klazkin-Bildman | 12-Singer-Whiting |
MON 03/11/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | A 10 8 6 2 | ♥ | — | ♦ | 10 8 7 5 | ♣ | 10 8 5 3 |
|
♠ | Q 9 7 | ♥ | Q 10 3 2 | ♦ | 9 3 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | K J 4 3 | ♥ | A J 7 | ♦ | A J 6 4 | ♣ | Q J |
|
|
4 4 17 15 |
♠ | 5 | ♥ | K 9 8 6 5 4 | ♦ | K Q | ♣ | A K 6 2 |
|
NS 4♣; NS 2♥; NS 1N; NS 1♠; NS 1♦;
Par +130: NS 2♣+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 5-Sikora-Arnett Sr | 8-Lawrence-Chokhani |
3 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 4-Klazkin-Bildman | 12-Singer-Whiting |
2 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 1-Klein-Klein | 7-Glaz-Shankle Jr |
2 ♥ | S | 2 | 110 | | 2.50 | 2.50 | 2-Childers-Baxter | 9-Gutman-McIntyre |
2 NT | E | −2 | 100 | | 1.00 | 4.00 | 3-Eayrs-Sanders | 13-Lavine-Cohen |
2 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 6-Minus,Sr-Conway | 10-Cissel-Gandy |
MON 03/11/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | K 8 6 | ♥ | K J 6 | ♦ | 4 | ♣ | A K 8 7 5 3 |
|
♠ | J 5 4 | ♥ | Q 10 8 5 | ♦ | 9 5 3 | ♣ | 10 9 6 |
| |
|
|
| ♠ | A 10 3 | ♥ | A 7 4 | ♦ | A J 6 2 | ♣ | Q 4 2 |
|
|
14 3 15 8 |
♠ | Q 9 7 2 | ♥ | 9 3 2 | ♦ | K Q 10 8 7 | ♣ | J |
|
NS 3♠; N 2♥; N 3♣; NS 1N; NS 2♦; S 2♣; S 1♥;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | W | −4 | 1100 | | 5.00 | 0.00 | 1-Klein-Klein | 7-Glaz-Shankle Jr |
1 NT | E | −2 | 200 | | 4.00 | 1.00 | 13-Lavine-Cohen | 11-Marquette-Culp |
2 ♣ | N | 4 | 130 | | 3.00 | 2.00 | 2-Childers-Baxter | 9-Gutman-McIntyre |
2 ♣ | N | 3 | 110 | | 1.50 | 3.50 | 4-Klazkin-Bildman | 12-Singer-Whiting |
2 ♣ | N | 3 | 110 | | 1.50 | 3.50 | 6-Minus,Sr-Conway | 10-Cissel-Gandy |
2 ♣ | N | 2 | 90 | | 0.00 | 5.00 | 5-Sikora-Arnett Sr | 8-Lawrence-Chokhani |
MON 03/11/2024 at Morn
Board 4 West Deals Both Vul |
♠ | — | ♥ | K Q 9 6 5 2 | ♦ | Q J 10 8 | ♣ | 8 4 3 |
|
♠ | 10 8 5 4 3 | ♥ | J 10 7 | ♦ | A K 9 3 | ♣ | K |
| |
|
|
| ♠ | J 9 6 2 | ♥ | A 8 4 | ♦ | 6 | ♣ | A 10 9 5 2 |
|
|
8 11 9 12 |
♠ | A K Q 7 | ♥ | 3 | ♦ | 7 5 4 2 | ♣ | Q J 7 6 |
|
W 4♠; E 2♠; W 2♥; NS 1♦; EW 1♣;
Par −620: W 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | 500 | | 5.00 | 0.00 | 5-Sikora-Arnett Sr | 8-Lawrence-Chokhani |
2 ♥ | N | 2 | 110 | | 4.00 | 1.00 | 4-Klazkin-Bildman | 12-Singer-Whiting |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 1-Klein-Klein | 7-Glaz-Shankle Jr |
2 ♥ | N | −3 | | 300 | 1.00 | 4.00 | 2-Childers-Baxter | 9-Gutman-McIntyre |
2 ♥ | N | −3 | | 300 | 1.00 | 4.00 | 6-Minus,Sr-Conway | 10-Cissel-Gandy |
2 ♥ | N | −3 | | 300 | 1.00 | 4.00 | 13-Lavine-Cohen | 11-Marquette-Culp |
MON 03/11/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | 8 | ♥ | J 10 7 5 | ♦ | A K 8 | ♣ | Q J 10 5 3 |
|
♠ | A J 7 3 | ♥ | 8 3 2 | ♦ | 10 3 2 | ♣ | A K 9 |
| |
|
|
| ♠ | K Q 5 2 | ♥ | A Q 9 6 4 | ♦ | 7 4 | ♣ | 8 4 |
|
|
11 12 11 6 |
♠ | 10 9 6 4 | ♥ | K | ♦ | Q J 9 6 5 | ♣ | 7 6 2 |
|
EW 3♠; EW 3♥; EW 2N; NS 2♣; NS 1♦;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 1-Klein-Klein | 12-Singer-Whiting |
4 ♠ | W | −2 | 100 | | 4.50 | 0.50 | 6-Minus,Sr-Conway | 13-Lavine-Cohen |
4 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 2-Childers-Baxter | 8-Lawrence-Chokhani |
3 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 3-Eayrs-Sanders | 10-Cissel-Gandy |
4 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 4-Klazkin-Bildman | 11-Marquette-Culp |
3 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 5-Sikora-Arnett Sr | 7-Glaz-Shankle Jr |
MON 03/11/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | 7 5 | ♥ | A 10 5 2 | ♦ | K 10 5 4 | ♣ | K J 3 |
|
♠ | Q 10 9 8 | ♥ | K J 7 | ♦ | A J 9 | ♣ | 10 9 6 |
| |
|
|
| ♠ | A J 3 | ♥ | 8 6 | ♦ | 7 6 3 2 | ♣ | Q 7 5 4 |
|
|
11 11 7 11 |
♠ | K 6 4 2 | ♥ | Q 9 4 3 | ♦ | Q 8 | ♣ | A 8 2 |
|
NS 3♥; NS 2N; NS 2♦; NS 1♠; NS 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 3-Eayrs-Sanders | 10-Cissel-Gandy |
2 ♥ | N | 3 | 140 | | 3.50 | 1.50 | 2-Childers-Baxter | 8-Lawrence-Chokhani |
1 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 4-Klazkin-Bildman | 11-Marquette-Culp |
Pass | | | Pass | | 1.00 | 4.00 | 1-Klein-Klein | 12-Singer-Whiting |
Pass | | | Pass | | 1.00 | 4.00 | 5-Sikora-Arnett Sr | 7-Glaz-Shankle Jr |
Pass | | | Pass | | 1.00 | 4.00 | 6-Minus,Sr-Conway | 13-Lavine-Cohen |
MON 03/11/2024 at Morn
Board 7 South Deals Both Vul |
♠ | K 6 5 2 | ♥ | J 10 | ♦ | 7 5 2 | ♣ | Q 10 8 5 |
|
♠ | A | ♥ | A 8 7 6 2 | ♦ | A K J 8 4 | ♣ | J 7 |
| |
|
|
| ♠ | J 8 7 | ♥ | Q 5 | ♦ | 10 9 6 3 | ♣ | K 9 4 2 |
|
|
6 17 6 11 |
♠ | Q 10 9 4 3 | ♥ | K 9 4 3 | ♦ | Q | ♣ | A 6 3 |
|
NS 3♠; EW 4♦; EW 2♥; EW 1N;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 200 | | 4.50 | 0.50 | 1-Klein-Klein | 12-Singer-Whiting |
3 NT | E | −2 | 200 | | 4.50 | 0.50 | 13-Lavine-Cohen | 9-Gutman-McIntyre |
4 ♦ | W | −1 | 100 | | 3.00 | 2.00 | 3-Eayrs-Sanders | 10-Cissel-Gandy |
3 ♦ | W | 3 | | 110 | 2.00 | 3.00 | 5-Sikora-Arnett Sr | 7-Glaz-Shankle Jr |
3 ♦ | W | 5 | | 150 | 1.00 | 4.00 | 4-Klazkin-Bildman | 11-Marquette-Culp |
3 ♠× | S | −2 | | 500 | 0.00 | 5.00 | 2-Childers-Baxter | 8-Lawrence-Chokhani |
MON 03/11/2024 at Morn
Board 8 West Deals None Vul |
♠ | K 5 3 | ♥ | 9 8 3 | ♦ | 9 8 4 | ♣ | A 9 6 5 |
|
♠ | 10 4 | ♥ | K J 10 6 2 | ♦ | A Q 10 | ♣ | Q 4 3 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | 7 5 4 | ♦ | K J 7 6 | ♣ | 10 2 |
|
|
7 12 7 14 |
♠ | A 8 6 2 | ♥ | A Q | ♦ | 5 3 2 | ♣ | K J 8 7 |
|
EW 2♥; NS 1N; NS 2♣; NS 1♠; EW 1♦;
Par −100: NS 2♠×−1; NS 2N×−1; NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 5-Sikora-Arnett Sr | 7-Glaz-Shankle Jr |
2 ♠ | N | −2 | | 100 | 3.50 | 1.50 | 1-Klein-Klein | 12-Singer-Whiting |
3 ♣ | N | −2 | | 100 | 3.50 | 1.50 | 4-Klazkin-Bildman | 11-Marquette-Culp |
2 ♥ | W | 2 | | 110 | 2.00 | 3.00 | 13-Lavine-Cohen | 9-Gutman-McIntyre |
3 ♥ | W | 3 | | 140 | 0.50 | 4.50 | 2-Childers-Baxter | 8-Lawrence-Chokhani |
2 ♥ | W | 3 | | 140 | 0.50 | 4.50 | 3-Eayrs-Sanders | 10-Cissel-Gandy |
MON 03/11/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | A Q 3 2 | ♦ | A Q 9 8 5 | ♣ | 9 8 3 |
|
♠ | J 10 5 4 | ♥ | 9 7 4 | ♦ | K 4 3 | ♣ | J 7 5 |
| |
|
|
| ♠ | A 6 2 | ♥ | J 10 8 5 | ♦ | 10 6 | ♣ | 10 6 4 2 |
|
|
14 5 5 16 |
♠ | K 9 8 7 3 | ♥ | K 6 | ♦ | J 7 2 | ♣ | A K Q |
|
NS 6N; NS 6♦; NS 5♥; NS 4♠; NS 5♣;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | 920 | | 5.00 | 0.00 | 13-Lavine-Cohen | 10-Cissel-Gandy |
3 NT | N | 6 | 490 | | 4.00 | 1.00 | 6-Minus,Sr-Conway | 8-Lawrence-Chokhani |
3 NT | N | 5 | 460 | | 2.00 | 3.00 | 1-Klein-Klein | 11-Marquette-Culp |
3 NT | N | 5 | 460 | | 2.00 | 3.00 | 2-Childers-Baxter | 7-Glaz-Shankle Jr |
3 NT | N | 5 | 460 | | 2.00 | 3.00 | 5-Sikora-Arnett Sr | 12-Singer-Whiting |
1 NT | S | 5 | 210 | | 0.00 | 5.00 | 3-Eayrs-Sanders | 9-Gutman-McIntyre |
MON 03/11/2024 at Morn
Board 10 East Deals Both Vul |
♠ | 7 | ♥ | 9 8 7 2 | ♦ | 4 | ♣ | A 10 9 7 5 3 2 |
|
♠ | 10 9 3 | ♥ | A K J 5 | ♦ | J 6 5 | ♣ | K Q 6 |
| |
|
|
| ♠ | A K Q 4 2 | ♥ | Q | ♦ | K Q 10 9 8 | ♣ | J 4 |
|
|
4 14 17 5 |
♠ | J 8 6 5 | ♥ | 10 6 4 3 | ♦ | A 7 3 2 | ♣ | 8 |
|
EW 5N; EW 4♦; EW 2♠; EW 1♥; EW 1♣;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 1-Klein-Klein | 11-Marquette-Culp |
5 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 3-Eayrs-Sanders | 9-Gutman-McIntyre |
4 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 13-Lavine-Cohen | 10-Cissel-Gandy |
4 ♠ | E | −1 | 100 | | 2.00 | 3.00 | 2-Childers-Baxter | 7-Glaz-Shankle Jr |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 6-Minus,Sr-Conway | 8-Lawrence-Chokhani |
3 NT | W | 5 | | 660 | 0.00 | 5.00 | 5-Sikora-Arnett Sr | 12-Singer-Whiting |
MON 03/11/2024 at Morn
Board 11 South Deals None Vul |
♠ | 8 3 2 | ♥ | K 8 | ♦ | Q 8 7 2 | ♣ | J 6 4 2 |
|
♠ | A J 7 4 | ♥ | 6 2 | ♦ | A J 5 4 3 | ♣ | 9 3 |
| |
|
|
| ♠ | K 9 5 | ♥ | A Q J 7 4 | ♦ | — | ♣ | A Q 10 8 7 |
|
|
6 10 16 8 |
♠ | Q 10 6 | ♥ | 10 9 5 3 | ♦ | K 10 9 6 | ♣ | K 5 |
|
EW 6♠; EW 6♣; EW 5♥; EW 4N; EW 3♦;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 4.50 | 0.50 | 4-Klazkin-Bildman | 10-Cissel-Gandy |
6 ♥ | E | −1 | 50 | | 4.50 | 0.50 | 5-Sikora-Arnett Sr | 12-Singer-Whiting |
3 NT | W | 3 | | 400 | 3.00 | 2.00 | 1-Klein-Klein | 11-Marquette-Culp |
3 NT | W | 4 | | 430 | 2.00 | 3.00 | 2-Childers-Baxter | 7-Glaz-Shankle Jr |
4 ♥ | E | 5 | | 450 | 1.00 | 4.00 | 3-Eayrs-Sanders | 9-Gutman-McIntyre |
3 NT | E | 5 | | 460 | 0.00 | 5.00 | 6-Minus,Sr-Conway | 8-Lawrence-Chokhani |
MON 03/11/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | K 8 2 | ♥ | Q | ♦ | 10 6 | ♣ | Q J 10 7 4 3 2 |
|
♠ | J 9 6 3 | ♥ | J 5 4 | ♦ | A 7 2 | ♣ | A 9 8 |
| |
|
|
| ♠ | A Q 10 | ♥ | 10 9 8 3 2 | ♦ | K J 9 | ♣ | K 5 |
|
|
8 10 13 9 |
♠ | 7 5 4 | ♥ | A K 7 6 | ♦ | Q 8 5 4 3 | ♣ | 6 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 3-Eayrs-Sanders | 9-Gutman-McIntyre |
3 ♠ | W | −2 | 100 | | 4.50 | 0.50 | 6-Minus,Sr-Conway | 8-Lawrence-Chokhani |
3 ♣ | N | −1 | | 100 | 3.00 | 2.00 | 4-Klazkin-Bildman | 10-Cissel-Gandy |
3 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 1-Klein-Klein | 11-Marquette-Culp |
3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 2-Childers-Baxter | 7-Glaz-Shankle Jr |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 5-Sikora-Arnett Sr | 12-Singer-Whiting |
MON 03/11/2024 at Morn
Board 13 North Deals Both Vul |
♠ | 4 2 | ♥ | K J 6 3 | ♦ | 5 | ♣ | K Q 7 6 4 3 |
|
♠ | Q 9 8 7 6 | ♥ | A 10 8 2 | ♦ | A K 2 | ♣ | A |
| |
|
|
| ♠ | A K J 10 3 | ♥ | Q 9 4 | ♦ | J 10 4 3 | ♣ | 8 |
|
|
9 17 11 3 |
♠ | 5 | ♥ | 7 5 | ♦ | Q 9 8 7 6 | ♣ | J 10 9 5 2 |
|
EW 6♠; EW 5♥; EW 4N; EW 4♦; NS 3♣;
Par −1100: NS 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 3-Eayrs-Sanders | 8-Lawrence-Chokhani |
5 ♠ | E | 6 | | 680 | 3.50 | 1.50 | 1-Klein-Klein | 10-Cissel-Gandy |
5 ♠ | E | 6 | | 680 | 3.50 | 1.50 | 5-Sikora-Arnett Sr | 11-Marquette-Culp |
6 ♠ | E | 6 | | 1430 | 1.00 | 4.00 | 2-Childers-Baxter | 13-Lavine-Cohen |
6 ♠ | E | 6 | | 1430 | 1.00 | 4.00 | 4-Klazkin-Bildman | 9-Gutman-McIntyre |
6 ♠ | E | 6 | | 1430 | 1.00 | 4.00 | 6-Minus,Sr-Conway | 7-Glaz-Shankle Jr |
MON 03/11/2024 at Morn
Board 14 East Deals None Vul |
♠ | J 9 | ♥ | A J 5 3 | ♦ | 10 6 4 | ♣ | A J 8 4 |
|
♠ | A K 10 | ♥ | Q 10 6 4 | ♦ | A Q 8 | ♣ | 9 6 3 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 9 7 | ♦ | K 9 7 5 | ♣ | K Q 10 2 |
|
|
11 15 8 6 |
♠ | Q 7 6 5 3 | ♥ | K 8 2 | ♦ | J 3 2 | ♣ | 7 5 |
|
EW 3N; W 2♥; EW 3♦; EW 2♣; EW 1♠; E 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 5.00 | 0.00 | 6-Minus,Sr-Conway | 7-Glaz-Shankle Jr |
2 NT | W | 2 | | 120 | 4.00 | 1.00 | 1-Klein-Klein | 10-Cissel-Gandy |
1 NT | E | 3 | | 150 | 1.50 | 3.50 | 2-Childers-Baxter | 13-Lavine-Cohen |
2 NT | W | 3 | | 150 | 1.50 | 3.50 | 3-Eayrs-Sanders | 8-Lawrence-Chokhani |
1 NT | W | 3 | | 150 | 1.50 | 3.50 | 4-Klazkin-Bildman | 9-Gutman-McIntyre |
1 NT | W | 3 | | 150 | 1.50 | 3.50 | 5-Sikora-Arnett Sr | 11-Marquette-Culp |
MON 03/11/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | 9 | ♥ | A J 9 | ♦ | J 9 8 6 4 | ♣ | K 8 7 3 |
|
♠ | J 5 4 | ♥ | 8 6 3 | ♦ | A Q 10 2 | ♣ | A 6 5 |
| |
|
|
| ♠ | 8 6 | ♥ | K Q 10 7 4 2 | ♦ | K 5 | ♣ | J 4 2 |
|
|
9 11 9 11 |
♠ | A K Q 10 7 3 2 | ♥ | 5 | ♦ | 7 3 | ♣ | Q 10 9 |
|
NS 4♠; NS 2N; EW 2♥; NS 2♣; NS 1♦;
Par +500: EW 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 5.00 | 0.00 | 3-Eayrs-Sanders | 8-Lawrence-Chokhani |
3 NT | N | 3 | 600 | | 4.00 | 1.00 | 5-Sikora-Arnett Sr | 11-Marquette-Culp |
4 ♥× | E | −3 | 500 | | 3.00 | 2.00 | 1-Klein-Klein | 10-Cissel-Gandy |
2 ♠ | S | 5 | 200 | | 2.00 | 3.00 | 13-Lavine-Cohen | 12-Singer-Whiting |
3 ♠ | S | 4 | 170 | | 1.00 | 4.00 | 4-Klazkin-Bildman | 9-Gutman-McIntyre |
2 ♠ | S | 3 | 140 | | 0.00 | 5.00 | 6-Minus,Sr-Conway | 7-Glaz-Shankle Jr |
MON 03/11/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | K | ♥ | J 2 | ♦ | K J 6 5 4 | ♣ | A J 10 8 6 |
|
♠ | J 5 2 | ♥ | 10 9 8 3 | ♦ | Q 10 2 | ♣ | K 9 5 |
| |
|
|
| ♠ | A 10 8 3 | ♥ | A K Q 7 6 5 | ♦ | 9 3 | ♣ | 2 |
|
|
13 6 13 8 |
♠ | Q 9 7 6 4 | ♥ | 4 | ♦ | A 8 7 | ♣ | Q 7 4 3 |
|
NS 5♦; NS 5♣; EW 3♥; NS 1♠;
Par +400: NS 5♣=; NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | 400 | | 4.50 | 0.50 | 6-Minus,Sr-Conway | 7-Glaz-Shankle Jr |
5 ♣ | N | 5 | 400 | | 4.50 | 0.50 | 13-Lavine-Cohen | 12-Singer-Whiting |
5 ♥ | E | −2 | 200 | | 3.00 | 2.00 | 3-Eayrs-Sanders | 8-Lawrence-Chokhani |
3 ♥ | E | 3 | | 140 | 1.50 | 3.50 | 4-Klazkin-Bildman | 9-Gutman-McIntyre |
3 ♥ | E | 3 | | 140 | 1.50 | 3.50 | 5-Sikora-Arnett Sr | 11-Marquette-Culp |
3 ♥× | W | 3 | | 730 | 0.00 | 5.00 | 1-Klein-Klein | 10-Cissel-Gandy |
MON 03/11/2024 at Morn
Board 17 North Deals None Vul |
♠ | K Q 7 4 2 | ♥ | Q 10 3 | ♦ | 6 3 | ♣ | 7 6 3 |
|
♠ | A 8 5 | ♥ | A 8 7 5 | ♦ | A K 5 4 | ♣ | Q J |
| |
|
|
| ♠ | 10 9 6 | ♥ | K 4 2 | ♦ | 9 8 7 2 | ♣ | 5 4 2 |
|
|
7 18 3 12 |
♠ | J 3 | ♥ | J 9 6 | ♦ | Q J 10 | ♣ | A K 10 9 8 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; EW 1♦;
Par +90: NS 1N=; NS 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 2-Childers-Baxter | 11-Marquette-Culp |
3 ♦ | W | −2 | 100 | | 4.00 | 1.00 | 4-Klazkin-Bildman | 8-Lawrence-Chokhani |
2 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 1-Klein-Klein | 9-Gutman-McIntyre |
1 NT | W | −1 | 50 | | 2.00 | 3.00 | 3-Eayrs-Sanders | 7-Glaz-Shankle Jr |
2 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 6-Minus,Sr-Conway | 12-Singer-Whiting |
1 NT | S | −1 | | 50 | 0.00 | 5.00 | 5-Sikora-Arnett Sr | 13-Lavine-Cohen |
MON 03/11/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | J 4 2 | ♥ | Q 8 2 | ♦ | 7 6 4 | ♣ | A J 5 4 |
|
♠ | A K 10 8 6 3 | ♥ | K J 6 4 | ♦ | J 3 | ♣ | Q |
| |
|
|
| ♠ | — | ♥ | A 10 9 5 3 | ♦ | A Q 10 9 8 | ♣ | 10 7 6 |
|
|
8 14 10 8 |
♠ | Q 9 7 5 | ♥ | 7 | ♦ | K 5 2 | ♣ | K 9 8 3 2 |
|
EW 5♥; EW 3♠; EW 4♦; EW 2N; N 2♣; S 1♣;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 420 | 3.70 | 1.30 | 1-Klein-Klein | 9-Gutman-McIntyre |
4 ♥ | E | 4 | | 420 | 3.70 | 1.30 | 2-Childers-Baxter | 11-Marquette-Culp |
4 ♥ | E | 4 | | 420 | 3.70 | 1.30 | 6-Minus,Sr-Conway | 12-Singer-Whiting |
| | | Ave | Ave+ | 2.50 | 3.00 | 4-Klazkin-Bildman | 8-Lawrence-Chokhani |
4 ♥ | E | 5 | | 450 | 1.30 | 3.70 | 5-Sikora-Arnett Sr | 13-Lavine-Cohen |
4 ♥ | E | 6 | | 480 | 0.10 | 4.90 | 3-Eayrs-Sanders | 7-Glaz-Shankle Jr |
MON 03/11/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | Q 9 2 | ♥ | K J 7 | ♦ | Q 9 4 | ♣ | A K 7 4 |
|
♠ | A 10 8 6 | ♥ | 9 6 2 | ♦ | 7 5 2 | ♣ | 9 6 5 |
| |
|
|
| ♠ | 5 3 | ♥ | A 10 4 3 | ♦ | A J 10 6 3 | ♣ | Q 2 |
|
|
15 4 11 10 |
