EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2024 |CLUB NO.>258913 | 03/16/2024 18:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal A . . . | 4 . . 119.30 54.23 0.59(SA)
2 Richard Levin Peter Schiff B 6 2 . | 3 1 . 120.85 54.93 1.12(OB)
3 Leon Masiewicki Andrea Weiswasser A . . . | . . . 106.80 48.55
4 Ernie Schuler John Arnett Sr A 5 . . | 2 . . 122.30 55.59 1.20(OA)
5 Linda Meade Gerald Lerner B . . . | . . . 106.40 48.36
6 Brian Childers Rachel Bethe C . . 2 | 5 2 1 114.50 52.05 0.80(OC)
7 Monique Smith Linda Marshall A . . . | . . . 93.75 42.61
8 Michael Eidi Fadi Eidi C . . . | . . . 90.35 41.07
9 Eleanor Schwartz Nancy Lea Ross A . . . | . . . 86.50 39.32
10 Robin Taylor Alan Sontag A 2 . . | 1 . . 146.74 66.70 2.84(OA)
11 Jeff Youngen Susan Brawn A . . . | . . . 108.02 49.10
12 Kim Gandy David Cissel C . . 3 | . . . 111.10 50.50 0.60(OC)
13 Mark Lavine Jessie Brinkley A . . . | . . . 107.55 48.89
Totals 1434.16
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2024 |CLUB NO.>258913 | 03/16/2024 18:58
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . | . . . 110.55 50.25
2 Deborah Cobb David Fleischer A 3 . . | 2 . . 133.55 60.70 2.13(OA)
3 Edward Johnson Kenneth Iobst C . 5 1 | . . 1 117.30 53.32 1.07(OC)
4 Behnaz Fardshisheh Thomas Reckford B . 4 . | . 3 . 118.60 53.91 0.63(OB)
5 Ernie Eayrs Allen Shaw A . . . | . . . 102.55 46.61
6 Jim Rubin Richard Carelli C . . . | . . . 86.50 39.32
7 Janet Dence William Kingery Jr B . 3 . | 5 2 . 119.00 54.09 0.84(OB)
8 Karen Fireman Santosh Chokhani B 4 1 . | 3 1 . 125.95 57.25 1.60(OA)
9 Julian Klazkin Cathy McIntyre C . . . | . . 2 93.35 42.43 0.40(SC)
10 Linda Lee Tamar Manuelyan Atinc C . . . | . . . 85.30 38.77
11 Mahmoud Katirai Shala Panbechi C . . . | . . . 71.10 32.32
12 Terry Klein Brian Sutton A . . . | 4 . . 120.60 54.82 0.59(SA)
13 Elisa Donohoe David Ruderman A 1 . . | 1 . . 151.42 68.83 3.79(OA)
Totals 1435.77
EVENT>Saturday Afternoon 0-1250|SESSION>Saturday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2024 |CLUB NO.>258913 | 03/16/2024 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>1250/300/100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeffrey Galginaitis Edward Ty Larson A 2 . . | 2 . . 24.50 61.25 0.82(OA)
2 Mary Jo Barnello Patti Kemmer A . . . | . . . 13.00 32.50
3 David Geier Mark Geier A 1 . . | 1 . . 26.50 66.25 1.09(OA)
4 Robert Landau Anne Krueger C . . . | . . . 21.50 53.75
5 Michael Watts Mary Ourand A . . . | . . . 17.00 42.50
6 Bernie Klein Lorraine Davis B . . . | . . . 17.50 43.75
Totals 120.00
Board 1 North Deals None Vul |
♠ | K 10 2 | ♥ | 8 6 3 | ♦ | 8 5 2 | ♣ | 10 5 4 3 |
|
♠ | Q | ♥ | Q J 10 5 4 | ♦ | J 10 9 7 | ♣ | J 9 8 |
| |
|
|
| ♠ | J 8 7 6 4 3 | ♥ | A 2 | ♦ | A Q 4 3 | ♣ | 2 |
|
|
3 7 11 19 |
♠ | A 9 5 | ♥ | K 9 7 | ♦ | K 6 | ♣ | A K Q 7 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 4 | 180 | | 10.00 | 0.00 | A7-Smith-Marshall | A13-Donohoe-Ruderman |
2 ♠ | E | −3 | 150 | | 8.00 | 2.00 | A5-Meade-Lerner | A9-Klazkin-McIntyre |
3 ♠ | E | −3 | 150 | | 8.00 | 2.00 | A10-Taylor-Sontag | A6-Rubin-Carelli |
1 NT | S | 3 | 150 | | 8.00 | 2.00 | A11-Youngen-Brawn | A8-Fireman-Chokhani |
4 ♣ | N | 4 | 130 | | 5.50 | 4.50 | A1-Klein-Marchal | A1-Glaz-Shankle Jr |
3 ♣ | S | 4 | 130 | | 5.50 | 4.50 | A8-Eidi-Eidi | A2-Cobb-Fleischer |
3 ♣ | S | 3 | 110 | | 3.00 | 7.00 | A6-Childers-Bethe | A11-Katirai-Panbechi |
3 ♣ | S | 3 | 110 | | 3.00 | 7.00 | A9-Schwartz-Ross | A4-Fardshisheh-Reckford |
3 ♣ | S | 3 | 110 | | 3.00 | 7.00 | A12-Gandy-Cissel | A10-Lee-Manuelyan Atinc |
2 ♠ | E | −2 | 100 | | 1.00 | 9.00 | A4-Schuler-Arnett Sr | A7-Dence-Kingery Jr |
4 ♣ | N | −2 | | 100 | 0.00 | 10.00 | A13-Lavine-Brinkley | A12-Klein-Sutton |
3 NT | N | 4 | 430 | | 2.00 | 0.00 | B3-Geier-Geier | B5-Watts-Ourand |
2 ♣ | S | 3 | 110 | | 1.00 | 1.00 | B2-Barnello-Kemmer | B4-Landau-Krueger |
3 ♦ | S | −4 | | 200 | 0.00 | 2.00 | B6-Klein-Davis | B1-Galginaitis-Larson |
Board 2 East Deals N-S Vul |
♠ | A 7 6 | ♥ | A K 6 4 2 | ♦ | 8 3 | ♣ | A 7 4 |
|
♠ | 10 5 4 | ♥ | Q 8 7 | ♦ | J 10 4 | ♣ | J 8 6 2 |
| |
|
|
| ♠ | Q 9 2 | ♥ | J 9 5 3 | ♦ | K Q 9 6 | ♣ | K 9 |
|
|
15 4 11 10 |
♠ | K J 8 3 | ♥ | 10 | ♦ | A 7 5 2 | ♣ | Q 10 5 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 9.50 | 0.50 | A4-Schuler-Arnett Sr | A7-Dence-Kingery Jr |
3 NT | N | 3 | 600 | | 9.50 | 0.50 | A6-Childers-Bethe | A11-Katirai-Panbechi |
2 ♠ | S | 4 | 170 | | 8.00 | 2.00 | A10-Taylor-Sontag | A6-Rubin-Carelli |
1 NT | N | 3 | 150 | | 6.00 | 4.00 | A8-Eidi-Eidi | A2-Cobb-Fleischer |
2 NT | S | 3 | 150 | | 6.00 | 4.00 | A9-Schwartz-Ross | A4-Fardshisheh-Reckford |
1 NT | N | 3 | 150 | | 6.00 | 4.00 | A12-Gandy-Cissel | A10-Lee-Manuelyan Atinc |
3 ♣ | N | 4 | 130 | | 4.00 | 6.00 | A13-Lavine-Brinkley | A12-Klein-Sutton |
1 NT | S | 2 | 120 | | 3.00 | 7.00 | A1-Klein-Marchal | A1-Glaz-Shankle Jr |
3 NT | N | −1 | | 100 | 1.50 | 8.50 | A5-Meade-Lerner | A9-Klazkin-McIntyre |
3 NT | N | −1 | | 100 | 1.50 | 8.50 | A11-Youngen-Brawn | A8-Fireman-Chokhani |
3 NT | S | −2 | | 200 | 0.00 | 10.00 | A7-Smith-Marshall | A13-Donohoe-Ruderman |
2 NT | S | 2 | 120 | | 2.00 | 0.00 | B3-Geier-Geier | B5-Watts-Ourand |
3 NT | N | −1 | | 100 | 0.50 | 1.50 | B2-Barnello-Kemmer | B4-Landau-Krueger |
3 NT | N | −1 | | 100 | 0.50 | 1.50 | B6-Klein-Davis | B1-Galginaitis-Larson |
Board 3 South Deals E-W Vul |
♠ | Q 9 6 | ♥ | 7 6 4 2 | ♦ | K J 9 2 | ♣ | A 2 |
|
♠ | A J 10 8 7 2 | ♥ | K 10 5 | ♦ | 10 8 7 | ♣ | 5 |
| |
|
|
| ♠ | 5 4 | ♥ | A 9 8 3 | ♦ | Q 4 3 | ♣ | Q J 10 7 |
|
|
10 8 9 13 |
♠ | K 3 | ♥ | Q J | ♦ | A 6 5 | ♣ | K 9 8 6 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 9.40 | 0.50 | A10-Taylor-Sontag | A5-Eayrs-Shaw |
3 ♣ | S | 3 | 110 | | 9.40 | 0.50 | A13-Lavine-Brinkley | A11-Katirai-Panbechi |
2 ♠ | W | −1 | 100 | | 7.75 | 2.00 | A12-Gandy-Cissel | A9-Klazkin-McIntyre |
2 ♠× | E | 3 | Ave+ | 870 | 6.00 | 10.00 | A1-Klein-Marchal | A13-Donohoe-Ruderman |
3 ♣ | S | −1 | | 50 | 5.00 | 4.50 | A2-Levin-Schiff | A2-Cobb-Fleischer |
3 ♣ | S | −1 | | 50 | 5.00 | 4.50 | A6-Childers-Bethe | A10-Lee-Manuelyan Atinc |
3 ♣ | S | −1 | | 50 | 5.00 | 4.50 | A9-Schwartz-Ross | A3-Johnson-Iobst |
3 ♣ | S | −1 | | 50 | 5.00 | 4.50 | A11-Youngen-Brawn | A7-Dence-Kingery Jr |
3 NT | S | −2 | | 100 | 1.70 | 7.50 | A7-Smith-Marshall | A12-Klein-Sutton |
3 ♣ | S | −2 | | 100 | 1.70 | 7.50 | A8-Eidi-Eidi | A1-Glaz-Shankle Jr |
4 ♣ | S | −3 | | 150 | 0.05 | 9.00 | A5-Meade-Lerner | A8-Fireman-Chokhani |
3 ♠ | W | −1 | 100 | | 2.00 | 0.00 | B3-Geier-Geier | B5-Watts-Ourand |
3 ♦ | N | −2 | | 100 | 1.00 | 1.00 | B2-Barnello-Kemmer | B4-Landau-Krueger |
2 ♠ | W | 3 | | 140 | 0.00 | 2.00 | B6-Klein-Davis | B1-Galginaitis-Larson |
Board 4 West Deals Both Vul |
♠ | K 10 8 6 | ♥ | J 5 2 | ♦ | Q 5 4 | ♣ | K Q 7 |
|
♠ | Q J 4 3 2 | ♥ | 10 | ♦ | 10 9 7 6 3 2 | ♣ | 8 |
| |
|
|
| ♠ | 7 5 | ♥ | K 7 6 | ♦ | K J 8 | ♣ | A J 9 5 2 |
|
|
11 3 12 14 |
♠ | A 9 | ♥ | A Q 9 8 4 3 | ♦ | A | ♣ | 10 6 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 710 | | 10.00 | 0.00 | A6-Childers-Bethe | A10-Lee-Manuelyan Atinc |
4 ♥ | S | 5 | 650 | | 8.00 | 2.00 | A5-Meade-Lerner | A8-Fireman-Chokhani |
4 ♥ | S | 5 | 650 | | 8.00 | 2.00 | A8-Eidi-Eidi | A1-Glaz-Shankle Jr |
4 ♥ | S | 5 | 650 | | 8.00 | 2.00 | A10-Taylor-Sontag | A5-Eayrs-Shaw |
4 ♥ | S | 4 | 620 | | 5.00 | 5.00 | A1-Klein-Marchal | A13-Donohoe-Ruderman |
4 ♥ | S | 4 | 620 | | 5.00 | 5.00 | A2-Levin-Schiff | A2-Cobb-Fleischer |
4 ♥ | S | 4 | 620 | | 5.00 | 5.00 | A7-Smith-Marshall | A12-Klein-Sutton |
2 ♥ | S | 5 | 200 | | 3.00 | 7.00 | A9-Schwartz-Ross | A3-Johnson-Iobst |
2 ♥ | S | 4 | 170 | | 1.50 | 8.50 | A12-Gandy-Cissel | A9-Klazkin-McIntyre |
2 ♥ | S | 4 | 170 | | 1.50 | 8.50 | A13-Lavine-Brinkley | A11-Katirai-Panbechi |
4 ♥ | S | −1 | | 100 | 0.00 | 10.00 | A11-Youngen-Brawn | A7-Dence-Kingery Jr |
4 ♥ | S | 4 | 620 | | 2.00 | 0.00 | B2-Barnello-Kemmer | B4-Landau-Krueger |
2 ♥ | S | 5 | 200 | | 1.00 | 1.00 | B3-Geier-Geier | B5-Watts-Ourand |
2 ♥ | S | 3 | 140 | | 0.00 | 2.00 | B6-Klein-Davis | B1-Galginaitis-Larson |
Board 5 North Deals N-S Vul |
♠ | A 8 | ♥ | K 10 9 8 2 | ♦ | 9 5 2 | ♣ | J 6 5 |
|
♠ | Q 10 7 4 | ♥ | Q 5 4 | ♦ | Q | ♣ | A K Q 7 2 |
| |
|
|
| ♠ | K 9 | ♥ | A J 6 | ♦ | A K 8 7 4 3 | ♣ | 10 4 |
|
|
8 15 15 2 |
♠ | J 6 5 3 2 | ♥ | 7 3 | ♦ | J 10 6 | ♣ | 9 8 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 10.00 | 0.00 | A13-Lavine-Brinkley | A10-Lee-Manuelyan Atinc |
3 NT | W | 4 | | 430 | 9.00 | 1.00 | A6-Childers-Bethe | A9-Klazkin-McIntyre |
3 NT | E | 6 | | 490 | 6.00 | 4.00 | A1-Klein-Marchal | A12-Klein-Sutton |
3 NT | E | 6 | | 490 | 6.00 | 4.00 | A2-Levin-Schiff | A1-Glaz-Shankle Jr |
3 NT | E | 6 | | 490 | 6.00 | 4.00 | A7-Smith-Marshall | A11-Katirai-Panbechi |
3 NT | E | 6 | | 490 | 6.00 | 4.00 | A11-Youngen-Brawn | A6-Rubin-Carelli |
3 NT | E | 6 | | 490 | 6.00 | 4.00 | A12-Gandy-Cissel | A8-Fireman-Chokhani |
3 NT | W | 7 | | 520 | 2.00 | 8.00 | A8-Eidi-Eidi | A13-Donohoe-Ruderman |
3 NT | W | 7 | | 520 | 2.00 | 8.00 | A9-Schwartz-Ross | A2-Cobb-Fleischer |
3 NT | W | 7 | | 520 | 2.00 | 8.00 | A10-Taylor-Sontag | A4-Fardshisheh-Reckford |
6 NT | W | 6 | | 990 | 0.00 | 10.00 | A3-Masiewicki-Weiswasser | A3-Johnson-Iobst |
3 NT | W | 6 | | 490 | 1.50 | 0.50 | B3-Geier-Geier | B5-Watts-Ourand |
3 NT | W | 6 | | 490 | 1.50 | 0.50 | B6-Klein-Davis | B1-Galginaitis-Larson |
3 NT | W | 7 | | 520 | 0.00 | 2.00 | B2-Barnello-Kemmer | B4-Landau-Krueger |
Board 6 East Deals E-W Vul |
♠ | Q 7 | ♥ | 10 9 4 2 | ♦ | K J 4 | ♣ | K 8 4 2 |
|
♠ | J 10 6 3 | ♥ | A Q 8 3 | ♦ | 6 | ♣ | A 7 6 3 |
| |
|
|
| ♠ | K 4 2 | ♥ | K 6 | ♦ | A 9 8 7 5 3 | ♣ | 10 5 |
|
|
9 11 10 10 |
♠ | A 9 8 5 | ♥ | J 7 5 | ♦ | Q 10 2 | ♣ | Q J 9 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 10.00 | 0.00 | A13-Lavine-Brinkley | A10-Lee-Manuelyan Atinc |
1 NT | E | 1 | | 90 | 8.00 | 2.00 | A1-Klein-Marchal | A12-Klein-Sutton |
1 NT | E | 1 | | 90 | 8.00 | 2.00 | A10-Taylor-Sontag | A4-Fardshisheh-Reckford |
2 ♦ | E | 2 | | 90 | 8.00 | 2.00 | A11-Youngen-Brawn | A6-Rubin-Carelli |
3 NT | N | −2 | | 100 | 6.00 | 4.00 | A7-Smith-Marshall | A11-Katirai-Panbechi |
2 ♦ | E | 3 | | 110 | 4.00 | 6.00 | A2-Levin-Schiff | A1-Glaz-Shankle Jr |
2 ♦ | E | 3 | | 110 | 4.00 | 6.00 | A6-Childers-Bethe | A9-Klazkin-McIntyre |
2 ♦ | E | 3 | | 110 | 4.00 | 6.00 | A12-Gandy-Cissel | A8-Fireman-Chokhani |
1 NT | E | 2 | | 120 | 1.50 | 8.50 | A3-Masiewicki-Weiswasser | A3-Johnson-Iobst |
1 NT | E | 2 | | 120 | 1.50 | 8.50 | A9-Schwartz-Ross | A2-Cobb-Fleischer |
1 NT | E | 3 | | 150 | 0.00 | 10.00 | A8-Eidi-Eidi | A13-Donohoe-Ruderman |
1 NT | E | 1 | | 90 | 2.00 | 0.00 | B3-Geier-Geier | B4-Landau-Krueger |
1 NT | E | 2 | | 120 | 1.00 | 1.00 | B5-Watts-Ourand | B1-Galginaitis-Larson |
2 ♦ | E | 4 | | 130 | 0.00 | 2.00 | B6-Klein-Davis | B2-Barnello-Kemmer |
Board 7 South Deals Both Vul |
♠ | Q 7 4 | ♥ | Q 7 5 | ♦ | K 8 6 | ♣ | 10 9 5 3 |
|
♠ | 10 9 | ♥ | A K 6 3 2 | ♦ | Q 7 5 3 2 | ♣ | J |
| |
|
|
| ♠ | K 5 3 2 | ♥ | J 4 | ♦ | J 10 4 | ♣ | K Q 7 2 |
|
|
7 10 10 13 |
♠ | A J 8 6 | ♥ | 10 9 8 | ♦ | A 9 | ♣ | A 8 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | 100 | | 9.50 | 0.50 | A1-Klein-Marchal | A11-Katirai-Panbechi |
1 NT | E | −1 | 100 | | 9.50 | 0.50 | A4-Schuler-Arnett Sr | A4-Fardshisheh-Reckford |
2 ♣ | S | 2 | 90 | | 8.00 | 2.00 | A13-Lavine-Brinkley | A9-Klazkin-McIntyre |
1 ♥ | W | 1 | | 80 | 7.00 | 3.00 | A12-Gandy-Cissel | A7-Dence-Kingery Jr |
2 ♦ | W | 2 | | 90 | 6.00 | 4.00 | A8-Eidi-Eidi | A12-Klein-Sutton |
3 ♣ | S | −1 | | 100 | 4.50 | 5.50 | A10-Taylor-Sontag | A3-Johnson-Iobst |
2 NT | N | −1 | | 100 | 4.50 | 5.50 | A11-Youngen-Brawn | A5-Eayrs-Shaw |
3 ♦ | E | 3 | | 110 | 2.50 | 7.50 | A3-Masiewicki-Weiswasser | A2-Cobb-Fleischer |
3 ♦ | E | 3 | | 110 | 2.50 | 7.50 | A9-Schwartz-Ross | A1-Glaz-Shankle Jr |
2 NT | E | 2 | | 120 | 1.00 | 9.00 | A7-Smith-Marshall | A10-Lee-Manuelyan Atinc |
2 ♦ | W | 4 | | 130 | 0.00 | 10.00 | A2-Levin-Schiff | A13-Donohoe-Ruderman |
1 ♣ | S | 1 | 70 | | 2.00 | 0.00 | B6-Klein-Davis | B2-Barnello-Kemmer |
3 ♠ | S | −1 | | 100 | 1.00 | 1.00 | B3-Geier-Geier | B4-Landau-Krueger |
2 ♥ | W | 2 | | 110 | 0.00 | 2.00 | B5-Watts-Ourand | B1-Galginaitis-Larson |
Board 8 West Deals None Vul |
♠ | 9 7 6 2 | ♥ | Q 10 7 5 | ♦ | A J 2 | ♣ | Q J |
|
♠ | 4 3 | ♥ | 3 | ♦ | Q 10 8 6 5 3 | ♣ | A K 3 2 |
| |
|
|
| ♠ | K Q 10 | ♥ | A K J 9 6 | ♦ | 7 | ♣ | 9 6 5 4 |
|
|
10 9 13 8 |
♠ | A J 8 5 | ♥ | 8 4 2 | ♦ | K 9 4 | ♣ | 10 8 7 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 50 | | 8.00 | 2.00 | A1-Klein-Marchal | A11-Katirai-Panbechi |
1 NT | W | −1 | 50 | | 8.00 | 2.00 | A7-Smith-Marshall | A10-Lee-Manuelyan Atinc |
3 ♦ | W | −1 | 50 | | 8.00 | 2.00 | A10-Taylor-Sontag | A3-Johnson-Iobst |
4 ♥ | E | −1 | 50 | | 8.00 | 2.00 | A11-Youngen-Brawn | A5-Eayrs-Shaw |
2 ♥ | E | −1 | 50 | | 8.00 | 2.00 | A13-Lavine-Brinkley | A9-Klazkin-McIntyre |
2 ♦ | W | 2 | | 90 | 4.00 | 6.00 | A2-Levin-Schiff | A13-Donohoe-Ruderman |
2 ♦ | W | 2 | | 90 | 4.00 | 6.00 | A8-Eidi-Eidi | A12-Klein-Sutton |
2 ♦ | W | 2 | | 90 | 4.00 | 6.00 | A12-Gandy-Cissel | A7-Dence-Kingery Jr |
2 ♦ | W | 3 | | 110 | 1.50 | 8.50 | A4-Schuler-Arnett Sr | A4-Fardshisheh-Reckford |
2 ♥ | E | 2 | | 110 | 1.50 | 8.50 | A9-Schwartz-Ross | A1-Glaz-Shankle Jr |
2 ♣ | E | 4 | | 130 | 0.00 | 10.00 | A3-Masiewicki-Weiswasser | A2-Cobb-Fleischer |
2 ♥ | E | −1 | 50 | | 1.50 | 0.50 | B5-Watts-Ourand | B1-Galginaitis-Larson |
3 NT | E | −1 | 50 | | 1.50 | 0.50 | B6-Klein-Davis | B2-Barnello-Kemmer |
2 ♥ | E | 2 | | 110 | 0.00 | 2.00 | B3-Geier-Geier | B4-Landau-Krueger |
Board 9 North Deals E-W Vul |
♠ | K 7 4 3 | ♥ | 2 | ♦ | 5 | ♣ | A Q 10 6 5 4 3 |
|
♠ | Q J 8 6 5 | ♥ | K Q J 7 | ♦ | 10 6 3 2 | ♣ | — |
| |
|
|
| ♠ | 10 9 | ♥ | A 8 4 | ♦ | A Q 9 8 7 4 | ♣ | 9 8 |
|
|
9 9 10 12 |
♠ | A 2 | ♥ | 10 9 6 5 3 | ♦ | K J | ♣ | K J 7 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | 6 | 650 | | 10.00 | 0.00 | A5-Meade-Lerner | A5-Eayrs-Shaw |
5 ♣ | N | 6 | 420 | | 8.50 | 1.50 | A2-Levin-Schiff | A12-Klein-Sutton |
5 ♣ | N | 6 | 420 | | 8.50 | 1.50 | A12-Gandy-Cissel | A6-Rubin-Carelli |
5 ♣ | N | 5 | 400 | | 6.00 | 4.00 | A1-Klein-Marchal | A10-Lee-Manuelyan Atinc |
5 ♣ | N | 5 | 400 | | 6.00 | 4.00 | A3-Masiewicki-Weiswasser | A1-Glaz-Shankle Jr |
5 ♣ | N | 5 | 400 | | 6.00 | 4.00 | A10-Taylor-Sontag | A2-Cobb-Fleischer |
5 ♦× | W | −1 | 200 | | 4.00 | 6.00 | A8-Eidi-Eidi | A11-Katirai-Panbechi |
3 ♣ | N | 6 | 170 | | 2.50 | 7.50 | A4-Schuler-Arnett Sr | A3-Johnson-Iobst |
4 ♣ | N | 6 | 170 | | 2.50 | 7.50 | A11-Youngen-Brawn | A4-Fardshisheh-Reckford |
5 ♦ | E | −1 | 100 | | 1.00 | 9.00 | A9-Schwartz-Ross | A13-Donohoe-Ruderman |
3 ♦ | E | 3 | | 110 | 0.00 | 10.00 | A13-Lavine-Brinkley | A8-Fireman-Chokhani |
3 ♣ | N | 5 | 550 | | 2.00 | 0.00 | B6-Klein-Davis | B2-Barnello-Kemmer |
3 ♣ | N | 6 | 170 | | 1.00 | 1.00 | B3-Geier-Geier | B4-Landau-Krueger |
3 ♣ | N | 5 | 150 | | 0.00 | 2.00 | B5-Watts-Ourand | B1-Galginaitis-Larson |
Board 10 East Deals Both Vul |
♠ | A Q J 5 4 3 | ♥ | 7 4 | ♦ | 10 9 8 2 | ♣ | 10 |
|
♠ | 10 9 8 | ♥ | Q 9 6 5 | ♦ | K 6 | ♣ | A 7 5 3 |
| |
|
|
| ♠ | K 6 2 | ♥ | A K 8 3 2 | ♦ | A 7 | ♣ | J 9 2 |
|
|
7 9 15 9 |
♠ | 7 | ♥ | J 10 | ♦ | Q J 5 4 3 | ♣ | K Q 8 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 10.00 | 0.00 | A4-Schuler-Arnett Sr | A3-Johnson-Iobst |
3 ♦ | N | −1 | | 100 | 9.00 | 1.00 | A12-Gandy-Cissel | A6-Rubin-Carelli |
3 ♥ | E | 3 | | 140 | 7.50 | 2.50 | A3-Masiewicki-Weiswasser | A1-Glaz-Shankle Jr |
3 ♥ | E | 3 | | 140 | 7.50 | 2.50 | A10-Taylor-Sontag | A2-Cobb-Fleischer |
4 ♦ | N | −2 | | 200 | 5.50 | 4.50 | A8-Eidi-Eidi | A11-Katirai-Panbechi |
3 ♥ | E | 5 | | 200 | 5.50 | 4.50 | A13-Lavine-Brinkley | A8-Fireman-Chokhani |
3 NT | E | 3 | | 600 | 4.00 | 6.00 | A2-Levin-Schiff | A12-Klein-Sutton |
4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | A1-Klein-Marchal | A10-Lee-Manuelyan Atinc |
4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | A5-Meade-Lerner | A5-Eayrs-Shaw |
4 ♥ | E | 4 | | 620 | 2.00 | 8.00 | A11-Youngen-Brawn | A4-Fardshisheh-Reckford |
3 NT | E | 4 | | 630 | 0.00 | 10.00 | A9-Schwartz-Ross | A13-Donohoe-Ruderman |
5 ♥ | E | −2 | 200 | | 2.00 | 0.00 | B6-Klein-Davis | B2-Barnello-Kemmer |
4 ♥ | E | −1 | 100 | | 1.00 | 1.00 | B5-Watts-Ourand | B1-Galginaitis-Larson |
3 ♥ | E | 3 | | 140 | 0.00 | 2.00 | B3-Geier-Geier | B4-Landau-Krueger |
Board 11 South Deals None Vul |
♠ | A 8 | ♥ | 10 | ♦ | K Q 7 6 4 2 | ♣ | K 10 5 2 |
|
