EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2024 |CLUB NO.>258913 | 04/02/2024 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1700/850 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B 1 1 . | 1 1 . 73.64 61.37 2.48(OA)
2 Brian Childers Patrice Gordon B . 3 . | . 3 . 61.64 51.37 0.77(OB)
3 John Arnett Sr Patti Anschutz A 5 . . | 5 . . 64.91 54.09 0.78(OA)
4 Thomas Stanley Mary Baxter C . . . | . . . 45.82 38.18
5 Samina Ali Teresita Tennant C . . . | . . . 55.64 46.37
6 J J Armour Rachel Bethe C . . . | . . . 56.18 46.82
7 Deborah Cobb Santosh Chokhani C 4 2 1 | 4 2 1 65.00 54.17 1.05(OA)
8 Viviane Arking Jessie Brinkley B . . . | . . . 50.18 41.82
9 Jerold Rose Allen Shaw A 2 . . | 2 . . 70.36 58.63 1.86(OA)
10 Sheila Kaplan Kim Gandy C . . . | . . . 51.82 43.18
11 Linda Lee Ernie Schuler B . . . | . . . 59.45 49.54
12 Debra L Weinstein Joanne Spielman C . 4 2 | . 4 2 60.00 50.00 0.76(OC)
13 Mark Lavine James Thetford A 3 . . | 3 . . 65.45 54.54 1.40(OA)
Totals 780.09
TUE 04/02/2024 at Morn
Board 1 North Deals None Vul |
♠ | Q | ♥ | 6 5 4 2 | ♦ | Q J 9 5 3 2 | ♣ | 9 5 |
|
♠ | 8 7 4 3 | ♥ | A | ♦ | 7 6 4 | ♣ | A Q 10 8 3 |
| |
|
|
| ♠ | A K 5 2 | ♥ | K Q 8 3 | ♦ | A 10 8 | ♣ | 7 4 |
|
|
5 10 16 9 |
♠ | J 10 9 6 | ♥ | J 10 9 7 | ♦ | K | ♣ | K J 6 2 |
|
EW 5♠; EW 4N; EW 5♣; EW 3♥; EW 3♦;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 5.00 | 0.00 | 1-Klein-Marchal | 7-Cobb-Chokhani |
3 NT | E | 3 | | 400 | 4.00 | 1.00 | 3-Arnett Sr-Anschutz | 13-Lavine-Thetford |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 5-Ali-Tennant | 8-Arking-Brinkley |
4 ♠ | E | 5 | | 450 | 1.50 | 3.50 | 2-Childers-Gordon | 9-Rose-Shaw |
4 ♠ | W | 5 | | 450 | 1.50 | 3.50 | 4-Stanley-Baxter | 12-Weinstein-Spielman |
4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 6-Armour-Bethe | 10-Kaplan-Gandy |
TUE 04/02/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | J 9 7 6 5 3 2 | ♥ | K | ♦ | Q 8 5 4 | ♣ | 10 |
|
♠ | A 10 4 | ♥ | J 8 | ♦ | 6 | ♣ | A Q J 9 8 7 6 |
| |
|
|
| ♠ | Q 8 | ♥ | A 9 7 6 3 2 | ♦ | A 10 3 | ♣ | K 5 |
|
|
6 12 13 9 |
♠ | K | ♥ | Q 10 5 4 | ♦ | K J 9 7 2 | ♣ | 4 3 2 |
|
EW 6♣; EW 5N; EW 4♥; NS 2♦; EW 1♠;
Par −920: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 1-Klein-Marchal | 7-Cobb-Chokhani |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 3-Arnett Sr-Anschutz | 13-Lavine-Thetford |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 5-Ali-Tennant | 8-Arking-Brinkley |
4 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 6-Armour-Bethe | 10-Kaplan-Gandy |
5 ♣ | W | 5 | | 400 | 1.00 | 4.00 | 4-Stanley-Baxter | 12-Weinstein-Spielman |
4 ♥ | E | 4 | | 420 | 0.00 | 5.00 | 2-Childers-Gordon | 9-Rose-Shaw |
TUE 04/02/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | A Q 7 5 4 | ♥ | K 9 5 2 | ♦ | J 3 | ♣ | 8 2 |
|
♠ | 10 6 | ♥ | 10 8 3 | ♦ | 10 | ♣ | J 10 9 6 5 4 3 |
| |
|
|
| ♠ | 2 | ♥ | A 6 4 | ♦ | A K Q 9 6 5 4 | ♣ | A 7 |
|
|
10 1 17 12 |
♠ | K J 9 8 3 | ♥ | Q J 7 | ♦ | 8 7 2 | ♣ | K Q |
|
NS 3♠; EW 4♣; EW 2N; EW 3♦;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −2 | 500 | | 4.50 | 0.50 | 2-Childers-Gordon | 9-Rose-Shaw |
5 ♦× | E | −2 | 500 | | 4.50 | 0.50 | 5-Ali-Tennant | 8-Arking-Brinkley |
5 ♦ | E | −2 | 200 | | 3.00 | 2.00 | 13-Lavine-Thetford | 11-Lee-Schuler |
4 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 1-Klein-Marchal | 7-Cobb-Chokhani |
4 ♠× | S | −1 | | 100 | 0.50 | 4.50 | 4-Stanley-Baxter | 12-Weinstein-Spielman |
4 ♠× | S | −1 | | 100 | 0.50 | 4.50 | 6-Armour-Bethe | 10-Kaplan-Gandy |
TUE 04/02/2024 at Morn
Board 4 West Deals Both Vul |
♠ | 7 4 | ♥ | Q 6 2 | ♦ | A K 6 | ♣ | K Q 10 9 6 |
|
♠ | A J 5 2 | ♥ | A J 8 4 | ♦ | J 4 3 2 | ♣ | 2 |
| |
|
|
| ♠ | K 6 3 | ♥ | K 10 9 5 3 | ♦ | 7 5 | ♣ | 8 5 4 |
|
|
14 11 6 9 |
♠ | Q 10 9 8 | ♥ | 7 | ♦ | Q 10 9 8 | ♣ | A J 7 3 |
|
EW 3♥; NS 4♣; EW 2♠; NS 2♦;
Par +130: NS 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 6-Armour-Bethe | 10-Kaplan-Gandy |
2 ♣ | N | 3 | 110 | | 4.00 | 1.00 | 5-Ali-Tennant | 8-Arking-Brinkley |
3 ♥ | E | −1 | 100 | | 3.00 | 2.00 | 13-Lavine-Thetford | 11-Lee-Schuler |
1 NT | N | −1 | | 100 | 1.50 | 3.50 | 2-Childers-Gordon | 9-Rose-Shaw |
3 NT | N | −1 | | 100 | 1.50 | 3.50 | 4-Stanley-Baxter | 12-Weinstein-Spielman |
3 NT | N | −2 | | 200 | 0.00 | 5.00 | 1-Klein-Marchal | 7-Cobb-Chokhani |
TUE 04/02/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | 8 5 2 | ♥ | A Q 4 2 | ♦ | 10 | ♣ | K J 10 8 3 |
|
♠ | K 6 4 | ♥ | J 8 | ♦ | A K | ♣ | A 9 7 6 4 2 |
| |
|
|
| ♠ | A J 10 7 | ♥ | — | ♦ | Q 9 8 7 6 5 4 2 | ♣ | 5 |
|
|
10 15 7 8 |
♠ | Q 9 3 | ♥ | K 10 9 7 6 5 3 | ♦ | J 3 | ♣ | Q |
|
EW 7♦; EW 5♠; NS 2♥; EW 1♣;
Par −1400: NS 7♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | | 170 | 4.50 | 0.50 | 2-Childers-Gordon | 8-Arking-Brinkley |
3 ♦ | E | 6 | | 170 | 4.50 | 0.50 | 3-Arnett Sr-Anschutz | 10-Kaplan-Gandy |
5 ♦ | E | 7 | | 440 | 3.00 | 2.00 | 5-Ali-Tennant | 7-Cobb-Chokhani |
3 NT | E | 5 | | 460 | 2.00 | 3.00 | 6-Armour-Bethe | 13-Lavine-Thetford |
6 ♦ | E | 6 | | 920 | 0.50 | 4.50 | 1-Klein-Marchal | 12-Weinstein-Spielman |
6 ♦ | E | 6 | | 920 | 0.50 | 4.50 | 4-Stanley-Baxter | 11-Lee-Schuler |
TUE 04/02/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | J 4 | ♥ | A 8 6 | ♦ | K J 2 | ♣ | A Q 10 8 2 |
|
♠ | K 8 7 | ♥ | K Q 4 | ♦ | Q 9 7 6 | ♣ | K 7 3 |
| |
|
|
| ♠ | A Q 9 5 2 | ♥ | 10 9 7 | ♦ | A 8 5 | ♣ | 9 6 |
|
|
15 13 10 2 |
♠ | 10 6 3 | ♥ | J 5 3 2 | ♦ | 10 4 3 | ♣ | J 5 4 |
|
W 3♠; W 2N; E 2♠; W 3♦; E 1N; E 2♦; W 1♥; NS 1♣;
Par −140: W 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 5.00 | 0.00 | 3-Arnett Sr-Anschutz | 10-Kaplan-Gandy |
2 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 1-Klein-Marchal | 12-Weinstein-Spielman |
2 ♠ | E | 2 | | 110 | 3.00 | 2.00 | 5-Ali-Tennant | 7-Cobb-Chokhani |
2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 4-Stanley-Baxter | 11-Lee-Schuler |
3 NT | N | −3 | | 150 | 1.00 | 4.00 | 6-Armour-Bethe | 13-Lavine-Thetford |
2 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 2-Childers-Gordon | 8-Arking-Brinkley |
TUE 04/02/2024 at Morn
Board 7 South Deals Both Vul |
♠ | J 3 | ♥ | A 8 | ♦ | A Q 7 4 | ♣ | A Q 9 8 2 |
|
♠ | A Q 8 6 2 | ♥ | K 6 5 3 | ♦ | 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K 10 7 | ♥ | Q J 10 9 4 2 | ♦ | K 9 5 | ♣ | 7 |
|
|
17 9 9 5 |
♠ | 9 5 4 | ♥ | 7 | ♦ | J 10 8 6 2 | ♣ | K J 10 3 |
|
EW 4♥; EW 3♠; NS 4♣; NS 3♦; NS 1N;
Par −200: NS 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −1 | 200 | | 5.00 | 0.00 | 1-Klein-Marchal | 12-Weinstein-Spielman |
3 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 2-Childers-Gordon | 8-Arking-Brinkley |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 3-Arnett Sr-Anschutz | 10-Kaplan-Gandy |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 5-Ali-Tennant | 7-Cobb-Chokhani |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 13-Lavine-Thetford | 9-Rose-Shaw |
1 NT | N | −4 | | 400 | 0.00 | 5.00 | 4-Stanley-Baxter | 11-Lee-Schuler |
TUE 04/02/2024 at Morn
Board 8 West Deals None Vul |
♠ | A Q 7 5 | ♥ | A K J 3 | ♦ | K 3 | ♣ | 5 4 3 |
|
♠ | 6 | ♥ | 10 4 2 | ♦ | A Q J 8 6 5 | ♣ | K Q J |
| |
|
|
| ♠ | J 10 3 2 | ♥ | 7 6 5 | ♦ | 10 9 | ♣ | A 10 9 2 |
|
|
17 13 5 5 |
♠ | K 9 8 4 | ♥ | Q 9 8 | ♦ | 7 4 2 | ♣ | 8 7 6 |
|
NS 2N; NS 2♠; NS 2♥; EW 2♦; EW 1♣;
Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | 1-Klein-Marchal | 12-Weinstein-Spielman |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | 3-Arnett Sr-Anschutz | 10-Kaplan-Gandy |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | 4-Stanley-Baxter | 11-Lee-Schuler |
3 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 2-Childers-Gordon | 8-Arking-Brinkley |
2 ♦ | W | 2 | | 90 | 1.00 | 4.00 | 5-Ali-Tennant | 7-Cobb-Chokhani |
2 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 13-Lavine-Thetford | 9-Rose-Shaw |
TUE 04/02/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | A K 6 3 | ♥ | 8 7 5 | ♦ | 10 9 6 5 | ♣ | 7 4 |
|
♠ | 9 7 5 4 | ♥ | J 3 2 | ♦ | 3 | ♣ | A K 6 5 3 |
| |
|
|
| ♠ | 8 | ♥ | A K 10 6 4 | ♦ | K J 8 4 2 | ♣ | 9 8 |
|
|
7 8 11 14 |
♠ | Q J 10 2 | ♥ | Q 9 | ♦ | A Q 7 | ♣ | Q J 10 2 |
|
EW 4♥; EW 1N; NS 1♠; EW 1♦; EW 1♣;
Par −500: NS 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | | 50 | 5.00 | 0.00 | 13-Lavine-Thetford | 10-Kaplan-Gandy |
3 ♠ | N | −2 | | 100 | 4.00 | 1.00 | 2-Childers-Gordon | 7-Cobb-Chokhani |
2 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 5-Ali-Tennant | 12-Weinstein-Spielman |
2 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 6-Armour-Bethe | 8-Arking-Brinkley |
3 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 1-Klein-Marchal | 11-Lee-Schuler |
4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 3-Arnett Sr-Anschutz | 9-Rose-Shaw |
TUE 04/02/2024 at Morn
Board 10 East Deals Both Vul |
♠ | A K | ♥ | A K Q 10 | ♦ | K 9 3 | ♣ | A J 10 2 |
|
♠ | 2 | ♥ | 5 3 2 | ♦ | A J 10 4 2 | ♣ | Q 7 5 3 |
| |
|
|
| ♠ | Q 10 6 5 4 | ♥ | 9 8 7 | ♦ | 8 7 | ♣ | K 6 4 |
|
|
24 7 5 4 |
♠ | J 9 8 7 3 | ♥ | J 6 4 | ♦ | Q 6 5 | ♣ | 9 8 |
|
NS 3N; NS 3♠; NS 3♥; S 3♣; NS 2♦; N 2♣;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4.00 | 1.00 | 1-Klein-Marchal | 11-Lee-Schuler |
3 NT | N | 3 | 600 | | 4.00 | 1.00 | 2-Childers-Gordon | 7-Cobb-Chokhani |
3 NT | N | 3 | 600 | | 4.00 | 1.00 | 5-Ali-Tennant | 12-Weinstein-Spielman |
3 ♠ | N | 3 | 140 | | 1.50 | 3.50 | 3-Arnett Sr-Anschutz | 9-Rose-Shaw |
3 ♠ | N | 3 | 140 | | 1.50 | 3.50 | 6-Armour-Bethe | 8-Arking-Brinkley |
2 NT | N | 2 | 120 | | 0.00 | 5.00 | 13-Lavine-Thetford | 10-Kaplan-Gandy |
TUE 04/02/2024 at Morn
Board 11 South Deals None Vul |
♠ | A | ♥ | Q 7 4 2 | ♦ | K Q 10 6 | ♣ | A 7 6 5 |
|
♠ | 10 7 5 | ♥ | K 10 8 | ♦ | J 5 4 2 | ♣ | Q 10 8 |
| |
|
|
| ♠ | K J 8 6 4 3 2 | ♥ | 6 | ♦ | A 7 | ♣ | 4 3 2 |
|
|
15 6 8 11 |
♠ | Q 9 | ♥ | A J 9 5 3 | ♦ | 9 8 3 | ♣ | K J 9 |
|
NS 5♥; NS 4♦; EW 2♠; NS 3♣;
Par +450: NS 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 500 | | 5.00 | 0.00 | 1-Klein-Marchal | 11-Lee-Schuler |
5 ♥ | S | 5 | 450 | | 4.00 | 1.00 | 5-Ali-Tennant | 12-Weinstein-Spielman |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 2-Childers-Gordon | 7-Cobb-Chokhani |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 3-Arnett Sr-Anschutz | 9-Rose-Shaw |
5 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 6-Armour-Bethe | 8-Arking-Brinkley |
5 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 4-Stanley-Baxter | 10-Kaplan-Gandy |
TUE 04/02/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | K Q 5 2 | ♥ | A J 10 | ♦ | 6 5 2 | ♣ | K 10 9 |
|
♠ | 8 | ♥ | Q 8 7 | ♦ | 10 8 7 3 | ♣ | Q 7 6 5 3 |
| |
|
|
| ♠ | A J 10 9 | ♥ | K 5 4 3 | ♦ | 9 | ♣ | A J 8 2 |
|
|
13 4 13 10 |
♠ | 7 6 4 3 | ♥ | 9 6 2 | ♦ | A K Q J 4 | ♣ | 4 |
|
NS 2N; NS 2♠; EW 3♣; EW 1♥; NS 1♦;
Par −110: EW 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 5.00 | 0.00 | 4-Stanley-Baxter | 10-Kaplan-Gandy |
2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 1-Klein-Marchal | 11-Lee-Schuler |
2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 3-Arnett Sr-Anschutz | 9-Rose-Shaw |
2 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 6-Armour-Bethe | 8-Arking-Brinkley |
3 ♦ | S | −2 | | 200 | 0.50 | 4.50 | 2-Childers-Gordon | 7-Cobb-Chokhani |
4 ♠ | N | −2 | | 200 | 0.50 | 4.50 | 5-Ali-Tennant | 12-Weinstein-Spielman |
TUE 04/02/2024 at Morn
Board 13 North Deals Both Vul |
♠ | 8 2 | ♥ | A K 8 6 4 | ♦ | A 7 6 4 | ♣ | 9 4 |
|
♠ | K J 6 | ♥ | Q 5 | ♦ | K J 8 2 | ♣ | A K 7 5 |
| |
|
|
| ♠ | Q 10 9 5 3 | ♥ | 7 3 | ♦ | Q 10 3 | ♣ | 10 3 2 |
|
|
11 17 4 8 |
♠ | A 7 4 | ♥ | J 10 9 2 | ♦ | 9 5 | ♣ | Q J 8 6 |
|
NS 3♥; NS 1N; EW 1♠; NS 1♣;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 4.50 | 0.50 | 1-Klein-Marchal | 10-Kaplan-Gandy |
2 ♥ | N | 4 | 170 | | 4.50 | 0.50 | 5-Ali-Tennant | 11-Lee-Schuler |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 2-Childers-Gordon | 13-Lavine-Thetford |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 3-Arnett Sr-Anschutz | 8-Arking-Brinkley |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 6-Armour-Bethe | 7-Cobb-Chokhani |
3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 4-Stanley-Baxter | 9-Rose-Shaw |
TUE 04/02/2024 at Morn
Board 14 East Deals None Vul |
♠ | K 8 5 | ♥ | 7 6 | ♦ | K Q 9 3 | ♣ | Q 7 3 2 |
|
♠ | Q 2 | ♥ | K 10 9 8 3 | ♦ | J 10 8 4 2 | ♣ | 6 |
| |
|
|
| ♠ | A J 6 4 | ♥ | A J 2 | ♦ | 6 5 | ♣ | K J 10 4 |
|
|
10 6 14 10 |
♠ | 10 9 7 3 | ♥ | Q 5 4 | ♦ | A 7 | ♣ | A 9 8 5 |
|
EW 3♥; EW 2N; EW 2♦; EW 1♠;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 2-Childers-Gordon | 13-Lavine-Thetford |
1 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 3-Arnett Sr-Anschutz | 8-Arking-Brinkley |
2 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 1-Klein-Marchal | 10-Kaplan-Gandy |
2 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 4-Stanley-Baxter | 9-Rose-Shaw |
1 NT | W | 3 | | 150 | 1.00 | 4.00 | 6-Armour-Bethe | 7-Cobb-Chokhani |
1 NT | W | 4 | | 180 | 0.00 | 5.00 | 5-Ali-Tennant | 11-Lee-Schuler |
TUE 04/02/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | A 3 | ♥ | A K 10 9 4 2 | ♦ | K 6 4 | ♣ | 9 6 |
|
♠ | Q 2 | ♥ | J 7 6 | ♦ | J 5 3 2 | ♣ | K 8 3 2 |
| |
|
|
| ♠ | K 10 8 7 6 5 | ♥ | Q 8 3 | ♦ | A 9 | ♣ | A J |
|
|
14 7 14 5 |
♠ | J 9 4 | ♥ | 5 | ♦ | Q 10 8 7 | ♣ | Q 10 7 5 4 |
|
EW 2♠; NS 2♥; NS 2♦; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 1-Klein-Marchal | 10-Kaplan-Gandy |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 3-Arnett Sr-Anschutz | 8-Arking-Brinkley |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 4-Stanley-Baxter | 9-Rose-Shaw |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 5-Ali-Tennant | 11-Lee-Schuler |
2 ♠ | E | 2 | | 110 | 2.50 | 2.50 | 6-Armour-Bethe | 7-Cobb-Chokhani |
| | | Ave | Ave+ | 2.50 | 3.00 | 13-Lavine-Thetford | 12-Weinstein-Spielman |
TUE 04/02/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | 7 5 | ♥ | 10 5 2 | ♦ | 9 8 5 | ♣ | A Q 8 4 2 |
|
♠ | A K 2 | ♥ | A 9 4 | ♦ | 7 6 | ♣ | J 10 9 7 5 |
| |
|
|
| ♠ | J 10 6 4 3 | ♥ | Q J 7 | ♦ | A J 10 | ♣ | K 3 |
|
|
6 12 12 10 |
♠ | Q 9 8 | ♥ | K 8 6 3 | ♦ | K Q 4 3 2 | ♣ | 6 |
|
EW 4N; EW 4♠; E 2♥; EW 3♣; W 1♥; EW 1♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 6-Armour-Bethe | 7-Cobb-Chokhani |
2 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 3-Arnett Sr-Anschutz | 8-Arking-Brinkley |
2 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 13-Lavine-Thetford | 12-Weinstein-Spielman |
3 NT | W | 3 | | 600 | 2.00 | 3.00 | 1-Klein-Marchal | 10-Kaplan-Gandy |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 4-Stanley-Baxter | 9-Rose-Shaw |
3 NT | W | 4 | | 630 | 0.00 | 5.00 | 5-Ali-Tennant | 11-Lee-Schuler |
TUE 04/02/2024 at Morn
Board 17 North Deals None Vul |
♠ | J 7 5 | ♥ | A 7 5 4 2 | ♦ | J 10 8 | ♣ | K 4 |
|
♠ | K Q 6 4 | ♥ | 6 | ♦ | A K 9 3 2 | ♣ | Q 10 7 |
| |
|
|
| ♠ | 10 3 2 | ♥ | 9 8 3 | ♦ | Q | ♣ | A 8 6 5 3 2 |
|
|
9 14 6 11 |
♠ | A 9 8 | ♥ | K Q J 10 | ♦ | 7 6 5 4 | ♣ | J 9 |
|
EW 3♠; EW 4♣; EW 2♦;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −1 | | 50 | 4.00 | 1.00 | 1-Klein-Marchal | 9-Rose-Shaw |
2 ♥ | N | −1 | | 50 | 4.00 | 1.00 | 2-Childers-Gordon | 11-Lee-Schuler |
2 ♥ | N | −1 | | 50 | 4.00 | 1.00 | 6-Armour-Bethe | 12-Weinstein-Spielman |
3 ♣ | E | 4 | | 130 | 2.00 | 3.00 | 3-Arnett Sr-Anschutz | 7-Cobb-Chokhani |
3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 4-Stanley-Baxter | 8-Arking-Brinkley |
3 ♥ | N | −3 | | 150 | 0.00 | 5.00 | 5-Ali-Tennant | 13-Lavine-Thetford |
TUE 04/02/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | 10 6 3 | ♥ | 10 6 2 | ♦ | 10 9 5 3 | ♣ | J 10 9 |
|
♠ | 7 | ♥ | 9 7 5 4 3 | ♦ | A J 8 | ♣ | A K 8 5 |
| |
|
|
| ♠ | A Q 9 5 | ♥ | A J | ♦ | Q 7 6 4 | ♣ | 7 3 2 |
|
|
1 12 13 14 |
♠ | K J 8 4 2 | ♥ | K Q 8 | ♦ | K 2 | ♣ | Q 6 4 |
|
EW 4♥; EW 3N; EW 5♣; E 4♦; EW 2♠; W 3♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 50 | | 5.00 | 0.00 | 2-Childers-Gordon | 11-Lee-Schuler |
2 ♥ | W | 3 | | 140 | 4.00 | 1.00 | 4-Stanley-Baxter | 8-Arking-Brinkley |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 1-Klein-Marchal | 9-Rose-Shaw |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 3-Arnett Sr-Anschutz | 7-Cobb-Chokhani |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 6-Armour-Bethe | 12-Weinstein-Spielman |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 5-Ali-Tennant | 13-Lavine-Thetford |
TUE 04/02/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | K J | ♥ | 9 7 4 | ♦ | 7 6 3 2 | ♣ | 10 9 6 4 |
|
♠ | 8 5 3 2 | ♥ | A K Q 8 5 3 | ♦ | K 8 | ♣ | 2 |
| |
|
|
| ♠ | A 10 9 6 | ♥ | J 6 | ♦ | A Q 10 4 | ♣ | 8 7 3 |
|
|
4 12 11 13 |
♠ | Q 7 4 | ♥ | 10 2 | ♦ | J 9 5 | ♣ | A K Q J 5 |
|
EW 5♥; EW 4♠; EW 5♦; EW 2N; NS 1♣;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
