EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2024 |CLUB NO.>258913 | 04/08/2024 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Linn Louis Coccodrilli C 4 4 1 | . . 1 65.00 54.17 1.04(OC)
2 Julian Klazkin Faye Bildman C . . . | . . . 53.00 44.17
3 Jerome Sikora John Arnett Sr B 3 3 . | 2 2 . 68.60 57.17 1.31(OA)
4 Mark Harkins Jon Weintraub C . . . | . . . 38.80 32.33
5 Bernard Klein Terry Klein B 1 1 . | 1 1 . 74.30 61.92 2.33(OA)
6 Kim Gandy David Cissel C . . 2 | . . 2 60.80 50.67 0.78(OC)
Totals 360.50
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2024 |CLUB NO.>258913 | 04/08/2024 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A . . . | . . . 54.00 45.00
2 Bob Lawrence Allen Shaw B 2 2 . | 1 1 . 70.70 58.92 1.75(OA)
3 Gail Singer Leila Whiting B . . . | . . . 58.50 48.75
4 Donald Gutman Cathy McIntyre C . . . | . . . 51.70 43.08
5 Dale Sanders Ernie Eayrs A . . . | . . . 60.40 50.33
6 Rochelle Cohen Mark Lavine A . . . | 2 . . 64.70 53.92 0.82(SA)
Totals 360.00
MON 04/08/2024 at Morn
Board 1 North Deals None Vul |
♠ | Q J 8 6 | ♥ | 10 6 3 | ♦ | 10 2 | ♣ | K J 5 4 |
|
♠ | A K 5 | ♥ | A Q | ♦ | 9 3 | ♣ | A Q 10 9 3 2 |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | K J 7 5 2 | ♦ | A K 6 5 | ♣ | — |
|
|
7 19 11 3 |
♠ | 4 3 | ♥ | 9 8 4 | ♦ | Q J 8 7 4 | ♣ | 8 7 6 |
|
EW 7♥; EW 5N; EW 5♠; EW 5♣; EW 4♦;
Par −1510: EW 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | 150 | | 5.00 | 0.00 | 2-Klazkin-Bildman | 3-Singer-Whiting |
6 NT | W | −2 | 100 | | 3.50 | 1.50 | 4-Harkins-Weintraub | 2-Lawrence-Shaw |
6 NT | W | −2 | 100 | | 3.50 | 1.50 | 5-Klein-Klein | 4-Gutman-McIntyre |
6 NT | W | −1 | 50 | | 2.00 | 3.00 | 1-Linn-Coccodrilli | 1-Glaz-Shankle Jr |
4 ♥ | W | 5 | | 450 | 1.00 | 4.00 | 6-Gandy-Cissel | 6-Cohen-Lavine |
6 ♥ | E | 6 | | 980 | 0.00 | 5.00 | 3-Sikora-Arnett Sr | 5-Sanders-Eayrs |
MON 04/08/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | A 8 4 | ♥ | 10 9 8 4 | ♦ | 8 4 2 | ♣ | A J 7 |
|
♠ | 5 | ♥ | A Q 7 6 5 3 2 | ♦ | A 9 3 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 9 6 3 | ♥ | K J | ♦ | 7 6 | ♣ | 10 9 8 4 2 |
|
|
9 10 6 15 |
♠ | K J 10 7 2 | ♥ | — | ♦ | K Q J 10 5 | ♣ | K Q 3 |
|
NS 6♦; NS 5♠; EW 2♥; NS 3♣;
Par +800: EW 6♥×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 3-Sikora-Arnett Sr | 5-Sanders-Eayrs |
4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 5-Klein-Klein | 4-Gutman-McIntyre |
4 ♠ | S | 6 | 680 | | 4.00 | 1.00 | 6-Gandy-Cissel | 6-Cohen-Lavine |
4 ♠ | S | 5 | 650 | | 2.00 | 3.00 | 1-Linn-Coccodrilli | 1-Glaz-Shankle Jr |
4 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 4-Harkins-Weintraub | 2-Lawrence-Shaw |
4 ♠ | S | −3 | | 300 | 0.00 | 5.00 | 2-Klazkin-Bildman | 3-Singer-Whiting |
MON 04/08/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | 6 3 | ♥ | A Q 9 8 7 2 | ♦ | 7 | ♣ | A 9 8 4 |
|
♠ | K J | ♥ | K 6 3 | ♦ | A 10 4 3 2 | ♣ | K 3 2 |
| |
|
|
| ♠ | Q 9 8 | ♥ | 10 4 | ♦ | Q J 8 6 5 | ♣ | J 6 5 |
|
|
10 14 6 10 |
♠ | A 10 7 5 4 2 | ♥ | J 5 | ♦ | K 9 | ♣ | Q 10 7 |
|
NS 4♠; NS 4♥; S 3N; NS 4♣; N 2N; EW 1♦;
Par +420: NS 4♥=; NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | 300 | | 5.00 | 0.00 | 2-Klazkin-Bildman | 3-Singer-Whiting |
3 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 1-Linn-Coccodrilli | 1-Glaz-Shankle Jr |
2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 3-Sikora-Arnett Sr | 5-Sanders-Eayrs |
3 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 5-Klein-Klein | 4-Gutman-McIntyre |
2 ♠ | S | 3 | 140 | | 1.00 | 4.00 | 6-Gandy-Cissel | 6-Cohen-Lavine |
2 ♠ | S | −2 | | 100 | 0.00 | 5.00 | 4-Harkins-Weintraub | 2-Lawrence-Shaw |
MON 04/08/2024 at Morn
Board 4 West Deals Both Vul |
♠ | J 10 6 4 3 | ♥ | 10 8 2 | ♦ | 3 | ♣ | J 10 8 4 |
|
♠ | Q 9 5 | ♥ | 7 6 5 | ♦ | A K 9 8 6 | ♣ | 7 6 |
| |
|
|
| ♠ | K 8 7 | ♥ | A J 9 3 | ♦ | J 10 5 | ♣ | A Q 5 |
|
|
2 9 15 14 |
♠ | A 2 | ♥ | K Q 4 | ♦ | Q 7 4 2 | ♣ | K 9 3 2 |
|
EW 4N; EW 4♦; EW 2♥; NS 1♠; NS 1♣;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 3 | | 150 | 4.30 | 0.70 | 5-Klein-Klein | 4-Gutman-McIntyre |
2 NT | E | 3 | | 150 | 4.30 | 0.70 | 6-Gandy-Cissel | 6-Cohen-Lavine |
| | | Ave+ | Ave | 3.00 | 2.50 | 1-Linn-Coccodrilli | 1-Glaz-Shankle Jr |
2 NT | E | 4 | | 180 | 2.50 | 2.50 | 2-Klazkin-Bildman | 3-Singer-Whiting |
3 NT | E | 3 | | 600 | 1.30 | 3.70 | 4-Harkins-Weintraub | 2-Lawrence-Shaw |
3 NT | E | 4 | | 630 | 0.10 | 4.90 | 3-Sikora-Arnett Sr | 5-Sanders-Eayrs |
MON 04/08/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | K J 10 8 4 | ♥ | A 5 | ♦ | 10 7 2 | ♣ | K 3 2 |
|
♠ | Q 9 5 | ♥ | J 7 6 3 | ♦ | J 9 6 | ♣ | 10 8 4 |
| |
|
|
| ♠ | 3 | ♥ | K 10 2 | ♦ | 8 5 4 | ♣ | Q J 9 7 6 5 |
|
|
11 4 6 19 |
♠ | A 7 6 2 | ♥ | Q 9 8 4 | ♦ | A K Q 3 | ♣ | A |
|
NS 7♠; NS 6N; NS 6♦; NS 5♥; NS 2♣;
Par +2210: NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 710 | | 4.50 | 0.50 | 3-Sikora-Arnett Sr | 4-Gutman-McIntyre |
4 ♠ | N | 7 | 710 | | 4.50 | 0.50 | 4-Harkins-Weintraub | 1-Glaz-Shankle Jr |
4 ♠ | N | 6 | 680 | | 1.50 | 3.50 | 1-Linn-Coccodrilli | 6-Cohen-Lavine |
4 ♠ | N | 6 | 680 | | 1.50 | 3.50 | 2-Klazkin-Bildman | 2-Lawrence-Shaw |
4 ♠ | N | 6 | 680 | | 1.50 | 3.50 | 5-Klein-Klein | 3-Singer-Whiting |
4 ♠ | N | 6 | 680 | | 1.50 | 3.50 | 6-Gandy-Cissel | 5-Sanders-Eayrs |
MON 04/08/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | 9 8 7 5 | ♥ | J 5 | ♦ | 10 8 7 6 5 | ♣ | Q 4 |
|
♠ | J 10 4 | ♥ | 8 | ♦ | K Q 3 | ♣ | A 10 9 8 3 2 |
| |
|
|
| ♠ | 3 2 | ♥ | A Q 9 6 | ♦ | A J 9 | ♣ | K J 6 5 |
|
|
3 10 15 12 |
♠ | A K Q 6 | ♥ | K 10 7 4 3 2 | ♦ | 4 2 | ♣ | 7 |
|
EW 3N; EW 5♣; NS 1♥; EW 1♦;
Par −600: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 5.00 | 0.00 | 2-Klazkin-Bildman | 2-Lawrence-Shaw |
4 ♣ | W | 5 | | 150 | 4.00 | 1.00 | 4-Harkins-Weintraub | 1-Glaz-Shankle Jr |
4 ♥× | S | −3 | | 500 | 3.00 | 2.00 | 3-Sikora-Arnett Sr | 4-Gutman-McIntyre |
3 NT | E | 3 | | 600 | 1.00 | 4.00 | 1-Linn-Coccodrilli | 6-Cohen-Lavine |
3 NT | E | 3 | | 600 | 1.00 | 4.00 | 5-Klein-Klein | 3-Singer-Whiting |
3 NT | E | 3 | | 600 | 1.00 | 4.00 | 6-Gandy-Cissel | 5-Sanders-Eayrs |
MON 04/08/2024 at Morn
Board 7 South Deals Both Vul |
♠ | 8 6 4 2 | ♥ | K 9 6 | ♦ | A 4 3 2 | ♣ | Q 2 |
|
♠ | K J 10 | ♥ | 7 5 4 | ♦ | 5 | ♣ | A J 10 5 4 3 |
| |
|
|
| ♠ | Q 9 7 5 3 | ♥ | Q 10 2 | ♦ | Q 8 6 | ♣ | 7 6 |
|
|
9 9 6 16 |
♠ | A | ♥ | A J 8 3 | ♦ | K J 10 9 7 | ♣ | K 9 8 |
|
NS 6♥; NS 6♦; NS 4N; NS 1♣;
Par +1430: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 600 | | 5.00 | 0.00 | 6-Gandy-Cissel | 5-Sanders-Eayrs |
2 ♥ | S | 6 | 230 | | 4.00 | 1.00 | 3-Sikora-Arnett Sr | 4-Gutman-McIntyre |
3 ♦ | S | 5 | 150 | | 1.50 | 3.50 | 1-Linn-Coccodrilli | 6-Cohen-Lavine |
3 ♦ | S | 5 | 150 | | 1.50 | 3.50 | 2-Klazkin-Bildman | 2-Lawrence-Shaw |
3 ♦ | S | 5 | 150 | | 1.50 | 3.50 | 4-Harkins-Weintraub | 1-Glaz-Shankle Jr |
2 ♦ | S | 5 | 150 | | 1.50 | 3.50 | 5-Klein-Klein | 3-Singer-Whiting |
MON 04/08/2024 at Morn
Board 8 West Deals None Vul |
♠ | A 9 5 4 | ♥ | A J 9 6 4 | ♦ | — | ♣ | K 9 6 2 |
|
♠ | Q 10 8 7 | ♥ | Q 10 8 5 | ♦ | Q 9 5 | ♣ | 8 5 |
| |
|
|
| ♠ | 3 2 | ♥ | 7 3 | ♦ | J 10 8 7 4 3 2 | ♣ | A J |
|
|
12 6 6 16 |
♠ | K J 6 | ♥ | K 2 | ♦ | A K 6 | ♣ | Q 10 7 4 3 |
|
NS 6N; S 6♥; NS 6♣; NS 5♠; N 5♥; NS 1♦;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 5.00 | 0.00 | 5-Klein-Klein | 3-Singer-Whiting |
3 NT | S | 5 | 460 | | 3.50 | 1.50 | 3-Sikora-Arnett Sr | 4-Gutman-McIntyre |
3 NT | S | 5 | 460 | | 3.50 | 1.50 | 6-Gandy-Cissel | 5-Sanders-Eayrs |
4 ♥ | N | 5 | 450 | | 2.00 | 3.00 | 4-Harkins-Weintraub | 1-Glaz-Shankle Jr |
3 NT | S | 4 | 430 | | 1.00 | 4.00 | 1-Linn-Coccodrilli | 6-Cohen-Lavine |
6 NT | S | −2 | | 100 | 0.00 | 5.00 | 2-Klazkin-Bildman | 2-Lawrence-Shaw |
MON 04/08/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | K J 9 7 | ♥ | A J | ♦ | K 10 5 | ♣ | A K 8 3 |
|
♠ | A 8 2 | ♥ | K Q 10 3 | ♦ | A 9 2 | ♣ | J 9 5 |
| |
|
|
| ♠ | Q 4 | ♥ | 9 6 | ♦ | Q 8 7 6 4 3 | ♣ | 7 6 2 |
|
|
19 14 4 3 |
♠ | 10 6 5 3 | ♥ | 8 7 5 4 2 | ♦ | J | ♣ | Q 10 4 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♣; EW 1♦;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 4-Harkins-Weintraub | 6-Cohen-Lavine |
1 ♠ | N | 2 | 110 | | 4.50 | 0.50 | 6-Gandy-Cissel | 4-Gutman-McIntyre |
4 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 1-Linn-Coccodrilli | 5-Sanders-Eayrs |
1 NT | N | −1 | | 50 | 2.50 | 2.50 | 5-Klein-Klein | 2-Lawrence-Shaw |
2 ♦ | E | 2 | | 90 | 1.00 | 4.00 | 3-Sikora-Arnett Sr | 3-Singer-Whiting |
3 NT | N | −3 | | 150 | 0.00 | 5.00 | 2-Klazkin-Bildman | 1-Glaz-Shankle Jr |
MON 04/08/2024 at Morn
Board 10 East Deals Both Vul |
♠ | 10 8 4 3 2 | ♥ | 10 9 7 | ♦ | A J | ♣ | K 8 7 |
|
♠ | K J | ♥ | Q | ♦ | K Q 10 7 5 | ♣ | A Q J 9 4 |
| |
|
|
| ♠ | A Q 9 7 6 5 | ♥ | K 8 4 | ♦ | 8 6 | ♣ | 6 2 |
|
|
8 18 9 5 |
♠ | — | ♥ | A J 6 5 3 2 | ♦ | 9 4 3 2 | ♣ | 10 5 3 |
|
EW 4♠; NS 2♥; EW 1N; EW 2♦; E 2♣; W 1♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 4.50 | 0.50 | 3-Sikora-Arnett Sr | 3-Singer-Whiting |
4 ♠ | E | −1 | 100 | | 4.50 | 0.50 | 5-Klein-Klein | 2-Lawrence-Shaw |
2 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 1-Linn-Coccodrilli | 5-Sanders-Eayrs |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 2-Klazkin-Bildman | 1-Glaz-Shankle Jr |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 4-Harkins-Weintraub | 6-Cohen-Lavine |
4 ♠ | E | 4 | | 620 | 1.00 | 4.00 | 6-Gandy-Cissel | 4-Gutman-McIntyre |
MON 04/08/2024 at Morn
Board 11 South Deals None Vul |
♠ | Q 8 2 | ♥ | 9 4 3 | ♦ | A Q 5 | ♣ | 10 5 4 2 |
|
♠ | A K 10 7 5 4 | ♥ | A Q 10 | ♦ | 8 4 2 | ♣ | A |
| |
|
|
| ♠ | J 9 3 | ♥ | K 8 2 | ♦ | K 7 3 | ♣ | Q 8 7 3 |
|
|
8 17 9 6 |
♠ | 6 | ♥ | J 7 6 5 | ♦ | J 10 9 6 | ♣ | K J 9 6 |
|
EW 4♠; EW 2N; EW 1♥; EW 1♦; EW 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 1-Linn-Coccodrilli | 5-Sanders-Eayrs |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 2-Klazkin-Bildman | 1-Glaz-Shankle Jr |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 3-Sikora-Arnett Sr | 3-Singer-Whiting |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 5-Klein-Klein | 2-Lawrence-Shaw |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 6-Gandy-Cissel | 4-Gutman-McIntyre |
4 ♠ | W | 5 | | 450 | 0.00 | 5.00 | 4-Harkins-Weintraub | 6-Cohen-Lavine |
MON 04/08/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | 9 5 4 2 | ♥ | A K 9 | ♦ | A 5 4 | ♣ | A K 10 |
|
♠ | K Q 8 7 3 | ♥ | 6 5 3 2 | ♦ | 8 | ♣ | Q J 6 |
| |
|
|
| ♠ | J 10 6 | ♥ | 10 4 | ♦ | 10 7 6 3 2 | ♣ | 5 3 2 |
|
|
18 8 1 13 |
♠ | A | ♥ | Q J 8 7 | ♦ | K Q J 9 | ♣ | 9 8 7 4 |
|
NS 7N; NS 7♥; NS 7♣; NS 5♦; NS 3♠;
Par +2220: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 4.00 | 1.00 | 1-Linn-Coccodrilli | 5-Sanders-Eayrs |
3 NT | N | 6 | 690 | | 4.00 | 1.00 | 3-Sikora-Arnett Sr | 3-Singer-Whiting |
4 NT | N | 6 | 690 | | 4.00 | 1.00 | 5-Klein-Klein | 2-Lawrence-Shaw |
3 NT | N | 5 | 660 | | 1.50 | 3.50 | 4-Harkins-Weintraub | 6-Cohen-Lavine |
3 NT | N | 5 | 660 | | 1.50 | 3.50 | 6-Gandy-Cissel | 4-Gutman-McIntyre |
4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 2-Klazkin-Bildman | 1-Glaz-Shankle Jr |
MON 04/08/2024 at Morn
Board 13 North Deals Both Vul |
♠ | 9 8 6 | ♥ | 9 5 3 | ♦ | 9 8 6 3 | ♣ | 10 9 7 |
|
♠ | 7 2 | ♥ | Q 7 6 | ♦ | A J 7 5 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | K Q J | ♥ | A K 10 8 4 | ♦ | Q 2 | ♣ | K J 4 |
|
|
0 7 19 14 |
♠ | A 10 5 4 3 | ♥ | J 2 | ♦ | K 10 4 | ♣ | A Q 3 |
|
E 4♥; EW 3N; W 3♥; E 2♠; EW 3♣; EW 2♦; W 1♠;
Par −620: E 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 3-Sikora-Arnett Sr | 2-Lawrence-Shaw |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 1-Linn-Coccodrilli | 4-Gutman-McIntyre |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 4-Harkins-Weintraub | 5-Sanders-Eayrs |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 5-Klein-Klein | 1-Glaz-Shankle Jr |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 6-Gandy-Cissel | 3-Singer-Whiting |
4 ♥ | E | 5 | | 650 | 0.00 | 5.00 | 2-Klazkin-Bildman | 6-Cohen-Lavine |
MON 04/08/2024 at Morn
Board 14 East Deals None Vul |
♠ | A K 7 4 | ♥ | Q J 2 | ♦ | Q 2 | ♣ | A 9 4 2 |
|
♠ | 3 | ♥ | 9 8 5 3 | ♦ | 9 8 | ♣ | K Q J 10 8 3 |
| |
|
|
| ♠ | Q 9 6 | ♥ | K 7 4 | ♦ | A K J 7 5 3 | ♣ | 7 |
|
|
16 6 13 5 |
♠ | J 10 8 5 2 | ♥ | A 10 6 | ♦ | 10 6 4 | ♣ | 6 5 |
|
NS 3♠; EW 1♥; EW 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | 5.00 | 0.00 | 6-Gandy-Cissel | 3-Singer-Whiting |
4 ♦ | E | −1 | 50 | | 2.50 | 2.50 | 1-Linn-Coccodrilli | 4-Gutman-McIntyre |
4 ♦ | E | −1 | 50 | | 2.50 | 2.50 | 2-Klazkin-Bildman | 6-Cohen-Lavine |
3 ♦ | E | −1 | 50 | | 2.50 | 2.50 | 4-Harkins-Weintraub | 5-Sanders-Eayrs |
3 ♣ | W | −1 | 50 | | 2.50 | 2.50 | 5-Klein-Klein | 1-Glaz-Shankle Jr |
3 ♠ | S | −1 | | 50 | 0.00 | 5.00 | 3-Sikora-Arnett Sr | 2-Lawrence-Shaw |
MON 04/08/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | J 8 5 2 | ♥ | A 8 2 | ♦ | 7 5 | ♣ | Q J 9 8 |
|
♠ | K 4 | ♥ | J 9 7 6 4 | ♦ | Q 9 4 3 | ♣ | 5 4 |
| |
|
|
| ♠ | A 10 9 7 3 | ♥ | K Q 5 | ♦ | A 8 | ♣ | 7 6 3 |
|
|
8 6 13 13 |
♠ | Q 6 | ♥ | 10 3 | ♦ | K J 10 6 2 | ♣ | A K 10 2 |
|
EW 3♥; NS 3♣; EW 1N; EW 1♠; NS 1♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 5-Klein-Klein | 1-Glaz-Shankle Jr |
3 ♣ | S | −1 | | 100 | 4.00 | 1.00 | 1-Linn-Coccodrilli | 4-Gutman-McIntyre |
2 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 2-Klazkin-Bildman | 6-Cohen-Lavine |
2 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 3-Sikora-Arnett Sr | 2-Lawrence-Shaw |
3 ♣ | S | −2 | | 200 | 0.50 | 4.50 | 4-Harkins-Weintraub | 5-Sanders-Eayrs |
3 NT | N | −2 | | 200 | 0.50 | 4.50 | 6-Gandy-Cissel | 3-Singer-Whiting |
MON 04/08/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | J 4 | ♥ | A J 10 7 | ♦ | 9 6 2 | ♣ | Q 10 7 5 |
|
♠ | K Q 6 3 | ♥ | 9 8 6 | ♦ | J 10 8 7 | ♣ | 6 3 |
| |
|
|
| ♠ | A 9 8 7 | ♥ | K Q 4 | ♦ | A 4 3 | ♣ | A J 4 |
|
|
8 6 18 8 |
♠ | 10 5 2 | ♥ | 5 3 2 | ♦ | K Q 5 | ♣ | K 9 8 2 |
|
EW 3♠; EW 2N; E 3♦; W 2♦; EW 1♥; NS 1♣;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 1-Linn-Coccodrilli | 4-Gutman-McIntyre |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 2-Klazkin-Bildman | 6-Cohen-Lavine |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 5-Klein-Klein | 1-Glaz-Shankle Jr |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 6-Gandy-Cissel | 3-Singer-Whiting |
3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 4-Harkins-Weintraub | 5-Sanders-Eayrs |
3 ♠ | W | 4 | | 170 | 0.00 | 5.00 | 3-Sikora-Arnett Sr | 2-Lawrence-Shaw |
MON 04/08/2024 at Morn
Board 17 North Deals None Vul |
♠ | 4 3 2 | ♥ | K Q | ♦ | K 6 5 3 | ♣ | K 9 7 2 |
|
♠ | J 10 9 6 | ♥ | A 8 7 | ♦ | J 10 9 8 2 | ♣ | A |
| |
|
|
| ♠ | A Q | ♥ | J 6 5 4 2 | ♦ | Q 7 | ♣ | J 8 6 4 |
|
|
11 10 10 9 |
♠ | K 8 7 5 | ♥ | 10 9 3 | ♦ | A 4 | ♣ | Q 10 5 3 |
|
EW 2♥; NS 1N; EW 2♦; NS 2♣; NS 1♠;
Par −100: NS 2♠×−1; NS 2N×−1; NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | 90 | | 4.50 | 0.50 | 1-Linn-Coccodrilli | 3-Singer-Whiting |
2 ♣ | S | 2 | 90 | | 4.50 | 0.50 | 3-Sikora-Arnett Sr | 1-Glaz-Shankle Jr |
Pass | | | Pass | | 2.00 | 3.00 | 2-Klazkin-Bildman | 5-Sanders-Eayrs |
Pass | | | Pass | | 2.00 | 3.00 | 4-Harkins-Weintraub | 4-Gutman-McIntyre |
Pass | | | Pass | | 2.00 | 3.00 | 5-Klein-Klein | 6-Cohen-Lavine |
1 ♥ | E | 2 | | 110 | 0.00 | 5.00 | 6-Gandy-Cissel | 2-Lawrence-Shaw |
MON 04/08/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | 10 8 | ♥ | Q 4 2 | ♦ | 8 6 5 | ♣ | K Q 9 6 3 |
|
♠ | Q J 9 7 6 | ♥ | K J 9 7 | ♦ | 9 | ♣ | A 8 5 |
| |
|
|
| ♠ | 4 2 | ♥ | A 10 8 6 3 | ♦ | K J 3 | ♣ | 7 4 2 |
|
|
7 11 8 14 |
♠ | A K 5 3 | ♥ | 5 | ♦ | A Q 10 7 4 2 | ♣ | J 10 |
|
EW 3♥; NS 3♦; E 1N; NS 2♣; E 1♠;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
