EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2024     |CLUB NO.>258913    | 04/13/2024 21:09
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dave Marchal           Bernard Klein            B   .     .     .   |   3     3     .     90.50  53.87  0.73(SA)
 2 Richard Levin          Peter Schiff             C   3     2     1   |   1     1     1    103.50  61.61  2.46(OA)
 3 Martin Reed            James Wisman             B   .     .     .   |   .     .     .     84.00  50.00          
 4 Rochelle Cohen         Mark Cohen               B   .     5     .   |   2     2     .     94.00  55.95  1.02(SA)
 5 Linda Lee              Teresita Tennant         C   .     .     .   |   .     .     .     72.50  43.15          
 6 Robin Taylor           Alan Sontag              A   .     .     .   |   .     .     .     80.00  47.62          
 7 John Wertman           Joia Hertz               C   .     .     .   |   .     .     .     81.50  48.51          
 8 David Geier            Mark Geier               C   .     .     .   |   .     .     .     73.50  43.75          
 9 Steven Leifer          Jacqueline Leifer        C   .     .     .   |   4     4     2     85.50  50.89  0.51(SA)
10 Kim Gandy              Robert Finley            C   .     .     .   |   .     .     .     75.00  44.64          

                                          Totals                                            840.00       
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2024     |CLUB NO.>258913    | 04/13/2024 21:09
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   4     .     .     94.00  55.95  0.51(SA)
 2 John McCormick         Stuart Fogel             B   .     .     .   |   .     .     .     75.50  44.94          
 3 Ernie Schuler          Dale Sanders             B   2     1     .   |   1     1     .    107.00  63.69  3.29(OA)
 4 Deborah Cobb           David Fleischer          A   .     .     .   |   3     .     .     95.50  56.85  0.73(SA)
 5 Edward Johnson         Kenneth Iobst            C   .     .     .   |   .     .     .     69.00  41.07          
 6 Ernie Eayrs            Allen Shaw               A   .     .     .   |   .     .     .     84.50  50.30          
 7 Rolf Swenson           Behnaz Fardshisheh       C   .     .     .   |   .     .     1     82.00  48.81  0.53(SC)
 8 Gene Kuehneman         Adrienne Kuehneman       B   5     3     .   |   2     2     .     98.50  58.63  1.48(OB)
 9 Carole Banks           Rammohan Sarangan        A   .     .     .   |   .     .     .     75.50  44.94          
10 Ann Seeboth            Leila Whiting            B   .     .     .   |   .     .     .     58.50  34.82          

                                          Totals                                            840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Marchal-Klein vs 1-Glaz-Shankle Jr
  300          5.00   2.00 4-Cohen-Cohen vs 6-Eayrs-Shaw
        100    1.50   5.50 5-Lee-Tennant vs 8-Kuehneman-Kuehneman
  400          6.00   1.00 6-Taylor-Sontag vs 10-Seeboth-Whiting
  430          7.00   0.00 7-Wertman-Hertz vs 3-Schuler-Sanders
         50    3.50   3.50 8-Geier-Geier vs 5-Johnson-Iobst
         50    3.50   3.50 9-Leifer-Leifer vs 7-Swenson-Fardshisheh
        100    1.50   5.50 10-Gandy-Finley vs 9-Banks-Sarangan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Marchal-Klein vs 1-Glaz-Shankle Jr
        400    3.00   4.00 4-Cohen-Cohen vs 6-Eayrs-Shaw
        430    0.00   7.00 5-Lee-Tennant vs 8-Kuehneman-Kuehneman
        400    3.00   4.00 6-Taylor-Sontag vs 10-Seeboth-Whiting
        400    3.00   4.00 7-Wertman-Hertz vs 3-Schuler-Sanders
        400    3.00   4.00 8-Geier-Geier vs 5-Johnson-Iobst
   50          6.50   0.50 9-Leifer-Leifer vs 7-Swenson-Fardshisheh
        400    3.00   4.00 10-Gandy-Finley vs 9-Banks-Sarangan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   3.50 1-Marchal-Klein vs 1-Glaz-Shankle Jr
  450          3.50   3.50 4-Cohen-Cohen vs 6-Eayrs-Shaw
  200          0.00   7.00 5-Lee-Tennant vs 8-Kuehneman-Kuehneman
  450          3.50   3.50 6-Taylor-Sontag vs 10-Seeboth-Whiting
  450          3.50   3.50 7-Wertman-Hertz vs 3-Schuler-Sanders
  480          7.00   0.00 8-Geier-Geier vs 5-Johnson-Iobst
  450          3.50   3.50 9-Leifer-Leifer vs 7-Swenson-Fardshisheh
  450          3.50   3.50 10-Gandy-Finley vs 9-Banks-Sarangan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          3.50   3.50 1-Marchal-Klein vs 10-Seeboth-Whiting
 1460          3.50   3.50 2-Levin-Schiff vs 2-McCormick-Fogel
 2210          7.00   0.00 5-Lee-Tennant vs 7-Swenson-Fardshisheh
 1460          3.50   3.50 6-Taylor-Sontag vs 9-Banks-Sarangan
  710          0.00   7.00 7-Wertman-Hertz vs 1-Glaz-Shankle Jr
 1460          3.50   3.50 8-Geier-Geier vs 4-Cobb-Fleischer
 1460          3.50   3.50 9-Leifer-Leifer vs 6-Eayrs-Shaw
 1460          3.50   3.50 10-Gandy-Finley vs 8-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   1.50 1-Marchal-Klein vs 10-Seeboth-Whiting
  120          5.50   1.50 2-Levin-Schiff vs 2-McCormick-Fogel
        150    1.00   6.00 5-Lee-Tennant vs 7-Swenson-Fardshisheh
        200    0.00   7.00 6-Taylor-Sontag vs 9-Banks-Sarangan
         90    2.00   5.00 7-Wertman-Hertz vs 1-Glaz-Shankle Jr
  140          7.00   0.00 8-Geier-Geier vs 4-Cobb-Fleischer
    PASS       3.50   3.50 9-Leifer-Leifer vs 6-Eayrs-Shaw
    PASS       3.50   3.50 10-Gandy-Finley vs 8-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 1-Marchal-Klein vs 10-Seeboth-Whiting
        110    6.00   1.00 2-Levin-Schiff vs 2-McCormick-Fogel
        140    4.00   3.00 5-Lee-Tennant vs 7-Swenson-Fardshisheh
        140    4.00   3.00 6-Taylor-Sontag vs 9-Banks-Sarangan
        150    2.00   5.00 7-Wertman-Hertz vs 1-Glaz-Shankle Jr
        620    0.00   7.00 8-Geier-Geier vs 4-Cobb-Fleischer
        140    4.00   3.00 9-Leifer-Leifer vs 6-Eayrs-Shaw
        170    1.00   6.00 10-Gandy-Finley vs 8-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   6.00 1-Marchal-Klein vs 9-Banks-Sarangan
        620    2.00   5.00 2-Levin-Schiff vs 1-Glaz-Shankle Jr
        660    0.00   7.00 3-Reed-Wisman vs 3-Schuler-Sanders
        170    4.50   2.50 6-Taylor-Sontag vs 8-Kuehneman-Kuehneman
        130    6.00   1.00 7-Wertman-Hertz vs 10-Seeboth-Whiting
        120    7.00   0.00 8-Geier-Geier vs 2-McCormick-Fogel
        170    4.50   2.50 9-Leifer-Leifer vs 5-Johnson-Iobst
        600    3.00   4.00 10-Gandy-Finley vs 7-Swenson-Fardshisheh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Marchal-Klein vs 9-Banks-Sarangan
   50          4.50   2.50 2-Levin-Schiff vs 1-Glaz-Shankle Jr
        110    1.00   6.00 3-Reed-Wisman vs 3-Schuler-Sanders
  100          6.50   0.50 6-Taylor-Sontag vs 8-Kuehneman-Kuehneman
         50    3.00   4.00 7-Wertman-Hertz vs 10-Seeboth-Whiting
        100    2.00   5.00 8-Geier-Geier vs 2-McCormick-Fogel
   50          4.50   2.50 9-Leifer-Leifer vs 5-Johnson-Iobst
  100          6.50   0.50 10-Gandy-Finley vs 7-Swenson-Fardshisheh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   3.00 1-Marchal-Klein vs 9-Banks-Sarangan
  400          4.00   3.00 2-Levin-Schiff vs 1-Glaz-Shankle Jr
  400          4.00   3.00 3-Reed-Wisman vs 3-Schuler-Sanders
         50    0.00   7.00 6-Taylor-Sontag vs 8-Kuehneman-Kuehneman
  400          4.00   3.00 7-Wertman-Hertz vs 10-Seeboth-Whiting
  400          4.00   3.00 8-Geier-Geier vs 2-McCormick-Fogel
  430          7.00   0.00 9-Leifer-Leifer vs 5-Johnson-Iobst
  150          1.00   6.00 10-Gandy-Finley vs 7-Swenson-Fardshisheh
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Marchal-Klein vs 8-Kuehneman-Kuehneman
         90    4.00   3.00 2-Levin-Schiff vs 10-Seeboth-Whiting
         90    4.00   3.00 3-Reed-Wisman vs 2-McCormick-Fogel
         90    4.00   3.00 4-Cohen-Cohen vs 4-Cobb-Fleischer
         90    4.00   3.00 7-Wertman-Hertz vs 9-Banks-Sarangan
        100    1.00   6.00 8-Geier-Geier vs 1-Glaz-Shankle Jr
        120    0.00   7.00 9-Leifer-Leifer vs 3-Schuler-Sanders
         90    4.00   3.00 10-Gandy-Finley vs 6-Eayrs-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.00   1.00 1-Marchal-Klein vs 8-Kuehneman-Kuehneman
 1010          6.00   1.00 2-Levin-Schiff vs 10-Seeboth-Whiting
  510          2.00   5.00 3-Reed-Wisman vs 2-McCormick-Fogel
  510          2.00   5.00 4-Cohen-Cohen vs 4-Cobb-Fleischer
  510          2.00   5.00 7-Wertman-Hertz vs 9-Banks-Sarangan
  510          2.00   5.00 8-Geier-Geier vs 1-Glaz-Shankle Jr
  510          2.00   5.00 9-Leifer-Leifer vs 3-Schuler-Sanders
 1010          6.00   1.00 10-Gandy-Finley vs 6-Eayrs-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Marchal-Klein vs 8-Kuehneman-Kuehneman
  110          4.50   2.50 2-Levin-Schiff vs 10-Seeboth-Whiting
   50          3.00   4.00 3-Reed-Wisman vs 2-McCormick-Fogel
        100    2.00   5.00 4-Cohen-Cohen vs 4-Cobb-Fleischer
  110          4.50   2.50 7-Wertman-Hertz vs 9-Banks-Sarangan
        170    1.00   6.00 8-Geier-Geier vs 1-Glaz-Shankle Jr
        200    0.00   7.00 9-Leifer-Leifer vs 3-Schuler-Sanders
  150          6.50   0.50 10-Gandy-Finley vs 6-Eayrs-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50   1.50 1-Marchal-Klein vs 7-Swenson-Fardshisheh
        200    5.50   1.50 2-Levin-Schiff vs 9-Banks-Sarangan
        200    5.50   1.50 3-Reed-Wisman vs 1-Glaz-Shankle Jr
        650    1.50   5.50 4-Cohen-Cohen vs 3-Schuler-Sanders
        650    1.50   5.50 5-Lee-Tennant vs 5-Johnson-Iobst
        650    1.50   5.50 8-Geier-Geier vs 10-Seeboth-Whiting
        200    5.50   1.50 9-Leifer-Leifer vs 2-McCormick-Fogel
        650    1.50   5.50 10-Gandy-Finley vs 4-Cobb-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-Marchal-Klein vs 7-Swenson-Fardshisheh
        170    6.50   0.50 2-Levin-Schiff vs 9-Banks-Sarangan
        420    3.00   4.00 3-Reed-Wisman vs 1-Glaz-Shankle Jr
        500    0.00   7.00 4-Cohen-Cohen vs 3-Schuler-Sanders
        170    6.50   0.50 5-Lee-Tennant vs 5-Johnson-Iobst
        200    5.00   2.00 8-Geier-Geier vs 10-Seeboth-Whiting
        420    3.00   4.00 9-Leifer-Leifer vs 2-McCormick-Fogel
        450    1.00   6.00 10-Gandy-Finley vs 4-Cobb-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   3.50 1-Marchal-Klein vs 7-Swenson-Fardshisheh
 1430          7.00   0.00 2-Levin-Schiff vs 9-Banks-Sarangan
  680          3.50   3.50 3-Reed-Wisman vs 1-Glaz-Shankle Jr
  680          3.50   3.50 4-Cohen-Cohen vs 3-Schuler-Sanders
  680          3.50   3.50 5-Lee-Tennant vs 5-Johnson-Iobst
  680          3.50   3.50 8-Geier-Geier vs 10-Seeboth-Whiting
  680          3.50   3.50 9-Leifer-Leifer vs 2-McCormick-Fogel
  650          0.00   7.00 10-Gandy-Finley vs 4-Cobb-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Marchal-Klein vs 5-Johnson-Iobst
        100    2.00   5.00 2-Levin-Schiff vs 8-Kuehneman-Kuehneman
   90          5.50   1.50 3-Reed-Wisman vs 10-Seeboth-Whiting
        140    0.50   6.50 4-Cohen-Cohen vs 2-McCormick-Fogel
        140    0.50   6.50 5-Lee-Tennant vs 4-Cobb-Fleischer
         50    3.50   3.50 6-Taylor-Sontag vs 6-Eayrs-Shaw
         50    3.50   3.50 9-Leifer-Leifer vs 1-Glaz-Shankle Jr
   90          5.50   1.50 10-Gandy-Finley vs 3-Schuler-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50   1.50 1-Marchal-Klein vs 5-Johnson-Iobst
        450    2.50   4.50 2-Levin-Schiff vs 8-Kuehneman-Kuehneman
        200    5.50   1.50 3-Reed-Wisman vs 10-Seeboth-Whiting
        100    7.00   0.00 4-Cohen-Cohen vs 2-McCormick-Fogel
        450    2.50   4.50 5-Lee-Tennant vs 4-Cobb-Fleischer
        450    2.50   4.50 6-Taylor-Sontag vs 6-Eayrs-Shaw
        500    0.00   7.00 9-Leifer-Leifer vs 1-Glaz-Shankle Jr
        450    2.50   4.50 10-Gandy-Finley vs 3-Schuler-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   6.50 1-Marchal-Klein vs 5-Johnson-Iobst
        130    0.50   6.50 2-Levin-Schiff vs 8-Kuehneman-Kuehneman
        100    2.50   4.50 3-Reed-Wisman vs 10-Seeboth-Whiting
  790          7.00   0.00 4-Cohen-Cohen vs 2-McCormick-Fogel
  170          4.50   2.50 5-Lee-Tennant vs 4-Cobb-Fleischer
  170          4.50   2.50 6-Taylor-Sontag vs 6-Eayrs-Shaw
  620          6.00   1.00 9-Leifer-Leifer vs 1-Glaz-Shankle Jr
        100    2.50   4.50 10-Gandy-Finley vs 3-Schuler-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          5.00   2.00 1-Marchal-Klein vs 4-Cobb-Fleischer
         50    3.50   3.50 2-Levin-Schiff vs 6-Eayrs-Shaw
   90          6.50   0.50 3-Reed-Wisman vs 9-Banks-Sarangan
   90          6.50   0.50 4-Cohen-Cohen vs 1-Glaz-Shankle Jr
        100    1.50   5.50 5-Lee-Tennant vs 3-Schuler-Sanders
         50    3.50   3.50 6-Taylor-Sontag vs 5-Johnson-Iobst
        150    0.00   7.00 7-Wertman-Hertz vs 7-Swenson-Fardshisheh
        100    1.50   5.50 10-Gandy-Finley vs 2-McCormick-Fogel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Marchal-Klein vs 4-Cobb-Fleischer
        140    2.50   4.50 2-Levin-Schiff vs 6-Eayrs-Shaw
        140    2.50   4.50 3-Reed-Wisman vs 9-Banks-Sarangan
        140    2.50   4.50 4-Cohen-Cohen vs 1-Glaz-Shankle Jr
  100          7.00   0.00 5-Lee-Tennant vs 3-Schuler-Sanders
        140    2.50   4.50 6-Taylor-Sontag vs 5-Johnson-Iobst
        120    6.00   1.00 7-Wertman-Hertz vs 7-Swenson-Fardshisheh
        140    2.50   4.50 10-Gandy-Finley vs 2-McCormick-Fogel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   6.00 1-Marchal-Klein vs 4-Cobb-Fleischer
    PASS       5.50   1.50 2-Levin-Schiff vs 6-Eayrs-Shaw
   50          7.00   0.00 3-Reed-Wisman vs 9-Banks-Sarangan
    PASS       5.50   1.50 4-Cohen-Cohen vs 1-Glaz-Shankle Jr
        180    0.00   7.00 5-Lee-Tennant vs 3-Schuler-Sanders
         90    3.00   4.00 6-Taylor-Sontag vs 5-Johnson-Iobst
         90    3.00   4.00 7-Wertman-Hertz vs 7-Swenson-Fardshisheh
         90    3.00   4.00 10-Gandy-Finley vs 2-McCormick-Fogel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   7.00 1-Marchal-Klein vs 3-Schuler-Sanders
        200    5.00   2.00 2-Levin-Schiff vs 5-Johnson-Iobst
        650    2.00   5.00 3-Reed-Wisman vs 7-Swenson-Fardshisheh
        200    5.00   2.00 4-Cohen-Cohen vs 10-Seeboth-Whiting
        150    7.00   0.00 5-Lee-Tennant vs 2-McCormick-Fogel
        650    2.00   5.00 6-Taylor-Sontag vs 4-Cobb-Fleischer
        650    2.00   5.00 7-Wertman-Hertz vs 6-Eayrs-Shaw
        200    5.00   2.00 8-Geier-Geier vs 8-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   4.00 1-Marchal-Klein vs 3-Schuler-Sanders
  650          3.00   4.00 2-Levin-Schiff vs 5-Johnson-Iobst
  650          3.00   4.00 3-Reed-Wisman vs 7-Swenson-Fardshisheh
  680          7.00   0.00 4-Cohen-Cohen vs 10-Seeboth-Whiting
  650          3.00   4.00 5-Lee-Tennant vs 2-McCormick-Fogel
  650          3.00   4.00 6-Taylor-Sontag vs 4-Cobb-Fleischer
  650          3.00   4.00 7-Wertman-Hertz vs 6-Eayrs-Shaw
  650          3.00   4.00 8-Geier-Geier vs 8-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   3.50 1-Marchal-Klein vs 3-Schuler-Sanders
   50          7.00   0.00 2-Levin-Schiff vs 5-Johnson-Iobst
        400    3.50   3.50 3-Reed-Wisman vs 7-Swenson-Fardshisheh
        130    6.00   1.00 4-Cohen-Cohen vs 10-Seeboth-Whiting
        460    1.00   6.00 5-Lee-Tennant vs 2-McCormick-Fogel
        400    3.50   3.50 6-Taylor-Sontag vs 4-Cobb-Fleischer
        400    3.50   3.50 7-Wertman-Hertz vs 6-Eayrs-Shaw
        500    0.00   7.00 8-Geier-Geier vs 8-Kuehneman-Kuehneman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 2-Levin-Schiff vs 4-Cobb-Fleischer
        150    5.00   2.00 3-Reed-Wisman vs 6-Eayrs-Shaw
        140    6.00   1.00 4-Cohen-Cohen vs 8-Kuehneman-Kuehneman
        650    0.00   7.00 5-Lee-Tennant vs 1-Glaz-Shankle Jr
  100          7.00   0.00 6-Taylor-Sontag vs 3-Schuler-Sanders
        500    3.50   3.50 7-Wertman-Hertz vs 5-Johnson-Iobst
        500    3.50   3.50 8-Geier-Geier vs 7-Swenson-Fardshisheh
        600    1.50   5.50 9-Leifer-Leifer vs 9-Banks-Sarangan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 2-Levin-Schiff vs 4-Cobb-Fleischer
  100          2.50   4.50 3-Reed-Wisman vs 6-Eayrs-Shaw
  100          2.50   4.50 4-Cohen-Cohen vs 8-Kuehneman-Kuehneman
  200          5.50   1.50 5-Lee-Tennant vs 1-Glaz-Shankle Jr
  100          2.50   4.50 6-Taylor-Sontag vs 3-Schuler-Sanders
  100          2.50   4.50 7-Wertman-Hertz vs 5-Johnson-Iobst
        200    0.00   7.00 8-Geier-Geier vs 7-Swenson-Fardshisheh
  300          7.00   0.00 9-Leifer-Leifer vs 9-Banks-Sarangan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   1.00 2-Levin-Schiff vs 4-Cobb-Fleischer
        490    0.50   6.50 3-Reed-Wisman vs 6-Eayrs-Shaw
        430    2.00   5.00 4-Cohen-Cohen vs 8-Kuehneman-Kuehneman
        170    4.00   3.00 5-Lee-Tennant vs 1-Glaz-Shankle Jr
        490    0.50   6.50 6-Taylor-Sontag vs 3-Schuler-Sanders
        420    3.00   4.00 7-Wertman-Hertz vs 5-Johnson-Iobst
        150    5.00   2.00 8-Geier-Geier vs 7-Swenson-Fardshisheh
        120    7.00   0.00 9-Leifer-Leifer vs 9-Banks-Sarangan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.00   3.00 3-Reed-Wisman vs 5-Johnson-Iobst
        510    4.00   3.00 4-Cohen-Cohen vs 7-Swenson-Fardshisheh
       1010    0.50   6.50 5-Lee-Tennant vs 9-Banks-Sarangan
        510    4.00   3.00 6-Taylor-Sontag vs 2-McCormick-Fogel
        190    7.00   0.00 7-Wertman-Hertz vs 4-Cobb-Fleischer
        510    4.00   3.00 8-Geier-Geier vs 6-Eayrs-Shaw
       1010    0.50   6.50 9-Leifer-Leifer vs 8-Kuehneman-Kuehneman
        510    4.00   3.00 10-Gandy-Finley vs 10-Seeboth-Whiting
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 3-Reed-Wisman vs 5-Johnson-Iobst
        650    2.00   5.00 4-Cohen-Cohen vs 7-Swenson-Fardshisheh
  110          7.00   0.00 5-Lee-Tennant vs 9-Banks-Sarangan
  100          5.50   1.50 6-Taylor-Sontag vs 2-McCormick-Fogel
  100          5.50   1.50 7-Wertman-Hertz vs 4-Cobb-Fleischer
        650    2.00   5.00 8-Geier-Geier vs 6-Eayrs-Shaw
        650    2.00   5.00 9-Leifer-Leifer vs 8-Kuehneman-Kuehneman
        650    2.00   5.00 10-Gandy-Finley vs 10-Seeboth-Whiting
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 3-Reed-Wisman vs 5-Johnson-Iobst
   50          6.00   1.00 4-Cohen-Cohen vs 7-Swenson-Fardshisheh
    PASS       3.50   3.50 5-Lee-Tennant vs 9-Banks-Sarangan
         90    1.50   5.50 6-Taylor-Sontag vs 2-McCormick-Fogel
         90    1.50   5.50 7-Wertman-Hertz vs 4-Cobb-Fleischer
        120    0.00   7.00 8-Geier-Geier vs 6-Eayrs-Shaw
    PASS       3.50   3.50 9-Leifer-Leifer vs 8-Kuehneman-Kuehneman
   50          6.00   1.00 10-Gandy-Finley vs 10-Seeboth-Whiting
----------------------------------------------------------------------