EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2024 |CLUB NO.>258913 | 04/16/2024 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1950/950 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joanne Spielman Karon Green C . . . | . . . 42.55 35.46
2 Richard Levin Terry Klein B 1 1 . | 1 1 . 71.45 59.54 2.48(OA)
3 Brian Childers Patrice Gordon B 3 3 . | 3 3 . 69.82 58.18 1.40(OA)
4 Linda Lee Brian Hudson C 5 4 2 | 5 4 2 66.55 55.46 0.78(OA)
5 John Arnett Sr Patti Anschutz A 4 . . | 4 . . 68.73 57.28 1.05(OA)
6 Kim Gandy Sheila Kaplan C . . . | . . . 49.09 40.91
7 James Thetford David Ball C . . . | . . . 59.00 49.17
8 Allen Shaw Andrew Jacknain B . . . | . . . 57.82 48.18
9 Elizabeth Nash Ernie Schuler A . . . | . . . 53.45 44.54
10 Richard Barth Jerold Rose C 2 2 1 | 2 2 1 70.36 58.63 1.86(OA)
11 Tamar Manuelyan Atinc Robert Finley C . . . | . . . 54.55 45.46
12 Diane Binnick Barbara Lebwohl B . . . | . . . 61.09 50.91
13 Mark Lavine Lisa Young A . . . | . . . 55.64 46.37
Totals 780.10
TUE 04/16/2024 at Morn
Board 1 North Deals None Vul |
♠ | 8 | ♥ | J 10 8 7 5 | ♦ | Q J 9 8 2 | ♣ | K 4 |
|
♠ | K 9 7 5 | ♥ | Q 6 | ♦ | 3 | ♣ | Q J 8 6 5 3 |
| |
|
|
| ♠ | A Q 6 4 | ♥ | A K 9 3 | ♦ | K 5 4 | ♣ | 10 9 |
|
|
7 8 16 9 |
♠ | J 10 3 2 | ♥ | 4 2 | ♦ | A 10 7 6 | ♣ | A 7 2 |
|
EW 3♠; NS 3♦; EW 3♣; NS 1N; NS 1♥;
Par −100: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 5.00 | 0.00 | 4-Lee-Hudson | 12-Binnick-Lebwohl |
4 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 1-Spielman-Green | 7-Thetford-Ball |
4 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 5-Arnett Sr-Anschutz | 8-Shaw-Jacknain |
4 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 6-Gandy-Kaplan | 10-Barth-Rose |
3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 2-Levin-Klein | 9-Nash-Schuler |
4 ♠ | E | 4 | | 420 | 0.00 | 5.00 | 3-Childers-Gordon | 13-Lavine-Young |
TUE 04/16/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | Q 9 8 7 | ♥ | 10 | ♦ | Q J 10 9 5 2 | ♣ | K 7 |
|
♠ | K J | ♥ | 7 6 5 2 | ♦ | 3 | ♣ | J 6 5 4 3 2 |
| |
|
|
| ♠ | A 6 4 2 | ♥ | A Q 8 4 3 | ♦ | 8 7 6 4 | ♣ | — |
|
|
8 5 10 17 |
♠ | 10 5 3 | ♥ | K J 9 | ♦ | A K | ♣ | A Q 10 9 8 |
|
NS 4N; E 3♥; W 2♥; NS 1♠; NS 1♦; NS 1♣;
Par +300: E 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 5.00 | 0.00 | 5-Arnett Sr-Anschutz | 8-Shaw-Jacknain |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 6-Gandy-Kaplan | 10-Barth-Rose |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 2-Levin-Klein | 9-Nash-Schuler |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 3-Childers-Gordon | 13-Lavine-Young |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 4-Lee-Hudson | 12-Binnick-Lebwohl |
4 ♥ | E | −1 | 50 | | 0.00 | 5.00 | 1-Spielman-Green | 7-Thetford-Ball |
TUE 04/16/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | K 10 7 4 | ♥ | J 4 2 | ♦ | 10 9 5 3 | ♣ | 6 3 |
|
♠ | 8 6 3 | ♥ | Q 6 5 | ♦ | K Q 7 6 | ♣ | A K 10 |
| |
|
|
| ♠ | 2 | ♥ | 10 9 8 7 | ♦ | 4 | ♣ | Q J 9 8 5 4 2 |
|
|
4 14 3 19 |
♠ | A Q J 9 5 | ♥ | A K 3 | ♦ | A J 8 2 | ♣ | 7 |
|
NS 3♠; NS 3♦; EW 3♣; NS 1♥;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | 500 | | 4.50 | 0.50 | 4-Lee-Hudson | 12-Binnick-Lebwohl |
6 ♣× | E | −2 | 500 | | 4.50 | 0.50 | 5-Arnett Sr-Anschutz | 8-Shaw-Jacknain |
4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 2-Levin-Klein | 9-Nash-Schuler |
5 ♣ | E | −2 | 200 | | 1.50 | 3.50 | 1-Spielman-Green | 7-Thetford-Ball |
4 ♣× | E | −1 | 200 | | 1.50 | 3.50 | 6-Gandy-Kaplan | 10-Barth-Rose |
4 ♠ | S | −1 | | 50 | 0.00 | 5.00 | 13-Lavine-Young | 11-Manuelyan Atinc-Finley |
TUE 04/16/2024 at Morn
Board 4 West Deals Both Vul |
♠ | 9 8 | ♥ | 4 2 | ♦ | A 9 7 2 | ♣ | A K 8 7 4 |
|
♠ | 6 5 4 3 | ♥ | J 10 9 5 3 | ♦ | K 5 | ♣ | 6 2 |
| |
|
|
| ♠ | A Q 10 7 2 | ♥ | K 8 7 6 | ♦ | 8 | ♣ | 10 9 5 |
|
|
11 4 9 16 |
♠ | K J | ♥ | A Q | ♦ | Q J 10 6 4 3 | ♣ | Q J 3 |
|
NS 6N; NS 6♦; NS 6♣; EW 1♠; EW 1♥;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 720 | | 5.00 | 0.00 | 2-Levin-Klein | 9-Nash-Schuler |
3 NT | S | 4 | 630 | | 4.00 | 1.00 | 13-Lavine-Young | 11-Manuelyan Atinc-Finley |
5 ♦ | S | 6 | 620 | | 3.00 | 2.00 | 5-Arnett Sr-Anschutz | 8-Shaw-Jacknain |
3 NT | S | 3 | 600 | | 1.50 | 3.50 | 4-Lee-Hudson | 12-Binnick-Lebwohl |
5 ♦ | S | 5 | 600 | | 1.50 | 3.50 | 6-Gandy-Kaplan | 10-Barth-Rose |
3 NT | N | −1 | | 100 | 0.00 | 5.00 | 1-Spielman-Green | 7-Thetford-Ball |
TUE 04/16/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | A K Q 7 4 | ♥ | Q J 7 6 | ♦ | J 3 | ♣ | 5 3 |
|
♠ | 10 9 | ♥ | K 9 8 | ♦ | A 9 8 6 | ♣ | A Q J 6 |
| |
|
|
| ♠ | 8 6 5 | ♥ | A 10 5 4 | ♦ | K 7 2 | ♣ | K 9 7 |
|
|
13 14 10 3 |
♠ | J 3 2 | ♥ | 3 2 | ♦ | Q 10 5 4 | ♣ | 10 8 4 2 |
|
EW 3♥; EW 2N; EW 3♦; EW 3♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | 50 | | 5.00 | 0.00 | 2-Levin-Klein | 8-Shaw-Jacknain |
2 ♠ | N | −1 | | 100 | 4.00 | 1.00 | 4-Lee-Hudson | 11-Manuelyan Atinc-Finley |
2 ♥ | E | 2 | | 110 | 3.00 | 2.00 | 5-Arnett Sr-Anschutz | 7-Thetford-Ball |
3 ♥ | E | 3 | | 140 | 2.00 | 3.00 | 6-Gandy-Kaplan | 13-Lavine-Young |
3 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 3-Childers-Gordon | 10-Barth-Rose |
3 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 1-Spielman-Green | 12-Binnick-Lebwohl |
TUE 04/16/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | A Q 9 4 | ♥ | 10 7 6 3 | ♦ | 10 2 | ♣ | 10 8 7 |
|
♠ | 10 8 7 | ♥ | J 9 4 | ♦ | J 7 4 | ♣ | 9 6 4 2 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | Q | ♦ | A Q 6 5 | ♣ | A K Q J |
|
|
6 2 21 11 |
♠ | J 5 | ♥ | A K 8 5 2 | ♦ | K 9 8 3 | ♣ | 5 3 |
|
NS 2♥; EW 3♣; EW 1N; EW 2♦; EW 1♠;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | 2 | 470 | | 5.00 | 0.00 | 4-Lee-Hudson | 11-Manuelyan Atinc-Finley |
3 NT | E | −1 | 100 | | 3.50 | 1.50 | 1-Spielman-Green | 12-Binnick-Lebwohl |
2 NT | E | −1 | 100 | | 3.50 | 1.50 | 2-Levin-Klein | 8-Shaw-Jacknain |
3 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 3-Childers-Gordon | 10-Barth-Rose |
3 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 6-Gandy-Kaplan | 13-Lavine-Young |
2 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 5-Arnett Sr-Anschutz | 7-Thetford-Ball |
TUE 04/16/2024 at Morn
Board 7 South Deals Both Vul |
♠ | 9 8 2 | ♥ | K 10 | ♦ | K Q J 3 2 | ♣ | Q 8 4 |
|
♠ | Q 5 4 | ♥ | Q J 2 | ♦ | A | ♣ | K J 10 6 5 2 |
| |
|
|
| ♠ | A J 10 7 | ♥ | A 8 7 6 4 | ♦ | 10 8 7 | ♣ | 9 |
|
|
11 13 9 7 |
♠ | K 6 3 | ♥ | 9 5 3 | ♦ | 9 6 5 4 | ♣ | A 7 3 |
|
EW 4♠; EW 4♥; EW 3♣; EW 1N;
Par −620: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 5.00 | 0.00 | 4-Lee-Hudson | 11-Manuelyan Atinc-Finley |
3 ♣ | W | 3 | | 110 | 4.00 | 1.00 | 2-Levin-Klein | 8-Shaw-Jacknain |
3 ♣ | W | 4 | | 130 | 3.00 | 2.00 | 3-Childers-Gordon | 10-Barth-Rose |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 1-Spielman-Green | 12-Binnick-Lebwohl |
4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 5-Arnett Sr-Anschutz | 7-Thetford-Ball |
4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 13-Lavine-Young | 9-Nash-Schuler |
TUE 04/16/2024 at Morn
Board 8 West Deals None Vul |
♠ | J 5 4 2 | ♥ | 10 5 3 | ♦ | 8 4 | ♣ | A K 7 2 |
|
♠ | 10 7 3 | ♥ | A 6 4 | ♦ | A Q 9 6 5 | ♣ | Q 3 |
| |
|
|
| ♠ | K Q 9 8 | ♥ | 9 7 | ♦ | J 2 | ♣ | J 9 6 5 4 |
|
|
8 12 7 13 |
♠ | A 6 | ♥ | K Q J 8 2 | ♦ | K 10 7 3 | ♣ | 10 8 |
|
EW 2♠; NS 2♥; EW 2♣; EW 1♦;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 5.00 | 0.00 | 5-Arnett Sr-Anschutz | 7-Thetford-Ball |
2 ♥ | S | 2 | 110 | | 4.00 | 1.00 | 2-Levin-Klein | 8-Shaw-Jacknain |
3 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 4-Lee-Hudson | 11-Manuelyan Atinc-Finley |
3 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 1-Spielman-Green | 12-Binnick-Lebwohl |
3 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 3-Childers-Gordon | 10-Barth-Rose |
3 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 13-Lavine-Young | 9-Nash-Schuler |
TUE 04/16/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | Q 8 7 5 2 | ♥ | 9 | ♦ | 6 2 | ♣ | Q 9 6 5 3 |
|
♠ | A K J 6 | ♥ | A 7 3 2 | ♦ | K J 4 | ♣ | A K |
| |
|
|
| ♠ | 9 | ♥ | J 10 4 | ♦ | Q 10 9 7 5 3 | ♣ | J 8 2 |
|
|
4 23 4 9 |
♠ | 10 4 3 | ♥ | K Q 8 6 5 | ♦ | A 8 | ♣ | 10 7 4 |
|
W 5N; E 4N; EW 5♦; EW 2♥; EW 1♠; EW 1♣;
Par −660: W 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 5 | | 210 | 5.00 | 0.00 | 2-Levin-Klein | 7-Thetford-Ball |
3 NT | W | 4 | | 630 | 4.00 | 1.00 | 13-Lavine-Young | 10-Barth-Rose |
3 NT | W | 5 | | 660 | 1.50 | 3.50 | 1-Spielman-Green | 11-Manuelyan Atinc-Finley |
3 NT | W | 5 | | 660 | 1.50 | 3.50 | 3-Childers-Gordon | 9-Nash-Schuler |
3 NT | W | 5 | | 660 | 1.50 | 3.50 | 5-Arnett Sr-Anschutz | 12-Binnick-Lebwohl |
3 NT | W | 5 | | 660 | 1.50 | 3.50 | 6-Gandy-Kaplan | 8-Shaw-Jacknain |
TUE 04/16/2024 at Morn
Board 10 East Deals Both Vul |
♠ | K 8 6 | ♥ | A K Q 6 2 | ♦ | — | ♣ | A K J 3 2 |
|
♠ | J 10 3 | ♥ | 7 3 | ♦ | A 8 7 3 | ♣ | Q 10 8 7 |
| |
|
|
| ♠ | Q 9 7 5 4 2 | ♥ | 8 5 4 | ♦ | — | ♣ | 9 6 5 4 |
|
|
20 7 2 11 |
♠ | A | ♥ | J 10 9 | ♦ | K Q J 10 9 6 5 4 2 | ♣ | — |
|
NS 6N; NS 6♥; NS 6♦; NS 4♣; NS 1♠;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 4.00 | 1.00 | 2-Levin-Klein | 7-Thetford-Ball |
6 NT | N | 6 | 1440 | | 4.00 | 1.00 | 3-Childers-Gordon | 9-Nash-Schuler |
6 NT | N | 6 | 1440 | | 4.00 | 1.00 | 5-Arnett Sr-Anschutz | 12-Binnick-Lebwohl |
6 ♦ | S | 6 | 1370 | | 1.50 | 3.50 | 6-Gandy-Kaplan | 8-Shaw-Jacknain |
6 ♦ | S | 6 | 1370 | | 1.50 | 3.50 | 13-Lavine-Young | 10-Barth-Rose |
3 NT | N | 6 | 690 | | 0.00 | 5.00 | 1-Spielman-Green | 11-Manuelyan Atinc-Finley |
TUE 04/16/2024 at Morn
Board 11 South Deals None Vul |
♠ | A 10 8 7 5 | ♥ | A Q 10 9 | ♦ | 6 2 | ♣ | J 7 |
|
♠ | Q 9 4 | ♥ | J 5 | ♦ | K 9 7 4 | ♣ | A 9 6 4 |
| |
|
|
| ♠ | K J 6 3 | ♥ | K 7 4 | ♦ | Q J 5 3 | ♣ | K 2 |
|
|
11 10 13 6 |
♠ | 2 | ♥ | 8 6 3 2 | ♦ | A 10 8 | ♣ | Q 10 8 5 3 |
|
EW 2N; W 2♠; N 2♥; EW 2♦; E 1♠; S 1♥; NS 1♣;
Par −100: N 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 3-Childers-Gordon | 9-Nash-Schuler |
3 ♣ | W | −2 | 100 | | 4.00 | 1.00 | 2-Levin-Klein | 7-Thetford-Ball |
3 NT | E | −1 | 50 | | 3.00 | 2.00 | 5-Arnett Sr-Anschutz | 12-Binnick-Lebwohl |
1 NT | S | −2 | | 100 | 1.50 | 3.50 | 4-Lee-Hudson | 10-Barth-Rose |
2 ♥ | N | −2 | | 100 | 1.50 | 3.50 | 6-Gandy-Kaplan | 8-Shaw-Jacknain |
2 NT | S | −3 | | 150 | 0.00 | 5.00 | 1-Spielman-Green | 11-Manuelyan Atinc-Finley |
TUE 04/16/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | 5 3 2 | ♥ | J 4 2 | ♦ | Q 5 | ♣ | A Q J 4 2 |
|
♠ | Q 10 9 | ♥ | Q 9 6 | ♦ | K 9 8 4 3 | ♣ | K 6 |
| |
|
|
| ♠ | A K J 8 4 | ♥ | 7 | ♦ | A 10 7 | ♣ | 9 8 5 3 |
|
|
10 10 12 8 |
♠ | 7 6 | ♥ | A K 10 8 5 3 | ♦ | J 6 2 | ♣ | 10 7 |
|
EW 3♠; EW 2N; NS 2♥; EW 3♦; EW 1♣;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 3-Childers-Gordon | 9-Nash-Schuler |
2 ♠ | E | 2 | | 110 | 4.00 | 1.00 | 1-Spielman-Green | 11-Manuelyan Atinc-Finley |
3 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 2-Levin-Klein | 7-Thetford-Ball |
2 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 4-Lee-Hudson | 10-Barth-Rose |
3 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 5-Arnett Sr-Anschutz | 12-Binnick-Lebwohl |
4 ♠ | E | 4 | | 420 | 0.00 | 5.00 | 6-Gandy-Kaplan | 8-Shaw-Jacknain |
TUE 04/16/2024 at Morn
Board 13 North Deals Both Vul |
♠ | K 8 7 2 | ♥ | J 4 | ♦ | A J 8 7 6 3 | ♣ | 10 |
|
♠ | A 10 4 3 | ♥ | A 3 | ♦ | 9 5 4 | ♣ | K Q 3 2 |
| |
|
|
| ♠ | 6 5 | ♥ | K Q 10 9 2 | ♦ | 10 | ♣ | A J 9 7 4 |
|
|
9 13 10 8 |
♠ | Q J 9 | ♥ | 8 7 6 5 | ♦ | K Q 2 | ♣ | 8 6 5 |
|
EW 6♣; EW 5♥; NS 3♦; EW 1N; EW 1♠;
Par −800: NS 6♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 4-Lee-Hudson | 9-Nash-Schuler |
4 ♣ | E | 5 | | 150 | 4.00 | 1.00 | 5-Arnett Sr-Anschutz | 11-Manuelyan Atinc-Finley |
2 ♣ | W | 6 | | 170 | 2.00 | 3.00 | 1-Spielman-Green | 10-Barth-Rose |
4 ♣ | W | 6 | | 170 | 2.00 | 3.00 | 2-Levin-Klein | 13-Lavine-Young |
4 ♣ | E | 6 | | 170 | 2.00 | 3.00 | 6-Gandy-Kaplan | 7-Thetford-Ball |
2 ♥ | E | 5 | | 200 | 0.00 | 5.00 | 3-Childers-Gordon | 8-Shaw-Jacknain |
TUE 04/16/2024 at Morn
Board 14 East Deals None Vul |
♠ | K Q J 8 7 6 2 | ♥ | — | ♦ | 2 | ♣ | A Q 4 3 2 |
|
♠ | 10 9 5 | ♥ | K J | ♦ | K J 10 8 4 | ♣ | K J 5 |
| |
|
|
| ♠ | 4 3 | ♥ | 10 9 8 7 6 5 4 3 | ♦ | 3 | ♣ | 7 6 |
|
|
12 12 0 16 |
♠ | A | ♥ | A Q 2 | ♦ | A Q 9 7 6 5 | ♣ | 10 9 8 |
|
NS 7♠; NS 7♣; NS 6N; NS 4♦; NS 1♥;
Par +1510: NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | 990 | | 5.00 | 0.00 | 3-Childers-Gordon | 8-Shaw-Jacknain |
6 ♣ | N | 7 | 940 | | 4.00 | 1.00 | 5-Arnett Sr-Anschutz | 11-Manuelyan Atinc-Finley |
4 ♠ | N | 6 | 480 | | 2.50 | 2.50 | 2-Levin-Klein | 13-Lavine-Young |
4 ♠ | N | 6 | 480 | | 2.50 | 2.50 | 6-Gandy-Kaplan | 7-Thetford-Ball |
4 ♠ | N | 5 | 450 | | 1.00 | 4.00 | 4-Lee-Hudson | 9-Nash-Schuler |
5 ♥ | E | −4 | 200 | | 0.00 | 5.00 | 1-Spielman-Green | 10-Barth-Rose |
TUE 04/16/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | 7 6 | ♥ | 10 8 | ♦ | Q J 5 2 | ♣ | K Q 8 7 2 |
|
♠ | A 10 8 | ♥ | Q 9 7 6 4 2 | ♦ | A 9 3 | ♣ | J |
| |
|
|
| ♠ | K Q J 9 | ♥ | J 5 3 | ♦ | K 8 6 4 | ♣ | 5 4 |
|
|
8 11 10 11 |
♠ | 5 4 3 2 | ♥ | A K | ♦ | 10 7 | ♣ | A 10 9 6 3 |
|
EW 4♠; EW 4♥; NS 3♣; NS 1N; EW 2♦;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 1-Spielman-Green | 10-Barth-Rose |
3 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 3-Childers-Gordon | 8-Shaw-Jacknain |
2 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 4-Lee-Hudson | 9-Nash-Schuler |
5 ♣ | N | −2 | | 200 | 2.00 | 3.00 | 6-Gandy-Kaplan | 7-Thetford-Ball |
4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 13-Lavine-Young | 12-Binnick-Lebwohl |
4 ♥× | W | 4 | | 590 | 0.00 | 5.00 | 5-Arnett Sr-Anschutz | 11-Manuelyan Atinc-Finley |
TUE 04/16/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | Q 8 4 | ♥ | 10 6 2 | ♦ | 7 2 | ♣ | A 10 7 5 2 |
|
♠ | J 7 5 | ♥ | Q J 4 | ♦ | J 10 9 5 | ♣ | Q 8 4 |
| |
|
|
| ♠ | A K 9 6 3 2 | ♥ | K | ♦ | 6 4 3 | ♣ | K 6 3 |
|
|
6 7 13 14 |
♠ | 10 | ♥ | A 9 8 7 5 3 | ♦ | A K Q 8 | ♣ | J 9 |
|
NS 3♥; NS 2♣; EW 1♠; NS 1♦;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 300 | | 5.00 | 0.00 | 5-Arnett Sr-Anschutz | 11-Manuelyan Atinc-Finley |
3 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 4-Lee-Hudson | 9-Nash-Schuler |
4 ♥ | S | −1 | | 50 | 2.50 | 2.50 | 3-Childers-Gordon | 8-Shaw-Jacknain |
4 ♥ | S | −1 | | 50 | 2.50 | 2.50 | 6-Gandy-Kaplan | 7-Thetford-Ball |
4 ♠ | S | −2 | | 100 | 1.00 | 4.00 | 13-Lavine-Young | 12-Binnick-Lebwohl |
2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 1-Spielman-Green | 10-Barth-Rose |
TUE 04/16/2024 at Morn
Board 17 North Deals None Vul |
♠ | J 3 | ♥ | K 10 9 5 | ♦ | 8 5 | ♣ | Q 8 7 5 2 |
|
♠ | 8 5 4 2 | ♥ | A 6 4 | ♦ | 10 9 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | A K Q 9 7 6 | ♥ | 8 3 2 | ♦ | A K J 3 | ♣ | — |
|
|
6 8 17 9 |
♠ | 10 | ♥ | Q J 7 | ♦ | Q 7 6 4 | ♣ | K J 10 6 3 |
|
EW 5♠; EW 4N; EW 4♦; NS 2♣; EW 1♥;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 450 | 3.00 | 2.00 | 1-Spielman-Green | 9-Nash-Schuler |
4 ♠ | E | 5 | | 450 | 3.00 | 2.00 | 2-Levin-Klein | 11-Manuelyan Atinc-Finley |
4 ♠ | E | 5 | | 450 | 3.00 | 2.00 | 3-Childers-Gordon | 7-Thetford-Ball |
4 ♠ | E | 5 | | 450 | 3.00 | 2.00 | 5-Arnett Sr-Anschutz | 13-Lavine-Young |
4 ♠ | E | 5 | | 450 | 3.00 | 2.00 | 6-Gandy-Kaplan | 12-Binnick-Lebwohl |
4 ♠ | E | 6 | | 480 | 0.00 | 5.00 | 4-Lee-Hudson | 8-Shaw-Jacknain |
TUE 04/16/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | A Q 10 | ♥ | K 8 6 | ♦ | Q 10 3 | ♣ | K 10 8 6 |
|
♠ | J 8 6 | ♥ | 10 7 | ♦ | K J 7 4 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | K 7 | ♥ | A Q J 4 3 2 | ♦ | A 5 | ♣ | 7 5 3 |
|
|
14 8 14 4 |
♠ | 9 5 4 3 2 | ♥ | 9 5 | ♦ | 9 8 6 | ♣ | A 9 4 |
|
EW 4♥; EW 3N; EW 3♦; N 1♠; EW 1♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | | 110 | 5.00 | 0.00 | 6-Gandy-Kaplan | 12-Binnick-Lebwohl |
2 ♥ | E | 3 | | 140 | 3.50 | 1.50 | 1-Spielman-Green | 9-Nash-Schuler |
2 ♥ | E | 3 | | 140 | 3.50 | 1.50 | 3-Childers-Gordon | 7-Thetford-Ball |
2 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 2-Levin-Klein | 11-Manuelyan Atinc-Finley |
2 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 4-Lee-Hudson | 8-Shaw-Jacknain |
2 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 5-Arnett Sr-Anschutz | 13-Lavine-Young |
TUE 04/16/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | Q 10 6 5 | ♥ | A J 9 4 | ♦ | A Q 9 3 | ♣ | 3 |
|
♠ | J 8 | ♥ | 8 | ♦ | K 8 5 | ♣ | A J 9 8 7 6 4 |
| |
|
|
| ♠ | K 7 4 2 | ♥ | Q 10 7 3 | ♦ | 10 4 | ♣ | K 5 2 |
|
|
13 9 8 10 |
♠ | A 9 3 | ♥ | K 6 5 2 | ♦ | J 7 6 2 | ♣ | Q 10 |
|
NS 3♠; NS 3♥; NS 4♦; EW 2♣;
Par +140: NS 2♥+1; NS 2♠+1
