EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2024 |CLUB NO.>258913 | 04/20/2024 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B . . . | 4 2 . 87.36 52.00 0.55(SB)
2 Rochelle Cohen Mark Cohen B . . . | . . . 83.86 49.92
3 Robin Taylor Alan Sontag A 5 . . | 1 . . 98.79 58.80 1.39(SA)
4 Diana Blithe Gary Gilbert B . 5 . | 2 1 . 92.79 55.23 0.97(SA)
5 John Wertman Joia Hertz B . . . | . . . 73.70 43.87
6 Richard Wegman Alice Wegman A . . . | . . . 81.36 48.43
7 Bhavdeep Chhabra Rahul Prakash C . . . | . . . 68.00 40.48
8 Rochelle Hilton David Ball C . . . | . . 1 79.79 47.49 0.48(SC)
9 Peter Boyd Daniel Rubinfeld A . . . | 3 . . 91.07 54.21 0.70(SA)
Totals 756.72
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2024 |CLUB NO.>258913 | 04/20/2024 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry Klein Dale Sanders B 6 3 . | 2 1 . 98.71 58.76 1.27(OB)
2 Ernie Eayrs Allen Shaw A . . . | 3 . . 88.71 52.80 0.70(SA)
3 David Rodney Gene Kuehneman A 3 . . | 1 . . 103.93 61.86 2.30(OA)
4 Rolf Swenson Alexander Stille B . . . | . . . 81.80 48.69
5 Dean Resnick Barnett Neufeld B . . . | . . . 73.14 43.54
6 Deborah Cobb Santosh Chokhani C . . . | . . 1 74.14 44.13 0.48(SC)
7 Janet Dence William Kingery Jr B . . . | 4 2 . 88.14 52.46 0.55(SB)
8 Mahmoud Katirai Shala Panbechi C . . . | . . . 66.00 39.29
9 Hadi Abushakra James Beller A . . . | . . . 80.71 48.04
Totals 755.28
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2024 |CLUB NO.>258913 | 04/20/2024 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Geier David Geier C . . 4 | . 3 3 85.50 50.89 0.57(OC)
2 Julian Klazkin Cathy McIntyre C 4 2 1 | 1 1 1 99.50 59.23 1.72(OA)
3 Alan Schwartz Mohammad Zaidi A . . . | 2 . . 92.50 55.06 0.97(SA)
4 Arthur Farbenbloom Eleanor Sontag C . . . | . . . 82.00 48.81
5 Lorraine Davis Bernie Klein C . . . | . . . 72.00 42.86
6 Kim Gandy David Cissel C . 6 3 | 3 2 2 89.50 53.27 0.77(OC)
7 Tamar Manuelyan Atinc Robert Finley C . . . | . . . 66.00 39.29
8 Brian Childers Rachel Bethe C . . 5 | . . . 83.00 49.40 0.43(OC)
9 Mark Lavine Jessie Brinkley A . . . | 4 . . 86.00 51.19 0.49(SA)
Totals 756.00
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2024 |CLUB NO.>258913 | 04/20/2024 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2250/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Derbes Robert Schwab B 2 1 . | 2 1 . 104.00 61.90 3.06(OA)
2 James Geist Clyde Kruskal A 1 . . | 1 . . 112.00 66.67 4.08(OA)
3 David Espo Margie Coccodrilli B . . . | 4 3 . 88.00 52.38 0.49(SA)
4 Behnaz Fardshisheh Ernie Schuler B . . . | . . . 83.50 49.70
5 Richard Carelli Kathleen Best C . . . | . . . 64.00 38.10
6 Robert Ives Leon Masiewicki B . . . | . . . 71.50 42.56
7 Jichong Chai Haoyi You C . . . | . . . 76.00 45.24
8 Harriet Lewit David Delzingaro C . 4 2 | 3 2 1 95.00 56.55 1.02(OC)
9 Barry Lieberman Rammohan Sarangan A . . . | . . . 62.00 36.90
Totals 756.00
SAT 04/20/2024
Board 1 North Deals None Vul |
♠ | A 10 | ♥ | A 8 4 2 | ♦ | 9 3 | ♣ | K J 10 7 3 |
|
♠ | 7 4 2 | ♥ | K 10 6 5 | ♦ | 10 7 5 | ♣ | A 9 6 |
| |
|
|
| ♠ | K Q 9 5 3 | ♥ | J | ♦ | K 8 6 4 2 | ♣ | 8 5 |
|
|
12 7 9 12 |
♠ | J 8 6 | ♥ | Q 9 7 3 | ♦ | A Q J | ♣ | Q 4 2 |
|
NS 4♥; N 3N; NS 4♣; S 2N; N 1♠;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 500 | | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Resnick-Neufeld |
4 ♥ | N | 4 | 420 | | 5.50 | 1.50 | A7-Chhabra-Prakash | A4-Swenson-Stille |
4 ♥ | N | 4 | 420 | | 5.50 | 1.50 | A9-Boyd-Rubinfeld | A8-Katirai-Panbechi |
3 ♠ | E | −1 | 50 | | 4.00 | 3.00 | A6-Wegman-Wegman | A2-Eayrs-Shaw |
4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | A1-Klein-Marchal | A1-Klein-Sanders |
4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | A5-Wertman-Hertz | A9-Abushakra-Beller |
4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | A8-Hilton-Ball | A6-Cobb-Chokhani |
4 ♥ | N | −3 | | 150 | 0.00 | 7.00 | A4-Blithe-Gilbert | A7-Dence-Kingery Jr |
4 ♥ | N | 4 | 420 | | 6.50 | 0.50 | D3-Schwartz-Zaidi | D5-Carelli-Best |
4 ♥ | S | 4 | 420 | | 6.50 | 0.50 | D9-Lavine-Brinkley | D8-Lewit-Delzingaro |
3 ♥ | S | 3 | 140 | | 5.00 | 2.00 | D7-Manuelyan Atinc-Finley | D4-Fardshisheh-Schuler |
3 ♣ | N | 3 | 110 | | 4.00 | 3.00 | D5-Davis-Klein | D9-Lieberman-Sarangan |
4 ♠× | E | −1 | 100 | | 3.00 | 4.00 | D4-Farbenbloom-Sontag | D7-Chai-You |
4 ♥ | N | −1 | | 50 | 1.50 | 5.50 | D6-Gandy-Cissel | D2-Geist-Kruskal |
4 ♥ | N | −1 | | 50 | 1.50 | 5.50 | D8-Childers-Bethe | D6-Ives-Masiewicki |
4 ♥ | N | −2 | | 100 | 0.00 | 7.00 | D1-Geier-Geier | D1-Derbes-Schwab |
SAT 04/20/2024
Board 2 East Deals N-S Vul |
♠ | A 9 2 | ♥ | 8 4 | ♦ | 8 6 5 | ♣ | J 7 5 4 3 |
|
♠ | K 4 | ♥ | A K 7 3 | ♦ | A J 10 9 4 | ♣ | A 9 |
| |
|
|
| ♠ | 10 6 5 3 | ♥ | J 9 5 2 | ♦ | 7 | ♣ | K 8 6 2 |
|
|
5 19 4 12 |
♠ | Q J 8 7 | ♥ | Q 10 6 | ♦ | K Q 3 2 | ♣ | Q 10 |
|
W 4♥; E 3♥; W 2♠; EW 1N; EW 2♦; EW 2♣; E 1♠;
Par −420: W 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 150 | | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Resnick-Neufeld |
1 NT | S | 1 | 90 | | 6.00 | 1.00 | A8-Hilton-Ball | A6-Cobb-Chokhani |
4 ♥ | E | −1 | 50 | | 4.50 | 2.50 | A1-Klein-Marchal | A1-Klein-Sanders |
4 ♥ | E | −1 | 50 | | 4.50 | 2.50 | A5-Wertman-Hertz | A9-Abushakra-Beller |
2 ♥ | W | 3 | | 140 | 3.00 | 4.00 | A6-Wegman-Wegman | A2-Eayrs-Shaw |
3 ♥ | E | 4 | | 170 | 2.00 | 5.00 | A9-Boyd-Rubinfeld | A8-Katirai-Panbechi |
1 ♦ | S | −3 | | 300 | 1.00 | 6.00 | A4-Blithe-Gilbert | A7-Dence-Kingery Jr |
4 ♥ | E | 4 | | 420 | 0.00 | 7.00 | A7-Chhabra-Prakash | A4-Swenson-Stille |
3 NT | E | −2 | 100 | | 7.00 | 0.00 | D9-Lavine-Brinkley | D8-Lewit-Delzingaro |
4 ♥ | W | −1 | 50 | | 5.00 | 2.00 | D3-Schwartz-Zaidi | D5-Carelli-Best |
4 ♥ | E | −1 | 50 | | 5.00 | 2.00 | D4-Farbenbloom-Sontag | D7-Chai-You |
4 ♥ | E | −1 | 50 | | 5.00 | 2.00 | D6-Gandy-Cissel | D2-Geist-Kruskal |
1 NT | W | 3 | | 150 | 3.00 | 4.00 | D8-Childers-Bethe | D6-Ives-Masiewicki |
2 ♦ | S | −2 | | 200 | 2.00 | 5.00 | D5-Davis-Klein | D9-Lieberman-Sarangan |
4 ♥ | E | 4 | | 420 | 0.50 | 6.50 | D1-Geier-Geier | D1-Derbes-Schwab |
4 ♥ | E | 4 | | 420 | 0.50 | 6.50 | D7-Manuelyan Atinc-Finley | D4-Fardshisheh-Schuler |
SAT 04/20/2024
Board 3 South Deals E-W Vul |
♠ | — | ♥ | J 9 8 4 | ♦ | A K 7 6 2 | ♣ | Q 7 4 3 |
|
♠ | — | ♥ | A K Q 10 7 3 | ♦ | 10 9 4 3 | ♣ | K J 2 |
| |
|
|
| ♠ | A K J 6 3 2 | ♥ | 6 5 2 | ♦ | Q J | ♣ | A 5 |
|
|
10 13 15 2 |
♠ | Q 10 9 8 7 5 4 | ♥ | — | ♦ | 8 5 | ♣ | 10 9 8 6 |
|
EW 4N; EW 4♥; EW 2♦; E 1♠; NS 1♣;
Par −630: EW 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT× | E | −5 | 1400 | | 7.00 | 0.00 | A3-Taylor-Sontag | A5-Resnick-Neufeld |
5 ♥ | W | −1 | 100 | | 6.00 | 1.00 | A4-Blithe-Gilbert | A7-Dence-Kingery Jr |
4 ♥ | W | 4 | | 620 | 3.50 | 3.50 | A1-Klein-Marchal | A1-Klein-Sanders |
4 ♥ | W | 4 | | 620 | 3.50 | 3.50 | A5-Wertman-Hertz | A9-Abushakra-Beller |
4 ♥ | W | 4 | | 620 | 3.50 | 3.50 | A8-Hilton-Ball | A6-Cobb-Chokhani |
4 ♥ | W | 4 | | 620 | 3.50 | 3.50 | A9-Boyd-Rubinfeld | A8-Katirai-Panbechi |
4 ♥× | W | 4 | | 790 | 0.50 | 6.50 | A6-Wegman-Wegman | A2-Eayrs-Shaw |
4 ♥× | W | 4 | | 790 | 0.50 | 6.50 | A7-Chhabra-Prakash | A4-Swenson-Stille |
6 ♥× | W | −2 | 500 | | 6.50 | 0.50 | D1-Geier-Geier | D1-Derbes-Schwab |
6 ♥× | W | −2 | 500 | | 6.50 | 0.50 | D7-Manuelyan Atinc-Finley | D4-Fardshisheh-Schuler |
6 NT | E | −3 | 300 | | 5.00 | 2.00 | D6-Gandy-Cissel | D2-Geist-Kruskal |
3 ♠ | S | −3 | | 150 | 4.00 | 3.00 | D3-Schwartz-Zaidi | D5-Carelli-Best |
4 ♠ | W | 4 | | 620 | 2.00 | 5.00 | D5-Davis-Klein | D9-Lieberman-Sarangan |
4 ♥ | W | 4 | | 620 | 2.00 | 5.00 | D8-Childers-Bethe | D6-Ives-Masiewicki |
4 ♥ | W | 4 | | 620 | 2.00 | 5.00 | D9-Lavine-Brinkley | D8-Lewit-Delzingaro |
3 NT | W | 4 | | 630 | 0.00 | 7.00 | D4-Farbenbloom-Sontag | D7-Chai-You |
SAT 04/20/2024
Board 4 West Deals Both Vul |
♠ | J 8 6 | ♥ | A Q 8 6 | ♦ | J 9 6 2 | ♣ | A K |
|
♠ | 7 2 | ♥ | K J 9 7 5 2 | ♦ | 8 7 5 4 | ♣ | 7 |
| |
|
|
| ♠ | A Q 10 4 | ♥ | 10 4 | ♦ | A Q 10 | ♣ | Q 9 5 2 |
|
|
15 4 14 7 |
♠ | K 9 5 3 | ♥ | 3 | ♦ | K 3 | ♣ | J 10 8 6 4 3 |
|
NS 2N; NS 2♠; NS 3♣; EW 1♥; NS 1♦;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 7.00 | 0.00 | A4-Blithe-Gilbert | A6-Cobb-Chokhani |
3 ♥× | W | −2 | 500 | | 6.00 | 1.00 | A5-Wertman-Hertz | A8-Katirai-Panbechi |
2 NT | N | 3 | 150 | | 5.00 | 2.00 | A6-Wegman-Wegman | A1-Klein-Sanders |
3 ♥ | W | −1 | 100 | | 4.00 | 3.00 | A1-Klein-Marchal | A9-Abushakra-Beller |
3 ♣ | N | −1 | | 100 | 1.50 | 5.50 | A2-Cohen-Cohen | A2-Eayrs-Shaw |
3 ♣ | N | −1 | | 100 | 1.50 | 5.50 | A7-Chhabra-Prakash | A3-Rodney-Kuehneman |
3 ♣ | N | −1 | | 100 | 1.50 | 5.50 | A8-Hilton-Ball | A5-Resnick-Neufeld |
2 NT | N | −1 | | 100 | 1.50 | 5.50 | A9-Boyd-Rubinfeld | A7-Dence-Kingery Jr |
3 NT | E | −5 | 500 | | 7.00 | 0.00 | D5-Davis-Klein | D8-Lewit-Delzingaro |
3 ♥ | W | −2 | 200 | | 6.00 | 1.00 | D4-Farbenbloom-Sontag | D6-Ives-Masiewicki |
1 NT | N | 3 | 150 | | 5.00 | 2.00 | D9-Lavine-Brinkley | D7-Chai-You |
3 ♣ | N | 3 | 110 | | 4.00 | 3.00 | D8-Childers-Bethe | D5-Carelli-Best |
2 NT | N | −1 | | 100 | 2.00 | 5.00 | D1-Geier-Geier | D9-Lieberman-Sarangan |
3 ♠ | S | −1 | | 100 | 2.00 | 5.00 | D6-Gandy-Cissel | D1-Derbes-Schwab |
3 NT | N | −1 | | 100 | 2.00 | 5.00 | D7-Manuelyan Atinc-Finley | D3-Espo-Coccodrilli |
2 NT | N | −3 | | 300 | 0.00 | 7.00 | D2-Klazkin-McIntyre | D2-Geist-Kruskal |
SAT 04/20/2024
Board 5 North Deals N-S Vul |
♠ | K J 3 | ♥ | J 10 7 2 | ♦ | K 9 8 4 | ♣ | Q J |
|
♠ | Q 10 6 | ♥ | K 9 8 5 3 | ♦ | 7 2 | ♣ | K 6 3 |
| |
|
|
| ♠ | A 9 5 | ♥ | 4 | ♦ | A 5 3 | ♣ | 10 9 8 7 5 2 |
|
|
11 8 8 13 |
♠ | 8 7 4 2 | ♥ | A Q 6 | ♦ | Q J 10 6 | ♣ | A 4 |
|
EW 3♣; EW 1N; NS 2♦; NS 1♠; S 1♥;
Par −110: EW 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 7.00 | 0.00 | A1-Klein-Marchal | A9-Abushakra-Beller |
3 ♦ | S | 3 | 110 | | 5.50 | 1.50 | A2-Cohen-Cohen | A2-Eayrs-Shaw |
3 ♦ | S | 3 | 110 | | 5.50 | 1.50 | A9-Boyd-Rubinfeld | A7-Dence-Kingery Jr |
4 ♣ | E | −2 | 100 | | 4.00 | 3.00 | A8-Hilton-Ball | A5-Resnick-Neufeld |
1 NT | N | −1 | | 100 | 3.00 | 4.00 | A5-Wertman-Hertz | A8-Katirai-Panbechi |
2 NT | N | −2 | | 200 | 1.50 | 5.50 | A6-Wegman-Wegman | A1-Klein-Sanders |
2 NT | N | −2 | | 200 | 1.50 | 5.50 | A7-Chhabra-Prakash | A3-Rodney-Kuehneman |
4 ♥ | N | −3 | | 300 | 0.00 | 7.00 | A4-Blithe-Gilbert | A6-Cobb-Chokhani |
3 ♠ | S | 3 | 140 | | 7.00 | 0.00 | D4-Farbenbloom-Sontag | D6-Ives-Masiewicki |
4 ♣ | E | −1 | 50 | | 6.00 | 1.00 | D5-Davis-Klein | D8-Lewit-Delzingaro |
3 ♦ | S | −1 | | 100 | 5.00 | 2.00 | D2-Klazkin-McIntyre | D2-Geist-Kruskal |
3 ♣ | E | 3 | | 110 | 3.50 | 3.50 | D6-Gandy-Cissel | D1-Derbes-Schwab |
3 ♣ | E | 3 | | 110 | 3.50 | 3.50 | D9-Lavine-Brinkley | D7-Chai-You |
2 NT | N | −2 | | 200 | 2.00 | 5.00 | D1-Geier-Geier | D9-Lieberman-Sarangan |
3 ♥ | N | −3 | | 300 | 1.00 | 6.00 | D7-Manuelyan Atinc-Finley | D3-Espo-Coccodrilli |
2 NT | N | −4 | | 400 | 0.00 | 7.00 | D8-Childers-Bethe | D5-Carelli-Best |
SAT 04/20/2024
Board 6 East Deals E-W Vul |
♠ | A K 4 | ♥ | J 10 6 2 | ♦ | — | ♣ | 10 7 6 5 3 2 |
|
♠ | Q J 6 2 | ♥ | 4 | ♦ | Q 10 9 7 6 3 2 | ♣ | 4 |
| |
|
|
| ♠ | 10 8 7 | ♥ | Q 9 3 | ♦ | A K 5 4 | ♣ | A K 9 |
|
|
8 5 16 11 |
♠ | 9 5 3 | ♥ | A K 8 7 5 | ♦ | J 8 | ♣ | Q J 8 |
|
NS 4♥; EW 4♦; NS 4♣; EW 2♠;
Par +200: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | 590 | | 7.00 | 0.00 | A4-Blithe-Gilbert | A6-Cobb-Chokhani |
3 ♣ | N | 4 | 130 | | 6.00 | 1.00 | A5-Wertman-Hertz | A8-Katirai-Panbechi |
5 ♦ | W | −1 | 100 | | 5.00 | 2.00 | A7-Chhabra-Prakash | A3-Rodney-Kuehneman |
3 ♦ | W | 4 | | 130 | 3.00 | 4.00 | A1-Klein-Marchal | A9-Abushakra-Beller |
3 ♦ | E | 4 | | 130 | 3.00 | 4.00 | A2-Cohen-Cohen | A2-Eayrs-Shaw |
3 ♦ | E | 4 | | 130 | 3.00 | 4.00 | A9-Boyd-Rubinfeld | A7-Dence-Kingery Jr |
3 ♦ | W | 5 | | 150 | 1.00 | 6.00 | A8-Hilton-Ball | A5-Resnick-Neufeld |
4 ♦× | E | 4 | | 710 | 0.00 | 7.00 | A6-Wegman-Wegman | A1-Klein-Sanders |
3 ♠ | E | −1 | 100 | | 6.50 | 0.50 | D1-Geier-Geier | D9-Lieberman-Sarangan |
5 ♦ | E | −1 | 100 | | 6.50 | 0.50 | D8-Childers-Bethe | D5-Carelli-Best |
3 ♦ | E | 4 | | 130 | 4.00 | 3.00 | D4-Farbenbloom-Sontag | D6-Ives-Masiewicki |
3 ♦ | E | 4 | | 130 | 4.00 | 3.00 | D7-Manuelyan Atinc-Finley | D3-Espo-Coccodrilli |
3 ♦ | E | 4 | | 130 | 4.00 | 3.00 | D9-Lavine-Brinkley | D7-Chai-You |
3 ♦ | W | 5 | | 150 | 1.50 | 5.50 | D2-Klazkin-McIntyre | D2-Geist-Kruskal |
3 ♦ | W | 5 | | 150 | 1.50 | 5.50 | D6-Gandy-Cissel | D1-Derbes-Schwab |
5 ♦ | W | 5 | | 600 | 0.00 | 7.00 | D5-Davis-Klein | D8-Lewit-Delzingaro |
SAT 04/20/2024
Board 7 South Deals Both Vul |
♠ | 3 2 | ♥ | A 10 9 8 7 6 | ♦ | 7 3 | ♣ | 10 6 3 |
|
♠ | A K 10 | ♥ | K J 2 | ♦ | J 9 6 | ♣ | K Q J 2 |
| |
|
|
| ♠ | Q 9 7 6 4 | ♥ | 4 | ♦ | K Q 8 5 | ♣ | 9 7 5 |
|
|
4 18 7 11 |
♠ | J 8 5 | ♥ | Q 5 3 | ♦ | A 10 4 2 | ♣ | A 8 4 |
|
EW 4♠; EW 3♦; EW 3♣; NS 1♥;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 7.00 | 0.00 | A9-Boyd-Rubinfeld | A6-Cobb-Chokhani |
3 NT | W | −2 | 200 | | 6.00 | 1.00 | A3-Taylor-Sontag | A3-Rodney-Kuehneman |
3 ♠ | E | 3 | | 140 | 5.00 | 2.00 | A5-Wertman-Hertz | A7-Dence-Kingery Jr |
2 ♠ | W | 4 | | 170 | 4.00 | 3.00 | A7-Chhabra-Prakash | A2-Eayrs-Shaw |
4 ♠ | E | 4 | | 620 | 1.50 | 5.50 | A1-Klein-Marchal | A8-Katirai-Panbechi |
4 ♠ | E | 4 | | 620 | 1.50 | 5.50 | A2-Cohen-Cohen | A1-Klein-Sanders |
4 ♠ | E | 4 | | 620 | 1.50 | 5.50 | A6-Wegman-Wegman | A9-Abushakra-Beller |
4 ♠ | E | 4 | | 620 | 1.50 | 5.50 | A8-Hilton-Ball | A4-Swenson-Stille |
3 NT | W | −3 | 300 | | 6.50 | 0.50 | D3-Schwartz-Zaidi | D3-Espo-Coccodrilli |
3 NT | W | −3 | 300 | | 6.50 | 0.50 | D6-Gandy-Cissel | D9-Lieberman-Sarangan |
3 NT | W | −2 | 200 | | 5.00 | 2.00 | D8-Childers-Bethe | D4-Fardshisheh-Schuler |
2 ♠ | W | 4 | | 170 | 4.00 | 3.00 | D1-Geier-Geier | D8-Lewit-Delzingaro |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | D5-Davis-Klein | D7-Chai-You |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | D7-Manuelyan Atinc-Finley | D2-Geist-Kruskal |
4 ♠ | E | 4 | | 620 | 2.00 | 5.00 | D9-Lavine-Brinkley | D6-Ives-Masiewicki |
4 ♠ | W | 5 | | 650 | 0.00 | 7.00 | D2-Klazkin-McIntyre | D1-Derbes-Schwab |
SAT 04/20/2024
Board 8 West Deals None Vul |
♠ | 10 3 2 | ♥ | 9 4 | ♦ | Q 9 8 7 6 | ♣ | Q 9 2 |
|
♠ | A K Q 9 4 | ♥ | A 5 | ♦ | 10 2 | ♣ | A K 4 3 |
| |
|
|
| ♠ | J 7 | ♥ | Q 7 6 3 | ♦ | A K | ♣ | J 8 7 6 5 |
|
|
4 20 11 5 |
♠ | 8 6 5 | ♥ | K J 10 8 2 | ♦ | J 5 4 3 | ♣ | 10 |
|
E 6N; E 6♠; E 6♣; W 5N; W 5♠; W 5♣; EW 3♥; E 2♦; W 1♦;
Par −990: E 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 7.00 | 0.00 | A1-Klein-Marchal | A8-Katirai-Panbechi |
4 NT | E | 6 | | 490 | 3.00 | 4.00 | A2-Cohen-Cohen | A1-Klein-Sanders |
3 NT | E | 6 | | 490 | 3.00 | 4.00 | A3-Taylor-Sontag | A3-Rodney-Kuehneman |
3 NT | E | 6 | | 490 | 3.00 | 4.00 | A5-Wertman-Hertz | A7-Dence-Kingery Jr |
3 NT | E | 6 | | 490 | 3.00 | 4.00 | A6-Wegman-Wegman | A9-Abushakra-Beller |
3 NT | W | 6 | | 490 | 3.00 | 4.00 | A7-Chhabra-Prakash | A2-Eayrs-Shaw |
3 NT | E | 6 | | 490 | 3.00 | 4.00 | A8-Hilton-Ball | A4-Swenson-Stille |
3 NT | E | 6 | | 490 | 3.00 | 4.00 | A9-Boyd-Rubinfeld | A6-Cobb-Chokhani |
3 NT | E | 5 | | 460 | 7.00 | 0.00 | D6-Gandy-Cissel | D9-Lieberman-Sarangan |
3 NT | E | 6 | | 490 | 5.50 | 1.50 | D1-Geier-Geier | D8-Lewit-Delzingaro |
3 NT | E | 6 | | 490 | 5.50 | 1.50 | D9-Lavine-Brinkley | D6-Ives-Masiewicki |
6 ♣ | W | 6 | | 920 | 2.50 | 4.50 | D2-Klazkin-McIntyre | D1-Derbes-Schwab |
6 ♣ | W | 6 | | 920 | 2.50 | 4.50 | D5-Davis-Klein | D7-Chai-You |
6 ♣ | W | 6 | | 920 | 2.50 | 4.50 | D7-Manuelyan Atinc-Finley | D2-Geist-Kruskal |
6 ♣ | E | 6 | | 920 | 2.50 | 4.50 | D8-Childers-Bethe | D4-Fardshisheh-Schuler |
6 ♠ | W | 6 | | 980 | 0.00 | 7.00 | D3-Schwartz-Zaidi | D3-Espo-Coccodrilli |
SAT 04/20/2024
Board 9 North Deals E-W Vul |
♠ | A K 6 4 | ♥ | J 6 4 3 | ♦ | 10 7 | ♣ | Q 6 5 |
|
♠ | 9 5 3 | ♥ | K 9 5 2 | ♦ | A 8 4 | ♣ | K 4 2 |
| |
|
|
| ♠ | Q J 10 8 7 | ♥ | Q 7 | ♦ | K J 9 3 | ♣ | 9 3 |
|
|
10 10 9 11 |
