EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2024 |CLUB NO.>258913 | 05/13/2024 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jerome Sikora John Arnett Sr B . 3 . | 2 2 . 62.00 51.67 1.19(OB)
2 Leila Whiting Gail Singer B . . . | . . . 55.00 45.83
3 Ernie Schuler Elaine Conway B . . . | . . . 46.00 38.33
4 David Cissel Kim Gandy C . . . | . . . 61.00 50.83
5 Brian Childers Mary Baxter C . 4 2 | . . 1 61.50 51.25 1.01(OC)
6 Bernard Klein Terry Klein B 2 2 . | 1 1 . 74.50 62.08 2.25(OA)
Totals 360.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2024 |CLUB NO.>258913 | 05/13/2024 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A 3/4 . . | 2/3 . . 69.50 57.92 1.48(OA)
2 Julian Klazkin Brian Hudson C 1 1 1 | 1 1 1 75.00 62.50 3.00(OA)
3 Karon Green Ellen Futterman C . . . | . . . 40.00 33.33
4 Martin Fullenbaum Mark Lavine A 3/4 . . | 2/3 . . 69.50 57.92 1.48(OA)
5 Charla Lerman Cheryl Rosenberg C . . . | . 2 2 53.50 44.58 0.69(SB)
6 Donald Gutman Cathy McIntyre C . . . | . . . 52.50 43.75
Totals 360.00
MON 05/13/2024 at Morn
Board 1 North Deals None Vul |
♠ | K Q 10 9 7 | ♥ | Q 7 6 4 2 | ♦ | K J 8 | ♣ | — |
|
♠ | J 5 3 | ♥ | K 10 | ♦ | A 4 3 2 | ♣ | 8 7 6 4 |
| |
|
|
| ♠ | A 8 6 4 | ♥ | A J 3 | ♦ | 9 | ♣ | A 10 9 3 2 |
|
|
11 8 13 8 |
♠ | 2 | ♥ | 9 8 5 | ♦ | Q 10 7 6 5 | ♣ | K Q J 5 |
|
N 2♥; EW 3♣; NS 1N; EW 1♠; S 1♥; NS 1♦;
Par −100: N 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 5-Childers-Baxter | 4-Fullenbaum-Lavine |
2 NT | S | 2 | 120 | | 4.00 | 1.00 | 4-Cissel-Gandy | 2-Klazkin-Hudson |
2 ♥ | N | 2 | 110 | | 3.00 | 2.00 | 2-Whiting-Singer | 3-Green-Futterman |
3 ♥ | N | −1 | | 50 | 2.00 | 3.00 | 6-Klein-Klein | 6-Gutman-McIntyre |
3 ♦ | S | −2 | | 100 | 0.50 | 4.50 | 1-Sikora-Arnett Sr | 1-Glaz-Shankle Jr |
4 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 3-Schuler-Conway | 5-Lerman-Rosenberg |
MON 05/13/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | Q 10 8 6 4 | ♥ | 9 2 | ♦ | A 9 8 3 | ♣ | 10 6 |
|
♠ | A K 7 5 | ♥ | Q | ♦ | Q J 10 7 | ♣ | Q J 9 4 |
| |
|
|
| ♠ | 2 | ♥ | K 10 8 | ♦ | K 6 4 2 | ♣ | A K 7 5 3 |
|
|
6 15 13 6 |
♠ | J 9 3 | ♥ | A J 7 6 5 4 3 | ♦ | 5 | ♣ | 8 2 |
|
EW 5♦; EW 4♣; EW 2N; EW 1♠; NS 1♥;
Par −400: EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 5.00 | 0.00 | 1-Sikora-Arnett Sr | 1-Glaz-Shankle Jr |
3 ♦ | E | 3 | | 110 | 4.00 | 1.00 | 2-Whiting-Singer | 3-Green-Futterman |
4 ♦ | E | 5 | | 150 | 3.00 | 2.00 | 3-Schuler-Conway | 5-Lerman-Rosenberg |
3 NT | E | 5 | | 460 | 1.50 | 3.50 | 4-Cissel-Gandy | 2-Klazkin-Hudson |
3 NT | E | 5 | | 460 | 1.50 | 3.50 | 6-Klein-Klein | 6-Gutman-McIntyre |
3 ♥× | S | −2 | | 500 | 0.00 | 5.00 | 5-Childers-Baxter | 4-Fullenbaum-Lavine |
MON 05/13/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | 8 6 4 2 | ♥ | K J 7 2 | ♦ | A 7 3 | ♣ | K 3 |
|
♠ | K J 9 3 | ♥ | Q 9 3 | ♦ | K 5 4 2 | ♣ | 8 5 |
| |
|
|
| ♠ | 10 7 | ♥ | 8 5 | ♦ | 10 9 8 | ♣ | A Q J 10 6 2 |
|
|
11 9 7 13 |
♠ | A Q 5 | ♥ | A 10 6 4 | ♦ | Q J 6 | ♣ | 9 7 4 |
|
NS 2♥; NS 1N; EW 2♣; NS 1♠; S 1♦;
Par +110: NS 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 5-Childers-Baxter | 4-Fullenbaum-Lavine |
3 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 6-Klein-Klein | 6-Gutman-McIntyre |
2 ♥ | N | 2 | 110 | | 2.50 | 2.50 | 1-Sikora-Arnett Sr | 1-Glaz-Shankle Jr |
2 ♥ | N | 2 | 110 | | 2.50 | 2.50 | 2-Whiting-Singer | 3-Green-Futterman |
3 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 3-Schuler-Conway | 5-Lerman-Rosenberg |
3 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 4-Cissel-Gandy | 2-Klazkin-Hudson |
MON 05/13/2024 at Morn
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | J 9 8 3 | ♦ | Q J 10 9 6 4 | ♣ | 4 3 |
|
♠ | A K Q 10 6 2 | ♥ | A 5 4 | ♦ | — | ♣ | K Q 8 6 |
| |
|
|
| ♠ | 9 7 3 | ♥ | 2 | ♦ | K 8 7 5 | ♣ | A J 7 5 2 |
|
|
4 18 8 10 |
♠ | J 5 4 | ♥ | K Q 10 7 6 | ♦ | A 3 2 | ♣ | 10 9 |
|
EW 7♠; EW 7♣; E 6N; W 4N; NS 1♥; NS 1♦;
Par −2210: EW 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 680 | 4.50 | 0.50 | 2-Whiting-Singer | 3-Green-Futterman |
4 ♠ | W | 6 | | 680 | 4.50 | 0.50 | 6-Klein-Klein | 6-Gutman-McIntyre |
4 ♠ | W | 7 | | 710 | 1.50 | 3.50 | 1-Sikora-Arnett Sr | 1-Glaz-Shankle Jr |
4 ♠ | W | 7 | | 710 | 1.50 | 3.50 | 3-Schuler-Conway | 5-Lerman-Rosenberg |
4 ♠ | W | 7 | | 710 | 1.50 | 3.50 | 4-Cissel-Gandy | 2-Klazkin-Hudson |
4 ♠ | W | 7 | | 710 | 1.50 | 3.50 | 5-Childers-Baxter | 4-Fullenbaum-Lavine |
MON 05/13/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | K 9 5 2 | ♥ | 7 6 3 | ♦ | A J 5 | ♣ | Q 9 3 |
|
♠ | A Q J | ♥ | A K Q J 9 | ♦ | K Q | ♣ | J 7 4 |
| |
|
|
| ♠ | 4 | ♥ | 10 5 2 | ♦ | 10 8 7 6 4 2 | ♣ | A 10 2 |
|
|
10 23 4 3 |
♠ | 10 8 7 6 3 | ♥ | 8 4 | ♦ | 9 3 | ♣ | K 8 6 5 |
|
EW 5♥; EW 3N; EW 4♦; EW 2♣;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 3.50 | 1.50 | 1-Sikora-Arnett Sr | 6-Gutman-McIntyre |
4 ♥ | W | −1 | 50 | | 3.50 | 1.50 | 2-Whiting-Singer | 2-Klazkin-Hudson |
5 ♦ | E | −1 | 50 | | 3.50 | 1.50 | 4-Cissel-Gandy | 1-Glaz-Shankle Jr |
4 ♥ | W | −1 | 50 | | 3.50 | 1.50 | 5-Childers-Baxter | 3-Green-Futterman |
3 NT | W | 3 | | 400 | 1.00 | 4.00 | 6-Klein-Klein | 5-Lerman-Rosenberg |
4 ♥ | W | 5 | | 450 | 0.00 | 5.00 | 3-Schuler-Conway | 4-Fullenbaum-Lavine |
MON 05/13/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | K 5 | ♥ | A K 10 7 3 | ♦ | Q 10 9 4 | ♣ | K 2 |
|
♠ | A 9 8 7 3 2 | ♥ | 2 | ♦ | A K J | ♣ | J 6 4 |
| |
|
|
| ♠ | Q J 10 4 | ♥ | 8 6 5 | ♦ | 8 7 3 | ♣ | A 9 5 |
|
|
15 13 7 5 |
♠ | 6 | ♥ | Q J 9 4 | ♦ | 6 5 2 | ♣ | Q 10 8 7 3 |
|
EW 3♠; NS 3♥; NS 2♦; NS 2♣;
Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 1-Sikora-Arnett Sr | 6-Gutman-McIntyre |
4 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 2-Whiting-Singer | 2-Klazkin-Hudson |
4 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 3-Schuler-Conway | 4-Fullenbaum-Lavine |
4 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 5-Childers-Baxter | 3-Green-Futterman |
4 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 6-Klein-Klein | 5-Lerman-Rosenberg |
5 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 4-Cissel-Gandy | 1-Glaz-Shankle Jr |
MON 05/13/2024 at Morn
Board 7 South Deals Both Vul |
♠ | 10 8 | ♥ | K Q 9 2 | ♦ | Q 7 | ♣ | 10 8 7 4 2 |
|
♠ | K J 6 4 3 | ♥ | — | ♦ | A 9 6 3 | ♣ | K Q 6 3 |
| |
|
|
| ♠ | A 9 7 5 2 | ♥ | 5 4 3 | ♦ | J 10 | ♣ | A J 5 |
|
|
7 13 10 10 |
♠ | Q | ♥ | A J 10 8 7 6 | ♦ | K 8 5 4 2 | ♣ | 9 |
|
EW 7♠; NS 4♥; EW 3♣; EW 1N;
Par −2210: EW 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 5.00 | 0.00 | 5-Childers-Baxter | 3-Green-Futterman |
4 ♠ | W | 6 | | 680 | 3.00 | 2.00 | 1-Sikora-Arnett Sr | 6-Gutman-McIntyre |
4 ♠ | W | 6 | | 680 | 3.00 | 2.00 | 4-Cissel-Gandy | 1-Glaz-Shankle Jr |
4 ♠ | W | 6 | | 680 | 3.00 | 2.00 | 6-Klein-Klein | 5-Lerman-Rosenberg |
4 ♠ | W | 7 | | 710 | 0.50 | 4.50 | 2-Whiting-Singer | 2-Klazkin-Hudson |
5 ♠ | W | 7 | | 710 | 0.50 | 4.50 | 3-Schuler-Conway | 4-Fullenbaum-Lavine |
MON 05/13/2024 at Morn
Board 8 West Deals None Vul |
♠ | Q 9 | ♥ | 8 7 6 | ♦ | J 9 7 5 4 3 | ♣ | K Q |
|
♠ | A K 8 6 | ♥ | A K 4 | ♦ | A K | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | 10 7 4 3 | ♥ | Q 10 9 3 | ♦ | Q 10 2 | ♣ | 6 5 |
|
|
8 21 4 7 |
♠ | J 5 2 | ♥ | J 5 2 | ♦ | 8 6 | ♣ | A J 10 9 8 |
|
EW 4♠; EW 4♥; EW 2N; EW 2♦; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 6-Klein-Klein | 5-Lerman-Rosenberg |
3 ♠ | W | 4 | | 170 | 3.50 | 1.50 | 1-Sikora-Arnett Sr | 6-Gutman-McIntyre |
2 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 5-Childers-Baxter | 3-Green-Futterman |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 3-Schuler-Conway | 4-Fullenbaum-Lavine |
4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 2-Whiting-Singer | 2-Klazkin-Hudson |
4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 4-Cissel-Gandy | 1-Glaz-Shankle Jr |
MON 05/13/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | K 4 | ♥ | A 6 3 | ♦ | A 9 8 5 2 | ♣ | K J 2 |
|
♠ | 7 2 | ♥ | K 7 4 | ♦ | Q 10 3 | ♣ | 10 9 7 6 4 |
| |
|
|
| ♠ | J 10 8 6 3 | ♥ | 9 8 2 | ♦ | J 7 6 4 | ♣ | Q |
|
|
15 5 4 16 |
♠ | A Q 9 5 | ♥ | Q J 10 5 | ♦ | K | ♣ | A 8 5 3 |
|
NS 7♥; NS 6N; NS 5♠; NS 5♦; NS 5♣;
Par +1510: NS 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 4.50 | 0.50 | 1-Sikora-Arnett Sr | 5-Lerman-Rosenberg |
6 NT | N | 6 | 990 | | 4.50 | 0.50 | 4-Cissel-Gandy | 6-Gutman-McIntyre |
4 NT | N | 6 | 490 | | 3.00 | 2.00 | 6-Klein-Klein | 4-Fullenbaum-Lavine |
4 NT | N | 5 | 460 | | 1.50 | 3.50 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
4 NT | N | 5 | 460 | | 1.50 | 3.50 | 3-Schuler-Conway | 3-Green-Futterman |
6 NT | N | −1 | | 50 | 0.00 | 5.00 | 5-Childers-Baxter | 2-Klazkin-Hudson |
MON 05/13/2024 at Morn
Board 10 East Deals Both Vul |
♠ | A 4 2 | ♥ | K 10 6 3 2 | ♦ | 9 6 5 | ♣ | 6 2 |
|
♠ | 8 7 5 | ♥ | 9 7 | ♦ | A Q 2 | ♣ | A K Q 4 3 |
| |
|
|
| ♠ | K Q 3 | ♥ | J 8 4 | ♦ | 10 8 7 4 3 | ♣ | 10 5 |
|
|
7 15 6 12 |
♠ | J 10 9 6 | ♥ | A Q 5 | ♦ | K J | ♣ | J 9 8 7 |
|
EW 4♦; EW 3♣; EW 1N; EW 1♠; EW 1♥;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 4-Cissel-Gandy | 6-Gutman-McIntyre |
2 ♣ | W | −1 | 100 | | 4.00 | 1.00 | 3-Schuler-Conway | 3-Green-Futterman |
1 NT | S | 1 | 90 | | 3.00 | 2.00 | 6-Klein-Klein | 4-Fullenbaum-Lavine |
1 NT | W | 1 | | 90 | 1.50 | 3.50 | 1-Sikora-Arnett Sr | 5-Lerman-Rosenberg |
1 NT | W | 1 | | 90 | 1.50 | 3.50 | 5-Childers-Baxter | 2-Klazkin-Hudson |
1 NT | W | 2 | | 120 | 0.00 | 5.00 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
MON 05/13/2024 at Morn
Board 11 South Deals None Vul |
♠ | J 9 8 | ♥ | K J 10 3 | ♦ | 3 | ♣ | A Q J 10 7 |
|
♠ | K 10 7 4 2 | ♥ | — | ♦ | A K J 9 7 4 2 | ♣ | 3 |
| |
|
|
| ♠ | 5 3 | ♥ | Q 9 7 6 5 2 | ♦ | 10 8 6 | ♣ | 8 6 |
|
|
12 11 2 15 |
♠ | A Q 6 | ♥ | A 8 4 | ♦ | Q 5 | ♣ | K 9 5 4 2 |
|
S 5♣; EW 4♦; N 4♣; NS 2♥; S 1♠;
Par +100: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 5 | 150 | | 5.00 | 0.00 | 1-Sikora-Arnett Sr | 5-Lerman-Rosenberg |
4 ♥ | S | −1 | | 50 | 4.00 | 1.00 | 6-Klein-Klein | 4-Fullenbaum-Lavine |
6 ♣ | N | −2 | | 100 | 2.00 | 3.00 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
4 ♥ | S | −2 | | 100 | 2.00 | 3.00 | 3-Schuler-Conway | 3-Green-Futterman |
6 ♣ | S | −2 | | 100 | 2.00 | 3.00 | 5-Childers-Baxter | 2-Klazkin-Hudson |
4 ♦ | W | 5 | | 150 | 0.00 | 5.00 | 4-Cissel-Gandy | 6-Gutman-McIntyre |
MON 05/13/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | 10 8 6 5 3 2 | ♥ | 9 7 | ♦ | 8 6 | ♣ | Q 7 2 |
|
♠ | 9 7 4 | ♥ | K J 8 5 | ♦ | K Q 3 | ♣ | J 9 4 |
| |
|
|
| ♠ | J | ♥ | A 4 3 | ♦ | 10 9 7 2 | ♣ | A K 10 6 3 |
|
|
2 10 12 16 |
♠ | A K Q | ♥ | Q 10 6 2 | ♦ | A J 5 4 | ♣ | 8 5 |
|
EW 3N; EW 5♣; EW 3♥; EW 4♦; NS 2♠;
Par −400: EW 3N=; EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | S | 2 | 670 | | 5.00 | 0.00 | 5-Childers-Baxter | 2-Klazkin-Hudson |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 1-Sikora-Arnett Sr | 5-Lerman-Rosenberg |
3 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 4-Cissel-Gandy | 6-Gutman-McIntyre |
2 ♣ | E | 2 | | 90 | 2.00 | 3.00 | 3-Schuler-Conway | 3-Green-Futterman |
2 ♥ | W | 2 | | 110 | 1.00 | 4.00 | 6-Klein-Klein | 4-Fullenbaum-Lavine |
3 ♠× | N | −1 | | 200 | 0.00 | 5.00 | 2-Whiting-Singer | 1-Glaz-Shankle Jr |
MON 05/13/2024 at Morn
Board 13 North Deals Both Vul |
♠ | J 9 | ♥ | 10 6 2 | ♦ | Q 4 2 | ♣ | A J 6 5 2 |
|
♠ | A K 7 | ♥ | Q J 7 4 | ♦ | A 8 5 3 | ♣ | K 7 |
| |
|
|
| ♠ | 10 6 4 3 2 | ♥ | K 9 3 | ♦ | 9 | ♣ | Q 10 9 8 |
|
|
8 17 5 10 |
♠ | Q 8 5 | ♥ | A 8 5 | ♦ | K J 10 7 6 | ♣ | 4 3 |
|
EW 4♠; EW 3♥; EW 1N; EW 2♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | 5.00 | 0.00 | 6-Klein-Klein | 3-Green-Futterman |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 2-Whiting-Singer | 6-Gutman-McIntyre |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 4-Cissel-Gandy | 5-Lerman-Rosenberg |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 5-Childers-Baxter | 1-Glaz-Shankle Jr |
2 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 1-Sikora-Arnett Sr | 4-Fullenbaum-Lavine |
2 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 3-Schuler-Conway | 2-Klazkin-Hudson |
MON 05/13/2024 at Morn
Board 14 East Deals None Vul |
♠ | 10 9 8 | ♥ | Q 10 2 | ♦ | K 7 4 2 | ♣ | K Q 8 |
|
♠ | K Q 6 | ♥ | 8 5 4 | ♦ | A Q 6 5 3 | ♣ | 3 2 |
| |
|
|
| ♠ | 7 5 4 2 | ♥ | 9 3 | ♦ | J 10 8 | ♣ | J 10 7 4 |
|
|
10 11 2 17 |
♠ | A J 3 | ♥ | A K J 7 6 | ♦ | 9 | ♣ | A 9 6 5 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 1♦;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 4.50 | 0.50 | 4-Cissel-Gandy | 5-Lerman-Rosenberg |
4 ♥ | S | 6 | 480 | | 4.50 | 0.50 | 6-Klein-Klein | 3-Green-Futterman |
4 ♥ | S | 5 | 450 | | 2.00 | 3.00 | 1-Sikora-Arnett Sr | 4-Fullenbaum-Lavine |
4 ♥ | S | 5 | 450 | | 2.00 | 3.00 | 2-Whiting-Singer | 6-Gutman-McIntyre |
4 ♥ | S | 5 | 450 | | 2.00 | 3.00 | 5-Childers-Baxter | 1-Glaz-Shankle Jr |
4 ♥ | S | 4 | 420 | | 0.00 | 5.00 | 3-Schuler-Conway | 2-Klazkin-Hudson |
MON 05/13/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | 9 7 5 | ♥ | A 7 5 2 | ♦ | 9 8 5 | ♣ | J 6 4 |
|
♠ | A 10 3 2 | ♥ | 10 8 6 4 | ♦ | A J | ♣ | 10 9 3 |
| |
|
|
| ♠ | K Q | ♥ | Q | ♦ | K Q 10 7 3 | ♣ | K Q 7 5 2 |
|
|
5 9 17 9 |
♠ | J 8 6 4 | ♥ | K J 9 3 | ♦ | 6 4 2 | ♣ | A 8 |
|
EW 3N; EW 5♦; EW 5♣; EW 2♠; EW 2♥;
Par −400: EW 3N=; EW 5♣=; EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | | 130 | 5.00 | 0.00 | 1-Sikora-Arnett Sr | 4-Fullenbaum-Lavine |
2 ♣ | E | 5 | | 150 | 4.00 | 1.00 | 3-Schuler-Conway | 2-Klazkin-Hudson |
2 ♣ | E | 6 | | 170 | 3.00 | 2.00 | 6-Klein-Klein | 3-Green-Futterman |
1 NT | E | 5 | | 210 | 2.00 | 3.00 | 4-Cissel-Gandy | 5-Lerman-Rosenberg |
3 NT | E | 3 | | 400 | 0.50 | 4.50 | 2-Whiting-Singer | 6-Gutman-McIntyre |
3 NT | W | 3 | | 400 | 0.50 | 4.50 | 5-Childers-Baxter | 1-Glaz-Shankle Jr |
MON 05/13/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | Q 7 | ♥ | K J 10 6 2 | ♦ | A J | ♣ | A Q 6 3 |
|
♠ | A J 10 3 | ♥ | 9 7 | ♦ | 8 5 | ♣ | 10 9 8 5 2 |
| |
|
|
| ♠ | 9 2 | ♥ | A Q 8 5 3 | ♦ | K Q 10 3 | ♣ | J 4 |
|
|
17 5 12 6 |
♠ | K 8 6 5 4 | ♥ | 4 | ♦ | 9 7 6 4 2 | ♣ | K 7 |
|
N 1N; N 2♦; NS 1♠; NS 1♥; S 1♦;
Par +90: N 1♦+1; N 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −4 | 1100 | | 5.00 | 0.00 | 6-Klein-Klein | 3-Green-Futterman |
2 ♣ | N | −1 | | 50 | 3.50 | 1.50 | 4-Cissel-Gandy | 5-Lerman-Rosenberg |
2 ♠ | N | −1 | | 50 | 3.50 | 1.50 | 5-Childers-Baxter | 1-Glaz-Shankle Jr |
3 NT | N | −2 | | 100 | 1.00 | 4.00 | 1-Sikora-Arnett Sr | 4-Fullenbaum-Lavine |
2 NT | N | −2 | | 100 | 1.00 | 4.00 | 2-Whiting-Singer | 6-Gutman-McIntyre |
4 ♠ | S | −2 | | 100 | 1.00 | 4.00 | 3-Schuler-Conway | 2-Klazkin-Hudson |
MON 05/13/2024 at Morn
Board 17 North Deals None Vul |
♠ | K 9 4 | ♥ | K Q 8 | ♦ | A K 7 | ♣ | 10 9 7 5 |
|
♠ | A 10 2 | ♥ | J 4 2 | ♦ | 10 8 4 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | 8 7 6 5 3 | ♥ | A 9 7 6 | ♦ | 3 | ♣ | A 6 2 |
|
|
15 10 8 7 |
♠ | Q J | ♥ | 10 5 3 | ♦ | Q J 9 6 5 2 | ♣ | J 8 |
|
NS 2N; EW 2♠; NS 3♦; EW 1♥; EW 1♣;
Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 5.00 | 0.00 | 5-Childers-Baxter | 6-Gutman-McIntyre |
3 NT | N | 3 | 400 | | 4.00 | 1.00 | 2-Whiting-Singer | 5-Lerman-Rosenberg |
2 NT | N | 3 | 150 | | 3.00 | 2.00 | 6-Klein-Klein | 2-Klazkin-Hudson |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 4-Cissel-Gandy | 4-Fullenbaum-Lavine |
3 ♦ | N | 3 | 110 | | 0.50 | 4.50 | 1-Sikora-Arnett Sr | 3-Green-Futterman |
3 ♦ | S | 3 | 110 | | 0.50 | 4.50 | 3-Schuler-Conway | 1-Glaz-Shankle Jr |
MON 05/13/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | Q 9 8 7 6 | ♥ | 10 8 | ♦ | A 2 | ♣ | J 7 5 2 |
|
♠ | 5 | ♥ | A K Q 6 2 | ♦ | K 4 | ♣ | A K Q 10 3 |
| |
|
|
| ♠ | A K J 10 | ♥ | J | ♦ | Q J 10 9 8 7 3 | ♣ | 4 |
|
|
7 21 12 0 |
♠ | 4 3 2 | ♥ | 9 7 5 4 3 | ♦ | 6 5 | ♣ | 9 8 6 |
|
EW 6N; EW 6♦; EW 5♠; EW 5♥; EW 5♣;
Par −990: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 2-Whiting-Singer | 5-Lerman-Rosenberg |
