EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2024 |CLUB NO.>258913 | 05/14/2024 13:44
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Dave Marchal B 1 1 . | 1 1 . 76.50 63.75 3.19(OA)
2 Richard Levin Terry Klein B . . . | 3 3 . 62.50 52.08 0.80(SA)
3 Brian Childers Patrice Gordon B . . . | . . . 55.00 45.83
4 John Arnett Sr Patti Anschutz B . . . | . . . 57.00 47.50
5 Samina Ali Teresita Tennant C . . . | . . . 56.00 46.67
6 Kim Gandy Sheila Kaplan C . 4 1 | 2 2 1 63.00 52.50 1.28(OC)
7 J J Armour Rachel Bethe C . . . | . . . 50.00 41.67
Totals 420.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2024 |CLUB NO.>258913 | 05/14/2024 13:44
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elliott Dworin Linda Lee C . . 2 | . . 1 60.50 50.42 0.96(OC)
2 Allen Shaw Tamar Manuelyan Atinc B 2 2 . | 1 1 . 72.00 60.00 2.39(OA)
3 Morton Faller Robert Bogin C . . . | . . . 58.50 48.75
4 Rex Settle Jay Weinstein A 5 . . | . . . 64.50 53.75 1.01(OA)
5 Jerold Rose Richard Barth B 3/4 3 . | 2/3 2 . 70.00 58.33 1.57(OA)
6 Karon Green Joanne Spielman C . . . | . . . 24.50 20.42
7 Ernie Schuler Mark Lavine A 3/4 . . | 2/3 . . 70.00 58.33 1.57(OA)
Totals 420.00
TUE 05/14/2024 at Morn
Board 1 North Deals None Vul |
♠ | A J 6 5 4 | ♥ | 9 4 | ♦ | K J 4 | ♣ | A J 6 |
|
♠ | 8 | ♥ | A 10 8 6 5 2 | ♦ | A 10 9 8 5 | ♣ | Q |
| |
|
|
| ♠ | K Q 9 2 | ♥ | J | ♦ | Q 7 6 2 | ♣ | 8 7 4 2 |
|
|
14 10 8 8 |
♠ | 10 7 3 | ♥ | K Q 7 3 | ♦ | 3 | ♣ | K 10 9 5 3 |
|
NS 2N; NS 2♠; EW 3♦; NS 2♣; EW 1♥;
Par −100: NS 3♠×−1; NS 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 1-Klein-Marchal | 1-Dworin-Lee |
2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 4-Arnett Sr-Anschutz | 7-Schuler-Lavine |
2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 7-Armour-Bethe | 6-Green-Spielman |
4 ♠× | N | −1 | | 100 | 2.00 | 3.00 | 6-Gandy-Kaplan | 4-Settle-Weinstein |
4 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 5-Ali-Tennant | 2-Shaw-Manuelyan Atinc |
4 ♠× | N | −2 | | 300 | 0.00 | 5.00 | 3-Childers-Gordon | 5-Rose-Barth |
TUE 05/14/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | K 6 | ♥ | Q 6 | ♦ | A J 10 9 5 | ♣ | A 9 8 7 |
|
♠ | Q J 10 9 4 3 | ♥ | 7 2 | ♦ | K 8 2 | ♣ | 5 3 |
| |
|
|
| ♠ | 7 2 | ♥ | K J 4 | ♦ | 7 6 4 3 | ♣ | Q J 6 4 |
|
|
14 6 7 13 |
♠ | A 8 5 | ♥ | A 10 9 8 5 3 | ♦ | Q | ♣ | K 10 2 |
|
NS 6♥; NS 5N; NS 5♦; NS 5♣; NS 2♠;
Par +1430: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 1-Klein-Marchal | 1-Dworin-Lee |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 3-Childers-Gordon | 5-Rose-Barth |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 4-Arnett Sr-Anschutz | 7-Schuler-Lavine |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 5-Ali-Tennant | 2-Shaw-Manuelyan Atinc |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 7-Armour-Bethe | 6-Green-Spielman |
2 NT | N | 6 | 240 | | 0.00 | 5.00 | 6-Gandy-Kaplan | 4-Settle-Weinstein |
TUE 05/14/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | A 10 8 6 | ♥ | Q 9 8 | ♦ | K 6 2 | ♣ | A 4 2 |
|
♠ | 9 4 2 | ♥ | A J 10 4 3 | ♦ | J 4 3 | ♣ | 9 8 |
| |
|
|
| ♠ | K Q J | ♥ | 7 6 5 | ♦ | A 10 7 5 | ♣ | Q 6 5 |
|
|
13 6 12 9 |
♠ | 7 5 3 | ♥ | K 2 | ♦ | Q 9 8 | ♣ | K J 10 7 3 |
|
NS 3♠; NS 2N; NS 3♣; EW 1♥; NS 1♦;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 5.00 | 0.00 | 7-Armour-Bethe | 6-Green-Spielman |
1 NT | S | 3 | 150 | | 4.00 | 1.00 | 3-Childers-Gordon | 5-Rose-Barth |
3 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 1-Klein-Marchal | 1-Dworin-Lee |
3 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 6-Gandy-Kaplan | 4-Settle-Weinstein |
3 ♥ | W | −1 | 100 | | 1.00 | 4.00 | 5-Ali-Tennant | 2-Shaw-Manuelyan Atinc |
2 NT | N | −1 | | 50 | 0.00 | 5.00 | 4-Arnett Sr-Anschutz | 7-Schuler-Lavine |
TUE 05/14/2024 at Morn
Board 4 West Deals Both Vul |
♠ | A J 3 2 | ♥ | Q 6 5 4 | ♦ | J 4 | ♣ | 8 6 4 |
|
♠ | K 10 9 6 | ♥ | 9 2 | ♦ | A 8 5 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | 8 4 | ♥ | A K J 7 | ♦ | 7 6 3 | ♣ | K Q 10 3 |
|
|
8 11 13 8 |
♠ | Q 7 5 | ♥ | 10 8 3 | ♦ | K Q 10 9 | ♣ | J 9 5 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♣; EW 2♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 5.00 | 0.00 | 7-Armour-Bethe | 6-Green-Spielman |
2 NT | E | −1 | 100 | | 3.50 | 1.50 | 3-Childers-Gordon | 5-Rose-Barth |
3 NT | W | −1 | 100 | | 3.50 | 1.50 | 6-Gandy-Kaplan | 4-Settle-Weinstein |
1 NT | E | 2 | | 120 | 1.50 | 3.50 | 1-Klein-Marchal | 1-Dworin-Lee |
2 NT | E | 2 | | 120 | 1.50 | 3.50 | 5-Ali-Tennant | 2-Shaw-Manuelyan Atinc |
1 NT | E | 3 | | 150 | 0.00 | 5.00 | 4-Arnett Sr-Anschutz | 7-Schuler-Lavine |
TUE 05/14/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | 9 | ♥ | 9 6 5 2 | ♦ | J 7 6 4 3 | ♣ | A 9 7 |
|
♠ | A K J 6 3 | ♥ | K J 10 4 | ♦ | — | ♣ | J 10 6 4 |
| |
|
|
| ♠ | 8 5 4 | ♥ | A Q 8 7 | ♦ | A K 8 5 | ♣ | 5 3 |
|
|
5 13 13 9 |
♠ | Q 10 7 2 | ♥ | 3 | ♦ | Q 10 9 2 | ♣ | K Q 8 2 |
|
EW 4♠; EW 4♥; EW 3N; S 1♦; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 4-Arnett Sr-Anschutz | 6-Green-Spielman |
4 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 1-Klein-Marchal | 7-Schuler-Lavine |
4 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 2-Levin-Klein | 2-Shaw-Manuelyan Atinc |
4 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 7-Armour-Bethe | 5-Rose-Barth |
4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 6-Gandy-Kaplan | 3-Faller-Bogin |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 5-Ali-Tennant | 1-Dworin-Lee |
TUE 05/14/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | K Q 3 2 | ♥ | Q 3 2 | ♦ | 9 8 6 5 | ♣ | Q J |
|
♠ | A 10 8 5 | ♥ | 10 9 8 6 | ♦ | K 7 3 | ♣ | 7 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | A J 7 | ♦ | 2 | ♣ | K 10 8 6 5 4 |
|
|
10 7 9 14 |
♠ | 7 4 | ♥ | K 5 4 | ♦ | A Q J 10 4 | ♣ | A 9 3 |
|
N 4♦; S 3♦; NS 1N; NS 1♠; NS 1♥; EW 1♣;
Par +130: N 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 5.00 | 0.00 | 4-Arnett Sr-Anschutz | 6-Green-Spielman |
3 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 5-Ali-Tennant | 1-Dworin-Lee |
1 NT | S | 2 | 120 | | 3.00 | 2.00 | 1-Klein-Marchal | 7-Schuler-Lavine |
2 ♦ | S | 3 | 110 | | 1.00 | 4.00 | 2-Levin-Klein | 2-Shaw-Manuelyan Atinc |
2 ♦ | S | 3 | 110 | | 1.00 | 4.00 | 6-Gandy-Kaplan | 3-Faller-Bogin |
2 ♦ | S | 3 | 110 | | 1.00 | 4.00 | 7-Armour-Bethe | 5-Rose-Barth |
TUE 05/14/2024 at Morn
Board 7 South Deals Both Vul |
♠ | Q 10 9 4 3 | ♥ | 6 3 | ♦ | 10 4 | ♣ | 10 9 8 7 |
|
♠ | J 8 7 6 | ♥ | 9 8 5 | ♦ | 9 5 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | K 5 2 | ♥ | K Q J | ♦ | A K 8 6 3 2 | ♣ | K |
|
|
2 4 19 15 |
♠ | A | ♥ | A 10 7 4 2 | ♦ | Q J 7 | ♣ | A 5 4 3 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; NS 1♣;
Par −90: EW 1♦+1; EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 4-Arnett Sr-Anschutz | 6-Green-Spielman |
3 ♦ | E | −1 | 100 | | 4.00 | 1.00 | 6-Gandy-Kaplan | 3-Faller-Bogin |
2 ♦ | E | 2 | | 90 | 3.00 | 2.00 | 5-Ali-Tennant | 1-Dworin-Lee |
3 ♣ | S | −1 | | 100 | 2.00 | 3.00 | 1-Klein-Marchal | 7-Schuler-Lavine |
3 ♦ | E | 3 | | 110 | 0.50 | 4.50 | 2-Levin-Klein | 2-Shaw-Manuelyan Atinc |
3 ♦ | E | 3 | | 110 | 0.50 | 4.50 | 7-Armour-Bethe | 5-Rose-Barth |
TUE 05/14/2024 at Morn
Board 8 West Deals None Vul |
♠ | Q 4 | ♥ | A K 10 6 | ♦ | Q 10 8 5 4 2 | ♣ | J |
|
♠ | 10 9 7 5 | ♥ | 9 7 3 2 | ♦ | K 3 | ♣ | 8 7 5 |
| |
|
|
| ♠ | A J 6 3 | ♥ | Q J 8 | ♦ | J 7 6 | ♣ | 10 6 2 |
|
|
12 3 9 16 |
♠ | K 8 2 | ♥ | 5 4 | ♦ | A 9 | ♣ | A K Q 9 4 3 |
|
N 5N; S 4N; S 4♥; NS 5♦; NS 5♣; N 3♥; NS 2♠;
Par +460: N 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 4.50 | 0.50 | 4-Arnett Sr-Anschutz | 6-Green-Spielman |
3 NT | S | 5 | 460 | | 4.50 | 0.50 | 6-Gandy-Kaplan | 3-Faller-Bogin |
3 NT | S | 4 | 430 | | 1.50 | 3.50 | 1-Klein-Marchal | 7-Schuler-Lavine |
3 NT | S | 4 | 430 | | 1.50 | 3.50 | 2-Levin-Klein | 2-Shaw-Manuelyan Atinc |
3 NT | S | 4 | 430 | | 1.50 | 3.50 | 5-Ali-Tennant | 1-Dworin-Lee |
3 NT | N | 4 | 430 | | 1.50 | 3.50 | 7-Armour-Bethe | 5-Rose-Barth |
TUE 05/14/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | 8 3 | ♥ | K Q 7 5 3 | ♦ | A J 10 6 | ♣ | Q 2 |
|
♠ | A K J 9 6 5 | ♥ | 8 6 | ♦ | 4 3 | ♣ | A 10 8 |
| |
|
|
| ♠ | Q | ♥ | A 10 9 2 | ♦ | Q 7 5 | ♣ | K J 7 5 3 |
|
|
12 12 12 4 |
♠ | 10 7 4 2 | ♥ | J 4 | ♦ | K 9 8 2 | ♣ | 9 6 4 |
|
EW 5♠; EW 3N; EW 5♣; NS 1♦;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −1 | | 50 | 5.00 | 0.00 | 1-Klein-Marchal | 6-Green-Spielman |
3 ♠ | W | 5 | | 200 | 3.00 | 2.00 | 2-Levin-Klein | 1-Dworin-Lee |
2 ♠ | W | 5 | | 200 | 3.00 | 2.00 | 5-Ali-Tennant | 7-Schuler-Lavine |
3 ♠ | W | 5 | | 200 | 3.00 | 2.00 | 6-Gandy-Kaplan | 2-Shaw-Manuelyan Atinc |
4 ♠ | W | 6 | | 680 | 0.50 | 4.50 | 3-Childers-Gordon | 3-Faller-Bogin |
4 ♠ | W | 6 | | 680 | 0.50 | 4.50 | 7-Armour-Bethe | 4-Settle-Weinstein |
TUE 05/14/2024 at Morn
Board 10 East Deals Both Vul |
♠ | K Q 3 | ♥ | Q 9 7 | ♦ | Q J 7 | ♣ | J 10 8 2 |
|
♠ | J 10 7 6 5 | ♥ | J 5 | ♦ | 9 6 5 2 | ♣ | A 3 |
| |
|
|
| ♠ | A 4 | ♥ | A K 8 6 3 | ♦ | A 10 4 3 | ♣ | 9 4 |
|
|
11 6 15 8 |
♠ | 9 8 2 | ♥ | 10 4 2 | ♦ | K 8 | ♣ | K Q 7 6 5 |
|
EW 2♠; EW 2♥; EW 3♦; EW 1N;
Par −110: EW 1♦+2; EW 1♥+1; EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 5-Ali-Tennant | 7-Schuler-Lavine |
2 ♦ | E | 2 | | 90 | 4.00 | 1.00 | 1-Klein-Marchal | 6-Green-Spielman |
3 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 2-Levin-Klein | 1-Dworin-Lee |
2 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 6-Gandy-Kaplan | 2-Shaw-Manuelyan Atinc |
2 ♦ | E | 4 | | 130 | 0.50 | 4.50 | 3-Childers-Gordon | 3-Faller-Bogin |
2 ♦ | E | 4 | | 130 | 0.50 | 4.50 | 7-Armour-Bethe | 4-Settle-Weinstein |
TUE 05/14/2024 at Morn
Board 11 South Deals None Vul |
♠ | 7 2 | ♥ | 9 5 4 3 | ♦ | Q 9 7 | ♣ | A J 7 3 |
|
♠ | K J 5 4 3 | ♥ | 2 | ♦ | A 6 4 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | A 10 9 8 | ♥ | A Q 10 8 6 | ♦ | K 8 2 | ♣ | K |
|
|
7 8 16 9 |
♠ | Q 6 | ♥ | K J 7 | ♦ | J 10 5 | ♣ | Q 10 6 5 4 |
|
EW 6♠; EW 4♦; EW 2N; EW 2♥;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 5.00 | 0.00 | 6-Gandy-Kaplan | 2-Shaw-Manuelyan Atinc |
4 ♠ | W | 4 | | 420 | 3.50 | 1.50 | 1-Klein-Marchal | 6-Green-Spielman |
4 ♠ | W | 4 | | 420 | 3.50 | 1.50 | 2-Levin-Klein | 1-Dworin-Lee |
4 ♠ | W | 5 | | 450 | 1.50 | 3.50 | 5-Ali-Tennant | 7-Schuler-Lavine |
4 ♠ | W | 5 | | 450 | 1.50 | 3.50 | 7-Armour-Bethe | 4-Settle-Weinstein |
4 ♠ | W | 6 | | 480 | 0.00 | 5.00 | 3-Childers-Gordon | 3-Faller-Bogin |
TUE 05/14/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | 9 5 | ♥ | 10 8 5 4 3 2 | ♦ | K J 5 4 | ♣ | 2 |
|
♠ | 6 3 | ♥ | 9 7 | ♦ | 9 6 | ♣ | A J 9 7 5 4 3 |
| |
|
|
| ♠ | Q 10 7 4 | ♥ | A K J | ♦ | A 8 7 3 | ♣ | K 10 |
|
|
4 5 17 14 |
♠ | A K J 8 2 | ♥ | Q 6 | ♦ | Q 10 2 | ♣ | Q 8 6 |
|
E 5N; W 4N; EW 5♣; N 2♥; S 1♥; NS 1♦;
Par −460: E 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | 150 | | 5.00 | 0.00 | 6-Gandy-Kaplan | 2-Shaw-Manuelyan Atinc |
2 ♥ | N | 2 | 110 | | 4.00 | 1.00 | 1-Klein-Marchal | 6-Green-Spielman |
3 NT | E | −2 | 100 | | 2.50 | 2.50 | 2-Levin-Klein | 1-Dworin-Lee |
5 ♣ | W | −2 | 100 | | 2.50 | 2.50 | 7-Armour-Bethe | 4-Settle-Weinstein |
3 NT | E | −1 | 50 | | 1.00 | 4.00 | 5-Ali-Tennant | 7-Schuler-Lavine |
3 NT | E | 6 | | 490 | 0.00 | 5.00 | 3-Childers-Gordon | 3-Faller-Bogin |
TUE 05/14/2024 at Morn
Board 13 North Deals Both Vul |
♠ | K 9 | ♥ | A K 10 2 | ♦ | K Q J 7 3 2 | ♣ | Q |
|
♠ | Q J 5 4 | ♥ | 8 | ♦ | 5 | ♣ | A J 10 9 8 7 6 |
| |
|
|
| ♠ | A 8 6 3 2 | ♥ | 7 6 5 3 | ♦ | A | ♣ | 4 3 2 |
|
|
18 8 8 6 |
♠ | 10 7 | ♥ | Q J 9 4 | ♦ | 10 9 8 6 4 | ♣ | K 5 |
|
EW 5♠; EW 5♣; NS 3♥; NS 3♦; EW 1N;
Par −650: EW 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | −2 | | 200 | 5.00 | 0.00 | 7-Armour-Bethe | 3-Faller-Bogin |
5 ♣ | W | 5 | | 600 | 4.00 | 1.00 | 6-Gandy-Kaplan | 1-Dworin-Lee |
4 ♠ | E | 4 | | 620 | 3.00 | 2.00 | 2-Levin-Klein | 7-Schuler-Lavine |
5 ♣× | E | 5 | | 750 | 2.00 | 3.00 | 1-Klein-Marchal | 5-Rose-Barth |
5 ♠× | E | 5 | | 850 | 1.00 | 4.00 | 4-Arnett Sr-Anschutz | 4-Settle-Weinstein |
4 ♠× | E | 5 | | 990 | 0.00 | 5.00 | 3-Childers-Gordon | 2-Shaw-Manuelyan Atinc |
TUE 05/14/2024 at Morn
Board 14 East Deals None Vul |
♠ | K 8 5 3 2 | ♥ | 9 6 | ♦ | 10 6 2 | ♣ | 8 5 2 |
|
♠ | J 9 7 4 | ♥ | K Q J | ♦ | 9 5 4 | ♣ | A K 7 |
| |
|
|
| ♠ | A Q | ♥ | 10 8 3 2 | ♦ | A J 3 | ♣ | Q 10 9 4 |
|
|
3 14 13 10 |
♠ | 10 6 | ♥ | A 7 5 4 | ♦ | K Q 8 7 | ♣ | J 6 3 |
|
EW 4N; EW 4♥; EW 5♣; EW 2♠; EW 3♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 4.50 | 0.50 | 1-Klein-Marchal | 5-Rose-Barth |
3 NT | E | 4 | | 430 | 4.50 | 0.50 | 2-Levin-Klein | 7-Schuler-Lavine |
3 NT | E | 5 | | 460 | 2.00 | 3.00 | 3-Childers-Gordon | 2-Shaw-Manuelyan Atinc |
3 NT | E | 5 | | 460 | 2.00 | 3.00 | 4-Arnett Sr-Anschutz | 4-Settle-Weinstein |
3 NT | E | 5 | | 460 | 2.00 | 3.00 | 6-Gandy-Kaplan | 1-Dworin-Lee |
3 NT | E | 6 | | 490 | 0.00 | 5.00 | 7-Armour-Bethe | 3-Faller-Bogin |
TUE 05/14/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | K 10 9 | ♥ | K 9 3 | ♦ | A 10 8 | ♣ | A 9 7 6 |
|
♠ | 5 3 2 | ♥ | 8 6 | ♦ | K 9 6 4 3 | ♣ | 8 5 2 |
| |
|
|
| ♠ | — | ♥ | A Q J 10 7 5 4 2 | ♦ | J 7 5 | ♣ | J 10 |
|
|
14 3 9 14 |
♠ | A Q J 8 7 6 4 | ♥ | — | ♦ | Q 2 | ♣ | K Q 4 3 |
|
N 7♣; N 6N; NS 6♠; S 6♣; S 5N; EW 2♥; NS 1♦;
Par +1100: EW 7♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 5.00 | 0.00 | 1-Klein-Marchal | 5-Rose-Barth |
6 ♠ | S | 6 | 1430 | | 4.00 | 1.00 | 4-Arnett Sr-Anschutz | 4-Settle-Weinstein |
5 ♠ | S | 7 | 710 | | 3.00 | 2.00 | 6-Gandy-Kaplan | 1-Dworin-Lee |
5 ♠ | S | 6 | 680 | | 1.50 | 3.50 | 3-Childers-Gordon | 2-Shaw-Manuelyan Atinc |
5 ♠ | S | 6 | 680 | | 1.50 | 3.50 | 7-Armour-Bethe | 3-Faller-Bogin |
7 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 2-Levin-Klein | 7-Schuler-Lavine |
TUE 05/14/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | A 9 5 3 | ♥ | J | ♦ | A K 9 3 2 | ♣ | A Q 7 |
|
♠ | K 8 6 2 | ♥ | Q 10 7 5 4 | ♦ | Q 4 | ♣ | 9 4 |
| |
|
|
| ♠ | Q 7 | ♥ | A K 9 6 | ♦ | 6 5 | ♣ | K J 8 3 2 |
|
|
18 7 13 2 |
♠ | J 10 4 | ♥ | 8 3 2 | ♦ | J 10 8 7 | ♣ | 10 6 5 |
|
EW 3♥; N 4♦; S 3♦; NS 1N; EW 2♣; NS 1♠;
Par +130: N 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | 130 | | 5.00 | 0.00 | 3-Childers-Gordon | 2-Shaw-Manuelyan Atinc |
2 ♦ | N | 3 | 110 | | 3.50 | 1.50 | 2-Levin-Klein | 7-Schuler-Lavine |
3 ♦ | N | 3 | 110 | | 3.50 | 1.50 | 4-Arnett Sr-Anschutz | 4-Settle-Weinstein |
3 ♥ | W | −1 | 100 | | 1.50 | 3.50 | 6-Gandy-Kaplan | 1-Dworin-Lee |
3 ♥ | W | −1 | 100 | | 1.50 | 3.50 | 7-Armour-Bethe | 3-Faller-Bogin |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 1-Klein-Marchal | 5-Rose-Barth |
TUE 05/14/2024 at Morn
Board 17 North Deals None Vul |
♠ | K 7 | ♥ | J | ♦ | J 6 5 3 2 | ♣ | A Q 9 7 6 |
|
♠ | 9 3 | ♥ | A 2 | ♦ | A Q 10 9 8 | ♣ | 8 5 3 2 |
| |
|
|
| ♠ | Q 10 8 6 5 2 | ♥ | Q 10 7 6 4 | ♦ | 4 | ♣ | 10 |
|
|
11 10 4 15 |
♠ | A J 4 | ♥ | K 9 8 5 3 | ♦ | K 7 | ♣ | K J 4 |
|
NS 3N; NS 3♣; NS 2♦; EW 1♠; NS 1♥;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 4.00 | 1.00 | 2-Levin-Klein | 6-Green-Spielman |
3 NT | S | 4 | 430 | | 4.00 | 1.00 | 3-Childers-Gordon | 1-Dworin-Lee |
3 NT | S | 4 | 430 | | 4.00 | 1.00 | 4-Arnett Sr-Anschutz | 3-Faller-Bogin |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 1-Klein-Marchal | 4-Settle-Weinstein |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 7-Armour-Bethe | 2-Shaw-Manuelyan Atinc |
3 NT | S | −1 | | 50 | 0.00 | 5.00 | 5-Ali-Tennant | 5-Rose-Barth |
TUE 05/14/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | 5 2 | ♥ | A K J 10 5 4 3 | ♦ | A Q | ♣ | A 6 |
|
♠ | A K 7 | ♥ | — | ♦ | K 10 5 4 2 | ♣ | Q 10 9 4 2 |
| |
|
|
| ♠ | 10 3 | ♥ | Q 9 8 7 6 2 | ♦ | 9 3 | ♣ | J 8 5 |
|
|
18 12 3 7 |
♠ | Q J 9 8 6 4 | ♥ | — | ♦ | J 8 7 6 | ♣ | K 7 3 |
|
NS 4♠; NS 2♥; NS 1N; EW 1♦; EW 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
