EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2024 |CLUB NO.>258913 | 05/21/2024 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peter Boyd Jill Benson A 2 . . | 1 . . 59.00 59.00 2.11(OA)
2 Thomas Reckford Allen Shaw B . . . | . . . 39.50 39.50
3 John Arnett Sr Patti Anschutz C . . . | . . . 46.50 46.50
4 Mark Lavine Lisa Young A 3 . . | 2 . . 53.50 53.50 1.58(OA)
5 Linda Meade Jessie Brinkley C . 2 . | . 1 . 51.50 51.50 1.48(OB)
Totals 250.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2024 |CLUB NO.>258913 | 05/21/2024 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/3000/2000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Vendittis Benjamin Stauss A 1 . . | 1 . . 59.50 59.50 2.81(OA)
2 Terry Klein Ernie Schuler B . 3 . | . 2 . 47.00 47.00 1.11(OB)
3 J J Armour Rachel Bethe C 4 1 . | 2 1 . 53.00 53.00 1.97(OB)
4 Barbara Lebwohl Tamar Manuelyan Atinc C . . . | . . . 45.50 45.50
5 Dale Sanders Jay Weinstein B . . . | . . . 45.00 45.00
Totals 250.00
TUE 05/21/2024 at Morn
Board 1 North Deals None Vul |
♠ | A Q J 7 | ♥ | 9 4 2 | ♦ | K Q J 7 | ♣ | 9 3 |
|
♠ | K 10 9 6 | ♥ | K 7 5 3 | ♦ | A 8 4 | ♣ | K J |
| |
|
|
| ♠ | 4 3 2 | ♥ | Q 10 | ♦ | 10 9 6 3 | ♣ | Q 8 6 4 |
|
|
13 14 4 9 |
♠ | 8 5 | ♥ | A J 8 6 | ♦ | 5 2 | ♣ | A 10 7 5 2 |
|
NS 3N; NS 3♥; NS 2♠; NS 2♦; NS 2♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 4.00 | 0.00 | 1-Boyd-Benson | 1-Vendittis-Stauss |
1 NT | S | 2 | 120 | | 2.00 | 2.00 | 3-Arnett Sr-Anschutz | 5-Sanders-Weinstein |
1 NT | S | 2 | 120 | | 2.00 | 2.00 | 4-Lavine-Young | 2-Klein-Schuler |
1 NT | S | 2 | 120 | | 2.00 | 2.00 | 5-Meade-Brinkley | 4-Lebwohl-Manuelyan Atinc |
2 NT | W | −2 | 100 | | 0.00 | 4.00 | 2-Reckford-Shaw | 3-Armour-Bethe |
TUE 05/21/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | K 3 2 | ♥ | A 10 4 | ♦ | J 10 4 3 | ♣ | 10 8 2 |
|
♠ | 10 8 7 6 | ♥ | Q 8 7 6 3 | ♦ | A 5 | ♣ | A 5 |
| |
|
|
| ♠ | A Q J | ♥ | J 9 5 2 | ♦ | K 8 6 | ♣ | J 9 6 |
|
|
8 10 12 10 |
♠ | 9 5 4 | ♥ | K | ♦ | Q 9 7 2 | ♣ | K Q 7 4 3 |
|
EW 4♠; EW 4♥; E 2N; W 1N; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | | 140 | 4.00 | 0.00 | 3-Arnett Sr-Anschutz | 5-Sanders-Weinstein |
3 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 2-Reckford-Shaw | 3-Armour-Bethe |
3 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 4-Lavine-Young | 2-Klein-Schuler |
3 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 5-Meade-Brinkley | 4-Lebwohl-Manuelyan Atinc |
4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | 1-Boyd-Benson | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | J 7 | ♥ | 6 5 3 | ♦ | A 8 6 2 | ♣ | Q J 8 7 |
|
♠ | A 8 6 2 | ♥ | K 4 | ♦ | Q J 7 4 | ♣ | A 3 2 |
| |
|
|
| ♠ | Q 10 5 4 | ♥ | A Q 8 2 | ♦ | K 5 | ♣ | K 6 4 |
|
|
8 14 14 4 |
♠ | K 9 3 | ♥ | J 10 9 7 | ♦ | 10 9 3 | ♣ | 10 9 5 |
|
EW 5♠; EW 4N; EW 4♥; EW 3♦; EW 3♣;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 630 | 4.00 | 0.00 | 5-Meade-Brinkley | 4-Lebwohl-Manuelyan Atinc |
4 ♠ | W | 5 | | 650 | 1.50 | 2.50 | 1-Boyd-Benson | 1-Vendittis-Stauss |
4 ♠ | W | 5 | | 650 | 1.50 | 2.50 | 2-Reckford-Shaw | 3-Armour-Bethe |
4 ♠ | W | 5 | | 650 | 1.50 | 2.50 | 3-Arnett Sr-Anschutz | 5-Sanders-Weinstein |
4 ♠ | W | 5 | | 650 | 1.50 | 2.50 | 4-Lavine-Young | 2-Klein-Schuler |
TUE 05/21/2024 at Morn
Board 4 West Deals Both Vul |
♠ | A 9 8 5 3 | ♥ | K 9 5 | ♦ | K 8 3 | ♣ | K 4 |
|
♠ | Q 10 4 | ♥ | A 10 6 3 | ♦ | Q 5 4 | ♣ | A Q 3 |
| |
|
|
| ♠ | K J 6 | ♥ | Q 7 | ♦ | A J 9 2 | ♣ | 8 7 5 2 |
|
|
13 14 11 2 |
♠ | 7 2 | ♥ | J 8 4 2 | ♦ | 10 7 6 | ♣ | J 10 9 6 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 2♣;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 4.00 | 0.00 | 5-Meade-Brinkley | 4-Lebwohl-Manuelyan Atinc |
3 NT | E | −1 | 100 | | 3.00 | 1.00 | 1-Boyd-Benson | 1-Vendittis-Stauss |
1 NT | E | 1 | | 90 | 2.00 | 2.00 | 4-Lavine-Young | 2-Klein-Schuler |
1 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 2-Reckford-Shaw | 3-Armour-Bethe |
3 NT | E | 3 | | 600 | 0.00 | 4.00 | 3-Arnett Sr-Anschutz | 5-Sanders-Weinstein |
TUE 05/21/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | 10 8 | ♥ | A Q J 6 5 4 | ♦ | Q 8 5 | ♣ | 9 8 |
|
♠ | J 5 | ♥ | K 2 | ♦ | A K J 6 | ♣ | A J 6 3 2 |
| |
|
|
| ♠ | A K 7 3 2 | ♥ | 7 | ♦ | 10 2 | ♣ | K Q 10 7 4 |
|
|
9 17 12 2 |
♠ | Q 9 6 4 | ♥ | 10 9 8 3 | ♦ | 9 7 4 3 | ♣ | 5 |
|
EW 6♣; W 4N; EW 4♠; EW 3♦; E 1N; NS 1♥;
Par −920: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 4.00 | 0.00 | 2-Reckford-Shaw | 3-Armour-Bethe |
3 NT | W | 4 | | 430 | 2.50 | 1.50 | 1-Boyd-Benson | 1-Vendittis-Stauss |
3 NT | W | 4 | | 430 | 2.50 | 1.50 | 4-Lavine-Young | 2-Klein-Schuler |
6 ♣ | W | 7 | | 940 | 1.00 | 3.00 | 5-Meade-Brinkley | 4-Lebwohl-Manuelyan Atinc |
4 ♥× | N | −4 | | 1100 | 0.00 | 4.00 | 3-Arnett Sr-Anschutz | 5-Sanders-Weinstein |
TUE 05/21/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | 10 7 4 2 | ♥ | A J 7 4 | ♦ | J 5 4 | ♣ | 8 2 |
|
♠ | A K 9 8 | ♥ | 6 3 | ♦ | 9 2 | ♣ | Q 9 7 6 5 |
| |
|
|
| ♠ | Q | ♥ | Q 8 5 | ♦ | A Q 8 7 6 | ♣ | A K J 4 |
|
|
6 9 18 7 |
♠ | J 6 5 3 | ♥ | K 10 9 2 | ♦ | K 10 3 | ♣ | 10 3 |
|
EW 3N; EW 4♣; EW 3♦; EW 1♠; E 1♥;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 3.50 | 0.50 | 1-Boyd-Benson | 5-Sanders-Weinstein |
3 NT | E | −1 | 100 | | 3.50 | 0.50 | 4-Lavine-Young | 1-Vendittis-Stauss |
3 NT | E | 3 | | 600 | 1.00 | 3.00 | 2-Reckford-Shaw | 2-Klein-Schuler |
3 NT | E | 3 | | 600 | 1.00 | 3.00 | 3-Arnett Sr-Anschutz | 4-Lebwohl-Manuelyan Atinc |
3 NT | E | 3 | | 600 | 1.00 | 3.00 | 5-Meade-Brinkley | 3-Armour-Bethe |
TUE 05/21/2024 at Morn
Board 7 South Deals Both Vul |
♠ | K 10 7 6 3 2 | ♥ | 2 | ♦ | 7 6 5 | ♣ | 10 7 2 |
|
♠ | J 5 | ♥ | 10 7 6 3 | ♦ | A Q | ♣ | K 9 8 6 4 |
| |
|
|
| ♠ | Q 9 8 4 | ♥ | A Q J 9 | ♦ | K 9 8 4 | ♣ | J |
|
|
3 10 13 14 |
♠ | A | ♥ | K 8 5 4 | ♦ | J 10 3 2 | ♣ | A Q 5 3 |
|
EW 3♥; EW 2N; E 1♠; E 1♦; E 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 4.00 | 0.00 | 3-Arnett Sr-Anschutz | 4-Lebwohl-Manuelyan Atinc |
2 ♠ | N | −1 | | 100 | 2.50 | 1.50 | 1-Boyd-Benson | 5-Sanders-Weinstein |
2 ♠ | N | −1 | | 100 | 2.50 | 1.50 | 2-Reckford-Shaw | 2-Klein-Schuler |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 4-Lavine-Young | 1-Vendittis-Stauss |
2 ♠ | N | −2 | | 200 | 0.00 | 4.00 | 5-Meade-Brinkley | 3-Armour-Bethe |
TUE 05/21/2024 at Morn
Board 8 West Deals None Vul |
♠ | A 8 7 5 4 2 | ♥ | 9 5 | ♦ | A K 6 | ♣ | Q J |
|
♠ | K J 10 6 | ♥ | J 8 7 | ♦ | Q 10 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | Q 9 3 | ♥ | K Q 10 | ♦ | J 9 5 3 | ♣ | K 5 2 |
|
|
14 7 11 8 |
♠ | — | ♥ | A 6 4 3 2 | ♦ | 8 7 4 2 | ♣ | A 10 8 3 |
|
NS 4♥; NS 3♠; NS 4♦; NS 1N; NS 2♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 3.50 | 0.50 | 3-Arnett Sr-Anschutz | 4-Lebwohl-Manuelyan Atinc |
2 ♠ | N | 3 | 140 | | 3.50 | 0.50 | 5-Meade-Brinkley | 3-Armour-Bethe |
4 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 1-Boyd-Benson | 5-Sanders-Weinstein |
2 ♠ | N | 2 | 110 | | 0.50 | 3.50 | 2-Reckford-Shaw | 2-Klein-Schuler |
2 ♠ | N | 2 | 110 | | 0.50 | 3.50 | 4-Lavine-Young | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | J 4 | ♥ | K 10 7 5 | ♦ | Q J 8 6 | ♣ | K 4 3 |
|
♠ | 5 | ♥ | A Q 9 4 2 | ♦ | K | ♣ | A Q J 6 5 2 |
| |
|
|
| ♠ | 10 7 6 3 | ♥ | J 8 6 3 | ♦ | 4 2 | ♣ | 10 8 7 |
|
|
10 16 1 13 |
♠ | A K Q 9 8 2 | ♥ | — | ♦ | A 10 9 7 5 3 | ♣ | 9 |
|
NS 6♠; NS 6♦; NS 5N; EW 2♥; EW 2♣;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | 920 | | 4.00 | 0.00 | 2-Reckford-Shaw | 2-Klein-Schuler |
4 ♠ | S | 7 | 510 | | 3.00 | 1.00 | 5-Meade-Brinkley | 3-Armour-Bethe |
4 ♠ | S | 6 | 480 | | 2.00 | 2.00 | 1-Boyd-Benson | 5-Sanders-Weinstein |
3 ♠ | S | 6 | 230 | | 1.00 | 3.00 | 3-Arnett Sr-Anschutz | 4-Lebwohl-Manuelyan Atinc |
4 ♥ | E | −1 | 100 | | 0.00 | 4.00 | 4-Lavine-Young | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 10 East Deals Both Vul |
♠ | A 8 3 | ♥ | A Q J 7 6 | ♦ | 9 3 | ♣ | A J 3 |
|
♠ | J | ♥ | K 9 8 3 2 | ♦ | J 7 6 2 | ♣ | 10 4 2 |
| |
|
|
| ♠ | 10 9 7 4 2 | ♥ | 4 | ♦ | Q 10 4 | ♣ | Q 9 7 6 |
|
|
16 5 4 15 |
♠ | K Q 6 5 | ♥ | 10 5 | ♦ | A K 8 5 | ♣ | K 8 5 |
|
NS 5N; NS 5♠; N 5♥; S 4♥; NS 5♦; NS 4♣;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | S | 5 | 660 | | 4.00 | 0.00 | 1-Boyd-Benson | 5-Sanders-Weinstein |
3 NT | S | 4 | 630 | | 2.50 | 1.50 | 3-Arnett Sr-Anschutz | 4-Lebwohl-Manuelyan Atinc |
3 NT | S | 4 | 630 | | 2.50 | 1.50 | 4-Lavine-Young | 1-Vendittis-Stauss |
6 NT | S | −1 | | 100 | 1.00 | 3.00 | 2-Reckford-Shaw | 2-Klein-Schuler |
6 NT | S | −2 | | 200 | 0.00 | 4.00 | 5-Meade-Brinkley | 3-Armour-Bethe |
TUE 05/21/2024 at Morn
Board 11 South Deals None Vul |
♠ | 5 | ♥ | 10 8 7 3 | ♦ | Q 6 2 | ♣ | K Q 9 7 2 |
|
♠ | K Q 10 9 8 | ♥ | J 2 | ♦ | A 5 | ♣ | J 6 5 4 |
| |
|
|
| ♠ | J 6 2 | ♥ | A Q 9 6 5 | ♦ | K 9 7 | ♣ | A 3 |
|
|
7 11 14 8 |
♠ | A 7 4 3 | ♥ | K 4 | ♦ | J 10 8 4 3 | ♣ | 10 8 |
|
EW 4♠; EW 3N; EW 2♥; EW 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 4.00 | 0.00 | 5-Meade-Brinkley | 2-Klein-Schuler |
3 ♠ | W | 3 | | 140 | 3.00 | 1.00 | 3-Arnett Sr-Anschutz | 3-Armour-Bethe |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 1-Boyd-Benson | 4-Lebwohl-Manuelyan Atinc |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 2-Reckford-Shaw | 1-Vendittis-Stauss |
4 ♠ | W | 4 | | 420 | 0.50 | 3.50 | 4-Lavine-Young | 5-Sanders-Weinstein |
TUE 05/21/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | A 8 5 4 | ♥ | J 10 7 6 5 | ♦ | — | ♣ | A J 4 3 |
|
♠ | Q 9 2 | ♥ | 9 4 3 | ♦ | A J 9 6 | ♣ | 10 6 5 |
| |
|
|
| ♠ | J | ♥ | A 8 | ♦ | 10 8 7 5 4 2 | ♣ | K 9 7 2 |
|
|
10 7 8 15 |
♠ | K 10 7 6 3 | ♥ | K Q 2 | ♦ | K Q 3 | ♣ | Q 8 |
|
N 5♠; S 4♠; NS 4♥; NS 1N; EW 2♦; NS 2♣;
Par +650: N 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −4 | 800 | | 4.00 | 0.00 | 4-Lavine-Young | 5-Sanders-Weinstein |
4 ♠ | S | 5 | 650 | | 3.00 | 1.00 | 1-Boyd-Benson | 4-Lebwohl-Manuelyan Atinc |
4 ♠ | S | 4 | 620 | | 1.50 | 2.50 | 3-Arnett Sr-Anschutz | 3-Armour-Bethe |
4 ♥ | N | 4 | 620 | | 1.50 | 2.50 | 5-Meade-Brinkley | 2-Klein-Schuler |
5 ♦× | E | −3 | 500 | | 0.00 | 4.00 | 2-Reckford-Shaw | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 13 North Deals Both Vul |
♠ | 8 2 | ♥ | K J 8 7 6 | ♦ | J 10 | ♣ | A 10 9 8 |
|
♠ | Q J 6 4 | ♥ | Q 4 | ♦ | K 9 8 3 | ♣ | K J 6 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | A 10 3 2 | ♦ | A 7 6 4 | ♣ | 3 |
|
|
9 12 11 8 |
♠ | A 10 9 | ♥ | 9 5 | ♦ | Q 5 2 | ♣ | Q 7 5 4 2 |
|
EW 3♠; EW 3♦; EW 1N; NS 2♣; EW 1♥;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 3.50 | 0.50 | 4-Lavine-Young | 5-Sanders-Weinstein |
4 ♠ | W | −1 | 100 | | 3.50 | 0.50 | 5-Meade-Brinkley | 2-Klein-Schuler |
3 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 1-Boyd-Benson | 4-Lebwohl-Manuelyan Atinc |
2 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 3-Arnett Sr-Anschutz | 3-Armour-Bethe |
3 ♠ | W | 4 | | 170 | 0.00 | 4.00 | 2-Reckford-Shaw | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 14 East Deals None Vul |
♠ | 8 7 5 2 | ♥ | 9 3 | ♦ | 6 5 3 | ♣ | Q J 7 6 |
|
♠ | Q J | ♥ | J 2 | ♦ | A J 10 9 7 | ♣ | A 10 9 2 |
| |
|
|
| ♠ | A 9 3 | ♥ | K 10 8 7 6 5 4 | ♦ | 2 | ♣ | 8 4 |
|
|
3 13 7 17 |
♠ | K 10 6 4 | ♥ | A Q | ♦ | K Q 8 4 | ♣ | K 5 3 |
|
EW 3♥; S 2♠; S 1N; N 1♠; E 1♦; NS 1♣;
Par −100: S 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | 100 | | 4.00 | 0.00 | 1-Boyd-Benson | 4-Lebwohl-Manuelyan Atinc |
1 NT | S | 1 | 90 | | 3.00 | 1.00 | 2-Reckford-Shaw | 1-Vendittis-Stauss |
3 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 4-Lavine-Young | 5-Sanders-Weinstein |
4 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 3-Arnett Sr-Anschutz | 3-Armour-Bethe |
3 NT | S | −5 | | 250 | 0.00 | 4.00 | 5-Meade-Brinkley | 2-Klein-Schuler |
TUE 05/21/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | Q 9 7 4 | ♥ | A J 10 3 | ♦ | 8 | ♣ | 10 8 7 4 |
|
♠ | A K 10 6 | ♥ | 9 6 5 4 | ♦ | 7 4 3 | ♣ | J 5 |
| |
|
|
| ♠ | 8 5 3 | ♥ | 2 | ♦ | K Q 9 6 2 | ♣ | K Q 9 2 |
|
|
7 8 10 15 |
♠ | J 2 | ♥ | K Q 8 7 | ♦ | A J 10 5 | ♣ | A 6 3 |
|
NS 3♥; NS 1N; EW 2♦; NS 1♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 5-Meade-Brinkley | 2-Klein-Schuler |
2 ♥ | S | 2 | 110 | | 3.00 | 1.00 | 1-Boyd-Benson | 4-Lebwohl-Manuelyan Atinc |
3 ♦ | W | −2 | 100 | | 2.00 | 2.00 | 4-Lavine-Young | 5-Sanders-Weinstein |
3 ♦ | W | −1 | 50 | | 1.00 | 3.00 | 3-Arnett Sr-Anschutz | 3-Armour-Bethe |
Pass | | | Pass | | 0.00 | 4.00 | 2-Reckford-Shaw | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | A 6 | ♥ | Q J 10 9 | ♦ | Q J 4 | ♣ | K 10 7 5 |
|
♠ | 10 8 7 | ♥ | 8 6 4 | ♦ | K 8 6 | ♣ | A Q J 6 |
| |
|
|
| ♠ | K 3 2 | ♥ | 7 | ♦ | A 10 7 5 2 | ♣ | 9 8 4 3 |
|
|
13 10 7 10 |
♠ | Q J 9 5 4 | ♥ | A K 5 3 2 | ♦ | 9 3 | ♣ | 2 |
|
NS 3♥; NS 2N; NS 2♠; EW 1♦; EW 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 4.00 | 0.00 | 1-Boyd-Benson | 3-Armour-Bethe |
4 ♥ | S | 4 | 420 | | 3.00 | 1.00 | 3-Arnett Sr-Anschutz | 2-Klein-Schuler |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 2-Reckford-Shaw | 5-Sanders-Weinstein |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 4-Lavine-Young | 4-Lebwohl-Manuelyan Atinc |
4 ♥ | N | −1 | | 50 | 1.00 | 3.00 | 5-Meade-Brinkley | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 17 North Deals None Vul |
♠ | J 7 6 4 2 | ♥ | 4 | ♦ | 9 | ♣ | A K J 10 7 6 |
|
♠ | 9 | ♥ | A K J 9 8 5 | ♦ | K Q J 8 5 | ♣ | 4 |
| |
|
|
| ♠ | A K Q 10 8 | ♥ | 6 | ♦ | A 6 2 | ♣ | Q 9 3 2 |
|
|
9 14 15 2 |
♠ | 5 3 | ♥ | Q 10 7 3 2 | ♦ | 10 7 4 3 | ♣ | 8 5 |
|
EW 6♦; EW 5N; EW 5♥; EW 4♠; EW 2♣;
Par −920: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | 4.00 | 0.00 | 2-Reckford-Shaw | 5-Sanders-Weinstein |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 1-Boyd-Benson | 3-Armour-Bethe |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 5-Meade-Brinkley | 1-Vendittis-Stauss |
3 NT | E | 5 | | 460 | 1.00 | 3.00 | 4-Lavine-Young | 4-Lebwohl-Manuelyan Atinc |
3 NT | E | 7 | | 520 | 0.00 | 4.00 | 3-Arnett Sr-Anschutz | 2-Klein-Schuler |
TUE 05/21/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | A 5 4 3 | ♥ | Q J 4 | ♦ | A K 9 6 | ♣ | Q J |
|
♠ | 10 8 | ♥ | K 5 3 | ♦ | Q J 10 8 7 5 3 | ♣ | 8 |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | 9 2 | ♦ | 4 | ♣ | A 9 5 4 3 |
|
|
17 6 9 8 |
♠ | J 9 | ♥ | A 10 8 7 6 | ♦ | 2 | ♣ | K 10 7 6 2 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♦;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −4 | 800 | | 4.00 | 0.00 | 5-Meade-Brinkley | 1-Vendittis-Stauss |
3 NT | N | 4 | 630 | | 3.00 | 1.00 | 3-Arnett Sr-Anschutz | 2-Klein-Schuler |
3 NT | N | 3 | 600 | | 1.50 | 2.50 | 1-Boyd-Benson | 3-Armour-Bethe |
3 NT | N | 3 | 600 | | 1.50 | 2.50 | 2-Reckford-Shaw | 5-Sanders-Weinstein |
2 ♥ | S | 3 | 140 | | 0.00 | 4.00 | 4-Lavine-Young | 4-Lebwohl-Manuelyan Atinc |
TUE 05/21/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | J 5 | ♥ | 3 | ♦ | A J 10 5 3 | ♣ | K J 10 6 5 |
|
♠ | 10 8 6 2 | ♥ | J 8 7 4 2 | ♦ | K | ♣ | Q 9 4 |
| |
|
|
| ♠ | A 9 7 3 | ♥ | Q 9 5 | ♦ | Q 6 4 2 | ♣ | A 3 |
|
|
10 6 12 12 |
♠ | K Q 4 | ♥ | A K 10 6 | ♦ | 9 8 7 | ♣ | 8 7 2 |
|
NS 3N; NS 4♦; NS 2♣; W 1♠; W 1♥;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −4 | 400 | | 4.00 | 0.00 | 4-Lavine-Young | 4-Lebwohl-Manuelyan Atinc |
2 ♠ | E | −2 | 200 | | 3.00 | 1.00 | 2-Reckford-Shaw | 5-Sanders-Weinstein |
2 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 3-Arnett Sr-Anschutz | 2-Klein-Schuler |
2 NT | S | 2 | 120 | | 1.00 | 3.00 | 1-Boyd-Benson | 3-Armour-Bethe |
3 NT | S | −1 | | 50 | 0.00 | 4.00 | 5-Meade-Brinkley | 1-Vendittis-Stauss |
TUE 05/21/2024 at Morn
Board 20 West Deals Both Vul |
♠ | J 9 6 2 | ♥ | K 9 5 | ♦ | J 8 6 3 2 | ♣ | 5 |
|
♠ | 10 7 4 | ♥ | A J 6 | ♦ | Q 10 5 | ♣ | K 10 8 3 |
| |
|
|
| ♠ | Q 8 5 | ♥ | 8 7 3 | ♦ | A 4 | ♣ | 9 7 6 4 2 |
|
|
