EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 28, 2024 |CLUB NO.>258913 | 05/28/2024 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>GNT Fund raiser |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Patrice Gordon B 4 2 . | 4 2 . 66.55 55.46 1.46(OB)
2 Richard Levin Terry Klein B 2 1 . | 2 1 . 73.64 61.37 2.54(OA)
3 Jill Benson Gale Greenbaum B . . . | . . . 49.09 40.91
4 Kim Gandy Sheila Kaplan C . . 2 | . . 2 60.00 50.00 1.08(OC)
5 Stuart Fogel Linda Lee C . . . | . . . 48.55 40.46
6 John Arnett Sr Patti Anschutz B . 4 . | . 4 . 62.18 51.82 0.82(OB)
7 Richard Barth Jerold Rose C . . 3 | . . 3 59.50 49.58 0.81(OC)
8 Deborah Cobb Santosh Chokhani C . . . | . . . 56.00 46.67
9 David Vendittis Benjamin Stauss A 1 . . | 1 . . 81.00 67.50 3.38(OA)
10 Allen Shaw Thomas Reckford A 3 . . | 3 . . 67.09 55.91 1.90(OA)
11 Robert Finley Tamar Manuelyan Atinc C . . . | . . . 53.45 44.54
12 Elizabeth Nash Ernie Schuler A 5/6 . . | 5/6 . . 63.27 52.73 0.94(OA)
13 Julian Klazkin Brian Hudson C 5/6 3 1 | 5/6 3 1 63.27 52.73 1.44(OC)
14 Karon Green Joanne Spielman C . . . | . . . 35.45 29.54
15 Mark Lavine Jessie Brinkley A . . . | . . . 59.45 49.54
Totals 898.49
TUE 05/28/2024 at Morn
Board 1 North Deals None Vul |
♠ | Q 3 | ♥ | Q J 2 | ♦ | J 10 8 | ♣ | A 9 7 6 5 |
|
♠ | J 6 5 | ♥ | A 9 4 | ♦ | A 7 6 | ♣ | J 10 4 2 |
| |
|
|
| ♠ | A 10 9 8 7 | ♥ | 8 6 3 | ♦ | Q 9 2 | ♣ | Q 8 |
|
|
10 10 8 12 |
♠ | K 4 2 | ♥ | K 10 7 5 | ♦ | K 5 4 3 | ♣ | K 3 |
|
NS 2♥; NS 1N; NS 2♦; NS 2♣; EW 1♠;
Par +100: EW 2♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 5.00 | 0.00 | 4-Gandy-Kaplan | 14-Green-Spielman |
1 NT | N | 2 | 120 | | 4.00 | 1.00 | 1-Childers-Gordon | 8-Cobb-Chokhani |
3 ♣ | S | 3 | 110 | | 2.50 | 2.50 | 7-Barth-Rose | 13-Klazkin-Hudson |
2 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 15-Lavine-Brinkley | 11-Finley-Manuelyan Atinc |
1 NT | N | 1 | 90 | | 1.00 | 4.00 | 3-Benson-Greenbaum | 12-Nash-Schuler |
2 NT | N | −1 | | 50 | 0.00 | 5.00 | 5-Fogel-Lee | 9-Vendittis-Stauss |
TUE 05/28/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | Q 6 3 2 | ♥ | Q 6 | ♦ | 10 | ♣ | Q 7 6 4 3 2 |
|
♠ | J 10 7 4 | ♥ | K 4 3 | ♦ | A Q 8 7 6 | ♣ | 9 |
| |
|
|
| ♠ | A 8 | ♥ | A 10 9 8 7 | ♦ | J 5 4 | ♣ | K J 8 |
|
|
6 10 13 11 |
♠ | K 9 5 | ♥ | J 5 2 | ♦ | K 9 3 2 | ♣ | A 10 5 |
|
E 4N; EW 4♥; W 3N; EW 4♦; EW 2♠; NS 1♣;
Par −430: E 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | 4.50 | 0.50 | 4-Gandy-Kaplan | 14-Green-Spielman |
2 ♥ | E | 3 | | 140 | 4.50 | 0.50 | 15-Lavine-Brinkley | 11-Finley-Manuelyan Atinc |
1 NT | E | 3 | | 150 | 3.00 | 2.00 | 5-Fogel-Lee | 9-Vendittis-Stauss |
2 ♥ | E | 4 | | 170 | 1.50 | 3.50 | 1-Childers-Gordon | 8-Cobb-Chokhani |
3 ♥ | E | 4 | | 170 | 1.50 | 3.50 | 3-Benson-Greenbaum | 12-Nash-Schuler |
1 NT | E | 4 | | 180 | 0.00 | 5.00 | 7-Barth-Rose | 13-Klazkin-Hudson |
TUE 05/28/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | A J 7 6 4 2 | ♥ | Q J 4 | ♦ | K 10 8 2 | ♣ | — |
|
♠ | 9 | ♥ | 9 6 2 | ♦ | A 9 4 3 | ♣ | K Q 10 9 8 |
| |
|
|
| ♠ | K Q 10 3 | ♥ | K 10 5 | ♦ | Q J | ♣ | A J 7 3 |
|
|
11 9 16 4 |
♠ | 8 5 | ♥ | A 8 7 3 | ♦ | 7 6 5 | ♣ | 6 5 4 2 |
|
W 3N; E 2N; EW 3♣; NS 1♠; EW 1♥; EW 1♦;
Par −500: NS 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 2 | 470 | | 5.00 | 0.00 | 1-Childers-Gordon | 8-Cobb-Chokhani |
2 ♣ | W | 3 | | 110 | 3.50 | 1.50 | 3-Benson-Greenbaum | 12-Nash-Schuler |
3 ♣ | W | 3 | | 110 | 3.50 | 1.50 | 4-Gandy-Kaplan | 14-Green-Spielman |
2 NT | E | 3 | | 150 | 1.50 | 3.50 | 6-Arnett Sr-Anschutz | 15-Lavine-Brinkley |
2 NT | E | 3 | | 150 | 1.50 | 3.50 | 7-Barth-Rose | 13-Klazkin-Hudson |
3 NT | E | 4 | | 630 | 0.00 | 5.00 | 5-Fogel-Lee | 9-Vendittis-Stauss |
TUE 05/28/2024 at Morn
Board 4 West Deals Both Vul |
♠ | K J 9 6 3 | ♥ | A 9 4 | ♦ | A K 9 | ♣ | A 2 |
|
♠ | 8 7 | ♥ | K J 7 6 5 | ♦ | 8 7 5 2 | ♣ | J 8 |
| |
|
|
| ♠ | 10 5 | ♥ | 10 3 | ♦ | 10 6 4 3 | ♣ | 10 9 5 4 3 |
|
|
19 5 0 16 |
♠ | A Q 4 2 | ♥ | Q 8 2 | ♦ | Q J | ♣ | K Q 7 6 |
|
NS 6N; NS 6♠; NS 4♥; S 5♣; NS 4♦; N 4♣;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 4.00 | 1.00 | 3-Benson-Greenbaum | 12-Nash-Schuler |
6 ♠ | S | 6 | 1430 | | 4.00 | 1.00 | 5-Fogel-Lee | 9-Vendittis-Stauss |
6 ♠ | N | 6 | 1430 | | 4.00 | 1.00 | 6-Arnett Sr-Anschutz | 15-Lavine-Brinkley |
7 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 1-Childers-Gordon | 8-Cobb-Chokhani |
7 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 4-Gandy-Kaplan | 14-Green-Spielman |
7 ♠ | N | −1 | | 100 | 1.00 | 4.00 | 7-Barth-Rose | 13-Klazkin-Hudson |
TUE 05/28/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | K Q J 10 | ♦ | 10 6 5 4 3 2 | ♣ | K 5 |
|
♠ | A 9 6 4 | ♥ | 8 4 2 | ♦ | 9 8 7 | ♣ | 10 9 7 |
| |
|
|
| ♠ | 7 3 2 | ♥ | A 6 | ♦ | A K J | ♣ | A J 4 3 2 |
|
|
11 4 17 8 |
♠ | K J 10 8 5 | ♥ | 9 7 5 3 | ♦ | Q | ♣ | Q 8 6 |
|
NS 3♥; EW 1N; EW 2♣; NS 1♦;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 1-Childers-Gordon | 14-Green-Spielman |
2 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 6-Arnett Sr-Anschutz | 10-Shaw-Reckford |
3 ♣ | E | −1 | 50 | | 3.00 | 2.00 | 2-Levin-Klein | 9-Vendittis-Stauss |
1 NT | E | 1 | | 90 | 2.00 | 3.00 | 5-Fogel-Lee | 8-Cobb-Chokhani |
1 NT | E | 3 | | 150 | 0.50 | 4.50 | 4-Gandy-Kaplan | 13-Klazkin-Hudson |
1 NT | E | 3 | | 150 | 0.50 | 4.50 | 7-Barth-Rose | 12-Nash-Schuler |
TUE 05/28/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | 7 4 | ♥ | K 6 3 | ♦ | K J 10 4 3 | ♣ | A K 9 |
|
♠ | K J 8 3 2 | ♥ | 8 2 | ♦ | 7 | ♣ | J 8 6 4 3 |
| |
|
|
| ♠ | A Q 10 | ♥ | Q 10 7 5 4 | ♦ | A 6 2 | ♣ | 7 5 |
|
|
14 5 12 9 |
♠ | 9 6 5 | ♥ | A J 9 | ♦ | Q 9 8 5 | ♣ | Q 10 2 |
|
NS 4♦; EW 2♠; NS 1N;
Par +130: NS 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 1-Childers-Gordon | 14-Green-Spielman |
4 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 4-Gandy-Kaplan | 13-Klazkin-Hudson |
3 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 5-Fogel-Lee | 8-Cobb-Chokhani |
2 ♥ | E | −1 | 100 | | 2.00 | 3.00 | 7-Barth-Rose | 12-Nash-Schuler |
1 NT | S | 1 | 90 | | 1.00 | 4.00 | 2-Levin-Klein | 9-Vendittis-Stauss |
3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 6-Arnett Sr-Anschutz | 10-Shaw-Reckford |
TUE 05/28/2024 at Morn
Board 7 South Deals Both Vul |
♠ | J 8 4 | ♥ | 8 6 | ♦ | J 7 4 | ♣ | K J 8 6 4 |
|
♠ | K 9 | ♥ | J 10 4 2 | ♦ | A K Q 10 3 2 | ♣ | Q |
| |
|
|
| ♠ | 7 3 2 | ♥ | 9 | ♦ | 9 8 6 5 | ♣ | A 10 9 7 2 |
|
|
6 15 4 15 |
♠ | A Q 10 6 5 | ♥ | A K Q 7 5 3 | ♦ | — | ♣ | 5 3 |
|
NS 4♥; NS 3♠; EW 4♦; EW 2N; E 1♣;
Par +200: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 7-Barth-Rose | 12-Nash-Schuler |
5 ♦× | W | −1 | 200 | | 4.00 | 1.00 | 6-Arnett Sr-Anschutz | 10-Shaw-Reckford |
3 ♥ | S | 4 | 170 | | 3.00 | 2.00 | 1-Childers-Gordon | 14-Green-Spielman |
4 ♠ | S | −2 | | 200 | 1.50 | 3.50 | 4-Gandy-Kaplan | 13-Klazkin-Hudson |
3 ♥ | S | −2 | | 200 | 1.50 | 3.50 | 5-Fogel-Lee | 8-Cobb-Chokhani |
4 ♠ | S | −3 | | 300 | 0.00 | 5.00 | 15-Lavine-Brinkley | 9-Vendittis-Stauss |
TUE 05/28/2024 at Morn
Board 8 West Deals None Vul |
♠ | A K 7 3 | ♥ | Q 8 6 2 | ♦ | — | ♣ | A Q 10 8 3 |
|
♠ | Q 10 9 | ♥ | A J | ♦ | A Q 10 8 7 6 2 | ♣ | 5 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 10 9 5 4 | ♦ | K | ♣ | J 7 6 4 2 |
|
|
15 13 4 8 |
♠ | J 4 2 | ♥ | K 7 3 | ♦ | J 9 5 4 3 | ♣ | K 9 |
|
S 3N; NS 3♠; NS 3♥; NS 4♣; N 2N; EW 1♦;
Par +400: S 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −3 | 500 | | 5.00 | 0.00 | 6-Arnett Sr-Anschutz | 10-Shaw-Reckford |
3 ♦ | W | −2 | 100 | | 3.50 | 1.50 | 1-Childers-Gordon | 14-Green-Spielman |
3 ♦ | W | −2 | 100 | | 3.50 | 1.50 | 4-Gandy-Kaplan | 13-Klazkin-Hudson |
3 ♦ | W | −1 | 50 | | 1.50 | 3.50 | 5-Fogel-Lee | 8-Cobb-Chokhani |
3 ♦ | W | −1 | 50 | | 1.50 | 3.50 | 15-Lavine-Brinkley | 9-Vendittis-Stauss |
2 ♦× | W | 3 | | 280 | 0.00 | 5.00 | 7-Barth-Rose | 12-Nash-Schuler |
TUE 05/28/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | K 10 8 5 | ♥ | 10 2 | ♦ | K 5 | ♣ | K J 6 4 2 |
|
♠ | Q J 7 2 | ♥ | K 8 3 | ♦ | A 7 6 2 | ♣ | 5 3 |
| |
|
|
| ♠ | 6 4 | ♥ | A Q 9 7 5 | ♦ | J 10 3 | ♣ | Q 9 7 |
|
|
10 10 9 11 |
♠ | A 9 3 | ♥ | J 6 4 | ♦ | Q 9 8 4 | ♣ | A 10 8 |
|
NS 2♠; NS 3♣; NS 1N; EW 1♥; NS 1♦;
Par +110: NS 1♠+1; NS 2♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 7-Barth-Rose | 11-Finley-Manuelyan Atinc |
1 ♠ | N | 1 | 80 | | 4.00 | 1.00 | 1-Childers-Gordon | 13-Klazkin-Hudson |
Pass | | | Pass | | 1.50 | 3.50 | 2-Levin-Klein | 8-Cobb-Chokhani |
Pass | | | Pass | | 1.50 | 3.50 | 3-Benson-Greenbaum | 10-Shaw-Reckford |
Pass | | | Pass | | 1.50 | 3.50 | 6-Arnett Sr-Anschutz | 9-Vendittis-Stauss |
Pass | | | Pass | | 1.50 | 3.50 | 15-Lavine-Brinkley | 14-Green-Spielman |
TUE 05/28/2024 at Morn
Board 10 East Deals Both Vul |
♠ | J 9 3 2 | ♥ | 7 6 | ♦ | 9 8 5 | ♣ | A J 6 3 |
|
♠ | A 10 7 | ♥ | 10 2 | ♦ | A J 7 | ♣ | 8 7 5 4 2 |
| |
|
|
| ♠ | K 4 | ♥ | A Q J 5 4 | ♦ | Q 10 4 | ♣ | Q 10 9 |
|
|
6 9 14 11 |
♠ | Q 8 6 5 | ♥ | K 9 8 3 | ♦ | K 6 3 2 | ♣ | K |
|
EW 3N; EW 3♥; EW 3♣; EW 2♦; NS 1♠;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 3 | | 110 | 5.00 | 0.00 | 2-Levin-Klein | 8-Cobb-Chokhani |
1 NT | W | 2 | | 120 | 3.50 | 1.50 | 7-Barth-Rose | 11-Finley-Manuelyan Atinc |
2 NT | E | 2 | | 120 | 3.50 | 1.50 | 15-Lavine-Brinkley | 14-Green-Spielman |
2 NT | W | 3 | | 150 | 1.50 | 3.50 | 3-Benson-Greenbaum | 10-Shaw-Reckford |
2 NT | E | 3 | | 150 | 1.50 | 3.50 | 6-Arnett Sr-Anschutz | 9-Vendittis-Stauss |
2 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 1-Childers-Gordon | 13-Klazkin-Hudson |
TUE 05/28/2024 at Morn
Board 11 South Deals None Vul |
♠ | K J 10 3 | ♥ | — | ♦ | A K 10 9 6 3 2 | ♣ | 6 3 |
|
♠ | 7 | ♥ | 9 6 4 | ♦ | Q J 8 4 | ♣ | A 10 8 5 2 |
| |
|
|
| ♠ | A 9 8 4 2 | ♥ | K Q 5 3 2 | ♦ | 7 | ♣ | 7 4 |
|
|
11 7 9 13 |
♠ | Q 6 5 | ♥ | A J 10 8 7 | ♦ | 5 | ♣ | K Q J 9 |
|
NS 3N; NS 2♠; NS 3♦; W 1♥; NS 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 4.50 | 0.50 | 5-Fogel-Lee | 15-Lavine-Brinkley |
3 NT | S | 4 | 430 | | 4.50 | 0.50 | 6-Arnett Sr-Anschutz | 9-Vendittis-Stauss |
3 NT | S | 3 | 400 | | 2.50 | 2.50 | 2-Levin-Klein | 8-Cobb-Chokhani |
3 NT | N | 3 | 400 | | 2.50 | 2.50 | 3-Benson-Greenbaum | 10-Shaw-Reckford |
4 ♠× | N | −1 | | 100 | 1.00 | 4.00 | 7-Barth-Rose | 11-Finley-Manuelyan Atinc |
5 ♠ | N | −3 | | 150 | 0.00 | 5.00 | 1-Childers-Gordon | 13-Klazkin-Hudson |
TUE 05/28/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | 10 6 | ♥ | K 8 7 3 2 | ♦ | J 8 2 | ♣ | J 8 6 |
|
♠ | K J 9 4 2 | ♥ | A Q J 9 5 | ♦ | 5 | ♣ | K 9 |
| |
|
|
| ♠ | Q 8 5 | ♥ | 6 | ♦ | Q 10 9 7 6 4 | ♣ | A 7 5 |
|
|
5 14 8 13 |
♠ | A 7 3 | ♥ | 10 4 | ♦ | A K 3 | ♣ | Q 10 4 3 2 |
|
EW 4♠; EW 2♥; EW 1N; EW 2♦; NS 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 1-Childers-Gordon | 13-Klazkin-Hudson |
4 ♠ | W | −1 | 50 | | 4.50 | 0.50 | 7-Barth-Rose | 11-Finley-Manuelyan Atinc |
2 ♠ | W | 4 | | 170 | 2.50 | 2.50 | 2-Levin-Klein | 8-Cobb-Chokhani |
2 ♠ | W | 4 | | 170 | 2.50 | 2.50 | 6-Arnett Sr-Anschutz | 9-Vendittis-Stauss |
4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 3-Benson-Greenbaum | 10-Shaw-Reckford |
4 ♠ | W | 4 | | 420 | 0.50 | 4.50 | 5-Fogel-Lee | 15-Lavine-Brinkley |
TUE 05/28/2024 at Morn
Board 13 North Deals Both Vul |
♠ | A Q J 2 | ♥ | 7 5 4 2 | ♦ | Q 5 | ♣ | J 10 9 |
|
♠ | 6 4 | ♥ | A Q J 8 3 | ♦ | 7 2 | ♣ | A 8 6 2 |
| |
|
|
| ♠ | K 10 8 7 5 | ♥ | — | ♦ | A J 10 6 3 | ♣ | 5 4 3 |
|
|
10 11 8 11 |
♠ | 9 3 | ♥ | K 10 9 6 | ♦ | K 9 8 4 | ♣ | K Q 7 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −90: EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | 300 | | 5.00 | 0.00 | 7-Barth-Rose | 10-Shaw-Reckford |
2 NT | E | −2 | 200 | | 4.00 | 1.00 | 2-Levin-Klein | 14-Green-Spielman |
Pass | | | Pass | | 2.50 | 2.50 | 6-Arnett Sr-Anschutz | 8-Cobb-Chokhani |
Pass | | | Pass | | 2.50 | 2.50 | 15-Lavine-Brinkley | 12-Nash-Schuler |
1 NT | S | −1 | | 100 | 1.00 | 4.00 | 4-Gandy-Kaplan | 11-Finley-Manuelyan Atinc |
1 NT | S | −2 | | 200 | 0.00 | 5.00 | 3-Benson-Greenbaum | 9-Vendittis-Stauss |
TUE 05/28/2024 at Morn
Board 14 East Deals None Vul |
♠ | 10 | ♥ | 8 7 | ♦ | K Q 9 7 6 2 | ♣ | A K Q 10 |
|
♠ | 6 4 3 | ♥ | K 10 9 5 3 | ♦ | A 8 5 4 | ♣ | 7 |
| |
|
|
| ♠ | A Q 8 5 | ♥ | 6 4 | ♦ | J 3 | ♣ | J 9 6 4 2 |
|
|
14 7 8 11 |
♠ | K J 9 7 2 | ♥ | A Q J 2 | ♦ | 10 | ♣ | 8 5 3 |
|
NS 3N; S 2♠; NS 2♥; NS 3♦; NS 2♣; N 1♠;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 15-Lavine-Brinkley | 12-Nash-Schuler |
3 NT | N | 4 | 430 | | 4.00 | 1.00 | 6-Arnett Sr-Anschutz | 8-Cobb-Chokhani |
3 NT | N | 3 | 400 | | 3.00 | 2.00 | 2-Levin-Klein | 14-Green-Spielman |
3 NT | N | −1 | | 50 | 1.50 | 3.50 | 3-Benson-Greenbaum | 9-Vendittis-Stauss |
3 NT | N | −1 | | 50 | 1.50 | 3.50 | 4-Gandy-Kaplan | 11-Finley-Manuelyan Atinc |
4 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 7-Barth-Rose | 10-Shaw-Reckford |
TUE 05/28/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | 10 7 4 3 2 | ♥ | 4 | ♦ | J 5 3 | ♣ | K Q 6 2 |
|
♠ | A Q | ♥ | J 10 3 | ♦ | Q 10 9 4 | ♣ | A 10 9 5 |
| |
|
|
| ♠ | 9 8 5 | ♥ | A Q 7 | ♦ | A K 8 2 | ♣ | 7 4 3 |
|
|
6 13 13 8 |
♠ | K J 6 | ♥ | K 9 8 6 5 2 | ♦ | 7 6 | ♣ | J 8 |
|
EW 3N; EW 4♦; EW 2♥; EW 3♣; EW 1♠;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 3 | | 110 | 5.00 | 0.00 | 2-Levin-Klein | 14-Green-Spielman |
1 NT | E | 4 | | 180 | 4.00 | 1.00 | 4-Gandy-Kaplan | 11-Finley-Manuelyan Atinc |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 1-Childers-Gordon | 15-Lavine-Brinkley |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 6-Arnett Sr-Anschutz | 8-Cobb-Chokhani |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 7-Barth-Rose | 10-Shaw-Reckford |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 3-Benson-Greenbaum | 9-Vendittis-Stauss |
TUE 05/28/2024 at Morn
Board 16 West Deals E-W Vul |
♠ | 10 7 5 4 | ♥ | Q 8 3 | ♦ | 8 6 5 2 | ♣ | A 3 |
|
♠ | J 8 2 | ♥ | A K 2 | ♦ | A Q J | ♣ | 9 8 7 6 |
| |
|
|
| ♠ | A K Q 9 | ♥ | J 9 7 5 | ♦ | 3 | ♣ | K 10 4 2 |
|
|
6 15 13 6 |
♠ | 6 3 | ♥ | 10 6 4 | ♦ | K 10 9 7 4 | ♣ | Q J 5 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♣; EW 2♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 5.00 | 0.00 | 2-Levin-Klein | 14-Green-Spielman |
3 NT | W | 4 | | 630 | 2.50 | 2.50 | 1-Childers-Gordon | 15-Lavine-Brinkley |
3 NT | W | 4 | | 630 | 2.50 | 2.50 | 4-Gandy-Kaplan | 11-Finley-Manuelyan Atinc |
3 NT | W | 4 | | 630 | 2.50 | 2.50 | 6-Arnett Sr-Anschutz | 8-Cobb-Chokhani |
3 NT | W | 4 | | 630 | 2.50 | 2.50 | 7-Barth-Rose | 10-Shaw-Reckford |
3 NT | W | 5 | | 660 | 0.00 | 5.00 | 3-Benson-Greenbaum | 9-Vendittis-Stauss |
TUE 05/28/2024 at Morn
Board 17 North Deals None Vul |
♠ | A 10 5 | ♥ | 10 7 4 | ♦ | J 9 7 6 5 2 | ♣ | K |
|
♠ | K J | ♥ | K J 6 | ♦ | K 10 3 | ♣ | Q 10 7 3 2 |
| |
|
|
| ♠ | 9 6 4 | ♥ | 8 5 2 | ♦ | A 4 | ♣ | A J 9 6 5 |
|
|
8 13 9 10 |
♠ | Q 8 7 3 2 | ♥ | A Q 9 3 | ♦ | Q 8 | ♣ | 8 4 |
|
EW 5♣; EW 2N; S 1♠; NS 1♦;
Par −400: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 5.00 | 0.00 | 2-Levin-Klein | 13-Klazkin-Hudson |
2 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 3-Benson-Greenbaum | 8-Cobb-Chokhani |
3 ♣ | W | 3 | | 110 | 3.00 | 2.00 | 1-Childers-Gordon | 11-Finley-Manuelyan Atinc |
3 ♣ | E | 4 | | 130 | 2.00 | 3.00 | 7-Barth-Rose | 9-Vendittis-Stauss |
3 ♣ | W | 5 | | 150 | 0.50 | 4.50 | 5-Fogel-Lee | 12-Nash-Schuler |
4 ♣ | W | 5 | | 150 | 0.50 | 4.50 | 15-Lavine-Brinkley | 10-Shaw-Reckford |
TUE 05/28/2024 at Morn
Board 18 East Deals N-S Vul |
♠ | K 10 2 | ♥ | J 5 3 | ♦ | J 9 8 5 | ♣ | K 9 7 |
|
♠ | A 9 5 4 | ♥ | K 8 6 2 | ♦ | 6 4 | ♣ | A 10 5 |
| |
|
|
| ♠ | Q 6 | ♥ | A Q 9 4 | ♦ | A Q 3 2 | ♣ | Q 8 3 |
|
|
8 11 16 5 |
♠ | J 8 7 3 | ♥ | 10 7 | ♦ | K 10 7 | ♣ | J 6 4 2 |
|
EW 4♥; EW 3N; EW 3♠; W 3♦; EW 3♣; E 2♦;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 5.00 | 0.00 | 1-Childers-Gordon | 11-Finley-Manuelyan Atinc |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 2-Levin-Klein | 13-Klazkin-Hudson |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 3-Benson-Greenbaum | 8-Cobb-Chokhani |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 7-Barth-Rose | 9-Vendittis-Stauss |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 15-Lavine-Brinkley | 10-Shaw-Reckford |
4 ♥ | E | 5 | | 450 | 0.00 | 5.00 | 5-Fogel-Lee | 12-Nash-Schuler |
TUE 05/28/2024 at Morn
Board 19 South Deals E-W Vul |
♠ | 7 | ♥ | A J 10 | ♦ | 9 5 2 | ♣ | K Q 9 7 6 3 |
|
♠ | K 9 8 4 | ♥ | K 9 6 3 | ♦ | 6 4 | ♣ | A J 10 |
| |
|
|
