EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2024 |SANCTION>ST2405502 | 05/10/2024 14:49|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>STAC, CLUB>258913 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/2000/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bob Lawrence Ernie Eayrs A . . . 45.71 47.61
3 Rochelle Cohen Mark Lavine A . . . 50.86 52.98
4 Katie-Jane Teel Molly Debusschere C . . . 35.50 36.98
5 Jay Weinstein Robert Schwab A 1 . . 60.57 63.09 1.97(A)
6 Barbara Lebwohl Tamar Manuelyan Atinc B 4 3 . 53.50 55.73 0.69(A)
7 Viviane Arking Steven Ellner C . . . 39.43 41.07
8 Chad Clanton Yumiko Almasov C . . 2 46.50 48.44 0.49(C)
9 Karen Melcher R Mani C 2 1 1 58.29 60.72 1.38(A)
10 Linda Lee Teresita Tennant C . . . 34.29 35.72
11 John Arnett Sr Patti Anschutz B 3 2 . 57.71 60.11 0.99(A)
12 Brian Childers Patrice Gordon B . . . 46.86 48.81
Totals 529.22
Friday Morning Pairs
Board 1 North Deals None Vul |
♠ | A J 10 6 | ♥ | J 8 | ♦ | A J 10 | ♣ | A Q 6 4 |
|
♠ | K | ♥ | K 9 4 3 | ♦ | K 9 4 3 2 | ♣ | 10 8 2 |
| |
|
|
| ♠ | 8 7 3 2 | ♥ | A 7 6 5 2 | ♦ | — | ♣ | 9 7 5 3 |
|
|
|
♠ | Q 9 5 4 | ♥ | Q 10 | ♦ | Q 8 7 6 5 | ♣ | K J |
|
N 4♠; S 3♠; N 4♣; NS 2N; NS 3♦; S 3♣; EW 1♥;
Par +420: N 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 4.00 | 0.00 | 12-Childers-Gordon | 1-Lawrence-Eayrs |
4 ♠ | N | 4 | 420 | | 3.00 | 1.00 | 6-Lebwohl-Manuelyan Atinc | 5-Weinstein-Schwab |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Cohen-Lavine | 8-Clanton-Almasov |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 7-Arking-Ellner | 11-Arnett Sr-Anschutz |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 10-Lee-Tennant | 4-Teel-Debusschere |
Friday Morning Pairs
Board 2 East Deals N-S Vul |
♠ | J 8 6 | ♥ | Q 8 5 4 3 | ♦ | K 2 | ♣ | 9 8 6 |
|
♠ | Q 10 9 7 3 | ♥ | 2 | ♦ | Q 6 4 | ♣ | K J 7 5 |
| |
|
|
| ♠ | K 4 2 | ♥ | 10 9 | ♦ | 10 8 3 | ♣ | A Q 10 4 2 |
|
|
|
♠ | A 5 | ♥ | A K J 7 6 | ♦ | A J 9 7 5 | ♣ | 3 |
|
NS 6♥; NS 5♦; NS 2N; EW 2♣; EW 1♠;
Par +1100: EW 6♠×−5; EW 7♣×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 3.00 | 1.00 | 3-Cohen-Lavine | 8-Clanton-Almasov |
4 ♥ | S | 6 | 680 | | 3.00 | 1.00 | 10-Lee-Tennant | 4-Teel-Debusschere |
5 ♥ | S | 6 | 680 | | 3.00 | 1.00 | 12-Childers-Gordon | 1-Lawrence-Eayrs |
3 ♥ | S | 5 | 200 | | 1.00 | 3.00 | 7-Arking-Ellner | 11-Arnett Sr-Anschutz |
4 ♠ | W | −2 | 100 | | 0.00 | 4.00 | 6-Lebwohl-Manuelyan Atinc | 5-Weinstein-Schwab |
Friday Morning Pairs
Board 3 South Deals E-W Vul |
♠ | J 7 | ♥ | A J 8 3 2 | ♦ | 10 8 7 4 | ♣ | 10 9 |
|
♠ | 5 | ♥ | K 10 9 5 4 | ♦ | K Q 9 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | K 8 6 | ♥ | 6 | ♦ | A J 6 2 | ♣ | A K 6 4 3 |
|
|
|
♠ | A Q 10 9 4 3 2 | ♥ | Q 7 | ♦ | 5 3 | ♣ | Q 7 |
|
EW 5♣; NS 3♠; EW 3♥; EW 4♦;
Par −300: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −4 | 1100 | | 4.00 | 0.00 | 10-Lee-Tennant | 4-Teel-Debusschere |
6 ♣ | E | −1 | 100 | | 3.00 | 1.00 | 12-Childers-Gordon | 1-Lawrence-Eayrs |
3 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 3-Cohen-Lavine | 8-Clanton-Almasov |
3 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 6-Lebwohl-Manuelyan Atinc | 5-Weinstein-Schwab |
3 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 7-Arking-Ellner | 11-Arnett Sr-Anschutz |
Friday Morning Pairs
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | Q 10 2 | ♦ | A Q J 10 8 4 | ♣ | A 4 3 |
|
♠ | A K Q 9 7 5 3 | ♥ | J 9 | ♦ | 2 | ♣ | 9 6 2 |
| |
|
|
| ♠ | J 2 | ♥ | 8 7 5 3 | ♦ | 9 6 5 3 | ♣ | K 7 5 |
|
|
|
♠ | 10 6 4 | ♥ | A K 6 4 | ♦ | K 7 | ♣ | Q J 10 8 |
|
NS 5♥; NS 5♦; NS 4♣; EW 2♠;
Par +650: NS 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 4.00 | 0.00 | 11-Arnett Sr-Anschutz | 8-Clanton-Almasov |
3 ♦ | N | 5 | 150 | | 3.00 | 1.00 | 10-Lee-Tennant | 5-Weinstein-Schwab |
4 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 9-Melcher-Mani | 3-Cohen-Lavine |
3 ♠ | W | −1 | 100 | | 1.00 | 3.00 | 7-Arking-Ellner | 6-Lebwohl-Manuelyan Atinc |
4 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 4-Teel-Debusschere | 1-Lawrence-Eayrs |
Friday Morning Pairs
Board 5 North Deals N-S Vul |
♠ | 10 7 5 3 | ♥ | A J 7 2 | ♦ | K 7 | ♣ | A 9 2 |
|
♠ | K J 9 8 | ♥ | K Q 10 | ♦ | A 10 8 | ♣ | K 8 5 |
| |
|
|
| ♠ | A Q 4 | ♥ | 9 4 | ♦ | Q 9 3 | ♣ | J 10 7 6 4 |
|
|
|
♠ | 6 2 | ♥ | 8 6 5 3 | ♦ | J 6 5 4 2 | ♣ | Q 3 |
|
EW 4N; EW 4♠; W 5♣; E 4♣; EW 1♥; EW 1♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 4.00 | 0.00 | 9-Melcher-Mani | 3-Cohen-Lavine |
1 NT | W | 1 | | 90 | 3.00 | 1.00 | 7-Arking-Ellner | 6-Lebwohl-Manuelyan Atinc |
1 NT | W | 2 | | 120 | 2.00 | 2.00 | 11-Arnett Sr-Anschutz | 8-Clanton-Almasov |
3 NT | W | 4 | | 430 | 1.00 | 3.00 | 4-Teel-Debusschere | 1-Lawrence-Eayrs |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 10-Lee-Tennant | 5-Weinstein-Schwab |
Friday Morning Pairs
Board 6 East Deals E-W Vul |
♠ | K J 8 4 | ♥ | J 7 5 3 | ♦ | 8 3 | ♣ | J 3 2 |
|
♠ | 7 2 | ♥ | A K Q | ♦ | J 5 2 | ♣ | A Q 9 8 6 |
| |
|
|
| ♠ | 10 5 3 | ♥ | 9 2 | ♦ | A Q 10 9 6 4 | ♣ | 10 5 |
|
|
|
♠ | A Q 9 6 | ♥ | 10 8 6 4 | ♦ | K 7 | ♣ | K 7 4 |
|
EW 4♦; EW 2N; EW 3♣; EW 1♥;
Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −2 | 200 | | 4.00 | 0.00 | 7-Arking-Ellner | 6-Lebwohl-Manuelyan Atinc |
2 ♥ | N | −2 | | 100 | 3.00 | 1.00 | 9-Melcher-Mani | 3-Cohen-Lavine |
3 ♦ | E | 3 | | 110 | 2.00 | 2.00 | 11-Arnett Sr-Anschutz | 8-Clanton-Almasov |
3 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 4-Teel-Debusschere | 1-Lawrence-Eayrs |
3 NT | W | 5 | | 660 | 0.00 | 4.00 | 10-Lee-Tennant | 5-Weinstein-Schwab |
Friday Morning Pairs
Board 7 South Deals Both Vul |
♠ | 10 8 7 6 | ♥ | A 10 | ♦ | 8 7 3 2 | ♣ | J 8 3 |
|
♠ | K Q 4 | ♥ | 9 6 5 3 2 | ♦ | 9 6 | ♣ | Q 7 6 |
| |
|
|
| ♠ | 5 2 | ♥ | K 8 4 | ♦ | Q 5 4 | ♣ | A K 9 4 2 |
|
|
|
♠ | A J 9 3 | ♥ | Q J 7 | ♦ | A K J 10 | ♣ | 10 5 |
|
NS 2♠; EW 2♥; NS 2♦; EW 2♣;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | | 90 | 4.00 | 0.00 | 11-Arnett Sr-Anschutz | 1-Lawrence-Eayrs |
1 NT | S | −1 | | 100 | 1.50 | 2.50 | 8-Clanton-Almasov | 7-Arking-Ellner |
1 NT | S | −1 | | 100 | 1.50 | 2.50 | 9-Melcher-Mani | 4-Teel-Debusschere |
3 ♦ | S | −1 | | 100 | 1.50 | 2.50 | 10-Lee-Tennant | 6-Lebwohl-Manuelyan Atinc |
1 NT | S | −1 | | 100 | 1.50 | 2.50 | 12-Childers-Gordon | 3-Cohen-Lavine |
Friday Morning Pairs
Board 8 West Deals None Vul |
♠ | Q 10 7 5 | ♥ | A | ♦ | K 10 8 6 3 | ♣ | A Q 6 |
|
♠ | A J 8 4 3 2 | ♥ | Q 9 6 2 | ♦ | 5 | ♣ | 4 2 |
| |
|
|
| ♠ | K 6 | ♥ | J 10 8 7 3 | ♦ | 9 7 | ♣ | K J 10 8 |
|
|
|
♠ | 9 | ♥ | K 5 4 | ♦ | A Q J 4 2 | ♣ | 9 7 5 3 |
|
NS 5♦; NS 2N; EW 2♥; NS 2♣; EW 1♠;
Par +400: NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 8-Clanton-Almasov | 7-Arking-Ellner |
3 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 9-Melcher-Mani | 4-Teel-Debusschere |
2 ♠ | W | −1 | 50 | | 2.50 | 1.50 | 11-Arnett Sr-Anschutz | 1-Lawrence-Eayrs |
6 ♦ | N | −1 | | 50 | 1.00 | 3.00 | 12-Childers-Gordon | 3-Cohen-Lavine |
3 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 10-Lee-Tennant | 6-Lebwohl-Manuelyan Atinc |
Friday Morning Pairs
Board 9 North Deals E-W Vul |
♠ | K 8 5 4 | ♥ | 3 2 | ♦ | J 6 5 3 | ♣ | Q 10 2 |
|
♠ | A Q 10 2 | ♥ | J 10 9 8 7 5 | ♦ | K 2 | ♣ | K |
| |
|
|
| ♠ | 7 6 3 | ♥ | K Q | ♦ | 10 7 4 | ♣ | A J 7 4 3 |
|
|
|
♠ | J 9 | ♥ | A 6 4 | ♦ | A Q 9 8 | ♣ | 9 8 6 5 |
|
EW 3♠; EW 3♥; EW 2N; NS 1♦; EW 1♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 8-Clanton-Almasov | 7-Arking-Ellner |
3 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 9-Melcher-Mani | 4-Teel-Debusschere |
3 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 10-Lee-Tennant | 6-Lebwohl-Manuelyan Atinc |
3 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 11-Arnett Sr-Anschutz | 1-Lawrence-Eayrs |
2 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 12-Childers-Gordon | 3-Cohen-Lavine |
Friday Morning Pairs
Board 10 East Deals Both Vul |
♠ | A 9 4 | ♥ | 10 9 7 4 | ♦ | Q 7 4 | ♣ | 6 5 2 |
|
♠ | Q 10 | ♥ | 8 3 | ♦ | K J 10 6 2 | ♣ | A 9 7 4 |
| |
|
|
| ♠ | J 8 7 5 | ♥ | A K Q 6 | ♦ | 9 8 5 | ♣ | Q 3 |
|
|
|
♠ | K 6 3 2 | ♥ | J 5 2 | ♦ | A 3 | ♣ | K J 10 8 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣;
Par −90: EW 1♦+1; EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 200 | | 3.50 | 0.50 | 5-Weinstein-Schwab | 9-Melcher-Mani |
3 ♦ | E | −2 | 200 | | 3.50 | 0.50 | 6-Lebwohl-Manuelyan Atinc | 3-Cohen-Lavine |
1 NT | N | 2 | 120 | | 2.00 | 2.00 | 1-Lawrence-Eayrs | 8-Clanton-Almasov |
2 ♦ | E | 2 | | 90 | 1.00 | 3.00 | 12-Childers-Gordon | 4-Teel-Debusschere |
2 ♦ | E | 4 | | 130 | 0.00 | 4.00 | 10-Lee-Tennant | 7-Arking-Ellner |
Friday Morning Pairs
Board 11 South Deals None Vul |
♠ | 6 4 | ♥ | Q 9 6 | ♦ | J 9 | ♣ | Q J 10 7 4 2 |
|
♠ | A J 5 3 | ♥ | K 7 5 | ♦ | Q 5 4 2 | ♣ | A 8 |
| |
|
|
| ♠ | Q 7 2 | ♥ | 4 2 | ♦ | A K 10 7 6 | ♣ | 9 6 3 |
|
|
|
♠ | K 10 9 8 | ♥ | A J 10 8 3 | ♦ | 8 3 | ♣ | K 5 |
|
EW 3N; EW 4♦; EW 2♠; NS 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3.50 | 0.50 | 1-Lawrence-Eayrs | 8-Clanton-Almasov |
2 ♥ | S | 2 | 110 | | 3.50 | 0.50 | 10-Lee-Tennant | 7-Arking-Ellner |
3 ♥ | S | −2 | | 100 | 2.00 | 2.00 | 6-Lebwohl-Manuelyan Atinc | 3-Cohen-Lavine |
3 ♦ | E | 4 | | 130 | 0.50 | 3.50 | 5-Weinstein-Schwab | 9-Melcher-Mani |
3 ♦ | W | 4 | | 130 | 0.50 | 3.50 | 12-Childers-Gordon | 4-Teel-Debusschere |
Friday Morning Pairs
Board 12 West Deals N-S Vul |
♠ | 10 8 | ♥ | A K Q 7 | ♦ | J 8 7 6 3 | ♣ | 8 4 |
|
♠ | K 5 4 2 | ♥ | 10 8 2 | ♦ | A K 9 | ♣ | K 5 3 |
| |
|
|
| ♠ | Q 7 6 | ♥ | J 5 4 3 | ♦ | Q 10 4 | ♣ | A 10 9 |
|
|
|
♠ | A J 9 3 | ♥ | 9 6 | ♦ | 5 2 | ♣ | Q J 7 6 2 |
|
EW 1N; EW 1♥; EW 1♦; NS 1♣;
Par −90: EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 50 | | 4.00 | 0.00 | 6-Lebwohl-Manuelyan Atinc | 3-Cohen-Lavine |
1 NT | E | 1 | | 90 | 2.00 | 2.00 | 1-Lawrence-Eayrs | 8-Clanton-Almasov |
1 NT | E | 1 | | 90 | 2.00 | 2.00 | 5-Weinstein-Schwab | 9-Melcher-Mani |
1 NT | W | 1 | | 90 | 2.00 | 2.00 | 12-Childers-Gordon | 4-Teel-Debusschere |
2 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 10-Lee-Tennant | 7-Arking-Ellner |
Friday Morning Pairs
Board 13 North Deals Both Vul |
♠ | K Q 6 5 4 | ♥ | A Q 8 7 | ♦ | 3 | ♣ | K Q 9 |
|
♠ | 7 | ♥ | 9 | ♦ | J 9 8 6 5 4 | ♣ | J 10 7 5 3 |
| |
|
|
| ♠ | J 10 8 3 | ♥ | K 10 5 3 | ♦ | A Q 7 2 | ♣ | A |
|
|
|
♠ | A 9 2 | ♥ | J 6 4 2 | ♦ | K 10 | ♣ | 8 6 4 2 |
|
NS 3♠; NS 3♥; EW 4♦; NS 1N; NS 2♣;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 7-Arking-Ellner | 4-Teel-Debusschere |
3 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 6-Lebwohl-Manuelyan Atinc | 9-Melcher-Mani |
3 ♠ | N | 3 | 140 | | 2.50 | 1.50 | 8-Clanton-Almasov | 10-Lee-Tennant |
5 ♦ | W | −1 | 100 | | 1.00 | 3.00 | 12-Childers-Gordon | 5-Weinstein-Schwab |
4 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 11-Arnett Sr-Anschutz | 3-Cohen-Lavine |
Friday Morning Pairs
Board 14 East Deals None Vul |
♠ | 5 4 2 | ♥ | J 8 5 | ♦ | 6 5 3 | ♣ | A 10 6 4 |
|
♠ | K J 10 | ♥ | K Q 6 4 | ♦ | K J 8 4 2 | ♣ | 5 |
| |
|
|
| ♠ | 9 7 | ♥ | A 10 7 3 | ♦ | A 10 | ♣ | Q 9 8 7 2 |
|
|
|
♠ | A Q 8 6 3 | ♥ | 9 2 | ♦ | Q 9 7 | ♣ | K J 3 |
|
EW 5♥; EW 3N; EW 5♦; EW 2♣; EW 1♠;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 8-Clanton-Almasov | 10-Lee-Tennant |
2 ♠ | S | −2 | | 100 | 3.00 | 1.00 | 7-Arking-Ellner | 4-Teel-Debusschere |
2 ♦ | W | 3 | | 110 | 2.00 | 2.00 | 6-Lebwohl-Manuelyan Atinc | 9-Melcher-Mani |
3 ♥ | E | 5 | | 200 | 1.00 | 3.00 | 11-Arnett Sr-Anschutz | 3-Cohen-Lavine |
4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | 12-Childers-Gordon | 5-Weinstein-Schwab |
Friday Morning Pairs
Board 15 South Deals N-S Vul |
♠ | A 9 3 | ♥ | K Q 10 6 4 3 | ♦ | 8 3 | ♣ | 8 5 |
|
♠ | K J 2 | ♥ | 8 2 | ♦ | K 10 9 | ♣ | K J 10 7 6 |
| |
|
|
| ♠ | 10 5 | ♥ | J 9 7 | ♦ | Q J 6 5 4 2 | ♣ | 4 3 |
|
|
|
♠ | Q 8 7 6 4 | ♥ | A 5 | ♦ | A 7 | ♣ | A Q 9 2 |
|
S 5♠; N 4♠; NS 4♥; NS 3N; EW 2♦; NS 1♣;
Par +650: S 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | 200 | | 4.00 | 0.00 | 11-Arnett Sr-Anschutz | 3-Cohen-Lavine |
4 ♠ | S | −1 | | 100 | 2.50 | 1.50 | 6-Lebwohl-Manuelyan Atinc | 9-Melcher-Mani |
4 ♥ | S | −1 | | 100 | 2.50 | 1.50 | 12-Childers-Gordon | 5-Weinstein-Schwab |
4 ♠ | S | −2 | | 200 | 0.50 | 3.50 | 7-Arking-Ellner | 4-Teel-Debusschere |
4 ♥ | N | −2 | | 200 | 0.50 | 3.50 | 8-Clanton-Almasov | 10-Lee-Tennant |
Friday Morning Pairs
Board 16 West Deals E-W Vul |
♠ | Q 6 5 2 | ♥ | 10 4 | ♦ | A Q 8 2 | ♣ | Q 10 3 |
|
♠ | K 8 7 | ♥ | A Q 6 2 | ♦ | 10 4 | ♣ | 8 7 6 4 |
| |
|
|
| ♠ | A J 4 | ♥ | K 9 8 5 | ♦ | J 9 7 | ♣ | A J 2 |
|
|
|
♠ | 10 9 3 | ♥ | J 7 3 | ♦ | K 6 5 3 | ♣ | K 9 5 |
|
EW 3♥; EW 2N; EW 3♣; EW 1♠; NS 1♦;
Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 9-Melcher-Mani | 7-Arking-Ellner |
2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 1-Lawrence-Eayrs | 10-Lee-Tennant |
3 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 4-Teel-Debusschere | 11-Arnett Sr-Anschutz |
2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 8-Clanton-Almasov | 5-Weinstein-Schwab |
2 ♠ | S | −3 | | 150 | 0.00 | 4.00 | 12-Childers-Gordon | 6-Lebwohl-Manuelyan Atinc |
Friday Morning Pairs
Board 17 North Deals None Vul |
♠ | Q | ♥ | A K Q J 10 9 | ♦ | 5 2 | ♣ | Q 10 7 6 |
|
♠ | A J 6 5 4 2 | ♥ | 7 | ♦ | 9 8 6 | ♣ | 9 8 3 |
| |
|
|
| ♠ | 3 | ♥ | 5 2 | ♦ | K Q 10 4 3 | ♣ | A K J 5 2 |
|
|
|
♠ | K 10 9 8 7 | ♥ | 8 6 4 3 | ♦ | A J 7 | ♣ | 4 |
|
NS 4♥; NS 2N; EW 3♦; EW 3♣; EW 1♠;
Par +300: EW 5♣×−2; EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 4.00 | 0.00 | 9-Melcher-Mani | 7-Arking-Ellner |
4 ♥ | N | 4 | 420 | | 3.00 | 1.00 | 1-Lawrence-Eayrs | 10-Lee-Tennant |
5 ♣× | E | −2 | 300 | | 2.00 | 2.00 | 12-Childers-Gordon | 6-Lebwohl-Manuelyan Atinc |
3 ♥ | N | 4 | 170 | | 1.00 | 3.00 | 4-Teel-Debusschere | 11-Arnett Sr-Anschutz |
4 ♥ | N | −1 | | 50 | 0.00 | 4.00 | 8-Clanton-Almasov | 5-Weinstein-Schwab |
Friday Morning Pairs
Board 18 East Deals N-S Vul |
♠ | Q 9 8 7 | ♥ | K Q 4 | ♦ | Q 3 | ♣ | A 9 8 3 |
|
♠ | K J 6 5 | ♥ | J 7 6 | ♦ | K J 8 2 | ♣ | K J |
| |
|
|
| ♠ | 2 | ♥ | A 9 8 5 2 | ♦ | 9 5 | ♣ | 10 6 5 4 2 |
|
|
|
♠ | A 10 4 3 | ♥ | 10 3 | ♦ | A 10 7 6 4 | ♣ | Q 7 |
|
S 3♠; S 2N; N 2♠; EW 2♥; N 1N; S 2♦; N 1♦; EW 1♣;
Par +140: S 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 12-Childers-Gordon | 6-Lebwohl-Manuelyan Atinc |
1 NT | W | 1 | | 90 | 3.00 | 1.00 | 1-Lawrence-Eayrs | 10-Lee-Tennant |
2 ♠ | N | −1 | | 100 | 1.50 | 2.50 | 8-Clanton-Almasov | 5-Weinstein-Schwab |
4 ♠ | N | −1 | | 100 | 1.50 | 2.50 | 9-Melcher-Mani | 7-Arking-Ellner |
2 ♣ | N | −3 | | 300 | 0.00 | 4.00 | 4-Teel-Debusschere | 11-Arnett Sr-Anschutz |
Friday Morning Pairs
Board 19 South Deals E-W Vul |
♠ | — | ♥ | A 10 8 6 5 4 3 | ♦ | J 9 4 | ♣ | 9 5 2 |
|
♠ | A 7 6 5 2 | ♥ | — | ♦ | K 10 7 5 | ♣ | K 8 6 4 |
| |
|
|
| ♠ | K J | ♥ | Q J 7 | ♦ | A Q 6 3 | ♣ | Q 10 7 3 |
|
|
|
♠ | Q 10 9 8 4 3 | ♥ | K 9 2 | ♦ | 8 2 | ♣ | A J |
|
W 5♦; W 5♣; NS 3♥; E 4♦; E 4♣; EW 2♠; EW 1N;
Par −300: NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 12-Childers-Gordon | 7-Arking-Ellner |
4 ♥ | N | −2 | | 100 | 3.00 | 1.00 | 9-Melcher-Mani | 8-Clanton-Almasov |
2 ♠ | S | −3 | | 150 | 1.50 | 2.50 | 1-Lawrence-Eayrs | 6-Lebwohl-Manuelyan Atinc |
4 ♥ | N | −3 | | 150 | 1.50 | 2.50 | 4-Teel-Debusschere | 3-Cohen-Lavine |
2 NT | E | 4 | | 180 | 0.00 | 4.00 | 5-Weinstein-Schwab | 11-Arnett Sr-Anschutz |
Friday Morning Pairs
Board 20 West Deals Both Vul |
♠ | 9 4 3 | ♥ | J 10 4 | ♦ | A 10 3 | ♣ | Q J 5 2 |
|
♠ | Q J 5 2 | ♥ | Q 8 5 3 | ♦ | Q 9 8 5 | ♣ | 8 |
| |
|
|
| ♠ | K 10 7 | ♥ | 9 | ♦ | J 6 2 | ♣ | A K 7 6 4 3 |
|
|
|
♠ | A 8 6 | ♥ | A K 7 6 2 | ♦ | K 7 4 | ♣ | 10 9 |
|
NS 1N; EW 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 200 | | 4.00 | 0.00 | 5-Weinstein-Schwab | 11-Arnett Sr-Anschutz |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 12-Childers-Gordon | 7-Arking-Ellner |
3 ♥ | S | −1 | | 100 | 1.50 | 2.50 | 1-Lawrence-Eayrs | 6-Lebwohl-Manuelyan Atinc |
2 ♥ | S | −1 | | 100 | 1.50 | 2.50 | 9-Melcher-Mani | 8-Clanton-Almasov |
2 NT | S | −2 | | 200 | 0.00 | 4.00 | 4-Teel-Debusschere | 3-Cohen-Lavine |
Friday Morning Pairs
Board 21 North Deals N-S Vul |
♠ | A K 4 2 | ♥ | Q J 6 | ♦ | 9 8 7 | ♣ | 9 4 2 |
|
♠ | 9 3 | ♥ | 8 7 5 4 3 | ♦ | A 3 2 | ♣ | K J 6 |
| |
|
|
| ♠ | 6 | ♥ | A 10 2 | ♦ | K Q 6 5 | ♣ | A Q 8 7 3 |
|
|
|
♠ | Q J 10 8 7 5 | ♥ | K 9 | ♦ | J 10 4 | ♣ | 10 5 |
|
