EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2024 |CLUB NO.>258913 | 06/04/2024 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Childers Patrice Gordon B 1 1 . | 1 1 . 107.00 63.69 2.63(OA)
2 Richard Levin Terry Klein B . . . | . . . 84.50 50.30
3 Jill Benson Gale Greenbaum B 3 3 . | 2 2 . 97.00 57.74 1.48(OA)
4 Brian Hudson Linda Lee C . . . | . . . 44.50 26.49
5 John Arnett Sr Patti Anschutz B . . . | 3 3 . 86.50 51.49 0.66(SA)
6 Linda Meade Robert O'Connor B . . . | . . . 85.50 50.89
7 Kim Gandy Sheila Kaplan C . . . | . . 1 86.00 51.19 0.48(SC)
8 Ernie Schuler Elizabeth Nash A . . . | . . . 81.00 48.21
Totals 672.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2024 |CLUB NO.>258913 | 06/04/2024 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Allen Shaw Thomas Reckford A . . . | . . . 68.00 40.48
2 J J Armour Rachel Bethe C 4/5 4 2 | 2/3 2 2 94.00 55.95 0.97(OA)
3 Lilly Trabucco Loretta Dulberg C . . . | . . . 79.50 47.32
4 Deborah Cobb Stuart Fogel C 2 2 1 | 1 1 1 104.00 61.90 1.97(OA)
5 Lisa Young Mark Lavine A . . . | . . . 80.00 47.62
6 David Vendittis Benjamin Stauss A 4/5 . . | 2/3 . . 94.00 55.95 0.97(OA)
7 Jay Weinstein Rex Settle A . . . | . . . 78.50 46.73
8 Garry Grossman Geane Schubert C . . . | . . . 74.00 44.05
Totals 672.00
TUE 06/04/2024 at Morn
Board 1 North Deals None Vul |
♠ | 8 | ♥ | Q 3 | ♦ | J 10 7 4 | ♣ | K 10 7 6 3 2 |
|
♠ | 10 9 4 2 | ♥ | A 9 7 6 5 4 | ♦ | Q 3 | ♣ | Q |
| |
|
|
| ♠ | J 7 6 5 3 | ♥ | K 10 2 | ♦ | A K 6 | ♣ | 9 5 |
|
|
6 8 11 15 |
♠ | A K Q | ♥ | J 8 | ♦ | 9 8 5 2 | ♣ | A J 8 4 |
|
EW 3♠; EW 3♥; NS 2♦; NS 2♣;
Par −140: EW 3♥=; EW 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | 150 | | 6.50 | 0.50 | 6-Meade-O'Connor | 4-Cobb-Fogel |
4 ♣ | S | 5 | 150 | | 6.50 | 0.50 | 7-Gandy-Kaplan | 6-Vendittis-Stauss |
4 ♠ | E | −1 | 50 | | 5.00 | 2.00 | 1-Childers-Gordon | 1-Shaw-Reckford |
3 ♣ | N | −1 | | 50 | 4.00 | 3.00 | 2-Levin-Klein | 3-Trabucco-Dulberg |
4 ♣ | N | −2 | | 100 | 3.00 | 4.00 | 3-Benson-Greenbaum | 5-Young-Lavine |
3 ♥ | W | 3 | | 140 | 2.00 | 5.00 | 5-Arnett Sr-Anschutz | 2-Armour-Bethe |
5 ♣ | N | −3 | | 150 | 1.00 | 6.00 | 8-Schuler-Nash | 8-Grossman-Schubert |
3 ♠ | E | 4 | | 170 | 0.00 | 7.00 | 4-Hudson-Lee | 7-Weinstein-Settle |
TUE 06/04/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | A 9 6 | ♥ | A 10 7 | ♦ | A K Q J | ♣ | A K 6 |
|
♠ | J 8 7 | ♥ | 9 8 2 | ♦ | 10 6 4 | ♣ | 9 7 5 4 |
| |
|
|
| ♠ | K 3 | ♥ | J 5 4 | ♦ | 9 8 5 3 2 | ♣ | J 10 3 |
|
|
25 1 5 9 |
♠ | Q 10 5 4 2 | ♥ | K Q 6 3 | ♦ | 7 | ♣ | Q 8 2 |
|
NS 6N; NS 6♠; NS 6♥; N 6♦; S 5♦; NS 5♣;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | 1440 | | 5.50 | 1.50 | 1-Childers-Gordon | 1-Shaw-Reckford |
6 NT | N | 6 | 1440 | | 5.50 | 1.50 | 2-Levin-Klein | 3-Trabucco-Dulberg |
6 NT | S | 6 | 1440 | | 5.50 | 1.50 | 3-Benson-Greenbaum | 5-Young-Lavine |
6 NT | N | 6 | 1440 | | 5.50 | 1.50 | 8-Schuler-Nash | 8-Grossman-Schubert |
6 ♠ | S | 6 | 1430 | | 3.00 | 4.00 | 6-Meade-O'Connor | 4-Cobb-Fogel |
3 NT | N | 6 | 690 | | 1.50 | 5.50 | 4-Hudson-Lee | 7-Weinstein-Settle |
3 NT | N | 6 | 690 | | 1.50 | 5.50 | 5-Arnett Sr-Anschutz | 2-Armour-Bethe |
5 ♠ | S | 6 | 680 | | 0.00 | 7.00 | 7-Gandy-Kaplan | 6-Vendittis-Stauss |
TUE 06/04/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | A K J 4 | ♥ | Q 9 3 | ♦ | 10 4 3 | ♣ | A 9 8 |
|
♠ | 8 7 | ♥ | 4 2 | ♦ | A Q 9 8 7 6 | ♣ | Q 6 2 |
| |
|
|
| ♠ | 10 9 5 | ♥ | J 10 8 6 5 | ♦ | K | ♣ | K J 10 4 |
|
|
14 8 8 10 |
♠ | Q 6 3 2 | ♥ | A K 7 | ♦ | J 5 2 | ♣ | 7 5 3 |
|
NS 2N; NS 2♠; EW 2♦; NS 1♥;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 1-Childers-Gordon | 1-Shaw-Reckford |
2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 2-Levin-Klein | 3-Trabucco-Dulberg |
2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 3-Benson-Greenbaum | 5-Young-Lavine |
2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 5-Arnett Sr-Anschutz | 2-Armour-Bethe |
2 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 8-Schuler-Nash | 8-Grossman-Schubert |
2 ♠ | S | 2 | 110 | | 2.00 | 5.00 | 7-Gandy-Kaplan | 6-Vendittis-Stauss |
4 ♠ | S | −1 | | 50 | 1.00 | 6.00 | 6-Meade-O'Connor | 4-Cobb-Fogel |
2 ♦ | W | 2 | | 90 | 0.00 | 7.00 | 4-Hudson-Lee | 7-Weinstein-Settle |
TUE 06/04/2024 at Morn
Board 4 West Deals Both Vul |
♠ | 7 6 | ♥ | 8 6 4 | ♦ | Q J 7 | ♣ | K 10 7 6 3 |
|
♠ | K 8 3 2 | ♥ | 10 9 | ♦ | 4 2 | ♣ | A 9 8 4 2 |
| |
|
|
| ♠ | Q J | ♥ | J 7 5 3 2 | ♦ | A K 10 9 6 | ♣ | J |
|
|
6 7 12 15 |
♠ | A 10 9 5 4 | ♥ | A K Q | ♦ | 8 5 3 | ♣ | Q 5 |
|
EW 2♥; EW 3♦; EW 1N; N 1♣;
Par −110: EW 1♦+2; EW 1♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 7.00 | 0.00 | 5-Arnett Sr-Anschutz | 1-Shaw-Reckford |
1 NT | S | 2 | 120 | | 6.00 | 1.00 | 3-Benson-Greenbaum | 4-Cobb-Fogel |
2 ♥ | E | 2 | | 110 | 3.50 | 3.50 | 1-Childers-Gordon | 8-Grossman-Schubert |
2 ♥ | E | 2 | | 110 | 3.50 | 3.50 | 2-Levin-Klein | 2-Armour-Bethe |
2 ♦ | E | 3 | | 110 | 3.50 | 3.50 | 6-Meade-O'Connor | 3-Trabucco-Dulberg |
2 ♥ | E | 2 | | 110 | 3.50 | 3.50 | 8-Schuler-Nash | 7-Weinstein-Settle |
2 ♠ | S | −2 | | 200 | 0.50 | 6.50 | 4-Hudson-Lee | 6-Vendittis-Stauss |
2 ♠ | S | −2 | | 200 | 0.50 | 6.50 | 7-Gandy-Kaplan | 5-Young-Lavine |
TUE 06/04/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | A 9 6 | ♥ | Q J 8 7 6 | ♦ | A 10 9 6 5 | ♣ | — |
|
♠ | K 10 3 | ♥ | 9 4 | ♦ | 7 4 3 2 | ♣ | K Q J 10 |
| |
|
|
| ♠ | J 8 4 | ♥ | A K 3 2 | ♦ | K Q J | ♣ | 9 8 5 |
|
|
11 9 14 6 |
♠ | Q 7 5 2 | ♥ | 10 5 | ♦ | 8 | ♣ | A 7 6 4 3 2 |
|
NS 2♠; EW 1N; NS 1♥; EW 1♦; NS 1♣;
Par +100: EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 7.00 | 0.00 | 7-Gandy-Kaplan | 5-Young-Lavine |
2 ♥ | N | 2 | 110 | | 5.00 | 2.00 | 1-Childers-Gordon | 8-Grossman-Schubert |
2 ♥ | N | 2 | 110 | | 5.00 | 2.00 | 2-Levin-Klein | 2-Armour-Bethe |
2 ♥ | N | 2 | 110 | | 5.00 | 2.00 | 3-Benson-Greenbaum | 4-Cobb-Fogel |
2 NT | E | 2 | | 120 | 3.00 | 4.00 | 8-Schuler-Nash | 7-Weinstein-Settle |
2 ♥ | N | −2 | | 200 | 1.50 | 5.50 | 4-Hudson-Lee | 6-Vendittis-Stauss |
3 ♥ | N | −2 | | 200 | 1.50 | 5.50 | 5-Arnett Sr-Anschutz | 1-Shaw-Reckford |
3 ♦ | N | −3 | | 300 | 0.00 | 7.00 | 6-Meade-O'Connor | 3-Trabucco-Dulberg |
TUE 06/04/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | — | ♥ | A K 8 7 2 | ♦ | 10 8 6 2 | ♣ | Q 8 6 5 |
|
♠ | K Q J 5 4 2 | ♥ | J | ♦ | K 9 7 | ♣ | J 9 3 |
| |
|
|
| ♠ | 8 7 | ♥ | Q 9 5 3 | ♦ | J 5 4 3 | ♣ | 10 7 2 |
|
|
9 11 3 17 |
♠ | A 10 9 6 3 | ♥ | 10 6 4 | ♦ | A Q | ♣ | A K 4 |
|
NS 5♥; NS 4N; S 3♠; NS 4♣; N 2♠; NS 3♦;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7.00 | 0.00 | 8-Schuler-Nash | 7-Weinstein-Settle |
4 ♥ | S | 4 | 420 | | 6.00 | 1.00 | 2-Levin-Klein | 2-Armour-Bethe |
3 NT | S | 3 | 400 | | 4.50 | 2.50 | 6-Meade-O'Connor | 3-Trabucco-Dulberg |
3 NT | N | 3 | 400 | | 4.50 | 2.50 | 7-Gandy-Kaplan | 5-Young-Lavine |
2 ♥ | N | 4 | 170 | | 3.00 | 4.00 | 1-Childers-Gordon | 8-Grossman-Schubert |
2 NT | N | 3 | 150 | | 2.00 | 5.00 | 4-Hudson-Lee | 6-Vendittis-Stauss |
2 ♣ | S | 4 | 130 | | 1.00 | 6.00 | 5-Arnett Sr-Anschutz | 1-Shaw-Reckford |
5 ♥ | N | −1 | | 50 | 0.00 | 7.00 | 3-Benson-Greenbaum | 4-Cobb-Fogel |
TUE 06/04/2024 at Morn
Board 7 South Deals Both Vul |
♠ | 3 | ♥ | Q 9 6 2 | ♦ | Q J 3 2 | ♣ | 9 7 6 2 |
|
♠ | A Q 10 2 | ♥ | A 3 | ♦ | 10 8 7 6 | ♣ | K J 8 |
| |
|
|
| ♠ | K 9 8 6 5 | ♥ | K 7 5 | ♦ | 9 5 4 | ♣ | 10 3 |
|
|
5 14 6 15 |
♠ | J 7 4 | ♥ | J 10 8 4 | ♦ | A K | ♣ | A Q 5 4 |
|
EW 4♠; EW 3N; NS 2♥; EW 2♦; NS 2♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 6.00 | 1.00 | 1-Childers-Gordon | 7-Weinstein-Settle |
1 NT | S | 1 | 90 | | 6.00 | 1.00 | 2-Levin-Klein | 1-Shaw-Reckford |
1 ♣ | S | 2 | 90 | | 6.00 | 1.00 | 5-Arnett Sr-Anschutz | 8-Grossman-Schubert |
1 NT | S | −1 | | 100 | 3.50 | 3.50 | 3-Benson-Greenbaum | 3-Trabucco-Dulberg |
1 NT | S | −1 | | 100 | 3.50 | 3.50 | 7-Gandy-Kaplan | 4-Cobb-Fogel |
2 ♠ | W | 3 | | 140 | 2.00 | 5.00 | 4-Hudson-Lee | 5-Young-Lavine |
1 NT | S | −2 | | 200 | 0.50 | 6.50 | 6-Meade-O'Connor | 2-Armour-Bethe |
1 NT | S | −2 | | 200 | 0.50 | 6.50 | 8-Schuler-Nash | 6-Vendittis-Stauss |
TUE 06/04/2024 at Morn
Board 8 West Deals None Vul |
♠ | A Q 3 | ♥ | J 9 5 2 | ♦ | K J 9 3 | ♣ | Q 3 |
|
♠ | J 9 7 4 2 | ♥ | A 4 3 | ♦ | 10 6 4 | ♣ | 10 4 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | K 10 8 6 | ♦ | 7 5 2 | ♣ | 8 7 |
|
|
13 5 6 16 |
♠ | 10 | ♥ | Q 7 | ♦ | A Q 8 | ♣ | A K J 9 6 5 2 |
|
NS 5N; NS 5♦; NS 5♣; NS 2♥; NS 1♠;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 520 | | 6.50 | 0.50 | 1-Childers-Gordon | 7-Weinstein-Settle |
3 NT | N | 7 | 520 | | 6.50 | 0.50 | 3-Benson-Greenbaum | 3-Trabucco-Dulberg |
4 NT | N | 6 | 490 | | 5.00 | 2.00 | 7-Gandy-Kaplan | 4-Cobb-Fogel |
4 NT | N | 5 | 460 | | 3.00 | 4.00 | 2-Levin-Klein | 1-Shaw-Reckford |
3 NT | N | 5 | 460 | | 3.00 | 4.00 | 5-Arnett Sr-Anschutz | 8-Grossman-Schubert |
3 NT | N | 5 | 460 | | 3.00 | 4.00 | 8-Schuler-Nash | 6-Vendittis-Stauss |
5 ♣ | S | 6 | 420 | | 0.50 | 6.50 | 4-Hudson-Lee | 5-Young-Lavine |
5 ♣ | S | 6 | 420 | | 0.50 | 6.50 | 6-Meade-O'Connor | 2-Armour-Bethe |
TUE 06/04/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | K 9 6 | ♥ | A K Q 10 9 3 | ♦ | 8 | ♣ | Q 4 2 |
|
♠ | J 8 7 | ♥ | 5 | ♦ | K 7 3 2 | ♣ | K 10 8 7 6 |
| |
|
|
| ♠ | 4 2 | ♥ | J 2 | ♦ | 10 6 5 4 | ♣ | A J 9 5 3 |
|
|
14 7 6 13 |
♠ | A Q 10 5 3 | ♥ | 8 7 6 4 | ♦ | A Q J 9 | ♣ | — |
|
NS 7♠; NS 7♥; NS 2N; NS 1♦;
Par +1510: NS 7♥=; NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | N | 7 | 1510 | | 6.50 | 0.50 | 1-Childers-Gordon | 7-Weinstein-Settle |
7 ♥ | N | 7 | 1510 | | 6.50 | 0.50 | 2-Levin-Klein | 1-Shaw-Reckford |
6 ♥ | N | 7 | 1010 | | 2.50 | 4.50 | 3-Benson-Greenbaum | 3-Trabucco-Dulberg |
6 ♥ | N | 7 | 1010 | | 2.50 | 4.50 | 4-Hudson-Lee | 5-Young-Lavine |
6 ♥ | N | 7 | 1010 | | 2.50 | 4.50 | 5-Arnett Sr-Anschutz | 8-Grossman-Schubert |
6 ♥ | N | 7 | 1010 | | 2.50 | 4.50 | 6-Meade-O'Connor | 2-Armour-Bethe |
6 ♥ | N | 7 | 1010 | | 2.50 | 4.50 | 7-Gandy-Kaplan | 4-Cobb-Fogel |
6 ♥ | N | 7 | 1010 | | 2.50 | 4.50 | 8-Schuler-Nash | 6-Vendittis-Stauss |
TUE 06/04/2024 at Morn
Board 10 East Deals Both Vul |
♠ | A K Q 4 | ♥ | K 5 | ♦ | A J 10 3 2 | ♣ | 9 5 |
|
♠ | 6 | ♥ | A 10 9 8 3 | ♦ | K 9 5 | ♣ | A K J 4 |
| |
|
|
| ♠ | J 10 9 8 | ♥ | Q J 4 2 | ♦ | Q 7 4 | ♣ | 8 7 |
|
|
17 15 6 2 |
♠ | 7 5 3 2 | ♥ | 7 6 | ♦ | 8 6 | ♣ | Q 10 6 3 2 |
|
EW 4♥; EW 2N; NS 1♠; S 1♦; W 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | 200 | | 6.50 | 0.50 | 3-Benson-Greenbaum | 2-Armour-Bethe |
4 ♥× | W | −1 | 200 | | 6.50 | 0.50 | 6-Meade-O'Connor | 1-Shaw-Reckford |
4 ♥ | W | −1 | 100 | | 5.00 | 2.00 | 5-Arnett Sr-Anschutz | 7-Weinstein-Settle |
4 ♠ | S | −1 | | 100 | 4.00 | 3.00 | 1-Childers-Gordon | 6-Vendittis-Stauss |
3 ♥ | W | 3 | | 140 | 3.00 | 4.00 | 2-Levin-Klein | 8-Grossman-Schubert |
3 ♥ | W | 4 | | 170 | 1.50 | 5.50 | 4-Hudson-Lee | 4-Cobb-Fogel |
3 ♥ | W | 4 | | 170 | 1.50 | 5.50 | 8-Schuler-Nash | 5-Young-Lavine |
4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | 7-Gandy-Kaplan | 3-Trabucco-Dulberg |
TUE 06/04/2024 at Morn
Board 11 South Deals None Vul |
♠ | A 8 5 | ♥ | Q 9 7 2 | ♦ | A J 9 6 5 4 | ♣ | — |
|
♠ | 6 4 2 | ♥ | J | ♦ | Q 3 | ♣ | A K J 10 8 6 4 |
| |
|
|
| ♠ | J 9 | ♥ | A 10 8 6 5 4 3 | ♦ | 10 2 | ♣ | 7 2 |
|
|
11 11 5 13 |
♠ | K Q 10 7 3 | ♥ | K | ♦ | K 8 7 | ♣ | Q 9 5 3 |
|
NS 6♠; NS 6♦; S 3N; EW 2♣; NS 1♥;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −5 | 1100 | | 7.00 | 0.00 | 6-Meade-O'Connor | 1-Shaw-Reckford |
4 ♠× | S | 5 | 690 | | 6.00 | 1.00 | 1-Childers-Gordon | 6-Vendittis-Stauss |
4 ♠ | S | 6 | 480 | | 5.00 | 2.00 | 8-Schuler-Nash | 5-Young-Lavine |
4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 2-Levin-Klein | 8-Grossman-Schubert |
4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 3-Benson-Greenbaum | 2-Armour-Bethe |
4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 4-Hudson-Lee | 4-Cobb-Fogel |
4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 5-Arnett Sr-Anschutz | 7-Weinstein-Settle |
3 ♠ | S | 6 | 230 | | 0.00 | 7.00 | 7-Gandy-Kaplan | 3-Trabucco-Dulberg |
TUE 06/04/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | K J 9 4 | ♥ | A K Q | ♦ | K 10 9 6 3 | ♣ | 10 |
|
♠ | 8 | ♥ | 7 6 3 | ♦ | A 8 2 | ♣ | K J 8 5 4 3 |
| |
|
|
| ♠ | Q 10 6 5 3 | ♥ | J 8 2 | ♦ | Q J | ♣ | 9 7 6 |
|
|
16 8 6 10 |
♠ | A 7 2 | ♥ | 10 9 5 4 | ♦ | 7 5 4 | ♣ | A Q 2 |
|
S 4N; NS 4♠; S 4♥; N 3N; N 3♥; NS 4♦; W 1♣;
Par +630: S 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | 5-Arnett Sr-Anschutz | 7-Weinstein-Settle |
3 NT | S | 3 | 600 | | 6.00 | 1.00 | 8-Schuler-Nash | 5-Young-Lavine |
4 ♣× | W | −2 | 300 | | 5.00 | 2.00 | 6-Meade-O'Connor | 1-Shaw-Reckford |
2 NT | S | 4 | 180 | | 4.00 | 3.00 | 7-Gandy-Kaplan | 3-Trabucco-Dulberg |
3 ♥ | S | 4 | 170 | | 3.00 | 4.00 | 3-Benson-Greenbaum | 2-Armour-Bethe |
2 ♦ | N | 4 | 130 | | 2.00 | 5.00 | 2-Levin-Klein | 8-Grossman-Schubert |
4 ♥ | S | −2 | | 200 | 1.00 | 6.00 | 1-Childers-Gordon | 6-Vendittis-Stauss |
3 NT | S | −3 | | 300 | 0.00 | 7.00 | 4-Hudson-Lee | 4-Cobb-Fogel |
TUE 06/04/2024 at Morn
Board 13 North Deals Both Vul |
♠ | A K 8 5 2 | ♥ | 5 3 | ♦ | Q 2 | ♣ | A Q J 8 |
|
♠ | 10 7 | ♥ | 9 6 | ♦ | K J 10 9 6 4 | ♣ | 9 5 3 |
| |
|
|
| ♠ | 9 6 3 | ♥ | A K Q 10 2 | ♦ | 7 5 | ♣ | 7 6 4 |
|
|
16 4 9 11 |
♠ | Q J 4 | ♥ | J 8 7 4 | ♦ | A 8 3 | ♣ | K 10 2 |
|
NS 4N; NS 4♠; NS 4♣; NS 2♥;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 7.00 | 0.00 | 4-Hudson-Lee | 3-Trabucco-Dulberg |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 1-Childers-Gordon | 5-Young-Lavine |
4 ♠ | N | 4 | 620 | | 2.50 | 4.50 | 2-Levin-Klein | 7-Weinstein-Settle |
4 ♠ | N | 4 | 620 | | 2.50 | 4.50 | 3-Benson-Greenbaum | 1-Shaw-Reckford |
4 ♠ | N | 4 | 620 | | 2.50 | 4.50 | 5-Arnett Sr-Anschutz | 6-Vendittis-Stauss |
4 ♠ | N | 4 | 620 | | 2.50 | 4.50 | 6-Meade-O'Connor | 8-Grossman-Schubert |
4 ♠ | N | 4 | 620 | | 2.50 | 4.50 | 7-Gandy-Kaplan | 2-Armour-Bethe |
4 ♠ | N | 4 | 620 | | 2.50 | 4.50 | 8-Schuler-Nash | 4-Cobb-Fogel |
TUE 06/04/2024 at Morn
Board 14 East Deals None Vul |
♠ | 4 | ♥ | 10 7 6 4 | ♦ | Q J 8 5 4 | ♣ | 8 7 3 |
|
♠ | A Q 9 6 5 2 | ♥ | A Q | ♦ | 10 7 2 | ♣ | 10 5 |
| |
|
|
| ♠ | J 10 7 3 | ♥ | 5 3 2 | ♦ | 6 | ♣ | A K J 6 2 |
|
|
3 12 9 16 |
♠ | K 8 | ♥ | K J 9 8 | ♦ | A K 9 3 | ♣ | Q 9 4 |
|
EW 6♠; EW 5♣; EW 2N; S 1♦;
Par −980: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 7.00 | 0.00 | 1-Childers-Gordon | 5-Young-Lavine |
3 ♠ | E | 5 | | 200 | 6.00 | 1.00 | 5-Arnett Sr-Anschutz | 6-Vendittis-Stauss |
3 ♠ | W | 6 | | 230 | 3.50 | 3.50 | 3-Benson-Greenbaum | 1-Shaw-Reckford |
2 ♠ | W | 6 | | 230 | 3.50 | 3.50 | 4-Hudson-Lee | 3-Trabucco-Dulberg |
2 ♠ | W | 6 | | 230 | 3.50 | 3.50 | 6-Meade-O'Connor | 8-Grossman-Schubert |
2 ♠ | W | 6 | | 230 | 3.50 | 3.50 | 8-Schuler-Nash | 4-Cobb-Fogel |
4 ♠ | W | 6 | | 480 | 0.50 | 6.50 | 2-Levin-Klein | 7-Weinstein-Settle |
4 ♠ | W | 6 | | 480 | 0.50 | 6.50 | 7-Gandy-Kaplan | 2-Armour-Bethe |
TUE 06/04/2024 at Morn
Board 15 South Deals N-S Vul |
♠ | A K 9 8 7 5 | ♥ | J | ♦ | K 10 6 3 | ♣ | Q 10 |
|
♠ | J 10 | ♥ | A K 10 9 8 7 4 | ♦ | A 7 | ♣ | J 5 |
| |
|
|
| ♠ | Q 6 4 3 2 | ♥ | 5 | ♦ | 9 | ♣ | A K 9 8 7 4 |
|
|
13 13 9 5 |
♠ | — | ♥ | Q 6 3 2 | ♦ | Q J 8 5 4 2 | ♣ | 6 3 2 |
|
EW 4♥; EW 3N; EW 4♣; E 2♠; NS 3♦; W 1♠;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 7.00 | 0.00 | 6-Meade-O'Connor | 8-Grossman-Schubert |
5 ♥ | W | −1 | 50 | | 6.00 | 1.00 | 1-Childers-Gordon | 5-Young-Lavine |
4 ♦ | S | −1 | | 100 | 5.00 | 2.00 | 7-Gandy-Kaplan | 2-Armour-Bethe |
3 ♥ | W | 3 | | 140 | 4.00 | 3.00 | 4-Hudson-Lee | 3-Trabucco-Dulberg |
2 ♠× | N | −1 | | 200 | 3.00 | 4.00 | 5-Arnett Sr-Anschutz | 6-Vendittis-Stauss |
3 NT | E | 4 | | 430 | 2.00 | 5.00 | 3-Benson-Greenbaum | 1-Shaw-Reckford |
2 ♠× | N | −2 | | 500 | 1.00 | 6.00 | 2-Levin-Klein | 7-Weinstein-Settle |
3 ♥× | W | 4 | | 630 | 0.00 | 7.00 | 8-Schuler-Nash | 4-Cobb-Fogel |
TUE 06/04/2024 at Morn
