EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2024       |CLUB NO.>258913    | 06/06/2024 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   96.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patrice Gordon         Arthur Olson             B   .     .     .   |   .     .     .     87.13  45.38          

 2 Richard Levin          Marlys Moholt            A   .     .     .   |   .     .     .     99.75  51.95          

 3 Jill Benson            Gale Greenbaum           B   .     .     .   |   .     .     .     98.07  51.08          

 4 Rebecca Mandir         Larry Kirsch             C   .     .     .   |   .     .     .     71.38  37.18          

 5 George Hooley          David Jacobs             C   .     .     .   |   .     .     .     75.18  39.16          

 6 Ernie Eayrs            Dale Sanders             A   6     .     .   |   2     .     .    108.19  56.35  1.07(SA)

 7 Brian Childers         J J Armour               C   .     3     1   |   3     1     1    103.00  53.65  1.12(OC)

 8 Terry Klein            Leon Masiewicki          A   .     .     .   |   .     .     .    100.37  52.28          

 9 Leila Whiting          Elaine Conway            A   3     .     .   |   1     .     .    117.88  61.40  1.72(OA)

10 Robert Finley          Harriet Ganson           C   .     4     2   |   4     2     2    100.66  52.43  0.84(OC)




                                          Totals                                            961.61       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2           7     0     4-    4-    4-    1     8     4-      
        -100   ----  100  -500    50    50    50  -130   300    50   ----

   2>   1.19        2.31  0.06  4.56  7.94  4.56  4.56  6.81  4.80      
        -130   ----  300  -510   600  1430   600   600   680  AVE+   ----

   3>   1.75        1.75  6.25  4.56  1.75  7.94  1.75  6.25  4.80      
        -620   ---- -620   100  -110  -620   200  -620   100  AVE+   ----

   4>     6     6           3-    0     6     2     3-    8     1       
         210   210   ----  150    90   210   120   150   600   110   ----

   5>     4     6           4     1-    1-    8     0     4     7       
        -170  -140   ---- -170  -200  -200   100  -420  -170  -110   ----

   6>     2-    2-          8     2-    2-    6     2-    7     2-      
        -650  -650   ----  -50  -650  -650  -620  -650  -200  -650   ----

   7>     4     1     8           1     4     1     4     6-    6-      
         620  -100   660   ---- -100   620  -100   620   650   650   ----

   8>     1     1     3-          8     7     5-    5-    1     3-      
        -480  -480  -450   ---- -100  -200  -300  -300  -480  -450   ----

   9>     5     3     2           0     5     8     7     1     5       
         110   100   -50   ---- -300   110   130   120  -140   110   ----

  10>     1-    5-    5-    0           4     1-    7-    3     7-      
        -140   100   100  -200   ---- -110  -140   200  -130   200   ----

  11>     4     7-    4     7-          6     0     4     1-    1-      
        -110    50  -110    50   ----  -50  -170  -110  -140  -140   ----

  12>     1-    7-    5     1-          5     1-    5     1-    7-      
        -450  -200  -420  -450   ---- -420  -450  -420  -450  -200   ----

  13>     5-    1-    4     5-    1-          8     1-    1-    7       
        -130  -630  -150  -130  -630   ----  300  -630  -630  -110   ----

  14>     4-    2     4-    1     3           6-    6-    8     0       
         110    50   110   -50   100   ----  130   130   510  -100   ----

  15>     4     4     4     0     4           4     4     8     4       
        -420  -420  -420  -430  -420   ---- -420  -420  -170  -420   ----

  16>     6     3     6     6     6     6           1-    1-    0       
         140   100   140   140   140   140   ----  -50   -50  -100   ----

  17>     1     5     6     0     2-    4           7-    2-    7-      
         420   750   920   230   440   480   ----  940   440   940   ----

  18>     8     3     6     0     3     3           3     3     7       
         300  -110    50  -200  -110  -110   ---- -110  -110   150   ----

  19>      -    4     5     2-     -    8     6           7     2-      
        -620  -140  -100  -300  -620   300   100   ----  200  -300   ----

  20>     6-    8      -     -    5     3     6-          4     2       
         620   650  -750  -750  -100  -620   620   ---- -200  -650   ----

  21>   5.69  6.81  0.63  0.63    4   3.44  2.31        7.94  4.56      
        -150  -130  -460  -460   AVE  -420  -450   ----   50  -400   ----

  22>     1     5     5     5     8     5     1     5           1       
        -100   -50   -50   -50    90   -50  -100   -50   ---- -100   ----

  23>     7     4     1     8     1     4     1     6           4       
         110  -150  -600   200  -600  -150  -600  -120   ---- -150   ----

  24>     3     2     1     0     6-    4     8     6-          5       
         110    90   -50  -150   140   120   170   140   ----  130   ----

  25>         1.19  3.44  5.69  1.19  5.69  1.19  7.94  5.69            
         ---- -680  -650  -620  -680  -620  -680  -100  -620   ----  ----

  26>         4.56  4.56  1.19  0.06  4.56  7.94  2.31  6.81            
         ----  100   100  -300  -400   100   200  -100   140   ----  ----

  27>         5.69  7.38  4.56  2.31  2.31  0.06  2.31  7.38            
         ---- -140  -120  -150  -170  -170  -450  -170  -120   ----  ----



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2024       |CLUB NO.>258913    | 06/06/2024 13:42
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   96.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    137.38  71.55  3.06(OA)

 2 Ernie Schuler          Amanda Carter            B   .     .     .   |   .     .     .     81.87  42.64          

 3 Deborah Cobb           Stuart Fogel             C   .     .     3   |   .     .     1    100.44  52.31  0.63(OC)

 4 David Vendittis        Benjamin Stauss          A   .     .     .   |   .     .     .     85.07  44.31          

 5 Allen Shaw             Jerold Rose              A   4     .     .   |   3     .     .    112.42  58.55  1.29(OA)

 6 Jerome Sikora          Edward Ty Larson         B   .     2     .   |   .     2     .    107.50  55.99  1.14(OB)

 7 H Wesley Ashendorf     Judith Perrier           C   .     .     .   |   .     .     .     77.79  40.52          

 8 Jeffrey Galginaitis    Linda Natale             C   .     .     .   |   .     .     .     58.01  30.21          

 9 Hadi Abushakra         Jay Weinstein            A   5     .     .   |   4     .     .    111.22  57.93  0.97(OA)

10 Morton Faller          Jessie Brinkley          B   2     1     .   |   2     1     .    118.03  61.47  2.30(OA)

11 Mark Lavine            Mel Davies               A   .     .     .   |   .     .     .     63.86  33.26          


                                          Totals                                           1053.59       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     3-          3-          7     1     0     8     3-    3-
         100   -50   ----  -50   ----  130  -100  -300   500   -50   -50 

   2>   6.81  0.06        3.44        3.44  5.69  1.19  7.94  4.92  3.44
         130 -1430   ---- -600   ---- -600  -300  -680   510  AVE+  -600 

   3>   6.25  6.25        0.06        6.25  6.25  1.75  1.75  4.92  3.44
         620   620   ---- -200   ----  620   620  -100  -100  AVE+   110 

   4>     2     2     6           4-          0     4-    7     8     2 
        -210  -210  -120   ---- -150   ---- -600  -150  -110   -90  -210 

   5>     6-    2     0           8           4     4     1     6-    4 
         200   140  -100   ----  420   ----  170   170   110   200   170 

   6>     5-    5-    2           5-          1     0     5-    5-    5-
         650   650   620   ----  650   ----  200    50   650   650   650 

   7>     7     7     0     4           1-          1-    7     4     4 
         100   100  -660  -620   ---- -650   ---- -650   100  -620  -620 

   8>     7     2-    4-    2-          7           4-    0     7     1 
         480   300   450   300   ----  480   ----  450   100   480   200 

   9>     5     0     6     1           7           3     8     3     3 
        -100  -130    50  -120   ----  140   ---- -110   300  -110  -110 

  10>     6-    2-     -    8     5            -          6-    4     2-
         140  -100  -200   200   130   ---- -200   ----  140   110  -100 

  11>     8     4     4      -    6-          6-          4     2      -
         170   110   110   -50   140   ----  140   ----  110    50   -50 

  12>     6-    3     3     6-    6-           -          6-    3      -
         450   420   420   450   450   ----  200   ----  450   420   200 

  13>     4     6-    2-    6-    6-    1           2-          6-    0 
         150   630   130   630   630   110   ----  130   ----  630  -300 

  14>     3-    1-    7     0     5     8           3-          6     1-
        -110  -130    50  -510  -100   100   ---- -110   ----  -50  -130 

  15>     4     4     8     0     4     4           4           4     4 
         420   420   430   170   420   420   ----  420   ----  420   420 

  16>     6-    2     6-    2     8     2     2           5           2 
          50  -140    50  -140   100  -140  -140   ---- -100   ---- -140 

  17>      -    8     5-    5-     -    4     7           3           2 
        -940  -230  -440  -440  -940  -480  -420   ---- -750   ---- -920 

  18>     5     8     5     5     1     5     0           5           2 
         110   200   110   110  -150   110  -300   ----  110   ----  -50 

  19>     5-    1     7-    5-    0     7-    2     4           3       
         300  -200   620   300  -300   620  -100   140   ----  100   ----

  20>     7-    4     3     6     5     1-    1-    0           7-      
         750   200   100   650   620  -620  -620  -650   ----  750   ----

  21>   7.38  0.06    4   3.44  4.56  2.31  5.69  1.19        7.38      
         460   -50   AVE   400   420   150   450   130   ----  460   ----

  22>           0     7     3     7     7     3     3     3           3 
         ----  -90   100    50   100   100    50    50    50   ----   50 

  23>           7     4     4     1     7     4     2     7           0 
         ----  600   150   150  -110   600   150   120   600   ---- -200 

  24>           1-    3     4     5     0     6     1-    7           8 
         ---- -140  -130  -120  -110  -170   -90  -140    50   ----  150 

  25>   6.81        2.31        6.81  6.81  0.06  4.56  2.31  2.31      
         680   ----  620   ----  680   680   100   650   620   620   ----

  26>   7.94        3.44        0.06  3.44  5.69  3.44  1.19  6.81      
         400   ---- -100   ---- -200  -100   100  -100  -140   300   ----

  27>   5.69        5.69        7.94  2.31  5.69  0.63  0.63  3.44      
         170   ----  170   ----  450   140   170   120   120   150   ----