EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2024 |CLUB NO.>258913 | 06/20/2024 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patrice Gordon Arthur Olson B Q Q . . . | . . . 133.00 50.38
2 Bernard Klein Leon Masiewicki A Q . . . | 5 . . 138.00 52.27 0.43R/B
3 Robert Linn Louis Coccodrilli B Q Q . . . | . . . 133.00 50.38
4 Jerome Sikora Patti Anschutz B Q Q 5 3 . | 1 1 . 147.00 55.68 2.16R/B
5 Brian Childers J J Armour B Q Q . . . | . 4 . 135.50 51.33 0.44R/B
6 Neal Rosenthal Ellen Rosenthal A Q . . . | 3 . . 143.00 54.17 1.08R/B
7 Linda Lee Robert Finley C Q . . . | . . . 129.00 48.86
8 Elaine Conway Leila Whiting A . . . | . . . 107.50 40.72
9 Jean Barquin Edith Burzio C Q . . . | . . . 123.50 46.78
10 Ivy Broder Katy Culp B . . . | . . . 120.00 45.45
11 Julian Klazkin Donald Gutman B Q Q . 5 . | 4 3 . 141.00 53.41 0.76R/B
12 Ernie Eayrs Dale Sanders A . . . | . . . 119.00 45.08
13 Donna Genderson Lesley Lavalleye B Q Q 6 4 . | 2 2 . 146.50 55.49 1.51R/B
Totals 1716.00
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2024 |CLUB NO.>258913 | 06/20/2024 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Juline Glaz Daniel Shankle Jr A Q 1 . . | 1 . . 168.50 63.83 4.31R/B
2 Rochelle Cohen Mark Lavine A . . . | . . . 123.50 46.78
3 H Wesley Ashendorf Judith Perrier B Q Q 2 1 . | 2 1 . 167.50 63.45 3.23R/B
4 Ernie Schuler Rachel Firer B . . . | . . . 115.50 43.75
5 Robert Finkelstein Joe Leighton A Q . . . | 5 . . 134.50 50.95 0.43R/B
6 Jerold Rose Allen Shaw A Q . . . | . . . 134.00 50.76
7 David Vendittis Benjamin Stauss A Q 3 . . | 3 . . 163.50 61.93 2.42R/B
8 Calvin Konner Edward Ty Larson A . . . | . . . 97.00 36.74
9 Deborah Cobb Stuart Fogel B Q Q 4 2 . | 4 2 . 153.50 58.14 1.82R/B
10 David Ball Lilly Trabucco C Q Q Q . . . | . . . 130.50 49.43
11 Phillip Shapiro David Handwerker B . . . | . . . 124.50 47.16
12 Mary Jo Barnello Patti Kemmer B . . . | . . . 99.00 37.50
13 Sheila Kaplan Ron Sutter A . . . | . . . 104.50 39.58
Totals 1716.00
THU 06/20/2024 at Morn
Board 1 North Deals None Vul |
♠ | A 10 7 3 | ♥ | A Q 7 3 | ♦ | K | ♣ | Q 6 4 3 |
|
♠ | 8 4 | ♥ | J 6 5 4 | ♦ | 2 | ♣ | A K J 10 5 2 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | K 10 8 | ♦ | A Q J 9 7 5 | ♣ | — |
|
|
15 9 15 1 |
♠ | J 6 2 | ♥ | 9 2 | ♦ | 10 8 6 4 3 | ♣ | 9 8 7 |
|
EW 3♥; EW 2N; W 2♠; W 3♣; EW 2♦; E 2♣; E 1♠;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 11.00 | 0.00 | 12-Eayrs-Sanders | 10-Ball-Trabucco |
3 NT | W | −1 | 50 | | 8.00 | 3.00 | 4-Sikora-Anschutz | 7-Vendittis-Stauss |
3 NT | W | −1 | 50 | | 8.00 | 3.00 | 5-Childers-Armour | 9-Cobb-Fogel |
2 ♣ | E | −1 | 50 | | 8.00 | 3.00 | 6-Rosenthal-Rosenthal | 11-Shapiro-Handwerker |
3 NT | W | −1 | 50 | | 8.00 | 3.00 | 9-Barquin-Burzio | 4-Schuler-Firer |
3 NT | W | −1 | 50 | | 8.00 | 3.00 | 11-Klazkin-Gutman | 8-Konner-Larson |
1 ♦ | E | 1 | | 70 | 5.00 | 6.00 | 3-Linn-Coccodrilli | 5-Finkelstein-Leighton |
2 ♦ | E | 2 | | 90 | 4.00 | 7.00 | 13-Genderson-Lavalleye | 12-Barnello-Kemmer |
2 ♦× | E | 3 | | 280 | 3.00 | 8.00 | 7-Lee-Finley | 13-Kaplan-Sutter |
1 ♣× | N | −2 | | 300 | 2.00 | 9.00 | 8-Conway-Whiting | 2-Cohen-Lavine |
4 ♥ | W | 4 | | 420 | 1.00 | 10.00 | 10-Broder-Culp | 6-Rose-Shaw |
1 ♣× | N | −3 | | 500 | 0.00 | 11.00 | 1-Gordon-Olson | 1-Glaz-Shankle Jr |
THU 06/20/2024 at Morn
Board 2 East Deals N-S Vul |
♠ | Q 4 | ♥ | J 6 4 | ♦ | A K 7 2 | ♣ | K Q 4 3 |
|
♠ | A K J 10 7 6 3 | ♥ | 9 2 | ♦ | 9 8 6 | ♣ | J |
| |
|
|
| ♠ | 9 8 | ♥ | K Q 3 | ♦ | J 5 4 | ♣ | A 9 8 7 5 |
|
|
15 9 10 6 |
♠ | 5 2 | ♥ | A 10 8 7 5 | ♦ | Q 10 3 | ♣ | 10 6 2 |
|
EW 3♠; EW 2N; NS 2♥; NS 2♦; NS 1♣;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 11.00 | 0.00 | 11-Klazkin-Gutman | 8-Konner-Larson |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 1-Gordon-Olson | 1-Glaz-Shankle Jr |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 3-Linn-Coccodrilli | 5-Finkelstein-Leighton |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 4-Sikora-Anschutz | 7-Vendittis-Stauss |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 5-Childers-Armour | 9-Cobb-Fogel |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 6-Rosenthal-Rosenthal | 11-Shapiro-Handwerker |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 8-Conway-Whiting | 2-Cohen-Lavine |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 9-Barquin-Burzio | 4-Schuler-Firer |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 10-Broder-Culp | 6-Rose-Shaw |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 12-Eayrs-Sanders | 10-Ball-Trabucco |
2 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 13-Genderson-Lavalleye | 12-Barnello-Kemmer |
4 ♥ | S | −3 | | 300 | 0.00 | 11.00 | 7-Lee-Finley | 13-Kaplan-Sutter |
THU 06/20/2024 at Morn
Board 3 South Deals E-W Vul |
♠ | K Q 8 | ♥ | A 10 6 5 4 3 | ♦ | J 9 7 6 | ♣ | — |
|
♠ | J 4 | ♥ | Q J 7 | ♦ | 10 8 4 2 | ♣ | A Q 4 3 |
| |
|
|
| ♠ | A 10 9 6 5 2 | ♥ | — | ♦ | A K 5 | ♣ | K 6 5 2 |
|
|
10 10 14 6 |
♠ | 7 3 | ♥ | K 9 8 2 | ♦ | Q 3 | ♣ | J 10 9 8 7 |
|
EW 4♠; NS 3♥; EW 4♣; EW 1N; EW 2♦;
Par −300: NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 3 | 530 | | 11.00 | 0.00 | 10-Broder-Culp | 5-Finkelstein-Leighton |
5 ♠ | E | −2 | 200 | | 10.00 | 1.00 | 12-Eayrs-Sanders | 9-Cobb-Fogel |
5 ♠ | E | −1 | 100 | | 8.00 | 3.00 | 2-Klein-Masiewicki | 2-Cohen-Lavine |
4 ♠ | E | −1 | 100 | | 8.00 | 3.00 | 4-Sikora-Anschutz | 6-Rose-Shaw |
4 ♠ | E | −1 | 100 | | 8.00 | 3.00 | 13-Genderson-Lavalleye | 11-Shapiro-Handwerker |
4 ♥ | N | −1 | | 50 | 6.00 | 5.00 | 1-Gordon-Olson | 13-Kaplan-Sutter |
2 ♠ | E | 2 | | 110 | 5.00 | 6.00 | 6-Rosenthal-Rosenthal | 10-Ball-Trabucco |
3 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 5-Childers-Armour | 8-Konner-Larson |
3 ♠ | E | 3 | | 140 | 3.50 | 7.50 | 11-Klazkin-Gutman | 7-Vendittis-Stauss |
3 ♠ | E | 4 | | 170 | 1.50 | 9.50 | 7-Lee-Finley | 12-Barnello-Kemmer |
3 ♠ | E | 4 | | 170 | 1.50 | 9.50 | 9-Barquin-Burzio | 3-Ashendorf-Perrier |
4 ♠ | E | 4 | | 620 | 0.00 | 11.00 | 8-Conway-Whiting | 1-Glaz-Shankle Jr |
THU 06/20/2024 at Morn
Board 4 West Deals Both Vul |
♠ | 5 3 | ♥ | K 7 6 | ♦ | A K 10 8 4 3 | ♣ | 10 4 |
|
♠ | Q 9 | ♥ | A 9 8 | ♦ | Q 7 6 5 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | A J 8 | ♥ | Q J 5 4 3 2 | ♦ | 9 | ♣ | J 9 3 |
|
|
10 10 9 11 |
♠ | K 10 7 6 4 2 | ♥ | 10 | ♦ | J 2 | ♣ | A K 6 2 |
|
NS 3N; NS 5♦; NS 3♠; EW 1♥; NS 1♣;
Par +600: NS 3N=; NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −3 | 800 | | 11.00 | 0.00 | 5-Childers-Armour | 8-Konner-Larson |
4 ♠ | S | 4 | 620 | | 10.00 | 1.00 | 6-Rosenthal-Rosenthal | 10-Ball-Trabucco |
4 ♥× | E | −2 | 500 | | 9.00 | 2.00 | 7-Lee-Finley | 12-Barnello-Kemmer |
4 ♥ | E | −3 | 300 | | 8.00 | 3.00 | 13-Genderson-Lavalleye | 11-Shapiro-Handwerker |
3 ♠ | S | 3 | 140 | | 7.00 | 4.00 | 9-Barquin-Burzio | 3-Ashendorf-Perrier |
2 ♦ | N | 3 | 110 | | 5.50 | 5.50 | 10-Broder-Culp | 5-Finkelstein-Leighton |
2 ♦ | N | 3 | 110 | | 5.50 | 5.50 | 11-Klazkin-Gutman | 7-Vendittis-Stauss |
3 ♥ | E | −1 | 100 | | 2.50 | 8.50 | 1-Gordon-Olson | 13-Kaplan-Sutter |
3 ♥ | E | −1 | 100 | | 2.50 | 8.50 | 2-Klein-Masiewicki | 2-Cohen-Lavine |
3 ♥ | E | −1 | 100 | | 2.50 | 8.50 | 4-Sikora-Anschutz | 6-Rose-Shaw |
3 ♥ | E | −1 | 100 | | 2.50 | 8.50 | 12-Eayrs-Sanders | 9-Cobb-Fogel |
3 ♥ | E | 3 | | 140 | 0.00 | 11.00 | 8-Conway-Whiting | 1-Glaz-Shankle Jr |
THU 06/20/2024 at Morn
Board 5 North Deals N-S Vul |
♠ | A K 10 6 | ♥ | K 10 9 8 6 5 | ♦ | — | ♣ | 8 3 2 |
|
♠ | Q J 5 4 | ♥ | A J | ♦ | Q 10 8 7 2 | ♣ | 9 5 |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | Q 4 3 2 | ♦ | K 6 5 3 | ♣ | J |
|
|
10 10 6 14 |
♠ | 8 | ♥ | 7 | ♦ | A J 9 4 | ♣ | A K Q 10 7 6 4 |
|
NS 6♣; NS 4N; NS 4♥; NS 1♠; NS 1♦;
Par +1370: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | S | 6 | 1370 | | 10.00 | 1.00 | 1-Gordon-Olson | 12-Barnello-Kemmer |
6 ♣ | S | 6 | 1370 | | 10.00 | 1.00 | 7-Lee-Finley | 11-Shapiro-Handwerker |
6 ♣ | S | 6 | 1370 | | 10.00 | 1.00 | 10-Broder-Culp | 4-Schuler-Firer |
3 NT | S | 5 | 660 | | 8.00 | 3.00 | 6-Rosenthal-Rosenthal | 9-Cobb-Fogel |
5 ♣ | S | 7 | 640 | | 7.00 | 4.00 | 8-Conway-Whiting | 13-Kaplan-Sutter |
3 NT | S | 4 | 630 | | 4.00 | 7.00 | 2-Klein-Masiewicki | 1-Glaz-Shankle Jr |
3 NT | S | 4 | 630 | | 4.00 | 7.00 | 5-Childers-Armour | 7-Vendittis-Stauss |
3 NT | S | 4 | 630 | | 4.00 | 7.00 | 11-Klazkin-Gutman | 6-Rose-Shaw |
4 NT | S | 4 | 630 | | 4.00 | 7.00 | 12-Eayrs-Sanders | 8-Konner-Larson |
3 NT | N | 4 | 630 | | 4.00 | 7.00 | 13-Genderson-Lavalleye | 10-Ball-Trabucco |
5 ♣ | S | 6 | 620 | | 1.00 | 10.00 | 3-Linn-Coccodrilli | 3-Ashendorf-Perrier |
5 ♣ | S | 5 | 600 | | 0.00 | 11.00 | 9-Barquin-Burzio | 2-Cohen-Lavine |
THU 06/20/2024 at Morn
Board 6 East Deals E-W Vul |
♠ | K J 7 2 | ♥ | 3 | ♦ | Q 9 7 3 | ♣ | Q 10 4 2 |
|
♠ | A 10 5 | ♥ | A J 9 5 2 | ♦ | 10 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | 9 6 4 3 | ♥ | Q | ♦ | A K J 8 | ♣ | A K 9 6 |
|
|
8 10 17 5 |
♠ | Q 8 | ♥ | K 10 8 7 6 4 | ♦ | 6 5 4 | ♣ | 5 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♣; EW 4♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 11.00 | 0.00 | 1-Gordon-Olson | 12-Barnello-Kemmer |
2 ♣ | E | 3 | | 110 | 10.00 | 1.00 | 3-Linn-Coccodrilli | 3-Ashendorf-Perrier |
3 ♥ | W | 3 | | 140 | 9.00 | 2.00 | 11-Klazkin-Gutman | 6-Rose-Shaw |
3 NT | W | 3 | | 600 | 6.50 | 4.50 | 2-Klein-Masiewicki | 1-Glaz-Shankle Jr |
3 NT | W | 3 | | 600 | 6.50 | 4.50 | 7-Lee-Finley | 11-Shapiro-Handwerker |
3 NT | E | 3 | | 600 | 6.50 | 4.50 | 9-Barquin-Burzio | 2-Cohen-Lavine |
3 NT | E | 3 | | 600 | 6.50 | 4.50 | 12-Eayrs-Sanders | 8-Konner-Larson |
3 NT | E | 4 | | 630 | 3.50 | 7.50 | 5-Childers-Armour | 7-Vendittis-Stauss |
3 NT | W | 4 | | 630 | 3.50 | 7.50 | 13-Genderson-Lavalleye | 10-Ball-Trabucco |
2 ♥× | S | −4 | | 800 | 1.50 | 9.50 | 8-Conway-Whiting | 13-Kaplan-Sutter |
2 ♥× | S | −4 | | 800 | 1.50 | 9.50 | 10-Broder-Culp | 4-Schuler-Firer |
2 ♥× | S | −6 | | 1400 | 0.00 | 11.00 | 6-Rosenthal-Rosenthal | 9-Cobb-Fogel |
THU 06/20/2024 at Morn
Board 7 South Deals Both Vul |
♠ | 6 2 | ♥ | A K J 5 4 | ♦ | 10 3 | ♣ | K 9 4 3 |
|
♠ | J 9 7 | ♥ | 9 6 | ♦ | A 9 8 7 4 | ♣ | J 10 8 |
| |
|
|
| ♠ | 10 8 4 | ♥ | Q 10 8 3 2 | ♦ | Q J 5 | ♣ | Q 2 |
|
|
11 6 7 16 |
♠ | A K Q 5 3 | ♥ | 7 | ♦ | K 6 2 | ♣ | A 7 6 5 |
|
S 5♠; S 4N; N 4♠; S 5♣; NS 3♥; N 4♣; N 2N; NS 1♦;
Par +650: S 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 11.00 | 0.00 | 1-Gordon-Olson | 11-Shapiro-Handwerker |
4 ♠ | S | 5 | 650 | | 10.00 | 1.00 | 8-Conway-Whiting | 12-Barnello-Kemmer |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 2-Klein-Masiewicki | 13-Kaplan-Sutter |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 7-Lee-Finley | 10-Ball-Trabucco |
4 ♠ | S | 4 | 620 | | 7.00 | 4.00 | 9-Barquin-Burzio | 1-Glaz-Shankle Jr |
2 ♥ | E | −2 | 200 | | 5.50 | 5.50 | 6-Rosenthal-Rosenthal | 8-Konner-Larson |
3 ♠ | S | 5 | 200 | | 5.50 | 5.50 | 11-Klazkin-Gutman | 5-Finkelstein-Leighton |
2 NT | N | 4 | 180 | | 4.00 | 7.00 | 10-Broder-Culp | 3-Ashendorf-Perrier |
3 NT | N | −1 | | 100 | 2.50 | 8.50 | 3-Linn-Coccodrilli | 2-Cohen-Lavine |
4 ♠ | S | −1 | | 100 | 2.50 | 8.50 | 4-Sikora-Anschutz | 4-Schuler-Firer |
3 NT | N | −2 | | 200 | 1.00 | 10.00 | 13-Genderson-Lavalleye | 9-Cobb-Fogel |
6 NT | S | −3 | | 300 | 0.00 | 11.00 | 12-Eayrs-Sanders | 7-Vendittis-Stauss |
THU 06/20/2024 at Morn
Board 8 West Deals None Vul |
♠ | J 4 | ♥ | K J 8 6 5 | ♦ | Q 6 3 | ♣ | K 6 4 |
|
♠ | A Q 7 6 5 | ♥ | A 10 4 3 2 | ♦ | K 10 2 | ♣ | — |
| |
|
|
| ♠ | 9 8 3 2 | ♥ | 9 7 | ♦ | 8 5 | ♣ | J 10 8 7 3 |
|
|
10 13 1 16 |
♠ | K 10 | ♥ | Q | ♦ | A J 9 7 4 | ♣ | A Q 9 5 2 |
|
EW 3♠; S 4♦; N 3♦; S 3♣; S 1N; N 2♣; S 1♥;
Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 10.50 | 0.50 | 2-Klein-Masiewicki | 13-Kaplan-Sutter |
3 ♣ | N | 3 | 110 | | 10.50 | 0.50 | 8-Conway-Whiting | 12-Barnello-Kemmer |
4 ♠× | W | −1 | 100 | | 9.00 | 2.00 | 7-Lee-Finley | 10-Ball-Trabucco |
3 ♣ | S | −1 | | 50 | 8.00 | 3.00 | 9-Barquin-Burzio | 1-Glaz-Shankle Jr |
3 NT | S | −2 | | 100 | 6.50 | 4.50 | 3-Linn-Coccodrilli | 2-Cohen-Lavine |
2 ♥ | N | −2 | | 100 | 6.50 | 4.50 | 6-Rosenthal-Rosenthal | 8-Konner-Larson |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 4-Sikora-Anschutz | 4-Schuler-Firer |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 10-Broder-Culp | 3-Ashendorf-Perrier |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 11-Klazkin-Gutman | 5-Finkelstein-Leighton |
3 ♠ | W | 3 | | 140 | 3.50 | 7.50 | 13-Genderson-Lavalleye | 9-Cobb-Fogel |
3 ♠ | W | 4 | | 170 | 1.00 | 10.00 | 12-Eayrs-Sanders | 7-Vendittis-Stauss |
4 ♥ | N | −5 | | 250 | 0.00 | 11.00 | 1-Gordon-Olson | 11-Shapiro-Handwerker |
THU 06/20/2024 at Morn
Board 9 North Deals E-W Vul |
♠ | 9 5 2 | ♥ | 2 | ♦ | J 10 9 8 3 | ♣ | J 9 4 2 |
|
♠ | 4 | ♥ | K 7 | ♦ | A 7 6 4 2 | ♣ | A Q 7 6 3 |
| |
|
|
| ♠ | A K J 10 6 3 | ♥ | A Q J 10 6 3 | ♦ | — | ♣ | 8 |
|
|
2 13 15 10 |
♠ | Q 8 7 | ♥ | 9 8 5 4 | ♦ | K Q 5 | ♣ | K 10 5 |
|
EW 7♥; EW 6♠; EW 5N; EW 2♣; EW 1♦;
Par −2210: EW 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −2 | 200 | | 11.00 | 0.00 | 5-Childers-Armour | 5-Finkelstein-Leighton |
6 NT | W | −1 | 100 | | 9.50 | 1.50 | 9-Barquin-Burzio | 13-Kaplan-Sutter |
6 NT | W | −1 | 100 | | 9.50 | 1.50 | 12-Eayrs-Sanders | 6-Rose-Shaw |
4 ♥ | E | 6 | | 680 | 7.50 | 3.50 | 4-Sikora-Anschutz | 3-Ashendorf-Perrier |
4 ♥ | E | 6 | | 680 | 7.50 | 3.50 | 11-Klazkin-Gutman | 4-Schuler-Firer |
5 ♥ | E | 7 | | 710 | 4.50 | 6.50 | 1-Gordon-Olson | 10-Ball-Trabucco |
4 ♥ | E | 7 | | 710 | 4.50 | 6.50 | 3-Linn-Coccodrilli | 1-Glaz-Shankle Jr |
4 ♥ | E | 7 | | 710 | 4.50 | 6.50 | 10-Broder-Culp | 2-Cohen-Lavine |
4 ♥ | E | 7 | | 710 | 4.50 | 6.50 | 13-Genderson-Lavalleye | 8-Konner-Larson |
3 NT | W | 7 | | 720 | 2.00 | 9.00 | 8-Conway-Whiting | 11-Shapiro-Handwerker |
6 ♥ | E | 6 | | 1430 | 1.00 | 10.00 | 2-Klein-Masiewicki | 12-Barnello-Kemmer |
6 NT | W | 6 | | 1440 | 0.00 | 11.00 | 7-Lee-Finley | 9-Cobb-Fogel |
THU 06/20/2024 at Morn
Board 10 East Deals Both Vul |
♠ | Q 7 | ♥ | A 8 5 3 2 | ♦ | Q J 8 | ♣ | Q 6 5 |
|
♠ | K J | ♥ | Q 7 4 | ♦ | 6 4 2 | ♣ | A J 10 9 4 |
| |
|
|
| ♠ | A 10 8 6 5 4 2 | ♥ | K 6 | ♦ | A 9 3 | ♣ | 7 |
|
|
11 11 11 7 |
♠ | 9 3 | ♥ | J 10 9 | ♦ | K 10 7 5 | ♣ | K 8 3 2 |
|
EW 4♠; EW 3N; NS 1♥; EW 1♦; EW 1♣;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 10.50 | 0.50 | 2-Klein-Masiewicki | 12-Barnello-Kemmer |
4 ♠ | E | −1 | 100 | | 10.50 | 0.50 | 13-Genderson-Lavalleye | 8-Konner-Larson |
3 ♠ | E | 3 | | 140 | 9.00 | 2.00 | 9-Barquin-Burzio | 13-Kaplan-Sutter |
3 ♠ | E | 4 | | 170 | 8.00 | 3.00 | 8-Conway-Whiting | 11-Shapiro-Handwerker |
2 ♠ | E | 5 | | 200 | 6.50 | 4.50 | 7-Lee-Finley | 9-Cobb-Fogel |
3 ♠ | E | 5 | | 200 | 6.50 | 4.50 | 11-Klazkin-Gutman | 4-Schuler-Firer |
4 ♠ | E | 4 | | 620 | 4.50 | 6.50 | 5-Childers-Armour | 5-Finkelstein-Leighton |
4 ♠ | E | 4 | | 620 | 4.50 | 6.50 | 12-Eayrs-Sanders | 6-Rose-Shaw |
4 ♠ | E | 5 | | 650 | 1.50 | 9.50 | 1-Gordon-Olson | 10-Ball-Trabucco |
4 ♠ | E | 5 | | 650 | 1.50 | 9.50 | 3-Linn-Coccodrilli | 1-Glaz-Shankle Jr |
4 ♠ | E | 5 | | 650 | 1.50 | 9.50 | 4-Sikora-Anschutz | 3-Ashendorf-Perrier |
4 ♠ | E | 5 | | 650 | 1.50 | 9.50 | 10-Broder-Culp | 2-Cohen-Lavine |
THU 06/20/2024 at Morn
Board 11 South Deals None Vul |
♠ | A J 10 2 | ♥ | 3 | ♦ | 10 8 6 3 | ♣ | 10 8 7 6 |
|
♠ | 7 4 3 | ♥ | A K J 5 4 2 | ♦ | 9 2 | ♣ | A 3 |
| |
|
|
| ♠ | K Q | ♥ | Q 9 8 | ♦ | A K Q 7 5 4 | ♣ | 9 4 |
|
|
5 12 16 7 |
♠ | 9 8 6 5 | ♥ | 10 7 6 | ♦ | J | ♣ | K Q J 5 2 |
|
EW 6♥; EW 5N; EW 4♦; NS 2♠; NS 2♣;
Par −800: NS 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 4-Sikora-Anschutz | 2-Cohen-Lavine |
6 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 5-Childers-Armour | 4-Schuler-Firer |
6 ♥ | W | −1 | 50 | | 10.00 | 1.00 | 8-Conway-Whiting | 10-Ball-Trabucco |
4 ♥ | W | 5 | | 450 | 7.50 | 3.50 | 3-Linn-Coccodrilli | 13-Kaplan-Sutter |
4 ♥ | W | 5 | | 450 | 7.50 | 3.50 | 9-Barquin-Burzio | 12-Barnello-Kemmer |
5 ♥ | W | 6 | | 480 | 4.50 | 6.50 | 2-Klein-Masiewicki | 11-Shapiro-Handwerker |
4 ♥ | W | 6 | | 480 | 4.50 | 6.50 | 6-Rosenthal-Rosenthal | 6-Rose-Shaw |
5 ♥ | W | 6 | | 480 | 4.50 | 6.50 | 11-Klazkin-Gutman | 3-Ashendorf-Perrier |
4 ♥ | W | 6 | | 480 | 4.50 | 6.50 | 12-Eayrs-Sanders | 5-Finkelstein-Leighton |
4 ♥ | W | 7 | | 510 | 2.00 | 9.00 | 13-Genderson-Lavalleye | 7-Vendittis-Stauss |
6 ♥ | E | 6 | | 980 | 0.50 | 10.50 | 1-Gordon-Olson | 9-Cobb-Fogel |
6 ♥ | W | 6 | | 980 | 0.50 | 10.50 | 10-Broder-Culp | 1-Glaz-Shankle Jr |
THU 06/20/2024 at Morn
Board 12 West Deals N-S Vul |
♠ | A 10 8 7 3 | ♥ | A 7 6 | ♦ | K 10 7 | ♣ | 10 8 |
|
♠ | Q 6 | ♥ | Q J 9 2 | ♦ | A J 5 2 | ♣ | A K 2 |
| |
|
|
| ♠ | K | ♥ | K 10 5 3 | ♦ | Q 8 6 3 | ♣ | J 7 4 3 |
|
|
11 17 9 3 |
