EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2025 |CLUB NO.>258913 | 02/04/2025 14:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Education Foundation |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rochelle Cohen Mark Cohen A 3 . . | 3 . . 70.36 58.63 1.40(OA)
2 Richard Levin Gail Singer A 5/6 . . | 5/6 . . 65.45 54.54 0.69(OA)
3 Terry Klein Charles Dearolf A . . . | . . . 56.73 47.28
4 Robert O'Connor Utku Moral B . 2 . | . 2 . 63.82 53.18 0.92(OB)
5 Viviane Arking Steven Ellner C . . . | . . . 37.09 30.91
6 Julie Anderson R Mani B . 3 . | . 3 . 60.55 50.46 0.69(OB)
7 James Thetford Robert Finley C . . . | . . . 37.70 31.42
8 Behnaz Fardshisheh David Handwerker B . . . | . . . 53.24 44.37
9 Michelle Zygielbaum Stuart Gordon B . . . | . . . 60.22 50.18
10 David Grabiner Brian Sutton A 4 . . | 4 . . 66.55 55.46 1.05(OA)
11 Edward Umbrell Stephen Umbrell C 5/6 1 . | 5/6 1 1 65.45 54.54 1.23(OB)
12 Ellen Rosenthal Neal Rosenthal A 2 . . | 2 . . 71.67 59.73 1.86(OA)
13 Mark Lavine Tamar Manuelyan Atinc A 1 . . | 1 . . 74.29 61.91 2.48(OA)
Totals 783.12
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 1 North Deals None Vul |
♠ | 9 7 | ♥ | A Q J 9 2 | ♦ | Q 10 3 | ♣ | K 10 6 |
|
♠ | 10 5 2 | ♥ | 8 6 4 3 | ♦ | K 4 | ♣ | 8 5 4 3 |
| |
|
|
| ♠ | K Q | ♥ | 7 5 | ♦ | A J 8 5 2 | ♣ | A J 7 2 |
|
|
12 3 15 10 |
♠ | A J 8 6 4 3 | ♥ | K 10 | ♦ | 9 7 6 | ♣ | Q 9 |
|
NS 2♥; NS 1♠; EW 1♦; EW 1♣;
Par +110: NS 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 5.00 | 0.10 | 1-Cohen-Cohen | 7-Thetford-Finley |
| | | −50 | Ave+ | 4.00 | 3.00 | 6-Anderson-Mani | 10-Grabiner-Sutton |
3 ♠ | S | −2 | | 100 | 2.50 | 1.90 | 3-Klein-Dearolf | 13-Lavine-Manuelyan Atinc |
3 NT | N | −2 | | 100 | 2.50 | 1.90 | 5-Arking-Ellner | 8-Fardshisheh-Handwerker |
3 NT | N | −3 | | 150 | 0.50 | 4.30 | 2-Levin-Singer | 9-Zygielbaum-Gordon |
3 NT | N | −3 | | 150 | 0.50 | 4.30 | 4-O'Connor-Moral | 12-Rosenthal-Rosenthal |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 2 East Deals N-S Vul |
♠ | J 3 2 | ♥ | K Q 8 | ♦ | A Q J 3 | ♣ | Q 9 3 |
|
♠ | K 10 9 6 4 | ♥ | A 7 4 | ♦ | 5 | ♣ | K 10 8 2 |
| |
|
|
| ♠ | A 7 | ♥ | 10 9 6 5 3 | ♦ | K 9 8 4 | ♣ | A 5 |
|
|
15 10 11 4 |
♠ | Q 8 5 | ♥ | J 2 | ♦ | 10 7 6 2 | ♣ | J 7 6 4 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♦; EW 2♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 5.00 | 0.10 | 1-Cohen-Cohen | 7-Thetford-Finley |
3 ♥ | E | 4 | | 170 | 3.50 | 1.90 | 4-O'Connor-Moral | 12-Rosenthal-Rosenthal |
3 ♥ | E | 4 | | 170 | 3.50 | 1.90 | 5-Arking-Ellner | 8-Fardshisheh-Handwerker |
1 NT | N | −2 | | 200 | 1.50 | 3.70 | 3-Klein-Dearolf | 13-Lavine-Manuelyan Atinc |
| | | −200 | Ave+ | 1.50 | 3.00 | 6-Anderson-Mani | 10-Grabiner-Sutton |
4 ♥ | E | 4 | | 420 | 0.00 | 4.90 | 2-Levin-Singer | 9-Zygielbaum-Gordon |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 3 South Deals E-W Vul |
♠ | K Q 4 | ♥ | K Q J 3 2 | ♦ | 9 4 | ♣ | Q 10 2 |
|
♠ | J 10 7 2 | ♥ | 9 8 | ♦ | 10 7 5 | ♣ | A 9 7 5 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 7 6 | ♦ | Q J 8 2 | ♣ | J 8 4 3 |
|
|
13 5 4 18 |
♠ | A 9 3 | ♥ | A 10 5 4 | ♦ | A K 6 3 | ♣ | K 6 |
|
NS 6♥; NS 5N; NS 5♠; NS 4♦; NS 4♣;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 980 | | 5.00 | 0.00 | 13-Lavine-Manuelyan Atinc | 11-Umbrell-Umbrell |
4 ♥ | N | 6 | 480 | | 2.00 | 3.00 | 1-Cohen-Cohen | 7-Thetford-Finley |
4 ♠ | N | 6 | 480 | | 2.00 | 3.00 | 2-Levin-Singer | 9-Zygielbaum-Gordon |
4 ♥ | N | 6 | 480 | | 2.00 | 3.00 | 4-O'Connor-Moral | 12-Rosenthal-Rosenthal |
4 ♥ | N | 6 | 480 | | 2.00 | 3.00 | 5-Arking-Ellner | 8-Fardshisheh-Handwerker |
5 ♥ | N | 6 | 480 | | 2.00 | 3.00 | 6-Anderson-Mani | 10-Grabiner-Sutton |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 4 West Deals Both Vul |
♠ | J | ♥ | A Q 5 3 | ♦ | A 7 6 3 2 | ♣ | Q J 10 |
|
♠ | K 7 3 | ♥ | 9 | ♦ | J 10 9 8 5 | ♣ | 8 7 4 2 |
| |
|
|
| ♠ | Q 8 5 2 | ♥ | J 8 6 4 | ♦ | K Q | ♣ | A K 5 |
|
|
14 4 15 7 |
♠ | A 10 9 6 4 | ♥ | K 10 7 2 | ♦ | 4 | ♣ | 9 6 3 |
|
NS 3♥; NS 2N; NS 2♠; NS 1♦; NS 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 5.00 | 0.00 | 1-Cohen-Cohen | 7-Thetford-Finley |
1 NT | E | −2 | 200 | | 4.00 | 1.00 | 2-Levin-Singer | 9-Zygielbaum-Gordon |
3 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 5-Arking-Ellner | 8-Fardshisheh-Handwerker |
1 NT | N | 3 | 150 | | 2.00 | 3.00 | 4-O'Connor-Moral | 12-Rosenthal-Rosenthal |
3 ♥ | S | 3 | 140 | | 1.00 | 4.00 | 13-Lavine-Manuelyan Atinc | 11-Umbrell-Umbrell |
3 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 6-Anderson-Mani | 10-Grabiner-Sutton |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 5 North Deals N-S Vul |
♠ | K 7 3 | ♥ | A 10 9 5 | ♦ | 10 9 8 7 5 | ♣ | 2 |
|
♠ | A Q 8 | ♥ | 7 3 | ♦ | A 2 | ♣ | A K 10 7 6 3 |
| |
|
|
| ♠ | 10 9 6 5 2 | ♥ | Q 4 2 | ♦ | Q J | ♣ | 9 5 4 |
|
|
7 17 5 11 |
♠ | J 4 | ♥ | K J 8 6 | ♦ | K 6 4 3 | ♣ | Q J 8 |
|
NS 3♥; EW 2♠; NS 3♦; EW 3♣; EW 1N;
Par +100: EW 3♠×−1; EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −1 | 50 | | 5.00 | 0.00 | 1-Cohen-Cohen | 12-Rosenthal-Rosenthal |
4 ♦ | S | −1 | | 100 | 4.00 | 1.00 | 4-O'Connor-Moral | 11-Umbrell-Umbrell |
3 ♣ | W | 3 | | 110 | 3.00 | 2.00 | 2-Levin-Singer | 8-Fardshisheh-Handwerker |
4 ♣ | E | 5 | | 150 | 2.00 | 3.00 | 6-Anderson-Mani | 13-Lavine-Manuelyan Atinc |
2 ♠ | W | 5 | | 200 | 0.50 | 4.50 | 3-Klein-Dearolf | 10-Grabiner-Sutton |
4 ♦× | S | −1 | | 200 | 0.50 | 4.50 | 5-Arking-Ellner | 7-Thetford-Finley |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | A Q 8 6 | ♦ | K Q J 2 | ♣ | Q J 7 |
|
♠ | J 9 7 6 3 | ♥ | J 4 | ♦ | 9 4 3 | ♣ | A 8 5 |
| |
|
|
| ♠ | A 5 | ♥ | 10 7 3 2 | ♦ | 8 6 | ♣ | K 9 4 3 2 |
|
|
18 6 7 9 |
♠ | Q 8 4 2 | ♥ | K 9 5 | ♦ | A 10 7 5 | ♣ | 10 6 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 3.50 | 1.50 | 1-Cohen-Cohen | 12-Rosenthal-Rosenthal |
3 NT | N | 3 | 400 | | 3.50 | 1.50 | 2-Levin-Singer | 8-Fardshisheh-Handwerker |
3 NT | N | 3 | 400 | | 3.50 | 1.50 | 5-Arking-Ellner | 7-Thetford-Finley |
3 NT | N | 3 | 400 | | 3.50 | 1.50 | 6-Anderson-Mani | 13-Lavine-Manuelyan Atinc |
3 NT | N | −1 | | 50 | 1.00 | 4.00 | 3-Klein-Dearolf | 10-Grabiner-Sutton |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 4-O'Connor-Moral | 11-Umbrell-Umbrell |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 7 South Deals Both Vul |
♠ | 10 6 3 | ♥ | A J 10 | ♦ | 10 9 8 6 | ♣ | A 8 2 |
|
♠ | K 9 4 2 | ♥ | K 6 2 | ♦ | Q J 7 2 | ♣ | J 9 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 7 4 | ♦ | A K 3 | ♣ | K 10 6 4 3 |
|
|
9 10 12 9 |
♠ | A J 5 | ♥ | Q 9 8 5 3 | ♦ | 5 4 | ♣ | Q 7 5 |
|
NS 2♥; NS 1N; W 2♣; EW 1♠; EW 1♦; E 1♣;
Par +110: NS 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 5-Arking-Ellner | 7-Thetford-Finley |
2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 4-O'Connor-Moral | 11-Umbrell-Umbrell |
3 ♣ | E | −1 | 100 | | 3.00 | 2.00 | 13-Lavine-Manuelyan Atinc | 9-Zygielbaum-Gordon |
1 ♠ | W | 1 | | 80 | 2.00 | 3.00 | 3-Klein-Dearolf | 10-Grabiner-Sutton |
1 NT | E | 1 | | 90 | 1.00 | 4.00 | 1-Cohen-Cohen | 12-Rosenthal-Rosenthal |
1 NT | E | 2 | | 120 | 0.00 | 5.00 | 2-Levin-Singer | 8-Fardshisheh-Handwerker |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 8 West Deals None Vul |
♠ | A J 9 7 4 | ♥ | — | ♦ | 6 4 2 | ♣ | A Q J 8 5 |
|
♠ | — | ♥ | K J 10 7 6 3 | ♦ | A Q 10 | ♣ | 9 7 4 2 |
| |
|
|
| ♠ | 10 5 2 | ♥ | 4 | ♦ | K J 9 8 7 5 3 | ♣ | 10 6 |
|
|
12 10 4 14 |
♠ | K Q 8 6 3 | ♥ | A Q 9 8 5 2 | ♦ | — | ♣ | K 3 |
|
NS 7♠; NS 5♣; NS 3♥; EW 2♦;
Par +1510: NS 7♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | 1010 | | 4.50 | 0.50 | 2-Levin-Singer | 8-Fardshisheh-Handwerker |
6 ♠ | N | 7 | 1010 | | 4.50 | 0.50 | 13-Lavine-Manuelyan Atinc | 9-Zygielbaum-Gordon |
6 ♠ | N | 6 | 980 | | 3.00 | 2.00 | 1-Cohen-Cohen | 12-Rosenthal-Rosenthal |
4 ♠ | S | 7 | 510 | | 1.00 | 4.00 | 3-Klein-Dearolf | 10-Grabiner-Sutton |
4 ♠ | S | 7 | 510 | | 1.00 | 4.00 | 4-O'Connor-Moral | 11-Umbrell-Umbrell |
5 ♠ | N | 7 | 510 | | 1.00 | 4.00 | 5-Arking-Ellner | 7-Thetford-Finley |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 9 North Deals E-W Vul |
♠ | A J 9 5 4 2 | ♥ | 10 8 5 3 2 | ♦ | — | ♣ | Q 4 |
|
♠ | 7 6 | ♥ | A 9 7 4 | ♦ | A J 6 2 | ♣ | 10 5 2 |
| |
|
|
| ♠ | K 10 3 | ♥ | Q 6 | ♦ | 5 4 3 | ♣ | A K 9 6 3 |
|
|
7 9 12 12 |
♠ | Q 8 | ♥ | K J | ♦ | K Q 10 9 8 7 | ♣ | J 8 7 |
|
NS 3♠; E 2N; NS 2♥; W 1N; EW 2♣; E 1♦;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 1-Cohen-Cohen | 11-Umbrell-Umbrell |
2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 2-Levin-Singer | 7-Thetford-Finley |
2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 3-Klein-Dearolf | 9-Zygielbaum-Gordon |
2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 6-Anderson-Mani | 8-Fardshisheh-Handwerker |
2 ♠ | N | 2 | 110 | | 2.50 | 2.50 | 13-Lavine-Manuelyan Atinc | 10-Grabiner-Sutton |
3 ♠ | N | −1 | | 50 | 0.00 | 5.00 | 5-Arking-Ellner | 12-Rosenthal-Rosenthal |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 10 East Deals Both Vul |
♠ | A K Q J 6 3 2 | ♥ | 4 | ♦ | J 3 | ♣ | 9 6 2 |
|
♠ | 8 4 | ♥ | A 9 | ♦ | A K 9 8 7 5 2 | ♣ | 8 7 |
| |
|
|
| ♠ | — | ♥ | Q J 8 5 3 2 | ♦ | 10 | ♣ | A Q J 10 4 3 |
|
|
11 11 10 8 |
♠ | 10 9 7 5 | ♥ | K 10 7 6 | ♦ | Q 6 4 | ♣ | K 5 |
|
EW 4♥; NS 3♠; EW 4♣; NS 2N; EW 3♦;
Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −2 | 500 | | 5.00 | 0.00 | 3-Klein-Dearolf | 9-Zygielbaum-Gordon |
5 ♦ | W | −2 | 200 | | 4.00 | 1.00 | 2-Levin-Singer | 7-Thetford-Finley |
4 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 6-Anderson-Mani | 8-Fardshisheh-Handwerker |
4 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 1-Cohen-Cohen | 11-Umbrell-Umbrell |
4 ♠× | N | −1 | | 200 | 1.00 | 4.00 | 5-Arking-Ellner | 12-Rosenthal-Rosenthal |
4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 13-Lavine-Manuelyan Atinc | 10-Grabiner-Sutton |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 11 South Deals None Vul |
♠ | K 10 8 | ♥ | 10 9 8 4 | ♦ | 8 4 3 | ♣ | A 10 9 |
|
♠ | Q 4 | ♥ | Q J 6 3 | ♦ | K 9 7 | ♣ | 8 7 3 2 |
| |
|
|
| ♠ | J 9 7 3 | ♥ | K 2 | ♦ | A Q 10 6 5 2 | ♣ | 6 |
|
|
7 8 10 15 |
♠ | A 6 5 2 | ♥ | A 7 5 | ♦ | J | ♣ | K Q J 5 4 |
|
NS 2♠; NS 2♥; EW 3♦; NS 3♣; NS 1N;
Par −100: NS 3♥×−1; NS 3♠×−1; NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 2-Levin-Singer | 7-Thetford-Finley |
2 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 4-O'Connor-Moral | 10-Grabiner-Sutton |
2 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 1-Cohen-Cohen | 11-Umbrell-Umbrell |
3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 6-Anderson-Mani | 8-Fardshisheh-Handwerker |
5 ♥ | N | −2 | | 100 | 1.00 | 4.00 | 5-Arking-Ellner | 12-Rosenthal-Rosenthal |
3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 3-Klein-Dearolf | 9-Zygielbaum-Gordon |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 12 West Deals N-S Vul |
♠ | K 7 | ♥ | Q 8 6 4 | ♦ | 8 5 2 | ♣ | 9 6 5 2 |
|
♠ | J 8 5 4 2 | ♥ | J 9 7 | ♦ | 10 3 | ♣ | 8 7 4 |
| |
|
|
| ♠ | Q 10 9 3 | ♥ | K 5 | ♦ | A K Q J 7 4 | ♣ | Q |
|
|
5 2 17 16 |
♠ | A 6 | ♥ | A 10 3 2 | ♦ | 9 6 | ♣ | A K J 10 3 |
|
EW 3♠; NS 3♥; NS 4♣; EW 3♦; NS 1N;
Par +100: EW 4♦×−1; EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠×× | W | −2 | 600 | | 5.00 | 0.00 | 2-Levin-Singer | 7-Thetford-Finley |
3 ♥ | N | 3 | 140 | | 3.50 | 1.50 | 1-Cohen-Cohen | 11-Umbrell-Umbrell |
3 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 3-Klein-Dearolf | 9-Zygielbaum-Gordon |
3 ♣ | S | 3 | 110 | | 2.00 | 3.00 | 4-O'Connor-Moral | 10-Grabiner-Sutton |
4 ♠× | W | −1 | 100 | | 1.00 | 4.00 | 6-Anderson-Mani | 8-Fardshisheh-Handwerker |
3 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 5-Arking-Ellner | 12-Rosenthal-Rosenthal |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 13 North Deals Both Vul |
♠ | 8 4 | ♥ | K J 7 6 4 | ♦ | J 9 7 3 | ♣ | Q 9 |
|
♠ | Q J 10 5 3 | ♥ | 10 3 2 | ♦ | 10 | ♣ | A 6 5 3 |
| |
|
|
| ♠ | 2 | ♥ | Q | ♦ | A K Q 6 4 | ♣ | K J 10 8 7 2 |
|
|
7 7 15 11 |
♠ | A K 9 7 6 | ♥ | A 9 8 5 | ♦ | 8 5 2 | ♣ | 4 |
|
EW 5♣; EW 4♦; NS 2♥; EW 1♠;
Par −600: EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 5.00 | 0.00 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
2 ♣ | E | 5 | | 150 | 4.00 | 1.00 | 6-Anderson-Mani | 7-Thetford-Finley |
4 ♣ | E | 6 | | 170 | 2.00 | 3.00 | 2-Levin-Singer | 13-Lavine-Manuelyan Atinc |
3 ♣ | E | 6 | | 170 | 2.00 | 3.00 | 3-Klein-Dearolf | 8-Fardshisheh-Handwerker |
4 ♣ | E | 6 | | 170 | 2.00 | 3.00 | 4-O'Connor-Moral | 9-Zygielbaum-Gordon |
5 ♣ | E | 6 | | 620 | 0.00 | 5.00 | 5-Arking-Ellner | 11-Umbrell-Umbrell |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 14 East Deals None Vul |
♠ | Q 10 9 6 4 | ♥ | A Q 7 4 3 | ♦ | A 8 | ♣ | 5 |
|
♠ | A K J | ♥ | K 6 | ♦ | K Q J 4 2 | ♣ | J 10 4 |
| |
|
|
| ♠ | 8 7 2 | ♥ | 10 9 5 | ♦ | 9 7 5 | ♣ | Q 6 3 2 |
|
|
12 18 2 8 |
♠ | 5 3 | ♥ | J 8 2 | ♦ | 10 6 3 | ♣ | A K 9 8 7 |
|
NS 4♥; NS 2♠; W 1♦; NS 1♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 5 | 690 | | 5.00 | 0.00 | 6-Anderson-Mani | 7-Thetford-Finley |
3 ♥ | S | 4 | 170 | | 4.00 | 1.00 | 3-Klein-Dearolf | 8-Fardshisheh-Handwerker |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
2 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 2-Levin-Singer | 13-Lavine-Manuelyan Atinc |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 4-O'Connor-Moral | 9-Zygielbaum-Gordon |
2 ♥ | N | 2 | 110 | | 0.00 | 5.00 | 5-Arking-Ellner | 11-Umbrell-Umbrell |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 15 South Deals N-S Vul |
♠ | A 7 3 | ♥ | J 10 8 4 3 | ♦ | Q J 7 4 | ♣ | 3 |
|
♠ | Q 8 6 | ♥ | K 7 5 | ♦ | A K 8 5 3 | ♣ | A Q |
| |
|
|
| ♠ | 5 4 2 | ♥ | Q 9 6 | ♦ | 9 2 | ♣ | 10 9 8 7 2 |
|
|
8 18 2 12 |
♠ | K J 10 9 | ♥ | A 2 | ♦ | 10 6 | ♣ | K J 6 5 4 |
|
NS 2♠; NS 1N; NS 1♥; S 1♦; NS 1♣;
Par +110: NS 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | E | −2 | 300 | | 5.00 | 0.00 | 4-O'Connor-Moral | 9-Zygielbaum-Gordon |
1 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
2 ♦ | W | −2 | 100 | | 2.50 | 2.50 | 3-Klein-Dearolf | 8-Fardshisheh-Handwerker |
1 NT | W | −2 | 100 | | 2.50 | 2.50 | 13-Lavine-Manuelyan Atinc | 12-Rosenthal-Rosenthal |
2 ♦ | W | −1 | 50 | | 1.00 | 4.00 | 6-Anderson-Mani | 7-Thetford-Finley |
2 ♥ | N | −1 | | 100 | 0.00 | 5.00 | 5-Arking-Ellner | 11-Umbrell-Umbrell |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 16 West Deals E-W Vul |
♠ | Q 9 6 4 3 | ♥ | A K 2 | ♦ | K 8 7 | ♣ | J 2 |
|
♠ | J 10 8 7 5 2 | ♥ | Q 10 | ♦ | 10 9 4 2 | ♣ | 10 |
| |
|
|
| ♠ | K | ♥ | 9 8 4 3 | ♦ | A Q J | ♣ | K 7 6 5 3 |
|
|
13 3 13 11 |
♠ | A | ♥ | J 7 6 5 | ♦ | 6 5 3 | ♣ | A Q 9 8 4 |
|
N 4N; NS 4♥; S 3N; NS 4♣; NS 1♦;
Par +430: N 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5.00 | 0.00 | 6-Anderson-Mani | 7-Thetford-Finley |
2 ♠ | W | −2 | 200 | | 4.00 | 1.00 | 13-Lavine-Manuelyan Atinc | 12-Rosenthal-Rosenthal |
3 ♥ | N | 4 | 170 | | 3.00 | 2.00 | 4-O'Connor-Moral | 9-Zygielbaum-Gordon |
3 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 3-Klein-Dearolf | 8-Fardshisheh-Handwerker |
3 ♣ | S | −2 | | 100 | 0.50 | 4.50 | 1-Cohen-Cohen | 10-Grabiner-Sutton |
4 ♥ | S | −2 | | 100 | 0.50 | 4.50 | 5-Arking-Ellner | 11-Umbrell-Umbrell |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 17 North Deals None Vul |
♠ | Q 9 6 2 | ♥ | K 8 | ♦ | A K 9 2 | ♣ | 10 5 2 |
|
♠ | K 10 7 5 | ♥ | 5 2 | ♦ | 8 7 6 3 | ♣ | A 9 7 |
| |
|
|
| ♠ | 3 | ♥ | J 10 9 6 4 | ♦ | J 5 4 | ♣ | K 8 4 3 |
|
|
12 7 5 16 |
♠ | A J 8 4 | ♥ | A Q 7 3 | ♦ | Q 10 | ♣ | Q J 6 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 3♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 5.00 | 0.00 | 3-Klein-Dearolf | 7-Thetford-Finley |
4 NT | S | 4 | 430 | | 4.00 | 1.00 | 6-Anderson-Mani | 12-Rosenthal-Rosenthal |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 1-Cohen-Cohen | 9-Zygielbaum-Gordon |
3 NT | S | 3 | 400 | | 2.00 | 3.00 | 5-Arking-Ellner | 13-Lavine-Manuelyan Atinc |
5 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 2-Levin-Singer | 11-Umbrell-Umbrell |
5 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 4-O'Connor-Moral | 8-Fardshisheh-Handwerker |
Monday 02/03/2025 - Common Game at Nite (25025073)
Board 18 East Deals N-S Vul |
♠ | Q 2 | ♥ | K 7 2 | ♦ | J 10 6 4 | ♣ | A Q 10 3 |
|
♠ | A J | ♥ | 9 8 6 | ♦ | K Q 7 5 3 | ♣ | J 8 4 |
| |
|
|
| ♠ | 8 5 4 | ♥ | Q J 10 5 3 | ♦ | 9 8 | ♣ | 9 5 2 |
|
|
12 11 3 14 |
♠ | K 10 9 7 6 3 | ♥ | A 4 | ♦ | A 2 | ♣ | K 7 6 |
|
S 5N; NS 5♠; N 4N; NS 5♣; S 4♦; S 2♥; N 3♦; N 1♥;
Par +660: S 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 5.00 | 0.00 | 4-O'Connor-Moral | 8-Fardshisheh-Handwerker |
4 ♠ | S | 6 | 680 | | 3.00 | 2.00 | 1-Cohen-Cohen | 9-Zygielbaum-Gordon |
4 ♠ | S | 6 | 680 | | 3.00 | 2.00 | 3-Klein-Dearolf | 7-Thetford-Finley |
